#2 Caryne Nelson () - Harford Community College

gp
29
pts/g
12.8
fg %
39.0
3pt %
18.4
ft %
56.0
reb/g
11.1
a/g
2.7
Player Stats
  Overall Conf
Games 29 10th 15 5th
Games started 28 5th 15 3rd
Minutes 970 4th 490 17th
Minutes per game 33.4 24th 32.7 30th
FG 149-382 15th 80-197 13th
FG Pct 39.0 25th 40.6 25th
3PT 7-38 67th 3-16 66th
3PT Pct 18.4 - 18.8 -
FT 65-116 18th 30-62 22nd
FT Pct 56.0 32nd 48.4 28th
Off rebounds 75 25th 48 17th
Def rebounds 248 1st 126 1st
Total rebounds 323 4th 174 2nd
Rebounds per game 11.1 5th 11.6 3rd
Personal fouls 80 184th 36 147th
Disqualifications 2 25th 1 17th
Assists 79 18th 47 14th
Turnovers 77 43rd 35 52nd
Assist to turnover ratio 1.0 25th 1.3 18th
Steals 70 9th 38 10th
Blocks 19 24th 13 14th
Points 370 21st 193 19th
Points per game 12.8 26th 12.9 23rd
Points per 40 min 15.3 58th 15.8 43rd
Recent Results
Date Opponent/Event Result
Feb 9 at Hagerstown Community College W, 91-60
Feb 11 at Montgomery College (MD) W, 82-43
Feb 16 WVU Potomac State College L, 76-68
Feb 26 at Monroe University L, 83-54
Mar 7 vs. Baltimore City Community College W, 90-36
Mar 8 vs. Monroe University L, 85-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 # Lincoln University   - - - - - - - - -
Oct 28 # Stevenson University   - - - - - - - - -
Nov 4 Penn State York W, 65-62 1 37 5-13 38.5 0-2 0.0 0-0 - 10
Nov 6 at Mercer County Community College L, 95-59 1 32 7-14 50.0 0-1 0.0 3-5 60.0 17
Nov 14 Garrett College L, 77-58 1 31 9-15 60.0 0-1 0.0 1-2 50.0 19
Nov 21 at Baltimore City Community College W, 82-30 1 39 6-16 37.5 0-2 0.0 1-2 50.0 13
Nov 25 CCBC Essex L, 98-56 1 37 6-14 42.9 1-1 100.0 0-2 0.0 13
Dec 3 at Allegany College of Maryland W, 75-44 1 29 4-15 26.7 0-0 - 1-4 25.0 9
Dec 6 College of Southern Maryland W, 72-56 1 39 7-17 41.2 0-0 - 4-10 40.0 18
Dec 12 vs. Salt Lake Community College L, 87-35 1 24 3-10 30.0 0-1 0.0 3-3 100.0 9
Dec 13 at Snow College L, 91-48 1 36 3-13 23.1 0-2 0.0 4-6 66.7 10
Dec 16 at Cecil College W, 83-80 1 38 6-13 46.2 0-1 0.0 3-3 100.0 15
Dec 18 at Prince George's Community College W, 58-57 1 33 3-12 25.0 0-0 - 1-2 50.0 7
Dec 19 Howard Community College W, 73-58 1 32 5-12 41.7 0-1 0.0 0-0 - 10
Jan 10 at Westchester Community College W, 73-60 1 31 6-12 50.0 2-2 100.0 0-0 - 14
Jan 12 Baltimore City Community College W, 102-45 1 33 4-11 36.4 0-1 0.0 2-6 33.3 10
Jan 14 CCBC Catonsville W, 66-48 1 37 5-15 33.3 0-1 0.0 0-1 0.0 10
Jan 16 at Baltimore City Community College W, 97-53 1 38 8-17 47.1 0-0 - 6-8 75.0 22
Jan 21 Chesapeake College W, 82-76 1 24 5-13 38.5 0-0 - 1-2 50.0 11
Jan 23 Howard Community College W, 57-53 1 32 2-11 18.2 0-2 0.0 0-2 0.0 4
Jan 29 Allegany College of Maryland W, 80-38 1 27 2-8 25.0 0-1 0.0 2-5 40.0 6
Jan 30 at Frederick Community College W, 71-67 1 36 5-12 41.7 0-1 0.0 6-10 60.0 16
Feb 3 Monroe University L, 84-56 1 35 5-16 31.3 0-2 0.0 2-2 100.0 12
Feb 4 Anne Arundel Community College W, 105-25 1 25 7-13 53.8 1-2 50.0 1-2 50.0 16
Feb 6 at WVU Potomac State College W, 81-55 1 31 4-13 30.8 1-2 50.0 2-2 100.0 11
Feb 9 at Hagerstown Community College W, 91-60 1 32 4-15 26.7 0-2 0.0 4-8 50.0 12
Feb 11 at Montgomery College (MD) W, 82-43 1 38 10-13 76.9 1-3 33.3 2-5 40.0 23
Feb 16 WVU Potomac State College L, 76-68 - 37 6-13 46.2 0-2 0.0 5-10 50.0 17
Feb 26 at Monroe University L, 83-54 1 34 2-10 20.0 0-2 0.0 3-4 75.0 7
Mar 7 vs. Baltimore City Community College W, 90-36 1 33 4-14 28.6 1-3 33.3 6-8 75.0 15
Mar 8 vs. Monroe University L, 85-69 1 40 6-12 50.0 0-0 - 2-2 100.0 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 # Lincoln University   - - - - - - - - - - - -
Oct 28 # Stevenson University   - - - - - - - - - - - -
Nov 4 Penn State York W, 65-62 1 37 0 4 4 1 2 0.5 4 0 4 -
Nov 6 at Mercer County Community College L, 95-59 1 32 1 8 9 4 5 0.8 2 0 2 -
Nov 14 Garrett College L, 77-58 1 31 2 4 6 3 2 1.5 2 0 3 -
Nov 21 at Baltimore City Community College W, 82-30 1 39 4 13 17 3 2 1.5 5 0 3 -
Nov 25 CCBC Essex L, 98-56 1 37 1 4 5 2 2 1.0 0 0 4 -
Dec 3 at Allegany College of Maryland W, 75-44 1 29 4 8 12 4 0 - 6 2 2 -
Dec 6 College of Southern Maryland W, 72-56 1 39 5 11 16 6 6 1.0 1 1 3 -
Dec 12 vs. Salt Lake Community College L, 87-35 1 24 1 2 3 0 2 0.0 0 0 3 -
Dec 13 at Snow College L, 91-48 1 36 4 5 9 1 1 1.0 0 2 2 -
Dec 16 at Cecil College W, 83-80 1 38 5 10 15 2 9 0.2 1 1 4 -
Dec 18 at Prince George's Community College W, 58-57 1 33 3 8 11 4 3 1.3 3 0 1 -
Dec 19 Howard Community College W, 73-58 1 32 0 8 8 2 4 0.5 2 0 3 -
Jan 10 at Westchester Community College W, 73-60 1 31 3 8 11 0 1 0.0 5 0 3 -
Jan 12 Baltimore City Community College W, 102-45 1 33 3 11 14 5 0 - 4 1 1 -
Jan 14 CCBC Catonsville W, 66-48 1 37 5 15 20 1 5 0.2 1 1 4 -
Jan 16 at Baltimore City Community College W, 97-53 1 38 8 12 20 4 1 4.0 5 2 4 0
Jan 21 Chesapeake College W, 82-76 1 24 4 9 13 1 3 0.3 1 0 4 -
Jan 23 Howard Community College W, 57-53 1 32 1 6 7 2 1 2.0 1 1 5 1
Jan 29 Allegany College of Maryland W, 80-38 1 27 3 10 13 5 2 2.5 1 1 1 -
Jan 30 at Frederick Community College W, 71-67 1 36 2 8 10 6 2 3.0 1 0 0 -
Feb 3 Monroe University L, 84-56 1 35 2 8 10 3 4 0.8 1 1 4 -
Feb 4 Anne Arundel Community College W, 105-25 1 25 2 10 12 3 2 1.5 5 2 0 -
Feb 6 at WVU Potomac State College W, 81-55 1 31 0 5 5 1 0 - 1 0 5 1
Feb 9 at Hagerstown Community College W, 91-60 1 32 3 4 7 3 2 1.5 5 0 2 -
Feb 11 at Montgomery College (MD) W, 82-43 1 38 2 7 9 2 1 2.0 2 2 1 -
Feb 16 WVU Potomac State College L, 76-68 - 37 2 12 14 2 1 2.0 2 0 4 -
Feb 26 at Monroe University L, 83-54 1 34 0 10 10 1 6 0.2 0 0 3 -
Mar 7 vs. Baltimore City Community College W, 90-36 1 33 1 12 13 2 6 0.3 6 0 1 -
Mar 8 vs. Monroe University L, 85-69 1 40 4 16 20 6 2 3.0 3 2 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 33.4 5.1-13.2 39.0 0.2-1.3 18.4 2.2-4.0 56.0 12.8
Conference 15 15 32.7 5.3-13.1 40.6 0.2-1.1 18.8 2.0-4.1 48.4 12.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 32.8 5.2-13.2 39.8 0.2-1.2 12.5 1.4-3.4 40.9 12.0
Away 13 13 34.4 5.2-13.5 38.9 0.3-1.4 22.2 2.8-4.5 61.0 13.5
Neutral 3 3 32.3 4.3-12.0 36.1 0.3-1.3 25.0 3.7-4.3 84.6 12.7
-
Wins 20 20 33.2 5.1-13.2 38.5 0.3-1.3 23.1 2.1-4.0 52.5 12.6
Losses 9 8 34.0 5.2-13.0 40.2 0.1-1.3 8.3 2.6-4.0 63.9 13.1
-
November 5 5 35.2 6.6-14.4 45.8 0.2-1.4 14.3 1.0-2.2 45.5 14.4
December 7 7 33.0 4.4-13.1 33.7 0.0-0.7 0.0 2.3-4.0 57.1 11.1
January 8 8 32.3 4.6-12.4 37.4 0.2-1.0 25.0 2.1-4.2 50.0 11.6
February 7 6 33.1 5.4-13.3 40.9 0.4-2.1 20.0 2.7-4.7 57.6 14.0
March 2 2 36.5 5.0-13.0 38.5 0.5-1.5 33.3 4.0-5.0 80.0 14.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 970 149-382 39.0 7-38 18.4 65-116 56.0 370
Conference 15 15 490 80-197 40.6 3-16 18.8 30-62 48.4 193
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 426 68-171 39.8 2-16 12.5 18-44 40.9 156
Away 13 13 447 68-175 38.9 4-18 22.2 36-59 61.0 176
Neutral 3 3 97 13-36 36.1 1-4 25.0 11-13 84.6 38
-
Wins 20 20 664 102-265 38.5 6-26 23.1 42-80 52.5 252
Losses 9 8 306 47-117 40.2 1-12 8.3 23-36 63.9 118
-
November 5 5 176 33-72 45.8 1-7 14.3 5-11 45.5 72
December 7 7 231 31-92 33.7 0-5 0.0 16-28 57.1 78
January 8 8 258 37-99 37.4 2-8 25.0 17-34 50.0 93
February 7 6 232 38-93 40.9 3-15 20.0 19-33 57.6 98
March 2 2 73 10-26 38.5 1-3 33.3 8-10 80.0 29
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 33.4 6.1-15.8 39.0 0.3-1.6 18.4 2.7-4.8 56.0 15.3
Conference 15 15 32.7 6.5-16.1 40.6 0.2-1.3 18.8 2.4-5.1 48.4 15.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 32.8 6.4-16.1 39.8 0.2-1.5 12.5 1.7-4.1 40.9 14.6
Away 13 13 34.4 6.1-15.7 38.9 0.4-1.6 22.2 3.2-5.3 61.0 15.7
Neutral 3 3 32.3 5.4-14.8 36.1 0.4-1.6 25.0 4.5-5.4 84.6 15.7
-
Wins 20 20 33.2 6.1-16.0 38.5 0.4-1.6 23.1 2.5-4.8 52.5 15.2
Losses 9 8 34.0 6.1-15.3 40.2 0.1-1.6 8.3 3.0-4.7 63.9 15.4
-
November 5 5 35.2 7.5-16.4 45.8 0.2-1.6 14.3 1.1-2.5 45.5 16.4
December 7 7 33.0 5.4-15.9 33.7 0.0-0.9 0.0 2.8-4.8 57.1 13.5
January 8 8 32.3 5.7-15.3 37.4 0.3-1.2 25.0 2.6-5.3 50.0 14.4
February 7 6 33.1 6.6-16.0 40.9 0.5-2.6 20.0 3.3-5.7 57.6 16.9
March 2 2 36.5 5.5-14.2 38.5 0.5-1.6 33.3 4.4-5.5 80.0 15.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 33.4 2.6 8.6 11.1 2.8 0.1 2.7 2.7 1.0 2.4 0.7
Conference 15 15 32.7 3.2 8.4 11.6 2.4 0.1 3.1 2.3 1.3 2.5 0.9
Exhibition - - - - - - - - - - - - -
-
Home 13 12 32.8 2.3 8.6 10.9 3.1 0.1 2.8 2.6 1.1 1.9 0.6
Away 13 13 34.4 3.0 8.2 11.2 2.5 0.1 2.7 2.5 1.1 2.8 0.7
Neutral 3 3 32.3 2.0 10.0 12.0 2.7 - 2.7 3.3 0.8 3.0 0.7
-
Wins 20 20 33.2 2.9 8.9 11.8 2.5 0.1 2.9 2.6 1.1 3.0 0.7
Losses 9 8 34.0 1.9 7.7 9.6 3.2 - 2.4 2.8 0.9 1.1 0.6
-
November 5 5 35.2 1.6 6.6 8.2 3.2 - 2.6 2.6 1.0 2.6 0.0
December 7 7 33.0 3.1 7.4 10.6 2.6 - 2.7 3.6 0.8 1.9 0.9
January 8 8 32.3 3.6 9.9 13.5 2.8 0.1 3.0 1.9 1.6 2.4 0.8
February 7 6 33.1 1.6 8.0 9.6 2.7 0.1 2.1 2.3 0.9 2.3 0.7
March 2 2 36.5 2.5 14.0 16.5 2.5 - 4.0 4.0 1.0 4.5 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 970 75 248 323 80 2 79 77 1.0 70 19
Conference 15 15 490 48 126 174 36 1 47 35 1.3 38 13
Exhibition - - - - - - - - - - - - -
-
Home 13 12 426 30 112 142 40 1 36 34 1.1 25 8
Away 13 13 447 39 106 145 32 1 35 33 1.1 36 9
Neutral 3 3 97 6 30 36 8 - 8 10 0.8 9 2
-
Wins 20 20 664 58 179 237 51 2 57 52 1.1 60 14
Losses 9 8 306 17 69 86 29 - 22 25 0.9 10 5
-
November 5 5 176 8 33 41 16 - 13 13 1.0 13 0
December 7 7 231 22 52 74 18 - 19 25 0.8 13 6
January 8 8 258 29 79 108 22 1 24 15 1.6 19 6
February 7 6 232 11 56 67 19 1 15 16 0.9 16 5
March 2 2 73 5 28 33 5 - 8 8 1.0 9 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 33.4 3.1 10.2 13.3 3.3 0.1 3.3 3.2 1.0 2.9 0.8
Conference 15 15 32.7 3.9 10.3 14.2 2.9 0.1 3.8 2.9 1.3 3.1 1.1
Exhibition - - - - - - - - - - - - -
-
Home 13 12 32.8 2.8 10.5 13.3 3.8 0.1 3.4 3.2 1.1 2.3 0.8
Away 13 13 34.4 3.5 9.5 13.0 2.9 0.1 3.1 3.0 1.1 3.2 0.8
Neutral 3 3 32.3 2.5 12.4 14.8 3.3 0.0 3.3 4.1 0.8 3.7 0.8
-
Wins 20 20 33.2 3.5 10.8 14.3 3.1 0.1 3.4 3.1 1.1 3.6 0.8
Losses 9 8 34.0 2.2 9.0 11.2 3.8 0.0 2.9 3.3 0.9 1.3 0.7
-
November 5 5 35.2 1.8 7.5 9.3 3.6 0.0 3.0 3.0 1.0 3.0 0.0
December 7 7 33.0 3.8 9.0 12.8 3.1 0.0 3.3 4.3 0.8 2.3 1.0
January 8 8 32.3 4.5 12.2 16.7 3.4 0.2 3.7 2.3 1.6 2.9 0.9
February 7 6 33.1 1.9 9.7 11.6 3.3 0.2 2.6 2.8 0.9 2.8 0.9
March 2 2 36.5 2.7 15.3 18.1 2.7 0.0 4.4 4.4 1.0 4.9 1.1