2025-26 Basketball Statistics - Howard Community College

Games
31
Pts
57.9
FG %
32.8
3PT %
21.3
FT %
55.9
Reb
42.6
Ast
11.6
Team Summary
Title Record
Overall 15-16 (.484)
Conference 9-6 (.600)
Streak Lost 1
Home 8-3
Away 5-10
Neutral 2-3
Recent Results
Date Opponent Result
Feb 11 at Allegany College of Maryland W, 56-30
Feb 15 Monroe University L, 78-29
Feb 20 Montgomery College (MD) L, 56-44
Feb 24 Howard Community College
Feb 25 at CCBC Catonsville W, 57-28
Mar 3 at Community College of Beaver County L, 68-51
Team Stats
Statistics Overall Conf
Games 31 2nd 15 2nd
Points 1795 6th 869 7th
Points per game 57.9 12th 57.9 12th
FG made per game 21.2 12th 21.9 11th
FG attempts per game 64.7 10th 66.5 9th
FG Pct 32.8 10th 32.9 9th
3PT made per game 3.5 10th 3.6 8th
3PT attempts per game 16.5 10th 17.0 7th
3PT Pct 21.3 8th 21.2 7th
FT made per game 11.9 7th 10.6 7th
FT attempt per game 21.4 3rd 19.8 5th
FT Pct 55.9 12th 53.5 11th
Off rebounds per game 16.3 5th 17.9 4th
Def rebounds per game 26.3 14th 27.7 6th
Total rebounds per game 42.6 7th 45.7 6th
Opponents' Off rebounds per game 11.3 1st 10.3 2nd
Opponents' Def rebounds per game 25.4 4th 26.3 4th
Opponents' Total rebounds per game 36.7 1st 36.6 2nd
Rebound margin per game 5.9 4th 9.1 4th
Assists per game 11.6 12th 12.3 10th
Opponents' Assists per game 12.4 6th 11.4 5th
Turnovers per game 22.5 10th 21.4 10th
Opponents' Turnovers per game 22.8 7th 23.5 5th
Steals per game 10.5 10th 11.1 9th
Opponents' Steals per game 12.1 10th 11.0 9th
Blocks per game 3.1 8th 3.1 6th
Opponents' Blocks per game 3.8 10th 3.7 10th
Personal fouls per game 14.5 6th 15.0 5th
Offensive efficiency 0.709 11th 0.725 9th
Net efficiency 0.012 9th 0.090 5th
Opponents' Personal fouls per game 17.1 2nd 15.5 6th
Offensive efficiency 0.697 14th 0.635 11th
Points per game allowed 57.0 1st 49.9 2nd
Opponents' Field goal percentage 33.7 4th 32.0 6th
Opponents' 3PT percentage 24.8 10th 23.1 10th
Home Attendance 1,539 1st 1,348 1st
Home Attendance average 140 1st 193 1st
Field goal total-attempts 657-2006 9th 328-998 8th
3 point total-attempts 109-511 7th 54-255 7th
Free throw total-attempts 370-662 3rd 159-297 5th
Opponents' Field goal total-attempts 639-1897 9th 274-857 5th
Opponents' 3 point total-attempts 150-606 13th 62-268 11th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 23 # Cheney University of Pennsylvania T, 0-0 - - - - - - - - - - - - - - -
Oct 26 # at CCBC Essex Jamboree   - - - - - - - - - - - - - - -
Nov 1 Tidewater Community College W, 66-40 25-74 33.8 5-22 22.7 11-23 47.8 25 23 48 12 13 11 2 18 66
Nov 2 Richard Bland College W, 63-55 22-70 31.4 4-18 22.2 15-21 71.4 25 34 59 11 27 12 3 19 63
Nov 5 Baltimore City Community College W, 72-22 26-71 36.6 3-14 21.4 17-34 50.0 35 36 71 14 23 18 2 15 72
Nov 8 at Louisburg College L, 72-60 20-40 50.0 3-6 50.0 17-26 65.4 3 19 22 3 18 6 3 0 60
Nov 9 vs. Wake Technical Community College L, 70-61 21-60 35.0 7-14 50.0 12-27 44.4 7 21 28 7 23 7 2 0 61
Nov 15 vs. Raritan Valley Community College L, 73-55 16-61 26.2 3-15 20.0 20-36 55.6 14 16 30 6 17 8 2 21 55
Nov 16 vs. Delaware Technical Community College W, 59-58 24-76 31.6 2-24 8.3 9-24 37.5 20 22 42 12 21 11 1 18 59
Nov 19 at Anne Arundel Community College W, 87-36 35-110 31.8 6-20 30.0 11-18 61.1 37 25 62 19 10 22 6 12 87
Nov 22 Frederick Community College W, 65-50 28-71 39.4 4-15 26.7 5-13 38.5 18 29 47 20 18 11 3 16 65
Nov 30 at Bryant & Stratton College (VA) L, 81-45 15-56 26.8 1-13 7.7 14-21 66.7 3 16 19 4 27 9 2 0 45
Dec 2 Hagerstown Community College W, 73-67 29-88 33.0 3-21 14.3 12-21 57.1 30 22 52 17 28 18 6 17 73
Dec 5 at Chesapeake College L, 64-57 22-60 36.7 0-3 0.0 13-26 50.0 15 21 36 11 28 14 1 21 57
Dec 10 at WVU Potomac State College L, 67-43 14-61 23.0 4-20 20.0 11-14 78.6 10 19 29 5 17 4 2 19 43
Dec 11 at Garrett College W, 55-41 22-68 32.4 7-24 29.2 4-8 50.0 12 28 40 16 17 16 6 9 55
Dec 19 at Harford Community College L, 73-58 19-53 35.8 5-16 31.3 13-16 81.3 7 26 33 9 23 10 1 15 58
Dec 20 vs. Wake Technical Community College L, 64-58 19-62 30.6 7-23 30.4 13-24 54.2 9 26 35 12 19 8 3 14 58
Dec 21 vs. Middlesex College W, 53-45 14-42 33.3 1-11 9.1 24-36 66.7 17 21 38 8 35 7 3 18 53
Jan 6 Delaware Technical Community College W, 72-67 27-82 32.9 2-12 16.7 16-23 69.6 31 32 63 17 29 14 4 19 72
Jan 9 Prince George's Community College W, 55-44 21-62 33.9 5-12 41.7 8-14 57.1 19 30 49 14 18 11 4 11 55
Jan 13 at Essex County College L, 67-50 17-62 27.4 2-15 13.3 14-27 51.9 15 27 42 14 27 13 1 14 50
Jan 21 Cecil College W, 54-46 18-59 30.5 7-22 31.8 11-17 64.7 13 28 41 13 18 10 3 11 54
Jan 23 at Harford Community College L, 57-53 21-68 30.9 4-24 16.7 7-14 50.0 20 29 49 11 25 5 1 19 53
Jan 29 at College of Southern Maryland   - - - - - - - - - - - - - - -
Jan 30 CCBC Essex L, 85-53 19-54 35.2 2-11 18.2 13-26 50.0 5 31 36 12 28 6 3 10 53
Feb 3 at College of Southern Maryland L, 55-45 17-53 32.1 1-10 10.0 10-24 41.7 12 39 51 6 30 6 2 19 45
Feb 6 at Community College of Beaver County L, 75-61 26-69 37.7 6-29 20.7 3-8 37.5 10 28 38 19 17 6 8 21 61
Feb 7 at Westmoreland County Community College W, 85-32 34-87 39.1 1-8 12.5 16-27 59.3 25 33 58 21 14 25 7 14 85
Feb 11 at Allegany College of Maryland W, 56-30 20-63 31.7 4-26 15.4 12-22 54.5 14 14 28 12 14 3 4 19 56
Feb 15 Monroe University L, 78-29 11-46 23.9 1-10 10.0 6-14 42.9 11 26 37 5 45 9 3 16 29
Feb 20 Montgomery College (MD) L, 56-44 14-52 26.9 2-19 10.5 14-21 66.7 16 25 41 6 27 13 3 14 44
Feb 24 # Howard Community College   - - - - - - - - - - - - - - -
Feb 25 at CCBC Catonsville W, 57-28 22-58 37.9 2-14 14.3 11-25 44.0 13 40 53 8 20 9 1 13 57
Mar 3 at Community College of Beaver County L, 68-51 19-68 27.9 5-20 25.0 8-12 66.7 14 30 44 16 22 5 4 19 51
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 657-2006 32.8 109-511 21.3 370-662 55.9 16.3 26.3 42.6 11.6 22.5 10.5 3.1 14.5 57.9 0.709 0.012
Conference 15 328-998 32.9 54-255 21.2 159-297 53.5 17.9 27.7 45.7 12.3 21.4 11.1 3.1 15.0 57.9 0.725 0.090
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 240-729 32.9 38-176 21.6 128-227 56.4 20.7 28.7 49.5 12.8 24.9 12.1 3.3 15.1 58.7 0.727 0.042
Away 15 323-976 33.1 51-248 20.6 164-288 56.9 14.0 26.3 40.3 11.6 20.6 10.2 3.3 14.3 57.5 0.708 0.008
Neutral 5 94-301 31.2 20-87 23.0 78-147 53.1 13.4 21.2 34.6 9.0 23.0 8.2 2.2 14.2 57.2 0.677 -0.039
 
Wins 15 367-1081 34.0 56-263 21.3 182-326 55.8 22.3 27.8 50.1 14.3 20.3 13.2 3.7 15.3 64.8 0.800 0.255
Losses 16 290-925 31.4 53-248 21.4 188-336 56.0 10.7 24.9 35.6 9.1 24.6 8.1 2.6 13.9 51.4 0.626 -0.211
 
November 10 232-689 33.7 38-161 23.6 131-243 53.9 18.7 24.1 42.8 10.8 19.7 11.5 2.6 11.9 63.3 0.771 0.096
December 7 139-434 32.0 27-118 22.9 90-145 62.1 14.3 23.3 37.6 11.1 23.9 11.0 3.1 16.1 56.7 0.692 -0.052
January 6 123-387 31.8 22-96 22.9 69-121 57.0 17.2 29.5 46.7 13.5 24.2 9.8 2.7 14.0 56.2 0.688 -0.055
February 7 144-428 33.6 17-116 14.7 72-141 51.1 14.4 29.3 43.7 11.0 23.9 10.1 4.0 16.6 53.9 0.668 0.044
March 1 19-68 27.9 5-20 25.0 8-12 66.7 14.0 30.0 44.0 16.0 22.0 5.0 4.0 19.0 51.0 0.622 -0.207
Date Opponent Score Attend
Oct 23 Cheney University of Pennsylvania 0-0 Tie -
Oct 26 at CCBC Essex Jamboree   -
Nov 1 Tidewater Community College W, 66-40 77
Nov 2 Richard Bland College W, 63-55 0
Nov 5 Baltimore City Community College W, 72-22 63
Nov 8 at Louisburg College L, 72-60 0
Nov 9 vs. Wake Technical Community College L, 70-61 0
Nov 15 vs. Raritan Valley Community College L, 73-55 0
Nov 16 vs. Delaware Technical Community College W, 59-58 0
Nov 19 at Anne Arundel Community College W, 87-36 62
Nov 22 Frederick Community College W, 65-50 79
Nov 30 at Bryant & Stratton College (VA) L, 81-45 0
Dec 2 Hagerstown Community College W, 73-67 109
Dec 5 at Chesapeake College L, 64-57 0
Dec 10 at WVU Potomac State College L, 67-43 100
Dec 11 at Garrett College W, 55-41 0
Dec 19 at Harford Community College L, 73-58 85
Dec 20 vs. Wake Technical Community College L, 64-58 0
Dec 21 vs. Middlesex College W, 53-45 0
Jan 6 Delaware Technical Community College W, 72-67 47
Jan 9 Prince George's Community College W, 55-44 676
Jan 13 at Essex County College L, 67-50 46
Jan 21 Cecil College W, 54-46 103
Jan 23 at Harford Community College L, 57-53 205
Jan 29 at College of Southern Maryland   -
Jan 30 CCBC Essex L, 85-53 33
Feb 3 at College of Southern Maryland L, 55-45 0
Feb 6 at Community College of Beaver County L, 75-61 56
Feb 7 at Westmoreland County Community College W, 85-32 32
Feb 11 at Allegany College of Maryland W, 56-30 156
Feb 15 Monroe University L, 78-29 67
Feb 20 Montgomery College (MD) L, 56-44 285
Feb 24 Howard Community College   -
Feb 25 at CCBC Catonsville W, 57-28 0
Mar 3 at Community College of Beaver County L, 68-51 0