#3 Ty'Aishah Moody () - Chesapeake College

gp
26
pts/g
9.4
fg %
36.5
3pt %
21.6
ft %
61.1
reb/g
4.1
a/g
1.3
Player Stats
  Overall Conf
Games 26 38th 13 48th
Games started 24 19th 13 15th
Minutes 682 41st 343 44th
Minutes per game 26.2 46th 26.4 42nd
FG 93-255 37th 53-146 27th
FG Pct 36.5 31st 36.3 34th
3PT 25-116 21st 11-63 22nd
3PT Pct 21.6 - 17.5 -
FT 33-54 52nd 13-23 50th
FT Pct 61.1 - 56.5 -
Off rebounds 46 41st 27 35th
Def rebounds 60 77th 32 59th
Total rebounds 106 65th 59 54th
Rebounds per game 4.1 70th 4.5 57th
Personal fouls 41 88th 18 65th
Disqualifications 0 70th 0 36th
Assists 34 61st 23 41st
Turnovers 27 101st 11 94th
Assist to turnover ratio 1.3 15th 2.1 2nd
Steals 47 30th 21 47th
Blocks 6 56th 0 94th
Points 244 36th 130 29th
Points per game 9.4 38th 10.0 31st
Points per 40 min 14.3 53rd 15.2 44th
Recent Results
Date Opponent/Event Result
Feb 21 at Allegany College of Maryland
Feb 23 Community College of Beaver County
Feb 26 Hagerstown Community College W, 71-68
Feb 28 at Cecil College W, 65-57
Mar 3 Cecil College W, 62-61
Mar 6 vs. CCBC Essex L, 95-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 # at Salisbury University   - - - - - - - - -
Nov 1 vs. Richard Bland College W, 83-66 1 25 3-9 33.3 0-2 0.0 2-3 66.7 8
Nov 2 vs. Monroe Community College L, 72-56 - 23 1-7 14.3 0-3 0.0 0-0 - 2
Nov 8 at Essex County College L, 91-83 - 20 7-13 53.8 2-3 66.7 1-2 50.0 17
Nov 11 at Delaware Technical Community College W, 80-67 1 17 2-3 66.7 1-2 50.0 3-4 75.0 8
Nov 14 Monroe University - Bronx W, 77-68 1 33 4-11 36.4 2-6 33.3 5-7 71.4 15
Nov 19 Frederick Community College W, 85-67 1 24 6-19 31.6 2-9 22.2 0-2 0.0 14
Dec 3 at Baltimore City Community College W, 94-28 1 21 5-12 41.7 1-4 25.0 0-0 - 11
Dec 5 Howard Community College W, 64-57 1 28 0-7 0.0 0-6 0.0 4-6 66.7 4
Dec 12 Anne Arundel Community College W, 106-48 1 25 5-13 38.5 3-8 37.5 1-2 50.0 14
Dec 16 vs. Parkland College L, 82-48 1 25 2-5 40.0 0-3 0.0 1-1 100.0 5
Dec 17 at Palm Beach State College L, 76-62 1 21 3-7 42.9 1-3 33.3 0-0 - 7
Dec 18 vs. Harcum College L, 78-36 1 33 0-2 0.0 0-1 0.0 1-2 50.0 1
Jan 10 at CCBC Essex L, 98-45 1 29 6-8 75.0 1-3 33.3 0-0 - 13
Jan 14 at Montgomery College (MD) L, 55-47 1 18 2-7 28.6 1-4 25.0 0-0 - 5
Jan 21 at Harford Community College L, 82-76 1 25 6-9 66.7 1-3 33.3 2-2 100.0 15
Jan 30 WVU Potomac State College L, 73-67 1 34 5-11 45.5 1-4 25.0 2-5 40.0 13
Feb 4 at College of Southern Maryland W, 66-61 1 33 4-13 30.8 0-4 0.0 2-2 100.0 10
Feb 7 at Prince George's Community College W, 71-66 1 33 3-11 27.3 0-2 0.0 0-1 0.0 6
Feb 11 at CCBC Catonsville L, 70-66 1 22 3-8 37.5 0-2 0.0 1-2 50.0 7
Feb 14 at Garrett College L, 73-63 1 23 3-12 25.0 1-7 14.3 2-4 50.0 9
Feb 15 at Westmoreland County Community College W, 104-31 1 23 2-6 33.3 1-3 33.3 3-4 75.0 8
Feb 18 Tidewater Community College W, 87-40 1 27 6-13 46.2 5-10 50.0 1-2 50.0 18
Feb 21 at Allegany College of Maryland   - - - - - - - - -
Feb 23 Community College of Beaver County   - - - - - - - - -
Feb 26 Hagerstown Community College W, 71-68 1 31 4-13 30.8 0-4 0.0 1-2 50.0 9
Feb 28 at Cecil College W, 65-57 1 31 6-14 42.9 1-7 14.3 0-0 - 13
Mar 3 Cecil College W, 62-61 1 26 0-7 0.0 0-4 0.0 0-0 - 0
Mar 6 vs. CCBC Essex L, 95-67 1 32 5-15 33.3 1-9 11.1 1-1 100.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 # at Salisbury University   - - - - - - - - - - - -
Nov 1 vs. Richard Bland College W, 83-66 1 25 2 2 4 0 0 - 4 0 3 -
Nov 2 vs. Monroe Community College L, 72-56 - 23 3 1 4 1 2 0.5 2 0 2 -
Nov 8 at Essex County College L, 91-83 - 20 1 4 5 0 1 0.0 1 0 2 -
Nov 11 at Delaware Technical Community College W, 80-67 1 17 1 3 4 1 1 1.0 1 0 1 -
Nov 14 Monroe University - Bronx W, 77-68 1 33 2 5 7 1 1 1.0 1 0 1 -
Nov 19 Frederick Community College W, 85-67 1 24 3 3 6 2 0 - 2 0 0 -
Dec 3 at Baltimore City Community College W, 94-28 1 21 1 4 5 4 1 4.0 3 0 1 -
Dec 5 Howard Community College W, 64-57 1 28 5 1 6 0 1 0.0 2 0 2 -
Dec 12 Anne Arundel Community College W, 106-48 1 25 2 1 3 1 1 1.0 4 0 1 -
Dec 16 vs. Parkland College L, 82-48 1 25 2 0 2 1 1 1.0 2 0 0 -
Dec 17 at Palm Beach State College L, 76-62 1 21 2 3 5 1 0 - 2 0 1 -
Dec 18 vs. Harcum College L, 78-36 1 33 0 4 4 0 2 0.0 2 4 2 -
Jan 10 at CCBC Essex L, 98-45 1 29 0 2 2 0 2 0.0 2 0 0 -
Jan 14 at Montgomery College (MD) L, 55-47 1 18 0 3 3 1 0 - 0 0 3 -
Jan 21 at Harford Community College L, 82-76 1 25 2 4 6 1 2 0.5 1 0 2 -
Jan 30 WVU Potomac State College L, 73-67 1 34 1 0 1 1 2 0.5 3 0 2 -
Feb 4 at College of Southern Maryland W, 66-61 1 33 4 1 5 4 2 2.0 1 0 1 0
Feb 7 at Prince George's Community College W, 71-66 1 33 2 6 8 2 1 2.0 1 0 0 -
Feb 11 at CCBC Catonsville L, 70-66 1 22 1 0 1 4 0 - 0 0 3 -
Feb 14 at Garrett College L, 73-63 1 23 5 1 6 1 0 - 1 0 2 -
Feb 15 at Westmoreland County Community College W, 104-31 1 23 3 1 4 4 1 4.0 2 0 2 -
Feb 18 Tidewater Community College W, 87-40 1 27 0 2 2 0 0 - 3 1 2 -
Feb 21 at Allegany College of Maryland   - - - - - - - - - - - -
Feb 23 Community College of Beaver County   - - - - - - - - - - - -
Feb 26 Hagerstown Community College W, 71-68 1 31 1 1 2 2 1 2.0 2 0 1 -
Feb 28 at Cecil College W, 65-57 1 31 1 5 6 1 0 - 2 0 2 -
Mar 3 Cecil College W, 62-61 1 26 2 1 3 1 5 0.2 2 0 4 -
Mar 6 vs. CCBC Essex L, 95-67 1 32 0 2 2 0 0 - 1 1 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 24 26.2 3.6-9.8 36.5 1.0-4.5 21.6 1.3-2.1 61.1 9.4
Conference 13 13 26.4 4.1-11.2 36.3 0.8-4.8 17.5 1.0-1.8 56.5 10.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 28.5 3.8-11.8 31.9 1.6-6.4 25.5 1.8-3.2 53.8 10.9
Away 13 12 24.3 4.0-9.5 42.3 0.8-3.6 23.4 1.1-1.6 66.7 9.9
Neutral 5 4 27.6 2.2-7.6 28.9 0.2-3.6 5.6 1.0-1.4 71.4 5.6
-
Wins 14 14 26.9 3.6-10.8 33.1 1.1-5.1 22.5 1.6-2.5 62.9 9.9
Losses 12 10 25.4 3.6-8.7 41.3 0.8-3.8 20.0 0.9-1.6 57.9 8.8
-
November 6 4 23.7 3.8-10.3 37.1 1.2-4.2 28.0 1.8-3.0 61.1 10.7
December 6 6 25.5 2.5-7.7 32.6 0.8-4.2 20.0 1.2-1.8 63.6 7.0
January 4 4 26.5 4.8-8.8 54.3 1.0-3.5 28.6 1.0-1.8 57.1 11.5
February 8 8 27.9 3.9-11.2 34.4 1.0-4.9 20.5 1.2-2.1 58.8 10.0
March 2 2 29.0 2.5-11.0 22.7 0.5-6.5 7.7 0.5-0.5 100.0 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 24 682 93-255 36.5 25-116 21.6 33-54 61.1 244
Conference 13 13 343 53-146 36.3 11-63 17.5 13-23 56.5 130
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 8 228 30-94 31.9 13-51 25.5 14-26 53.8 87
Away 13 12 316 52-123 42.3 11-47 23.4 14-21 66.7 129
Neutral 5 4 138 11-38 28.9 1-18 5.6 5-7 71.4 28
-
Wins 14 14 377 50-151 33.1 16-71 22.5 22-35 62.9 138
Losses 12 10 305 43-104 41.3 9-45 20.0 11-19 57.9 106
-
November 6 4 142 23-62 37.1 7-25 28.0 11-18 61.1 64
December 6 6 153 15-46 32.6 5-25 20.0 7-11 63.6 42
January 4 4 106 19-35 54.3 4-14 28.6 4-7 57.1 46
February 8 8 223 31-90 34.4 8-39 20.5 10-17 58.8 80
March 2 2 58 5-22 22.7 1-13 7.7 1-1 100.0 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 24 26.2 5.5-15.0 36.5 1.5-6.8 21.6 1.9-3.2 61.1 14.3
Conference 13 13 26.4 6.2-17.0 36.3 1.3-7.3 17.5 1.5-2.7 56.5 15.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 28.5 5.3-16.5 31.9 2.3-8.9 25.5 2.5-4.6 53.8 15.3
Away 13 12 24.3 6.6-15.6 42.3 1.4-5.9 23.4 1.8-2.7 66.7 16.3
Neutral 5 4 27.6 3.2-11.0 28.9 0.3-5.2 5.6 1.4-2.0 71.4 8.1
-
Wins 14 14 26.9 5.3-16.0 33.1 1.7-7.5 22.5 2.3-3.7 62.9 14.6
Losses 12 10 25.4 5.6-13.6 41.3 1.2-5.9 20.0 1.4-2.5 57.9 13.9
-
November 6 4 23.7 6.5-17.5 37.1 2.0-7.0 28.0 3.1-5.1 61.1 18.0
December 6 6 25.5 3.9-12.0 32.6 1.3-6.5 20.0 1.8-2.9 63.6 11.0
January 4 4 26.5 7.2-13.2 54.3 1.5-5.3 28.6 1.5-2.6 57.1 17.4
February 8 8 27.9 5.6-16.1 34.4 1.4-7.0 20.5 1.8-3.0 58.8 14.3
March 2 2 29.0 3.4-15.2 22.7 0.7-9.0 7.7 0.7-0.7 100.0 8.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 24 26.2 1.8 2.3 4.1 1.6 0.0 1.3 1.0 1.3 1.8 0.2
Conference 13 13 26.4 2.1 2.5 4.5 1.4 0.0 1.8 0.8 2.1 1.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 28.5 2.0 1.8 3.8 1.6 - 1.0 1.4 0.7 2.4 0.1
Away 13 12 24.3 1.8 2.8 4.6 1.5 0.0 1.8 0.8 2.2 1.3 0.0
Neutral 5 4 27.6 1.4 1.8 3.2 1.6 - 0.4 1.0 0.4 2.2 1.0
-
Wins 14 14 26.9 2.1 2.6 4.6 1.5 0.0 1.6 1.1 1.5 2.1 0.1
Losses 12 10 25.4 1.4 2.0 3.4 1.7 - 0.9 1.0 0.9 1.4 0.4
-
November 6 4 23.7 2.0 3.0 5.0 1.5 - 0.8 0.8 1.0 1.8 0.0
December 6 6 25.5 2.0 2.2 4.2 1.2 - 1.2 1.0 1.2 2.5 0.7
January 4 4 26.5 0.8 2.3 3.0 1.8 - 0.8 1.5 0.5 1.5 0.0
February 8 8 27.9 2.1 2.1 4.3 1.6 0.0 2.3 0.6 3.6 1.5 0.1
March 2 2 29.0 1.0 1.5 2.5 2.5 - 0.5 2.5 0.2 1.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 24 682 46 60 106 41 0 34 27 1.3 47 6
Conference 13 13 343 27 32 59 18 0 23 11 2.1 21 0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 228 16 14 30 13 - 8 11 0.7 19 1
Away 13 12 316 23 37 60 20 0 24 11 2.2 17 0
Neutral 5 4 138 7 9 16 8 - 2 5 0.4 11 5
-
Wins 14 14 377 29 36 65 21 0 23 15 1.5 30 1
Losses 12 10 305 17 24 41 20 - 11 12 0.9 17 5
-
November 6 4 142 12 18 30 9 - 5 5 1.0 11 0
December 6 6 153 12 13 25 7 - 7 6 1.2 15 4
January 4 4 106 3 9 12 7 - 3 6 0.5 6 0
February 8 8 223 17 17 34 13 0 18 5 3.6 12 1
March 2 2 58 2 3 5 5 - 1 5 0.2 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 24 26.2 2.7 3.5 6.2 2.4 0.0 2.0 1.6 1.3 2.8 0.4
Conference 13 13 26.4 3.1 3.7 6.9 2.1 0.0 2.7 1.3 2.1 2.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 28.5 2.8 2.5 5.3 2.3 0.0 1.4 1.9 0.7 3.3 0.2
Away 13 12 24.3 2.9 4.7 7.6 2.5 0.0 3.0 1.4 2.2 2.2 0.0
Neutral 5 4 27.6 2.0 2.6 4.6 2.3 0.0 0.6 1.4 0.4 3.2 1.4
-
Wins 14 14 26.9 3.1 3.8 6.9 2.2 0.0 2.4 1.6 1.5 3.2 0.1
Losses 12 10 25.4 2.2 3.1 5.4 2.6 0.0 1.4 1.6 0.9 2.2 0.7
-
November 6 4 23.7 3.4 5.1 8.5 2.5 0.0 1.4 1.4 1.0 3.1 0.0
December 6 6 25.5 3.1 3.4 6.5 1.8 0.0 1.8 1.6 1.2 3.9 1.0
January 4 4 26.5 1.1 3.4 4.5 2.6 0.0 1.1 2.3 0.5 2.3 0.0
February 8 8 27.9 3.0 3.0 6.1 2.3 0.0 3.2 0.9 3.6 2.2 0.2
March 2 2 29.0 1.4 2.1 3.4 3.4 0.0 0.7 3.4 0.2 2.1 0.7