NJCAA Region 20 Division I Women's Basketball Players
| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Safkan | Harford Community College | 15 | 15 | 514 | 111-252 | 44.0 | 9-57 | 15.8 | 22-31 | 71.0 | 253 |
| 2 | A Goodsell | Harford Community College | 14 | 14 | 485 | 86-180 | 47.8 | 0-3 | 0.0 | 45-64 | 70.3 | 217 |
| 3 | P Whitmore | Baltimore City Community College | 14 | 11 | 461 | 68-287 | 23.7 | 23-103 | 22.3 | 46-82 | 56.1 | 205 |
| 4 | A Kazak | Harford Community College | 15 | 13 | 438 | 67-186 | 36.0 | 44-137 | 32.1 | 24-29 | 82.8 | 202 |
| 5 | C Nelson | Harford Community College | 15 | 15 | 490 | 80-197 | 40.6 | 3-16 | 18.8 | 30-62 | 48.4 | 193 |
| 6 | S Edmond | Harford Community College | 14 | 9 | 394 | 62-173 | 35.8 | 9-45 | 20.0 | 37-68 | 54.4 | 170 |
| 7 | P Perry | Baltimore City Community College | 16 | 16 | 523 | 71-266 | 26.7 | 3-30 | 10.0 | 41-62 | 66.1 | 186 |
| 8 | G Alvarez | Allegany College of Maryland | 14 | 12 | 514 | 55-207 | 26.6 | 10-32 | 31.3 | 41-78 | 52.6 | 161 |
| 9 | K Johnson | Baltimore City Community College | 16 | 16 | 545 | 54-262 | 20.6 | 1-36 | 2.8 | 24-45 | 53.3 | 133 |
| 10 | D Harris | Harford Community College | 12 | 8 | 311 | 30-97 | 30.9 | 14-45 | 31.1 | 3-12 | 25.0 | 77 |
| 11 | K Bell | Allegany College of Maryland | 14 | 11 | 494 | 19-87 | 21.8 | 4-22 | 18.2 | 37-58 | 63.8 | 79 |
| 12 | A Williams | Allegany College of Maryland | 11 | 7 | 308 | 17-90 | 18.9 | 2-17 | 11.8 | 18-24 | 75.0 | 54 |
| 13 | I Echeverria | Allegany College of Maryland | 13 | 10 | 378 | 26-90 | 28.9 | 0-0 | - | 7-8 | 87.5 | 59 |
| 14 | R Kasiba | Baltimore City Community College | 16 | 13 | 481 | 28-126 | 22.2 | 0-2 | 0.0 | 16-32 | 50.0 | 72 |
| 15 | K Ferguson | Allegany College of Maryland | 14 | 13 | 560 | 17-75 | 22.7 | 4-26 | 15.4 | 21-39 | 53.8 | 59 |
| 16 | B Ghafari | Allegany College of Maryland | 12 | 5 | 290 | 16-78 | 20.5 | 2-28 | 7.1 | 6-16 | 37.5 | 40 |
| 17 | N Dinkins | Harford Community College | 15 | 0 | 170 | 12-33 | 36.4 | 0-0 | - | 9-17 | 52.9 | 33 |
| 18 | J English | Baltimore City Community College | 12 | 5 | 296 | 7-29 | 24.1 | 0-0 | - | 5-17 | 29.4 | 19 |
| 19 | A Weddington | Baltimore City Community College | 15 | 10 | 361 | 6-48 | 12.5 | 0-1 | 0.0 | 11-36 | 30.6 | 23 |
| 20 | A Davis | Baltimore City Community College | 12 | 0 | 161 | 5-19 | 26.3 | 0-0 | - | 2-6 | 33.3 | 12 |
| 21 | S Guzman | Harford Community College | 14 | 1 | 116 | 5-29 | 17.2 | 0-4 | 0.0 | 2-6 | 33.3 | 12 |
| 22 | A Gonzalez Alvarado | Harford Community College | 10 | 0 | 63 | 2-12 | 16.7 | 0-0 | - | 2-3 | 66.7 | 6 |
| 23 | E Johnson | Baltimore City Community College | 16 | 8 | 280 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |





























