NJCAA Region 20 Division I Women's Basketball Players
| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Safkan | Harford Community College | 15 | 15 | 34.3 | 8.6-19.6 | 44.0 | 0.7-4.4 | 15.8 | 1.7-2.4 | 71.0 | 19.7 |
| 2 | A Goodsell | Harford Community College | 14 | 14 | 34.6 | 7.1-14.8 | 47.8 | 0.0-0.2 | 0.0 | 3.7-5.3 | 70.3 | 17.9 |
| 3 | P Whitmore | Baltimore City Community College | 14 | 11 | 32.9 | 5.9-24.9 | 23.7 | 2.0-8.9 | 22.3 | 4.0-7.1 | 56.1 | 17.8 |
| 4 | D Barnes | Allegany College of Maryland | 5 | 4 | 30.2 | 6.9-12.5 | 55.3 | 0.0-0.0 | - | 4.5-6.9 | 65.4 | 18.3 |
| 5 | A Kazak | Harford Community College | 15 | 13 | 29.2 | 6.1-17.0 | 36.0 | 4.0-12.5 | 32.1 | 2.2-2.6 | 82.8 | 18.4 |
| 6 | C Nelson | Harford Community College | 15 | 15 | 32.7 | 6.5-16.1 | 40.6 | 0.2-1.3 | 18.8 | 2.4-5.1 | 48.4 | 15.8 |
| 7 | S Edmond | Harford Community College | 14 | 9 | 28.1 | 6.3-17.6 | 35.8 | 0.9-4.6 | 20.0 | 3.8-6.9 | 54.4 | 17.3 |
| 8 | P Perry | Baltimore City Community College | 16 | 16 | 32.7 | 5.4-20.3 | 26.7 | 0.2-2.3 | 10.0 | 3.1-4.7 | 66.1 | 14.2 |
| 9 | G Alvarez | Allegany College of Maryland | 14 | 12 | 36.7 | 4.3-16.1 | 26.6 | 0.8-2.5 | 31.3 | 3.2-6.1 | 52.6 | 12.5 |
| 10 | K Johnson | Baltimore City Community College | 16 | 16 | 34.1 | 4.0-19.2 | 20.6 | 0.1-2.6 | 2.8 | 1.8-3.3 | 53.3 | 9.8 |
| 11 | L Miller | Allegany College of Maryland | 7 | 3 | 29.7 | 3.8-13.1 | 29.4 | 0.2-1.9 | 10.0 | 2.5-4.2 | 59.1 | 10.4 |
| 12 | D Harris | Harford Community College | 12 | 8 | 25.9 | 3.9-12.5 | 30.9 | 1.8-5.8 | 31.1 | 0.4-1.5 | 25.0 | 9.9 |
| 13 | K Bell | Allegany College of Maryland | 14 | 11 | 35.3 | 1.5-7.0 | 21.8 | 0.3-1.8 | 18.2 | 3.0-4.7 | 63.8 | 6.4 |
| 14 | A Williams | Allegany College of Maryland | 11 | 7 | 28.0 | 2.2-11.7 | 18.9 | 0.3-2.2 | 11.8 | 2.3-3.1 | 75.0 | 7.0 |
| 15 | I Echeverria | Allegany College of Maryland | 13 | 10 | 29.1 | 2.8-9.5 | 28.9 | 0.0-0.0 | - | 0.7-0.8 | 87.5 | 6.2 |
| 16 | R Kasiba | Baltimore City Community College | 16 | 13 | 30.1 | 2.3-10.5 | 22.2 | 0.0-0.2 | 0.0 | 1.3-2.7 | 50.0 | 6.0 |
| 17 | K Ferguson | Allegany College of Maryland | 14 | 13 | 40.0 | 1.2-5.4 | 22.7 | 0.3-1.9 | 15.4 | 1.5-2.8 | 53.8 | 4.2 |
| 18 | F Williams | Baltimore City Community College | 2 | 1 | 28.5 | 2.1-10.5 | 20.0 | 0.7-2.8 | 25.0 | 0.0-2.8 | 0.0 | 4.9 |
| 19 | B Ghafari | Allegany College of Maryland | 12 | 5 | 24.2 | 2.2-10.8 | 20.5 | 0.3-3.9 | 7.1 | 0.8-2.2 | 37.5 | 5.5 |
| 20 | N Dinkins | Harford Community College | 15 | 0 | 11.3 | 2.8-7.8 | 36.4 | 0.0-0.0 | - | 2.1-4.0 | 52.9 | 7.8 |
| 21 | J English | Baltimore City Community College | 12 | 5 | 24.7 | 0.9-3.9 | 24.1 | 0.0-0.0 | - | 0.7-2.3 | 29.4 | 2.6 |
| 22 | A Weddington | Baltimore City Community College | 15 | 10 | 24.1 | 0.7-5.3 | 12.5 | 0.0-0.1 | 0.0 | 1.2-4.0 | 30.6 | 2.5 |
| 23 | B Kringe | Allegany College of Maryland | 2 | - | 24.0 | 0.8-9.2 | 9.1 | 0.8-6.7 | 12.5 | 0.0-0.0 | - | 2.5 |
| 24 | A Davis | Baltimore City Community College | 12 | 0 | 13.4 | 1.2-4.7 | 26.3 | 0.0-0.0 | - | 0.5-1.5 | 33.3 | 3.0 |
| 25 | S Guzman | Harford Community College | 14 | 1 | 8.3 | 1.7-10.0 | 17.2 | 0.0-1.4 | 0.0 | 0.7-2.1 | 33.3 | 4.1 |
| 26 | A Gonzalez Alvarado | Harford Community College | 10 | 0 | 6.3 | 1.3-7.6 | 16.7 | 0.0-0.0 | - | 1.3-1.9 | 66.7 | 3.8 |
| 27 | R Cruse | Baltimore City Community College | 5 | 0 | 4.8 | 1.7-1.7 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.3 |
| 28 | E Johnson | Baltimore City Community College | 16 | 8 | 17.5 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
| 29 | R Hoopert | Harford Community College | 3 | - | 4.3 | 0.0-3.1 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 29 | N Kulian Mendez | Harford Community College | 1 | - | 8.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 29 | N Lorenzo-Lopez | Allegany College of Maryland | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |





























