NJCAA Region 20 Division I Women's Basketball Players
| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Goodsell | Harford Community College | 28 | 28 | 35.0 | 4.0 | 5.5 | 9.5 | 3.3 | 0.2 | 2.7 | 2.1 | 1.3 | 3.6 | 0.8 |
| 2 | N Safkan | Harford Community College | 29 | 28 | 32.3 | 2.0 | 1.6 | 3.5 | 1.7 | 0.0 | 2.7 | 2.8 | 1.0 | 1.5 | 0.2 |
| 3 | P Whitmore | Baltimore City Community College | 25 | 21 | 32.3 | 1.1 | 2.5 | 3.6 | 2.0 | 0.0 | 1.6 | 7.6 | 0.2 | 2.1 | 0.4 |
| 4 | C Nelson | Harford Community College | 29 | 28 | 33.4 | 2.6 | 8.6 | 11.1 | 2.8 | 0.1 | 2.7 | 2.7 | 1.0 | 2.4 | 0.7 |
| 5 | S Edmond | Harford Community College | 28 | 20 | 29.1 | 2.1 | 5.0 | 7.1 | 2.4 | 0.1 | 3.1 | 4.8 | 0.6 | 2.3 | 0.4 |
| 6 | A Kazak | Harford Community College | 29 | 21 | 27.8 | 1.1 | 4.2 | 5.2 | 1.3 | 0.0 | 1.0 | 1.8 | 0.6 | 1.7 | 0.1 |
| 7 | G Alvarez | Allegany College of Maryland | 20 | 17 | 34.2 | 3.0 | 5.5 | 8.5 | 3.4 | 0.3 | 1.1 | 4.5 | 0.2 | 2.0 | 1.4 |
| 8 | P Perry | Baltimore City Community College | 27 | 27 | 31.0 | 3.0 | 4.4 | 7.4 | 3.2 | 0.2 | 1.3 | 7.3 | 0.2 | 3.1 | 0.3 |
| 9 | K Johnson | Baltimore City Community College | 27 | 27 | 32.9 | 2.9 | 7.5 | 10.4 | 3.1 | 0.1 | 1.6 | 8.4 | 0.2 | 2.1 | 1.0 |
| 10 | L Miller | Allegany College of Maryland | 12 | 7 | 31.2 | 1.3 | 2.5 | 3.8 | 1.0 | - | 1.0 | 4.7 | 0.2 | 1.6 | 0.0 |
| 11 | D Harris | Harford Community College | 24 | 17 | 26.6 | 0.8 | 2.7 | 3.4 | 1.8 | 0.1 | 1.9 | 3.0 | 0.6 | 1.0 | 0.3 |
| 12 | K Bell | Allegany College of Maryland | 20 | 16 | 33.9 | 0.7 | 4.2 | 4.8 | 1.3 | - | 1.6 | 6.5 | 0.2 | 1.4 | 0.3 |
| 13 | A Williams | Allegany College of Maryland | 17 | 10 | 26.5 | 2.0 | 3.1 | 5.1 | 2.8 | 0.1 | 0.8 | 4.8 | 0.2 | 0.8 | 0.0 |
| 14 | K Ferguson | Allegany College of Maryland | 19 | 17 | 37.1 | 2.0 | 3.9 | 5.9 | 2.0 | 0.1 | 0.9 | 3.1 | 0.3 | 1.1 | 0.2 |
| 15 | R Kasiba | Baltimore City Community College | 27 | 23 | 28.6 | 2.1 | 4.0 | 6.1 | 3.4 | 0.3 | 0.3 | 4.6 | 0.1 | 0.7 | 0.9 |
| 16 | I Echeverria | Allegany College of Maryland | 19 | 13 | 27.9 | 1.8 | 2.8 | 4.6 | 2.8 | 0.2 | 1.0 | 2.3 | 0.4 | 0.3 | 0.3 |
| 17 | B Ghafari | Allegany College of Maryland | 17 | 5 | 20.4 | 0.6 | 1.4 | 2.0 | 1.6 | - | 1.0 | 4.8 | 0.2 | 0.6 | 0.0 |
| 18 | J English | Baltimore City Community College | 20 | 8 | 22.9 | 2.5 | 2.8 | 5.3 | 2.5 | 0.0 | 0.3 | 2.9 | 0.1 | 0.9 | 0.1 |
| 19 | N Dinkins | Harford Community College | 28 | 1 | 10.5 | 1.0 | 1.3 | 2.3 | 1.6 | 0.0 | 0.1 | 0.7 | 0.2 | 0.5 | 0.1 |
| 20 | A Weddington | Baltimore City Community College | 26 | 15 | 23.4 | 4.0 | 4.8 | 8.8 | 2.0 | 0.0 | 0.4 | 2.0 | 0.2 | 0.4 | 0.5 |
| 21 | S Guzman | Harford Community College | 22 | 2 | 9.0 | 0.6 | 0.5 | 1.1 | 0.6 | 0.0 | 0.7 | 0.7 | 0.9 | 0.6 | 0.0 |
| 22 | A Davis | Baltimore City Community College | 19 | 1 | 12.3 | 0.8 | 1.3 | 2.1 | 1.8 | 0.1 | 0.1 | 1.4 | 0.1 | 0.4 | 0.0 |
| 23 | E Johnson | Baltimore City Community College | 26 | 11 | 17.5 | 0.5 | 1.0 | 1.5 | 1.3 | 0.0 | 0.1 | 0.6 | 0.2 | 0.3 | 0.0 |





























