#4 Deamani Davis () - Chesapeake College

gp
22
pts/g
7.5
fg %
31.7
3pt %
13.3
ft %
66.7
reb/g
6.8
a/g
0.9
Player Stats
  Overall Conf
Games 22 53rd 11 4th
Games started 22 20th 11 2nd
Minutes 580 37th 316 24th
Minutes per game 26.4 43rd 28.7 25th
FG 58-183 52nd 35-114 34th
FG Pct 31.7 - 30.7 39th
3PT 4-30 73rd 3-19 47th
3PT Pct 13.3 - 15.8 -
FT 46-69 22nd 28-45 12th
FT Pct 66.7 14th 62.2 15th
Off rebounds 52 30th 39 8th
Def rebounds 98 24th 65 9th
Total rebounds 150 27th 104 7th
Rebounds per game 6.8 22nd 9.5 9th
Personal fouls 85 166th 43 128th
Disqualifications 8 1st 4 1st
Assists 19 68th 9 58th
Turnovers 59 37th 39 14th
Assist to turnover ratio 0.3 93rd 0.2 84th
Steals 47 20th 30 8th
Blocks 21 9th 16 4th
Points 166 46th 101 28th
Points per game 7.5 56th 9.2 35th
Points per 40 min 11.4 69th 12.8 39th
Recent Results
Date Opponent/Event Result
Feb 15 at Middlesex College
Feb 18 CCBC Catonsville L, 58-52
Feb 21 at Howard Community College L, 56-53
Feb 24 Harford Community College L, 76-61
Mar 1 at Frederick Community College W, 77-50
Mar 5 vs. Prince George's Community College L, 60-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 # Salisbury University   - - - - - - - - -
Oct 30 # at Washington College   - - - - - - - - -
Nov 2 # at Trinity Washington University   - - - - - - - - -
Nov 9 CCBC Essex L, 110-53 1 32 5-10 50.0 1-2 50.0 2-2 100.0 13
Nov 19 Montgomery College (MD) L, 87-71 1 28 2-9 22.2 1-3 33.3 2-3 66.7 7
Nov 22 Allegany College of Maryland W, 72-50 1 25 3-10 30.0 0-2 0.0 1-2 50.0 7
Nov 26 CC of Allegheny County   - - - - - - - - -
Dec 7 at WVU Potomac State College W, 82-67 1 16 1-2 50.0 0-1 0.0 2-2 100.0 4
Dec 9 at Union College (NJ) L, 108-57 1 25 3-7 42.9 0-1 0.0 3-6 50.0 9
Dec 11 College of Southern Maryland W, 93-54 1 27 5-10 50.0 0-2 0.0 2-2 100.0 12
Dec 13 Delaware Technical Community College W, 102-67 1 30 2-8 25.0 0-1 0.0 4-4 100.0 8
Dec 17 vs. Lake Land College L, 69-57 1 36 2-8 25.0 0-1 0.0 2-2 100.0 6
Dec 18 at Palm Beach State College L, 81-55 1 18 2-5 40.0 0-1 0.0 0-0 - 4
Dec 19 vs. Parkland College L, 72-51 1 5 0-0 - 0-0 - 0-0 - 0
Dec 21 at Mercer County Community College L, 83-61 1 38 2-6 33.3 1-1 100.0 2-4 50.0 7
Jan 11 at AACC Club W, 81-50 1 25 3-10 30.0 0-2 0.0 1-2 50.0 7
Jan 15 Cecil College   - - - - - - - - -
Jan 18 Garrett College W, 61-60 1 29 2-12 16.7 0-3 0.0 2-4 50.0 6
Jan 22 Baltimore City Community College W, 63-48 1 25 3-6 50.0 0-0 - 4-4 100.0 10
Jan 24 Prince George's Community College L, 66-48 1 36 2-11 18.2 0-3 0.0 3-5 60.0 7
Feb 1 Christendom College L, 71-47 1 33 2-8 25.0 0-1 0.0 2-2 100.0 6
Feb 5 at Hagerstown Community College W, 79-45 1 28 5-16 31.3 0-2 0.0 4-6 66.7 14
Feb 15 at Middlesex College   - - - - - - - - -
Feb 18 CCBC Catonsville L, 58-52 1 26 3-7 42.9 0-1 0.0 4-4 100.0 10
Feb 21 at Howard Community College L, 56-53 1 33 5-14 35.7 0-1 0.0 2-7 28.6 12
Feb 24 Harford Community College L, 76-61 1 30 2-8 25.0 1-1 100.0 2-4 50.0 7
Mar 1 at Frederick Community College W, 77-50 1 24 3-11 27.3 0-1 0.0 2-4 50.0 8
Mar 5 vs. Prince George's Community College L, 60-52 1 11 1-5 20.0 0-0 - 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 # Salisbury University   - - - - - - - - - - - -
Oct 30 # at Washington College   - - - - - - - - - - - -
Nov 2 # at Trinity Washington University   - - - - - - - - - - - -
Nov 9 CCBC Essex L, 110-53 1 32 2 7 9 1 9 0.1 3 0 5 1
Nov 19 Montgomery College (MD) L, 87-71 1 28 2 8 10 2 2 1.0 3 1 2 -
Nov 22 Allegany College of Maryland W, 72-50 1 25 6 4 10 0 1 0.0 1 1 4 -
Nov 26 CC of Allegheny County   - - - - - - - - - - - -
Dec 7 at WVU Potomac State College W, 82-67 1 16 0 2 2 0 2 0.0 1 0 5 1
Dec 9 at Union College (NJ) L, 108-57 1 25 3 3 6 1 2 0.5 0 0 5 1
Dec 11 College of Southern Maryland W, 93-54 1 27 2 3 5 2 1 2.0 3 2 4 -
Dec 13 Delaware Technical Community College W, 102-67 1 30 1 3 4 2 1 2.0 4 1 2 -
Dec 17 vs. Lake Land College L, 69-57 1 36 1 4 5 1 0 - 0 1 3 -
Dec 18 at Palm Beach State College L, 81-55 1 18 2 3 5 1 1 1.0 1 0 5 1
Dec 19 vs. Parkland College L, 72-51 1 5 0 1 1 0 1 0.0 1 0 1 -
Dec 21 at Mercer County Community College L, 83-61 1 38 1 5 6 1 2 0.5 2 1 4 -
Jan 11 at AACC Club W, 81-50 1 25 3 2 5 0 2 0.0 3 0 4 -
Jan 15 Cecil College   - - - - - - - - - - - -
Jan 18 Garrett College W, 61-60 1 29 5 7 12 1 6 0.2 3 1 4 -
Jan 22 Baltimore City Community College W, 63-48 1 25 3 5 8 0 2 0.0 2 0 4 -
Jan 24 Prince George's Community College L, 66-48 1 36 2 6 8 1 3 0.3 4 2 3 -
Feb 1 Christendom College L, 71-47 1 33 0 5 5 1 6 0.2 2 0 4 -
Feb 5 at Hagerstown Community College W, 79-45 1 28 5 2 7 3 4 0.8 4 2 4 -
Feb 15 at Middlesex College   - - - - - - - - - - - -
Feb 18 CCBC Catonsville L, 58-52 1 26 2 3 5 1 4 0.3 1 2 5 1
Feb 21 at Howard Community College L, 56-53 1 33 5 11 16 0 3 0.0 6 3 5 1
Feb 24 Harford Community College L, 76-61 1 30 2 7 9 0 4 0.0 2 3 5 1
Mar 1 at Frederick Community College W, 77-50 1 24 5 5 10 0 1 0.0 1 1 2 -
Mar 5 vs. Prince George's Community College L, 60-52 1 11 0 2 2 1 2 0.5 0 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 22 26.4 2.6-8.3 31.7 0.2-1.4 13.3 2.1-3.1 66.7 7.5
Conference 11 11 28.7 3.2-10.4 30.7 0.3-1.7 15.8 2.5-4.1 62.2 9.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 29.2 2.8-9.0 31.3 0.3-1.7 15.8 2.5-3.3 77.8 8.5
Away 8 8 25.9 3.0-8.9 33.8 0.1-1.2 10.0 2.0-3.9 51.6 8.1
Neutral 3 3 17.3 1.0-4.3 23.1 0.0-0.3 0.0 0.7-0.7 100.0 2.7
-
Wins 9 9 25.4 3.0-9.4 31.8 0.0-1.6 0.0 2.4-3.3 73.3 8.4
Losses 13 13 27.0 2.4-7.5 31.6 0.3-1.2 25.0 1.8-3.0 61.5 6.9
-
November 3 3 28.3 3.3-9.7 34.5 0.7-2.3 28.6 1.7-2.3 71.4 9.0
December 8 8 24.4 2.1-5.8 37.0 0.1-1.0 12.5 1.9-2.5 75.0 6.3
January 4 4 28.8 2.5-9.8 25.6 0.0-2.0 0.0 2.5-3.8 66.7 7.5
February 5 5 30.0 3.4-10.6 32.1 0.2-1.2 16.7 2.8-4.6 60.9 9.8
March 2 2 17.5 2.0-8.0 25.0 0.0-0.5 0.0 1.0-2.0 50.0 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 22 22 580 58-183 31.7 4-30 13.3 46-69 66.7 166
Conference 11 11 316 35-114 30.7 3-19 15.8 28-45 62.2 101
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 321 31-99 31.3 3-19 15.8 28-36 77.8 93
Away 8 8 207 24-71 33.8 1-10 10.0 16-31 51.6 65
Neutral 3 3 52 3-13 23.1 0-1 0.0 2-2 100.0 8
-
Wins 9 9 229 27-85 31.8 0-14 0.0 22-30 73.3 76
Losses 13 13 351 31-98 31.6 4-16 25.0 24-39 61.5 90
-
November 3 3 85 10-29 34.5 2-7 28.6 5-7 71.4 27
December 8 8 195 17-46 37.0 1-8 12.5 15-20 75.0 50
January 4 4 115 10-39 25.6 0-8 0.0 10-15 66.7 30
February 5 5 150 17-53 32.1 1-6 16.7 14-23 60.9 49
March 2 2 35 4-16 25.0 0-1 0.0 2-4 50.0 10
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 22 26.4 0.0-0.0 31.7 0.0-0.0 13.3 0.0-0.0 66.7 0.0
Conference 11 11 28.7 0.0-0.0 30.7 0.0-0.0 15.8 0.0-0.0 62.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 29.2 0.0-0.0 31.3 0.0-0.0 15.8 0.0-0.0 77.8 0.0
Away 8 8 25.9 0.0-0.0 33.8 0.0-0.0 10.0 0.0-0.0 51.6 0.0
Neutral 3 3 17.3 0.0-0.0 23.1 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Wins 9 9 25.4 0.0-0.0 31.8 0.0-0.0 0.0 0.0-0.0 73.3 0.0
Losses 13 13 27.0 0.0-0.0 31.6 0.0-0.0 25.0 0.0-0.0 61.5 0.0
-
November 3 3 28.3 0.0-0.0 34.5 0.0-0.0 28.6 0.0-0.0 71.4 0.0
December 8 8 24.4 0.0-0.0 37.0 0.0-0.0 12.5 0.0-0.0 75.0 0.0
January 4 4 28.8 0.0-0.0 25.6 0.0-0.0 0.0 0.0-0.0 66.7 0.0
February 5 5 30.0 0.0-0.0 32.1 0.0-0.0 16.7 0.0-0.0 60.9 0.0
March 2 2 17.5 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 22 26.4 2.4 4.5 6.8 3.9 0.4 0.9 2.7 0.3 2.1 1.0
Conference 11 11 28.7 3.5 5.9 9.5 3.9 0.4 0.8 3.5 0.2 2.7 1.5
Exhibition - - - - - - - - - - - - -
-
Home 11 11 29.2 2.5 5.3 7.7 3.8 0.3 1.0 3.5 0.3 2.5 1.2
Away 8 8 25.9 3.0 4.1 7.1 4.3 0.5 0.8 2.1 0.4 2.3 0.9
Neutral 3 3 17.3 0.3 2.3 2.7 3.0 0.3 0.7 1.0 0.7 0.3 0.3
-
Wins 9 9 25.4 3.3 3.7 7.0 3.7 0.1 0.9 2.2 0.4 2.4 0.9
Losses 13 13 27.0 1.7 5.0 6.7 4.0 0.5 0.8 3.0 0.3 1.9 1.0
-
November 3 3 28.3 3.3 6.3 9.7 3.7 0.3 1.0 4.0 0.3 2.3 0.7
December 8 8 24.4 1.3 3.0 4.3 3.6 0.4 1.0 1.3 0.8 1.5 0.6
January 4 4 28.8 3.3 5.0 8.3 3.8 - 0.5 3.3 0.2 3.0 0.8
February 5 5 30.0 2.8 5.6 8.4 4.6 0.6 1.0 4.2 0.2 3.0 2.0
March 2 2 17.5 2.5 3.5 6.0 3.5 0.5 0.5 1.5 0.3 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 22 580 52 98 150 85 8 19 59 0.3 47 21
Conference 11 11 316 39 65 104 43 4 9 39 0.2 30 16
Exhibition - - - - - - - - - - - - -
-
Home 11 11 321 27 58 85 42 3 11 39 0.3 28 13
Away 8 8 207 24 33 57 34 4 6 17 0.4 18 7
Neutral 3 3 52 1 7 8 9 1 2 3 0.7 1 1
-
Wins 9 9 229 30 33 63 33 1 8 20 0.4 22 8
Losses 13 13 351 22 65 87 52 7 11 39 0.3 25 13
-
November 3 3 85 10 19 29 11 1 3 12 0.3 7 2
December 8 8 195 10 24 34 29 3 8 10 0.8 12 5
January 4 4 115 13 20 33 15 - 2 13 0.2 12 3
February 5 5 150 14 28 42 23 3 5 21 0.2 15 10
March 2 2 35 5 7 12 7 1 1 3 0.3 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 22 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 11 11 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 8 8 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 3 3 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 9 9 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 13 13 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 3 3 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 8 8 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 4 4 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 5 5 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
March 2 2 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0