#4 London Galbraith (G) - Baltimore City Community College

gp
20
pts/g
10.8
fg %
28.5
3pt %
22.9
ft %
46.2
reb/g
3.5
a/g
1.5
Player Stats
  Overall Conf
Games 20 74th 10 47th
Games started 20 30th 10 17th
Minutes 407 75th 229 47th
Minutes per game 20.4 73rd 22.9 49th
FG 79-277 33rd 50-152 16th
FG Pct 28.5 46th 32.9 29th
3PT 8-35 55th 3-23 48th
3PT Pct 22.9 - 13.0 -
FT 49-106 19th 29-52 10th
FT Pct 46.2 29th 55.8 18th
Off rebounds 17 90th 11 65th
Def rebounds 54 68th 26 58th
Total rebounds 71 75th 37 60th
Rebounds per game 3.5 83rd 3.7 62nd
Personal fouls 33 99th 17 81st
Disqualifications - - - -
Assists 30 51st 17 35th
Turnovers 78 23rd 48 10th
Assist to turnover ratio 0.4 83rd 0.4 70th
Steals 29 48th 14 46th
Blocks 6 48th 1 52nd
Points 215 32nd 132 18th
Points per game 10.8 31st 13.2 18th
Points per 40 min 21.1 20th 23.1 8th
Recent Results
Date Opponent/Event Result
Feb 14 at Harford Community College L, 72-52
Feb 15 at CCBC Essex L, 112-45
Feb 19 at Montgomery College (MD) L, 96-39
Feb 22 at Monroe University L, 85-22
Feb 26 Allegany College of Maryland L, 61-45
Mar 7 at Monroe University L, 76-22
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 # Mercer County Community College   - - - - - - - - -
Nov 1 at Howard Community College L, 65-47 1 33 0-4 0.0 0-0 - 0-2 0.0 0
Nov 3 Montgomery College (MD) L, 69-42 1 1 3-3 100.0 1-1 100.0 0-2 0.0 7
Nov 4 at WVU Potomac State College L, 78-45 1 27 2-7 28.6 1-2 50.0 1-4 25.0 6
Nov 9 vs. Louisburg College L, 78-44 1 1 2-22 9.1 0-2 0.0 5-6 83.3 9
Nov 10 at Wake Technical Community College L, 89-56 1 1 4-11 36.4 0-1 0.0 1-10 10.0 9
Nov 19 WVU Potomac State College L, 76-44 1 37 1-13 7.7 0-2 0.0 3-5 60.0 5
Dec 4 CCBC Catonsville L, 50-39 1 1 5-8 62.5 0-0 - 3-9 33.3 13
Dec 7 at Allegany College of Maryland W, 59-45 1 1 5-8 62.5 1-1 100.0 4-6 66.7 15
Dec 11 Hagerstown Community College L, 61-59 1 36 2-16 12.5 0-4 0.0 1-2 50.0 5
Dec 15 Frederick Community College L, 54-42 1 1 5-9 55.6 0-0 - 0-0 - 10
Dec 18 Harford Community College L, 74-36 1 40 4-20 20.0 0-1 0.0 1-7 14.3 9
Dec 20 Howard Community College L, 62-37 1 40 6-25 24.0 0-3 0.0 3-10 30.0 15
Jan 10 Harcum College L, 112-40 1 1 5-15 33.3 0-0 - 3-6 50.0 13
Jan 11 Cecil College   - - - - - - - - -
Jan 14 at Prince George's Community College L, 92-37 1 31 2-19 10.5 0-1 0.0 2-4 50.0 6
Jan 22 at Chesapeake College L, 63-48 - - - - - - - - -
Jan 25 at Garrett College L, 71-48 - - - - - - - - -
Jan 29 at College of Southern Maryland W, 60-53 - - - - - - - - -
Feb 1 Monroe University L, 84-30 - - - - - - - - -
Feb 5 AACC Club L, 77-65 1 1 5-11 45.5 2-2 100.0 3-4 75.0 15
Feb 6 at Harcum College L, 111-19 - - - - - - - - -
Feb 8 CC of Allegheny County   - - - - - - - - -
Feb 10 at Hagerstown Community College L, 72-30 - - - - - - - - -
Feb 14 at Harford Community College L, 72-52 1 40 6-17 35.3 0-2 0.0 4-5 80.0 16
Feb 15 at CCBC Essex L, 112-45 1 38 5-17 29.4 2-6 33.3 5-5 100.0 17
Feb 19 at Montgomery College (MD) L, 96-39 1 40 7-17 41.2 0-4 0.0 4-7 57.1 18
Feb 22 at Monroe University L, 85-22 - - - - - - - - -
Feb 26 Allegany College of Maryland L, 61-45 1 1 7-16 43.8 0-2 0.0 3-4 75.0 17
Mar 7 at Monroe University L, 76-22 1 36 3-19 15.8 1-1 100.0 3-8 37.5 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 # Mercer County Community College   - - - - - - - - - - - -
Nov 1 at Howard Community College L, 65-47 1 33 1 4 5 3 5 0.6 3 0 4 -
Nov 3 Montgomery College (MD) L, 69-42 1 1 0 0 0 0 0 - 0 0 2 -
Nov 4 at WVU Potomac State College L, 78-45 1 27 1 4 5 3 0 - 1 0 3 -
Nov 9 vs. Louisburg College L, 78-44 1 1 0 0 0 1 3 0.3 1 3 0 -
Nov 10 at Wake Technical Community College L, 89-56 1 1 0 3 3 1 6 0.2 2 1 0 -
Nov 19 WVU Potomac State College L, 76-44 1 37 0 7 7 3 2 1.5 2 0 0 -
Dec 4 CCBC Catonsville L, 50-39 1 1 0 0 0 0 0 - 0 0 0 -
Dec 7 at Allegany College of Maryland W, 59-45 1 1 0 0 0 0 0 - 0 0 0 -
Dec 11 Hagerstown Community College L, 61-59 1 36 1 4 5 7 5 1.4 1 0 3 -
Dec 15 Frederick Community College L, 54-42 1 1 0 0 0 0 0 - 0 0 0 -
Dec 18 Harford Community College L, 74-36 1 40 1 3 4 0 7 0.0 4 1 0 -
Dec 20 Howard Community College L, 62-37 1 40 1 5 6 0 9 0.0 5 0 4 -
Jan 10 Harcum College L, 112-40 1 1 0 0 0 0 0 - 0 0 2 -
Jan 11 Cecil College   - - - - - - - - - - - -
Jan 14 at Prince George's Community College L, 92-37 1 31 2 2 4 1 8 0.1 0 1 2 -
Jan 22 at Chesapeake College L, 63-48 - - - - - - - - - - - -
Jan 25 at Garrett College L, 71-48 - - - - - - - - - - - -
Jan 29 at College of Southern Maryland W, 60-53 - - - - - - - - - - - -
Feb 1 Monroe University L, 84-30 - - - - - - - - - - - -
Feb 5 AACC Club L, 77-65 1 1 1 1 2 1 1 1.0 2 0 3 -
Feb 6 at Harcum College L, 111-19 - - - - - - - - - - - -
Feb 8 CC of Allegheny County   - - - - - - - - - - - -
Feb 10 at Hagerstown Community College L, 72-30 - - - - - - - - - - - -
Feb 14 at Harford Community College L, 72-52 1 40 3 4 7 3 7 0.4 3 0 4 -
Feb 15 at CCBC Essex L, 112-45 1 38 2 3 5 4 4 1.0 0 0 1 -
Feb 19 at Montgomery College (MD) L, 96-39 1 40 1 8 9 2 12 0.2 5 0 2 -
Feb 22 at Monroe University L, 85-22 - - - - - - - - - - - -
Feb 26 Allegany College of Maryland L, 61-45 1 1 1 0 1 0 3 0.0 0 0 1 -
Mar 7 at Monroe University L, 76-22 1 36 2 6 8 1 6 0.2 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 20 20.4 4.0-13.8 28.5 0.4-1.8 22.9 2.5-5.3 46.2 10.8
Conference 10 10 22.9 5.0-15.2 32.9 0.3-2.3 13.0 2.9-5.2 55.8 13.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 15.9 4.3-13.6 31.6 0.3-1.5 20.0 2.0-4.9 40.8 10.9
Away 9 9 27.4 3.8-13.2 28.6 0.6-2.0 27.8 2.7-5.7 47.1 10.8
Neutral 1 1 1.0 2.0-22.0 9.1 0.0-2.0 0.0 5.0-6.0 83.3 9.0
-
Wins 1 1 1.0 5.0-8.0 62.5 1.0-1.0 100.0 4.0-6.0 66.7 15.0
Losses 19 19 21.4 3.9-14.2 27.5 0.4-1.8 20.6 2.4-5.3 45.0 10.5
-
November 6 6 16.7 2.0-10.0 20.0 0.3-1.3 25.0 1.7-4.8 34.5 6.0
December 6 6 19.8 4.5-14.3 31.4 0.2-1.5 11.1 2.0-5.7 35.3 11.2
January 2 2 16.0 3.5-17.0 20.6 0.0-0.5 0.0 2.5-5.0 50.0 9.5
February 5 5 24.0 6.0-15.6 38.5 0.8-3.2 25.0 3.8-5.0 76.0 16.6
March 1 1 36.0 3.0-19.0 15.8 1.0-1.0 100.0 3.0-8.0 37.5 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 407 79-277 28.5 8-35 22.9 49-106 46.2 215
Conference 10 10 229 50-152 32.9 3-23 13.0 29-52 55.8 132
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 159 43-136 31.6 3-15 20.0 20-49 40.8 109
Away 9 9 247 34-119 28.6 5-18 27.8 24-51 47.1 97
Neutral 1 1 1 2-22 9.1 0-2 0.0 5-6 83.3 9
-
Wins 1 1 1 5-8 62.5 1-1 100.0 4-6 66.7 15
Losses 19 19 406 74-269 27.5 7-34 20.6 45-100 45.0 200
-
November 6 6 100 12-60 20.0 2-8 25.0 10-29 34.5 36
December 6 6 119 27-86 31.4 1-9 11.1 12-34 35.3 67
January 2 2 32 7-34 20.6 0-1 0.0 5-10 50.0 19
February 5 5 120 30-78 38.5 4-16 25.0 19-25 76.0 83
March 1 1 36 3-19 15.8 1-1 100.0 3-8 37.5 10
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 20 20.4 0.0-0.0 28.5 0.0-0.0 22.9 0.0-0.0 46.2 0.0
Conference 10 10 22.9 0.0-0.0 32.9 0.0-0.0 13.0 0.0-0.0 55.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 15.9 0.0-0.0 31.6 0.0-0.0 20.0 0.0-0.0 40.8 0.0
Away 9 9 27.4 0.0-0.0 28.6 0.0-0.0 27.8 0.0-0.0 47.1 0.0
Neutral 1 1 1.0 0.0-0.0 9.1 0.0-0.0 0.0 0.0-0.0 83.3 0.0
-
Wins 1 1 1.0 0.0-0.0 62.5 0.0-0.0 100.0 0.0-0.0 66.7 0.0
Losses 19 19 21.4 0.0-0.0 27.5 0.0-0.0 20.6 0.0-0.0 45.0 0.0
-
November 6 6 16.7 0.0-0.0 20.0 0.0-0.0 25.0 0.0-0.0 34.5 0.0
December 6 6 19.8 0.0-0.0 31.4 0.0-0.0 11.1 0.0-0.0 35.3 0.0
January 2 2 16.0 0.0-0.0 20.6 0.0-0.0 0.0 0.0-0.0 50.0 0.0
February 5 5 24.0 0.0-0.0 38.5 0.0-0.0 25.0 0.0-0.0 76.0 0.0
March 1 1 36.0 0.0-0.0 15.8 0.0-0.0 100.0 0.0-0.0 37.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 20 20.4 0.8 2.7 3.5 1.6 - 1.5 3.9 0.4 1.4 0.3
Conference 10 10 22.9 1.1 2.6 3.7 1.7 - 1.7 4.8 0.4 1.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 15.9 0.5 2.0 2.5 1.5 - 1.1 2.7 0.4 1.4 0.1
Away 9 9 27.4 1.3 3.8 5.1 2.0 - 2.0 5.3 0.4 1.6 0.2
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 - 1.0 3.0 0.3 1.0 3.0
-
Wins 1 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
Losses 19 19 21.4 0.9 2.8 3.7 1.7 - 1.6 4.1 0.4 1.5 0.3
-
November 6 6 16.7 0.3 3.0 3.3 1.5 - 1.8 2.7 0.7 1.5 0.7
December 6 6 19.8 0.5 2.0 2.5 1.2 - 1.2 3.5 0.3 1.7 0.2
January 2 2 16.0 1.0 1.0 2.0 2.0 - 0.5 4.0 0.1 0.0 0.5
February 5 5 24.0 1.6 3.2 4.8 2.2 - 2.0 5.4 0.4 2.0 0.0
March 1 1 36.0 2.0 6.0 8.0 2.0 - 1.0 6.0 0.2 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 20 407 17 54 71 33 - 30 78 0.4 29 6
Conference 10 10 229 11 26 37 17 - 17 48 0.4 14 1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 159 5 20 25 15 - 11 27 0.4 14 1
Away 9 9 247 12 34 46 18 - 18 48 0.4 14 2
Neutral 1 1 1 0 0 0 0 - 1 3 0.3 1 3
-
Wins 1 1 1 0 0 0 0 - 0 0 - 0 0
Losses 19 19 406 17 54 71 33 - 30 78 0.4 29 6
-
November 6 6 100 2 18 20 9 - 11 16 0.7 9 4
December 6 6 119 3 12 15 7 - 7 21 0.3 10 1
January 2 2 32 2 2 4 4 - 1 8 0.1 0 1
February 5 5 120 8 16 24 11 - 10 27 0.4 10 0
March 1 1 36 2 6 8 2 - 1 6 0.2 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 20 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 10 10 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 9 9 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Losses 19 19 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 6 6 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 6 6 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 2 2 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
February 5 5 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
March 1 1 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0