#2 Zaria Tatem (G) - Harford Community College
gp
1
pts/g
6.0
fg %
27.3
3pt %
0.0
ft %
-
reb/g
1.0
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 183rd | - | - |
| Games started | 1 | 143rd | - | - |
| Minutes | 1 | 186th | - | - |
| Minutes per game | 1.0 | - | - | - |
| FG | 3-11 | 165th | 0-0 | 187th |
| FG Pct | 27.3 | - | - | - |
| 3PT | 0-5 | 183rd | 0-0 | 179th |
| 3PT Pct | 0.0 | - | - | - |
| FT | 0-0 | 187th | 0-0 | 184th |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 180th | - | - |
| Def rebounds | 1 | 176th | - | - |
| Total rebounds | 1 | 181st | - | - |
| Rebounds per game | 1.0 | - | - | - |
| Personal fouls | 0 | 1st | - | - |
| Disqualifications | - | - | - | - |
| Assists | 0 | 167th | - | - |
| Turnovers | 9 | 158th | - | - |
| Assist to turnover ratio | 0.0 | - | - | - |
| Steals | 0 | 176th | - | - |
| Blocks | 0 | 150th | - | - |
| Points | 6 | 166th | 0 | 185th |
| Points per game | 6.0 | - | - | - |
| Points per 40 min | 240.0 | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 8 | at Harcum College | |
| Feb 13 | WVU Potomac State College | L, 84-66 |
| Feb 15 | at Allegany College of Maryland | L, 77-73 |
| Feb 21 | CCBC Catonsville | W, 70-65 |
| Feb 24 | Northern Virginia Community College | W, 92-23 |
| Feb 28 | Howard Community College | L, 75-28 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | vs. Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Louisburg College | L, 72-42 | 1 | 1 | 3-11 | 27.3 | 0-5 | 0.0 | 0-0 | - | 6 |
| Nov 6 | at Wake Technical Community College | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Penn State York | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Monroe College | L, 97-47 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Middlesex College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Nov 21 | College of Southern Maryland | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Howard Community College | L, 66-40 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Prince George's Community College | L, 78-52 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Chesapeake College | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Anne Arundel Community College | L, 53-39 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Garrett College | L, 86-57 | - | - | - | - | - | - | - | - | - |
| Dec 21 | CCBC Essex | L, 94-56 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Harcum College | L, 72-43 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Monroe College | L, 69-21 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Hagerstown Community College | L, 66-58 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Union College (NJ) | L, 66-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Chesapeake College | L, 86-67 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Frederick Community College | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Central Penn College | L, 80-48 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Montgomery College (MD) | L, 99-52 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Anne Arundel Community College | W, 87-66 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Harcum College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | WVU Potomac State College | L, 84-66 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Allegany College of Maryland | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 21 | CCBC Catonsville | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Northern Virginia Community College | W, 92-23 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Howard Community College | L, 75-28 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | vs. Community College of Philadelphia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | vs. Louisburg College | L, 72-42 | 1 | 1 | 0 | 1 | 1 | 0 | 9 | 0.0 | 0 | 0 | 0 | - |
| Nov 6 | at Wake Technical Community College | L, 62-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Penn State York | L, 69-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Monroe College | L, 97-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Middlesex College | W, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | College of Southern Maryland | W, 68-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Howard Community College | L, 66-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Prince George's Community College | L, 78-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Chesapeake College | L, 74-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Anne Arundel Community College | L, 53-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | Garrett College | L, 86-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | CCBC Essex | L, 94-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Harcum College | L, 72-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Monroe College | L, 69-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Hagerstown Community College | L, 66-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Union College (NJ) | L, 66-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Chesapeake College | L, 86-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Central Penn College | L, 80-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Montgomery College (MD) | L, 99-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Anne Arundel Community College | W, 87-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Harcum College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | WVU Potomac State College | L, 84-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Allegany College of Maryland | L, 77-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | CCBC Catonsville | W, 70-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Northern Virginia Community College | W, 92-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Howard Community College | L, 75-28 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1.0 | 3.0-11.0 | 27.3 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 6.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | 1 | 1 | 1.0 | 3.0-11.0 | 27.3 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 6.0 |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | 1 | 1.0 | 3.0-11.0 | 27.3 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 6.0 |
| - | ||||||||||
| November | 1 | 1 | 1.0 | 3.0-11.0 | 27.3 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1 | 3-11 | 27.3 | 0-5 | 0.0 | 0-0 | - | 6 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | 1 | 1 | 3-11 | 27.3 | 0-5 | 0.0 | 0-0 | - | 6 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | 1 | 1 | 3-11 | 27.3 | 0-5 | 0.0 | 0-0 | - | 6 |
| - | ||||||||||
| November | 1 | 1 | 1 | 3-11 | 27.3 | 0-5 | 0.0 | 0-0 | - | 6 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 1 | 1 | 1.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 1 | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 9 | 0.0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 9 | 0.0 | 0 | 0 |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 9 | 0.0 | 0 | 0 |
| - | |||||||||||||
| November | 1 | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 9 | 0.0 | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |