played in 60% of team games
Rk Name   gp gs min fg pct 3pt pct ft pct pts
1 M Craig Butler County Community College - PA 7 7 275 91-200 45.5 4-20 20.0 51-69 73.9 237
2 A Foster-Fields Anne Arundel Community College 4 4 147 35-75 46.7 5-15 33.3 13-18 72.2 88
3 A Lomax Montgomery College (MD) 13 12 415 85-254 33.5 33-108 30.6 38-47 80.9 241
4 C Burdett Butler County Community College - PA 6 6 230 47-125 37.6 0-0 - 14-28 50.0 108
5 D Burnett Anne Arundel Community College 11 11 385 77-201 38.3 6-27 22.2 33-39 84.6 193
6 R Garris Westmoreland County Community College 10 9 10 63-130 48.5 0-1 0.0 34-55 61.8 160
7 M Misleany Westmoreland County Community College 10 7 10 41-127 32.3 0-0 - 58-79 73.4 140
7 K Surike Westmoreland County Community College 10 10 10 55-118 46.6 24-52 46.2 6-6 100.0 140
9 B Riggle Westmoreland County Community College 10 3 10 59-96 61.5 0-0 - 10-16 62.5 128
10 L Nelson Montgomery College (MD) 13 12 351 67-164 40.9 21-58 36.2 9-12 75.0 164
11 A Kalp Westmoreland County Community College 10 10 10 41-91 45.1 3-15 20.0 21-28 75.0 106
12 M Augustin Anne Arundel Community College 10 8 342 34-122 27.9 15-52 28.8 21-27 77.8 104
13 S Olsen Montgomery College (MD) 13 13 307 56-108 51.9 2-5 40.0 20-35 57.1 134
14 J Graham Anne Arundel Community College 11 10 317 41-178 23.0 21-90 23.3 9-16 56.3 112
15 L Felix Westmoreland County Community College 10 1 10 36-93 38.7 18-50 36.0 7-8 87.5 97
16 L Roth Butler County Community College - PA 7 7 280 26-117 22.2 4-37 10.8 9-18 50.0 65
17 A Bandy Montgomery College (MD) 13 10 356 31-122 25.4 8-48 16.7 43-63 68.3 113
18 H Hempfield Westmoreland County Community College 10 10 10 35-85 41.2 3-8 37.5 10-20 50.0 83
19 A Bamijoko Montgomery College (MD) 13 13 291 50-115 43.5 1-4 25.0 5-12 41.7 106
20 H Lieb Anne Arundel Community College 11 9 373 35-106 33.0 3-15 20.0 12-18 66.7 85
21 S Pierre-Louis Montgomery College (MD) 12 - 219 34-75 45.3 0-0 - 20-33 60.6 88
22 C Mueller Butler County Community College - PA 5 5 140 14-51 27.5 5-16 31.3 2-4 50.0 35
23 K Cross Montgomery College (MD) 13 1 268 34-118 28.8 2-15 13.3 4-4 100.0 74
24 A Dorcy Butler County Community College - PA 6 5 158 10-50 20.0 3-19 15.8 1-2 50.0 24
24 A Moses Anne Arundel Community College 3 2 84 6-22 27.3 0-3 0.0 0-4 0.0 12
26 A Bennett-Stewart Montgomery College (MD) 10 - 80 13-35 37.1 3-9 33.3 2-4 50.0 31
27 M Cousins Anne Arundel Community College 10 2 220 10-46 21.7 5-14 35.7 0-4 0.0 25
28 C Jones Anne Arundel Community College 10 8 240 9-52 17.3 0-0 - 5-15 33.3 23
28 J Obas Montgomery College (MD) 10 - 94 9-36 25.0 0-1 0.0 5-6 83.3 23
30 I Marva Westmoreland County Community College 1 - 1 0-0 - 0-0 - 2-2 100.0 2
30 M Vanyo Westmoreland County Community College 1 - 1 1-1 100.0 0-0 - 0-0 - 2
32 K Johnson Montgomery College (MD) 9 1 59 7-22 31.8 0-1 0.0 3-4 75.0 17
33 A Howard Anne Arundel Community College 9 - 93 3-14 21.4 0-0 - 4-4 100.0 10
34 K Camp Westmoreland County Community College 1 - 1 0-0 - 0-0 - 1-2 50.0 1
35 D Yates Butler County Community College - PA 5 3 155 2-18 11.1 0-0 - 0-0 - 4
36 K Kriely Butler County Community College - PA 4 2 110 0-2 0.0 0-2 0.0 3-4 75.0 3
37 B Dingel Butler County Community College - PA 3 - 35 0-1 0.0 0-0 - 0-0 - 0
38 A Ceesay Prince George's Community College - - - 0-0 - 0-0 - 0-0 - 0
38 C Gantt Prince George's Community College - - - 0-0 - 0-0 - 0-0 - 0
38 R Jackson Prince George's Community College - - - 0-0 - 0-0 - 0-0 - 0
38 D Latten Prince George's Community College - - - 0-0 - 0-0 - 0-0 - 0
38 E Oswald Westmoreland County Community College - - - 0-0 - 0-0 - 0-0 - 0
38 M Schnur Butler County Community College - PA - - - 0-0 - 0-0 - 0-0 - 0
38 G Seifert Prince George's Community College - - - 0-0 - 0-0 - 0-0 - 0
38 M Smolic Westmoreland County Community College - - - 0-0 - 0-0 - 0-0 - 0
38 M Strong Prince George's Community College - - - 0-0 - 0-0 - 0-0 - 0
38 G Thomas Prince George's Community College - - - 0-0 - 0-0 - 0-0 - 0
38 I Yates Prince George's Community College - - - 0-0 - 0-0 - 0-0 - 0