played in 60% of team games
Rk Name   gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
1 E Truitt Chesapeake College 10 10 34.5 8.6-21.7 39.6 6.7-14.4 46.8 2.3-2.9 80.0 26.2
2 C Gross Chesapeake College 7 4 26.9 12.1-23.6 51.4 2.6-5.5 46.2 6.0-8.1 73.7 32.8
3 D Gee Frederick Community College 10 10 33.0 7.2-17.5 41.0 3.4-9.0 37.8 2.7-4.0 66.7 20.4
4 J Bean Allegany College of Maryland 11 11 36.0 7.0-12.9 53.9 1.0-2.7 37.0 3.3-5.7 58.9 18.3
5 S Grant Allegany College of Maryland 11 11 35.4 7.1-16.1 43.9 0.2-1.5 13.3 3.7-4.7 78.3 18.1
6 A Harris Hagerstown Community College 11 10 5.0 47.3-102.5 46.1 12.4-27.6 44.7 17.5-32.0 54.5 124.4
7 N Lockwood Cecil College 11 7 18.2 14.0-26.8 52.2 1.8-5.4 33.3 3.8-8.2 46.3 33.6
8 J Ayers Frederick Community College 8 7 32.9 6.1-13.7 44.4 1.5-4.1 37.0 4.4-6.8 64.4 18.1
9 D Wells CCBC Catonsville 12 12 34.9 6.5-15.8 41.0 0.5-2.2 21.7 3.5-6.7 52.9 17.0
10 A Newell Chesapeake College 8 6 30.8 6.7-17.4 38.3 1.3-2.6 50.0 4.2-8.1 52.0 18.9
11 A Stubblefield Cecil College 11 10 19.5 10.1-27.1 37.2 2.2-6.9 32.4 6.7-7.9 85.7 29.2
12 A Ross CCBC Catonsville 12 11 34.0 5.6-17.9 31.1 4.0-14.7 27.3 1.2-2.0 60.0 16.4
13 T Garvin Cecil College 11 8 19.1 11.8-22.7 52.1 0.8-1.5 50.0 4.6-7.6 60.0 29.0
14 J Nanosi College of Southern Maryland 10 9 5.6 31.4-76.4 41.1 11.4-21.4 53.3 19.3-38.6 50.0 93.6
15 J Whitlock Allegany College of Maryland 11 11 35.2 4.7-13.0 35.7 1.0-3.3 31.3 4.5-7.8 58.7 14.9
16 T Jones College of Southern Maryland 3 2 9.0 19.3-35.6 54.2 3.0-7.4 40.0 14.8-22.2 66.7 56.3
17 A Grant Frederick Community College 10 10 31.9 4.1-15.4 26.8 1.8-5.6 31.1 4.5-6.0 75.0 14.5
18 M Mitchell Frederick Community College 10 10 33.4 4.4-12.3 35.9 0.4-1.7 21.4 4.6-6.8 66.7 13.8
19 K Campozano Frederick Community College 10 10 26.6 7.2-14.3 50.5 0.6-2.6 23.5 1.7-2.3 73.3 16.7
20 T Green College of Southern Maryland 9 9 3.4 52.9-95.5 55.4 0.0-0.0 - 21.9-43.9 50.0 127.7
21 P Buzaite Howard Community College 10 10 25.4 7.2-16.9 43.0 0.0-0.0 - 2.4-3.3 71.4 16.9
22 B McAllister Cecil College 11 10 17.5 10.2-21.7 47.1 0.0-0.0 - 4.0-8.8 45.2 24.4
23 D Monroe College of Southern Maryland 10 5 7.6 19.5-42.6 45.7 2.6-10.5 25.0 13.7-18.9 72.2 55.3
24 C Steele Cecil College 10 2 15.7 10.2-23.9 42.6 1.5-4.1 37.5 4.3-8.7 50.0 26.2
25 C Theratt Hagerstown Community College 11 10 3.8 43.8-109.5 40.0 0.0-1.0 0.0 14.3-29.5 48.4 101.9
26 C Cover Hagerstown Community College 11 10 4.0 33.6-79.1 42.5 15.5-42.7 36.2 10.9-20.9 52.2 93.6
27 N Guy-Thomas Cecil College 9 7 14.7 9.4-22.7 41.3 4.5-11.5 39.5 2.1-5.5 38.9 25.5
27 M Habtemariam Howard Community College 3 3 29.7 4.0-18.4 22.0 2.7-7.2 37.5 1.8-2.7 66.7 12.6
27 A Matson Howard Community College 6 2 16.0 8.3-30.0 27.8 0.4-3.3 12.5 6.2-10.4 60.0 23.3
30 D Morant Howard Community College 5 3 28.8 3.3-13.1 25.5 0.3-0.8 33.3 5.6-9.4 58.8 12.5
31 M Cobb Frederick Community College 9 1 21.2 5.0-16.8 30.0 2.5-10.9 23.1 4.0-6.1 65.5 16.5
32 D Jones CCBC Catonsville 3 1 26.7 4.5-13.0 34.6 2.0-6.5 30.8 1.5-2.0 75.0 12.5
32 S Meiklejohn Hagerstown Community College 9 - 3.0 43.0-109.6 39.2 19.3-51.9 37.1 5.9-11.9 50.0 111.1
32 T Smith CCBC Catonsville 12 12 32.4 3.7-11.4 32.4 1.9-5.3 34.6 1.0-1.9 55.6 10.3
35 N Nesbit Chesapeake College 10 10 29.6 4.1-13.5 30.0 2.4-9.5 25.7 0.7-1.1 62.5 11.2
35 S Wiley CCBC Catonsville 10 5 31.3 4.2-13.4 31.4 0.9-3.5 25.9 1.3-2.3 55.6 10.6
37 C Taylor Chesapeake College 10 6 24.6 4.4-13.5 32.5 1.0-3.3 30.0 3.1-4.2 73.1 12.8
38 A Garrison Frederick Community College 4 1 26.0 3.1-9.2 33.3 0.4-1.9 20.0 5.0-7.3 68.4 11.5
39 D Dayton Allegany College of Maryland 11 11 30.1 3.0-7.7 39.1 1.7-3.4 50.0 2.2-4.2 51.4 9.9
40 K Cooper College of Southern Maryland 10 3 6.5 17.8-48.0 37.2 8.0-25.8 31.0 1.8-6.8 27.3 45.5
41 K Henry Cecil College 11 3 13.7 8.2-22.0 37.3 1.9-9.0 20.6 1.9-3.7 50.0 20.1
42 A Hammonds Allegany College of Maryland 11 11 34.0 2.4-5.9 40.0 0.5-1.3 41.7 1.5-2.6 58.3 6.7
43 T Hollis Cecil College 6 4 13.0 8.2-21.0 39.0 0.0-5.1 0.0 1.0-4.1 25.0 17.4
44 R Sidibe Hagerstown Community College 11 2 3.5 26.3-63.2 41.7 2.1-10.5 20.0 9.5-13.7 69.2 64.2
45 A Allen College of Southern Maryland 10 9 5.1 15.7-39.2 40.0 0.0-0.8 0.0 9.4-18.0 52.2 40.8
46 R Jackson Chesapeake College 10 10 26.7 3.4-8.1 42.6 0.0-0.0 - 0.7-1.3 55.6 7.6
47 S Gomez Hagerstown Community College 1 - 1.0 40.0-80.0 50.0 40.0-40.0 100.0 80.0-80.0 100.0 200.0
48 B Wray Hagerstown Community College 11 10 4.3 19.6-53.6 36.5 1.7-8.5 20.0 5.1-6.8 75.0 46.0
49 T Fowlkes Hagerstown Community College 11 3 4.5 18.4-45.6 40.4 0.0-0.8 0.0 5.6-8.8 63.6 42.4
50 K Harrell Cecil College 8 4 10.1 7.4-20.2 36.6 0.0-4.9 0.0 1.5-2.0 75.0 16.3
51 J Powe Frederick Community College 9 1 18.0 3.2-7.9 40.6 0.2-0.7 33.3 2.5-3.5 71.4 9.1
52 C Herbert College of Southern Maryland 10 6 5.2 9.2-30.0 30.8 3.1-11.5 26.7 7.7-16.2 47.6 29.2
53 A Debruhl CCBC Catonsville 12 12 27.6 1.7-7.4 23.0 0.1-1.1 11.1 1.9-3.0 64.0 5.4
54 M Wratchford Hagerstown Community College 11 4 4.1 11.6-47.1 24.5 5.3-31.1 17.1 7.1-10.7 66.7 35.6
55 S Hill Howard Community College 9 8 24.3 2.4-14.8 16.0 0.4-2.2 16.7 0.4-0.5 66.7 5.5
56 K Kahan CCBC Catonsville 8 6 31.3 1.8-7.2 24.4 0.0-0.5 0.0 0.2-0.3 50.0 3.7
57 M Henderson Hagerstown Community College 11 1 4.0 9.1-25.5 35.7 0.0-1.8 0.0 8.2-15.5 52.9 26.4
58 D Johnson Chesapeake College 2 - 12.0 3.3-6.7 50.0 1.7-1.7 100.0 0.0-1.7 0.0 8.3
59 T Chiarella Chesapeake College 10 - 13.4 3.0-9.9 30.3 0.0-0.0 - 1.2-2.1 57.1 7.2
60 S Calomeris Allegany College of Maryland 11 - 20.1 1.6-5.8 28.1 0.9-3.4 26.3 0.2-0.2 100.0 4.3
61 A Harris CCBC Catonsville 4 - 16.8 1.8-6.0 30.0 0.0-0.0 - 1.2-4.8 25.0 4.8
61 H Loudin Hagerstown Community College 5 1 6.0 4.0-18.7 21.4 1.3-1.3 100.0 4.0-8.0 50.0 13.3
61 C Pritchett Chesapeake College 8 4 21.0 1.4-9.8 14.6 0.2-1.9 12.5 0.7-1.7 42.9 3.8
64 B Wartman Howard Community College 8 8 28.8 1.0-9.0 11.5 0.0-1.4 0.0 0.3-1.4 25.0 2.4
64 K Woolford CCBC Catonsville 4 1 19.8 1.5-4.1 37.5 0.0-0.0 - 0.5-2.0 25.0 3.5
66 A Oakes Hagerstown Community College 11 1 3.0 8.5-46.1 18.4 3.6-27.9 13.0 1.2-2.4 50.0 21.8
67 S Glover College of Southern Maryland 6 1 3.8 3.5-24.3 14.3 0.0-0.0 - 8.7-19.1 45.5 15.7
67 A Moyd College of Southern Maryland 10 5 5.4 4.4-15.6 28.6 0.0-0.7 0.0 2.2-3.7 60.0 11.1
69 C Knable Hagerstown Community College 10 3 4.7 3.4-19.6 17.4 0.0-1.7 0.0 5.1-9.4 54.5 11.9
70 A Chase College of Southern Maryland 3 1 10.3 1.3-10.3 12.5 0.0-2.6 0.0 2.6-2.6 100.0 5.2
70 D Elmendorf Howard Community College 9 8 23.7 0.9-8.1 11.6 0.0-0.0 - 0.4-0.4 100.0 2.3
72 K Proudfoot Howard Community College 10 2 13.8 1.7-9.6 18.2 0.0-1.7 0.0 0.3-1.2 25.0 3.8
73 A Hardy Howard Community College 6 - 9.8 2.0-8.8 23.1 0.0-0.0 - 0.7-4.7 14.3 4.7
74 J Burris CCBC Catonsville 8 - 7.1 2.8-3.5 80.0 0.0-0.0 - 0.0-0.0 - 5.6
74 B Glascoe Allegany College of Maryland 2 - 5.5 3.6-7.3 50.0 0.0-0.0 - 0.0-0.0 - 7.3
76 T Gray Howard Community College 8 6 19.6 0.3-8.2 3.1 0.0-0.8 0.0 0.8-1.0 75.0 1.3
77 J Cain Chesapeake College 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
77 T Dessau CCBC Catonsville 2 - 3.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
77 J McConnell Howard Community College 2 - 4.5 0.0-4.4 0.0 0.0-0.0 - 0.0-0.0 - 0.0
77 K Swann Howard Community College 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
77 T Anderson Northern Virginia Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 A Arndt Potomac State College of WVU - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 B Arndt Potomac State College of WVU - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 J Burks Potomac State College of WVU - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 H Butcher Potomac State College of WVU - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 K Creasey Potomac State College of WVU - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 J Durham Potomac State College of WVU - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 T Goodman Hagerstown Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 B Hajinur Northern Virginia Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 A Hatcher Northern Virginia Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 D Higgins Garrett College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 A Jackson College of Southern Maryland - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 N Jones Garrett College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 D Kassem Northern Virginia Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 B Kunis Potomac State College of WVU - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 T Lynch Northern Virginia Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 S Lyons Potomac State College of WVU - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 S McCall Northern Virginia Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 J Montgomery Northern Virginia Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 L Moon Potomac State College of WVU - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 N Porter Northern Virginia Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 N Pysell Garrett College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 S Rohrbaugh Potomac State College of WVU - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 M Rush Garrett College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 T Sherrill Northern Virginia Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 A Sneed Garrett College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 K Tichnell Potomac State College of WVU - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 B VanMeter Allegany College of Maryland - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 L Zjajo Northern Virginia Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -