played in 60% of team games
Rk Name   gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 E Truitt Chesapeake College 10 10 34.5 7.4-18.7 39.6 5.8-12.4 46.8 2.0-2.5 80.0 22.6
2 C Gross Chesapeake College 7 4 26.9 8.1-15.9 51.4 1.7-3.7 46.2 4.0-5.4 73.7 22.0
3 D Gee Frederick Community College 10 10 33.0 5.9-14.4 41.0 2.8-7.4 37.8 2.2-3.3 66.7 16.8
4 J Bean Allegany College of Maryland 11 11 36.0 6.3-11.6 53.9 0.9-2.5 37.0 3.0-5.1 58.9 16.5
5 S Grant Allegany College of Maryland 11 11 35.4 6.3-14.3 43.9 0.2-1.4 13.3 3.3-4.2 78.3 16.0
6 A Harris Hagerstown Community College 11 10 5.0 5.9-12.8 46.1 1.5-3.5 44.7 2.2-4.0 54.5 15.5
7 N Lockwood Cecil College 11 7 18.2 6.4-12.2 52.2 0.8-2.5 33.3 1.7-3.7 46.3 15.3
8 J Ayers Frederick Community College 8 7 32.9 5.0-11.2 44.4 1.2-3.4 37.0 3.6-5.6 64.4 14.9
9 D Wells CCBC Catonsville 12 12 34.9 5.7-13.8 41.0 0.4-1.9 21.7 3.1-5.8 52.9 14.8
10 A Newell Chesapeake College 8 6 30.8 5.1-13.4 38.3 1.0-2.0 50.0 3.2-6.2 52.0 14.5
11 A Stubblefield Cecil College 11 10 19.5 4.9-13.2 37.2 1.1-3.4 32.4 3.3-3.8 85.7 14.2
12 A Ross CCBC Catonsville 12 11 34.0 4.8-15.2 31.1 3.4-12.5 27.3 1.0-1.7 60.0 13.9
13 T Garvin Cecil College 11 8 19.1 5.6-10.8 52.1 0.4-0.7 50.0 2.2-3.6 60.0 13.8
14 J Nanosi College of Southern Maryland 10 9 5.6 4.4-10.7 41.1 1.6-3.0 53.3 2.7-5.4 50.0 13.1
15 J Whitlock Allegany College of Maryland 11 11 35.2 4.1-11.5 35.7 0.9-2.9 31.3 4.0-6.8 58.7 13.1
16 T Jones College of Southern Maryland 3 2 9.0 4.3-8.0 54.2 0.7-1.7 40.0 3.3-5.0 66.7 12.7
17 A Grant Frederick Community College 10 10 31.9 3.3-12.3 26.8 1.4-4.5 31.1 3.6-4.8 75.0 11.6
18 M Mitchell Frederick Community College 10 10 33.4 3.7-10.3 35.9 0.3-1.4 21.4 3.8-5.7 66.7 11.5
19 K Campozano Frederick Community College 10 10 26.6 4.8-9.5 50.5 0.4-1.7 23.5 1.1-1.5 73.3 11.1
20 T Green College of Southern Maryland 9 9 3.4 4.6-8.2 55.4 0.0-0.0 - 1.9-3.8 50.0 11.0
21 P Buzaite Howard Community College 10 10 25.4 4.6-10.7 43.0 0.0-0.0 - 1.5-2.1 71.4 10.7
22 B McAllister Cecil College 11 10 17.5 4.5-9.5 47.1 0.0-0.0 - 1.7-3.8 45.2 10.6
23 D Monroe College of Southern Maryland 10 5 7.6 3.7-8.1 45.7 0.5-2.0 25.0 2.6-3.6 72.2 10.5
24 C Steele Cecil College 10 2 15.7 4.0-9.4 42.6 0.6-1.6 37.5 1.7-3.4 50.0 10.3
25 C Theratt Hagerstown Community College 11 10 3.8 4.2-10.5 40.0 0.0-0.1 0.0 1.4-2.8 48.4 9.7
26 C Cover Hagerstown Community College 11 10 4.0 3.4-7.9 42.5 1.5-4.3 36.2 1.1-2.1 52.2 9.4
27 N Guy-Thomas Cecil College 9 7 14.7 3.4-8.3 41.3 1.7-4.2 39.5 0.8-2.0 38.9 9.3
27 M Habtemariam Howard Community College 3 3 29.7 3.0-13.7 22.0 2.0-5.3 37.5 1.3-2.0 66.7 9.3
27 A Matson Howard Community College 6 2 16.0 3.3-12.0 27.8 0.2-1.3 12.5 2.5-4.2 60.0 9.3
30 D Morant Howard Community College 5 3 28.8 2.4-9.4 25.5 0.2-0.6 33.3 4.0-6.8 58.8 9.0
31 M Cobb Frederick Community College 9 1 21.2 2.7-8.9 30.0 1.3-5.8 23.1 2.1-3.2 65.5 8.8
32 D Jones CCBC Catonsville 3 1 26.7 3.0-8.7 34.6 1.3-4.3 30.8 1.0-1.3 75.0 8.3
32 S Meiklejohn Hagerstown Community College 9 - 3.0 3.2-8.2 39.2 1.4-3.9 37.1 0.4-0.9 50.0 8.3
32 T Smith CCBC Catonsville 12 12 32.4 3.0-9.2 32.4 1.5-4.3 34.6 0.8-1.5 55.6 8.3
35 N Nesbit Chesapeake College 10 10 29.6 3.0-10.0 30.0 1.8-7.0 25.7 0.5-0.8 62.5 8.3
35 S Wiley CCBC Catonsville 10 5 31.3 3.3-10.5 31.4 0.7-2.7 25.9 1.0-1.8 55.6 8.3
37 C Taylor Chesapeake College 10 6 24.6 2.7-8.3 32.5 0.6-2.0 30.0 1.9-2.6 73.1 7.9
38 A Garrison Frederick Community College 4 1 26.0 2.0-6.0 33.3 0.2-1.2 20.0 3.2-4.8 68.4 7.5
39 D Dayton Allegany College of Maryland 11 11 30.1 2.3-5.8 39.1 1.3-2.5 50.0 1.6-3.2 51.4 7.5
40 K Cooper College of Southern Maryland 10 3 6.5 2.9-7.8 37.2 1.3-4.2 31.0 0.3-1.1 27.3 7.4
41 K Henry Cecil College 11 3 13.7 2.8-7.5 37.3 0.6-3.1 20.6 0.6-1.3 50.0 6.9
42 A Hammonds Allegany College of Maryland 11 11 34.0 2.0-5.0 40.0 0.5-1.1 41.7 1.3-2.2 58.3 5.7
43 T Hollis Cecil College 6 4 13.0 2.7-6.8 39.0 0.0-1.7 0.0 0.3-1.3 25.0 5.7
44 R Sidibe Hagerstown Community College 11 2 3.5 2.3-5.5 41.7 0.2-0.9 20.0 0.8-1.2 69.2 5.5
45 A Allen College of Southern Maryland 10 9 5.1 2.0-5.0 40.0 0.0-0.1 0.0 1.2-2.3 52.2 5.2
46 R Jackson Chesapeake College 10 10 26.7 2.3-5.4 42.6 0.0-0.0 - 0.5-0.9 55.6 5.1
47 S Gomez Hagerstown Community College 1 - 1.0 1.0-2.0 50.0 1.0-1.0 100.0 2.0-2.0 100.0 5.0
48 B Wray Hagerstown Community College 11 10 4.3 2.1-5.7 36.5 0.2-0.9 20.0 0.5-0.7 75.0 4.9
49 T Fowlkes Hagerstown Community College 11 3 4.5 2.1-5.2 40.4 0.0-0.1 0.0 0.6-1.0 63.6 4.8
50 K Harrell Cecil College 8 4 10.1 1.9-5.1 36.6 0.0-1.2 0.0 0.4-0.5 75.0 4.1
51 J Powe Frederick Community College 9 1 18.0 1.4-3.6 40.6 0.1-0.3 33.3 1.1-1.6 71.4 4.1
52 C Herbert College of Southern Maryland 10 6 5.2 1.2-3.9 30.8 0.4-1.5 26.7 1.0-2.1 47.6 3.8
53 A Debruhl CCBC Catonsville 12 12 27.6 1.2-5.1 23.0 0.1-0.8 11.1 1.3-2.1 64.0 3.8
54 M Wratchford Hagerstown Community College 11 4 4.1 1.2-4.8 24.5 0.5-3.2 17.1 0.7-1.1 66.7 3.6
55 S Hill Howard Community College 9 8 24.3 1.4-9.0 16.0 0.2-1.3 16.7 0.2-0.3 66.7 3.3
56 K Kahan CCBC Catonsville 8 6 31.3 1.4-5.6 24.4 0.0-0.4 0.0 0.1-0.2 50.0 2.9
57 M Henderson Hagerstown Community College 11 1 4.0 0.9-2.5 35.7 0.0-0.2 0.0 0.8-1.5 52.9 2.6
58 D Johnson Chesapeake College 2 - 12.0 1.0-2.0 50.0 0.5-0.5 100.0 0.0-0.5 0.0 2.5
59 T Chiarella Chesapeake College 10 - 13.4 1.0-3.3 30.3 0.0-0.0 - 0.4-0.7 57.1 2.4
60 S Calomeris Allegany College of Maryland 11 - 20.1 0.8-2.9 28.1 0.5-1.7 26.3 0.1-0.1 100.0 2.2
61 A Harris CCBC Catonsville 4 - 16.8 0.8-2.5 30.0 0.0-0.0 - 0.5-2.0 25.0 2.0
61 H Loudin Hagerstown Community College 5 1 6.0 0.6-2.8 21.4 0.2-0.2 100.0 0.6-1.2 50.0 2.0
61 C Pritchett Chesapeake College 8 4 21.0 0.8-5.1 14.6 0.1-1.0 12.5 0.4-0.9 42.9 2.0
64 B Wartman Howard Community College 8 8 28.8 0.8-6.5 11.5 0.0-1.0 0.0 0.2-1.0 25.0 1.8
64 K Woolford CCBC Catonsville 4 1 19.8 0.8-2.0 37.5 0.0-0.0 - 0.2-1.0 25.0 1.8
66 A Oakes Hagerstown Community College 11 1 3.0 0.6-3.5 18.4 0.3-2.1 13.0 0.1-0.2 50.0 1.6
67 S Glover College of Southern Maryland 6 1 3.8 0.3-2.3 14.3 0.0-0.0 - 0.8-1.8 45.5 1.5
67 A Moyd College of Southern Maryland 10 5 5.4 0.6-2.1 28.6 0.0-0.1 0.0 0.3-0.5 60.0 1.5
69 C Knable Hagerstown Community College 10 3 4.7 0.4-2.3 17.4 0.0-0.2 0.0 0.6-1.1 54.5 1.4
70 A Chase College of Southern Maryland 3 1 10.3 0.3-2.7 12.5 0.0-0.7 0.0 0.7-0.7 100.0 1.3
70 D Elmendorf Howard Community College 9 8 23.7 0.6-4.8 11.6 0.0-0.0 - 0.2-0.2 100.0 1.3
72 K Proudfoot Howard Community College 10 2 13.8 0.6-3.3 18.2 0.0-0.6 0.0 0.1-0.4 25.0 1.3
73 A Hardy Howard Community College 6 - 9.8 0.5-2.2 23.1 0.0-0.0 - 0.2-1.2 14.3 1.2
74 J Burris CCBC Catonsville 8 - 7.1 0.5-0.6 80.0 0.0-0.0 - 0.0-0.0 - 1.0
74 B Glascoe Allegany College of Maryland 2 - 5.5 0.5-1.0 50.0 0.0-0.0 - 0.0-0.0 - 1.0
76 T Gray Howard Community College 8 6 19.6 0.1-4.0 3.1 0.0-0.4 0.0 0.4-0.5 75.0 0.6
77 J Cain Chesapeake College 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
77 T Dessau CCBC Catonsville 2 - 3.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
77 J McConnell Howard Community College 2 - 4.5 0.0-0.5 0.0 0.0-0.0 - 0.0-0.0 - 0.0
77 K Swann Howard Community College 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
77 T Anderson Northern Virginia Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 A Arndt Potomac State College of WVU - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 B Arndt Potomac State College of WVU - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 J Burks Potomac State College of WVU - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 H Butcher Potomac State College of WVU - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 K Creasey Potomac State College of WVU - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 J Durham Potomac State College of WVU - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 T Goodman Hagerstown Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 B Hajinur Northern Virginia Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 A Hatcher Northern Virginia Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 D Higgins Garrett College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 A Jackson College of Southern Maryland - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 N Jones Garrett College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 D Kassem Northern Virginia Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 B Kunis Potomac State College of WVU - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 T Lynch Northern Virginia Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 S Lyons Potomac State College of WVU - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 S McCall Northern Virginia Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 J Montgomery Northern Virginia Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 L Moon Potomac State College of WVU - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 N Porter Northern Virginia Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 N Pysell Garrett College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 S Rohrbaugh Potomac State College of WVU - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 M Rush Garrett College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 T Sherrill Northern Virginia Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 A Sneed Garrett College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 K Tichnell Potomac State College of WVU - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 B VanMeter Allegany College of Maryland - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
82 L Zjajo Northern Virginia Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -