played in 60% of team games
Rk Name   gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
1 E Truitt Chesapeake College 10 10 34.5 0.8 4.6 5.4 2.4 0.1 0.9 1.7 0.5 2.7 0.6
2 C Gross Chesapeake College 7 4 26.9 3.8 6.0 9.8 2.8 0.0 5.3 5.5 1.0 2.6 0.4
3 D Gee Frederick Community College 10 10 33.0 1.8 7.9 9.7 1.7 0.0 3.3 4.0 0.8 1.3 1.5
4 J Bean Allegany College of Maryland 11 11 36.0 2.9 4.4 7.4 1.6 0.0 2.1 3.7 0.6 2.5 0.2
5 S Grant Allegany College of Maryland 11 11 35.4 6.8 9.3 16.0 3.3 0.1 1.3 2.6 0.5 1.9 0.5
6 A Harris Hagerstown Community College 11 10 5.0 19.6 43.6 63.3 18.9 0.7 12.4 19.6 0.6 17.5 3.6
7 N Lockwood Cecil College 11 7 18.2 8.4 8.2 16.6 6.2 0.2 5.6 6.2 0.9 5.0 1.0
8 J Ayers Frederick Community College 8 7 32.9 2.1 3.7 5.8 2.9 0.0 2.4 2.6 0.9 4.4 1.1
9 D Wells CCBC Catonsville 12 12 34.9 2.6 7.3 9.8 3.5 0.1 2.6 5.2 0.5 1.6 1.5
10 A Newell Chesapeake College 8 6 30.8 4.6 6.3 10.9 2.6 0.0 8.0 5.5 1.4 2.1 0.8
11 A Stubblefield Cecil College 11 10 19.5 2.6 5.6 8.2 4.9 0.2 9.0 5.0 1.8 4.9 0.0
12 A Ross CCBC Catonsville 12 11 34.0 1.0 6.3 7.3 1.7 0.0 1.4 4.1 0.3 2.9 0.3
13 T Garvin Cecil College 11 8 19.1 8.0 7.6 15.6 4.0 0.0 5.7 3.8 1.5 4.2 1.3
14 J Nanosi College of Southern Maryland 10 9 5.6 11.4 29.3 40.7 5.0 0.0 22.1 15.0 1.5 17.1 0.0
15 J Whitlock Allegany College of Maryland 11 11 35.2 2.2 4.1 6.3 3.2 0.1 3.0 3.4 0.9 2.6 0.0
16 T Jones College of Southern Maryland 3 2 9.0 5.9 19.3 25.2 1.5 0.0 5.9 26.7 0.2 4.4 1.5
17 A Grant Frederick Community College 10 10 31.9 2.3 2.5 4.8 1.5 0.0 2.4 3.4 0.7 2.3 0.4
18 M Mitchell Frederick Community College 10 10 33.4 3.4 3.7 7.1 3.2 0.1 4.8 4.3 1.1 4.0 0.5
19 K Campozano Frederick Community College 10 10 26.6 2.4 3.6 6.0 2.6 0.2 1.2 1.4 0.9 2.0 0.2
20 T Green College of Southern Maryland 9 9 3.4 51.6 101.9 153.5 1.3 0.0 15.5 23.2 0.7 37.4 1.3
21 P Buzaite Howard Community College 10 10 25.4 6.3 15.4 21.7 2.8 0.0 0.5 5.0 0.1 1.4 0.6
22 B McAllister Cecil College 11 10 17.5 7.1 14.0 21.0 7.3 0.4 4.8 8.3 0.6 4.6 1.3
23 D Monroe College of Southern Maryland 10 5 7.6 2.1 11.1 13.2 1.1 0.0 12.1 15.3 0.8 10.0 0.0
24 C Steele Cecil College 10 2 15.7 8.2 17.3 25.5 7.4 0.3 4.1 10.2 0.4 3.6 6.9
25 C Theratt Hagerstown Community College 11 10 3.8 28.6 67.6 96.2 20.0 1.0 4.8 21.0 0.2 8.6 25.7
26 C Cover Hagerstown Community College 11 10 4.0 3.6 16.4 20.0 9.1 0.0 50.9 53.6 0.9 28.2 0.0
27 N Guy-Thomas Cecil College 9 7 14.7 2.1 5.2 7.3 6.1 0.3 5.8 5.8 1.0 3.3 0.6
27 M Habtemariam Howard Community College 3 3 29.7 1.8 5.8 7.6 2.7 0.4 2.2 11.7 0.2 0.9 0.0
27 A Matson Howard Community College 6 2 16.0 7.5 9.6 17.1 6.3 0.0 0.4 6.7 0.1 3.3 9.2
30 D Morant Howard Community College 5 3 28.8 0.8 4.2 5.0 3.9 0.0 1.7 6.7 0.3 2.8 0.3
31 M Cobb Frederick Community College 9 1 21.2 1.5 2.5 4.0 3.4 0.0 2.9 3.1 0.9 1.9 0.0
32 D Jones CCBC Catonsville 3 1 26.7 1.5 4.5 6.0 2.5 0.0 5.5 4.5 1.2 3.5 1.5
32 S Meiklejohn Hagerstown Community College 9 - 3.0 5.9 25.2 31.1 20.7 0.0 10.4 25.2 0.4 13.3 0.0
32 T Smith CCBC Catonsville 12 12 32.4 0.7 1.4 2.2 1.6 0.0 1.2 5.6 0.2 1.9 0.1
35 N Nesbit Chesapeake College 10 10 29.6 2.7 4.6 7.3 1.5 0.0 1.5 1.8 0.8 0.7 0.0
35 S Wiley CCBC Catonsville 10 5 31.3 1.0 4.5 5.5 1.9 0.0 1.2 6.0 0.2 1.9 0.8
37 C Taylor Chesapeake College 10 6 24.6 2.4 3.9 6.3 2.0 0.0 5.5 3.4 1.6 2.0 0.2
38 A Garrison Frederick Community College 4 1 26.0 1.5 4.2 5.8 1.2 0.0 2.3 1.9 1.2 3.8 0.0
39 D Dayton Allegany College of Maryland 11 11 30.1 1.6 4.7 6.3 3.1 0.0 4.0 3.6 1.1 1.2 0.4
40 K Cooper College of Southern Maryland 10 3 6.5 2.5 12.9 15.4 3.1 0.0 9.2 14.2 0.7 8.0 0.0
41 K Henry Cecil College 11 3 13.7 1.9 7.2 9.0 5.0 0.0 10.1 7.7 1.3 5.0 0.0
42 A Hammonds Allegany College of Maryland 11 11 34.0 0.9 3.3 4.2 1.8 0.0 1.8 2.9 0.6 1.5 0.2
43 T Hollis Cecil College 6 4 13.0 6.2 10.3 16.4 7.2 0.0 3.6 4.1 0.9 5.1 1.0
44 R Sidibe Hagerstown Community College 11 2 3.5 14.7 14.7 29.5 7.4 0.0 10.5 17.9 0.6 8.4 2.1
45 A Allen College of Southern Maryland 10 9 5.1 17.3 54.1 71.4 2.4 0.0 18.0 3.9 4.6 3.9 18.0
46 R Jackson Chesapeake College 10 10 26.7 7.5 12.6 20.1 2.4 0.0 1.0 2.7 0.4 1.2 7.2
47 S Gomez Hagerstown Community College 1 - 1.0 40.0 40.0 80.0 80.0 0.0 120.0 120.0 1.0 0.0 0.0
48 B Wray Hagerstown Community College 11 10 4.3 10.2 16.2 26.4 20.4 0.9 42.6 43.4 1.0 8.5 0.0
49 T Fowlkes Hagerstown Community College 11 3 4.5 13.6 14.4 28.0 5.6 0.0 4.0 12.0 0.3 1.6 3.2
50 K Harrell Cecil College 8 4 10.1 4.4 8.9 13.3 9.9 0.0 4.4 6.4 0.7 0.5 1.5
51 J Powe Frederick Community College 9 1 18.0 4.0 8.9 12.8 2.0 0.0 0.5 0.5 1.0 2.2 0.2
52 C Herbert College of Southern Maryland 10 6 5.2 3.8 16.2 20.0 4.6 0.0 3.1 10.8 0.3 10.8 0.0
53 A Debruhl CCBC Catonsville 12 12 27.6 1.6 5.9 7.5 3.1 0.1 1.1 2.5 0.4 1.7 0.8
54 M Wratchford Hagerstown Community College 11 4 4.1 6.2 14.2 20.4 13.3 0.0 13.3 8.9 1.5 11.6 0.0
55 S Hill Howard Community College 9 8 24.3 0.4 5.7 6.0 4.2 0.0 3.8 11.9 0.3 0.9 0.0
56 K Kahan CCBC Catonsville 8 6 31.3 1.0 1.4 2.4 4.2 0.2 1.9 8.6 0.2 1.4 0.2
57 M Henderson Hagerstown Community College 11 1 4.0 11.8 20.9 32.7 18.2 0.0 8.2 3.6 2.3 4.5 0.0
58 D Johnson Chesapeake College 2 - 12.0 3.3 3.3 6.7 0.0 0.0 0.0 3.3 0.0 1.7 0.0
59 T Chiarella Chesapeake College 10 - 13.4 3.6 7.5 11.0 2.4 0.0 0.9 1.5 0.6 1.2 0.0
60 S Calomeris Allegany College of Maryland 11 - 20.1 1.4 2.7 4.2 2.2 0.0 1.4 3.4 0.4 1.1 0.0
61 A Harris CCBC Catonsville 4 - 16.8 0.6 0.6 1.2 3.0 0.0 1.2 3.0 0.4 1.2 0.6
61 H Loudin Hagerstown Community College 5 1 6.0 1.3 5.3 6.7 9.3 0.0 4.0 4.0 1.0 2.7 0.0
61 C Pritchett Chesapeake College 8 4 21.0 1.2 3.3 4.5 3.3 0.0 1.4 3.8 0.4 1.0 1.0
64 B Wartman Howard Community College 8 8 28.8 1.6 4.5 6.1 3.7 0.0 1.0 4.5 0.2 1.4 0.2
64 K Woolford CCBC Catonsville 4 1 19.8 2.5 4.1 6.6 7.1 0.5 0.5 0.5 1.0 0.5 0.0
66 A Oakes Hagerstown Community College 11 1 3.0 4.8 8.5 13.3 6.1 0.0 14.5 19.4 0.8 7.3 9.7
67 S Glover College of Southern Maryland 6 1 3.8 7.0 13.9 20.9 1.7 0.0 0.0 0.0 - 1.7 0.0
67 A Moyd College of Southern Maryland 10 5 5.4 5.9 20.0 25.9 5.9 0.7 3.0 5.9 0.5 3.7 0.0
69 C Knable Hagerstown Community College 10 3 4.7 0.0 11.1 11.1 12.8 0.0 15.3 15.3 1.0 8.5 0.0
70 A Chase College of Southern Maryland 3 1 10.3 1.3 11.6 12.9 0.0 0.0 2.6 2.6 1.0 1.3 0.0
70 D Elmendorf Howard Community College 9 8 23.7 0.9 3.4 4.3 2.6 0.0 0.9 12.8 0.1 0.4 0.0
72 K Proudfoot Howard Community College 10 2 13.8 2.6 6.7 9.3 3.8 0.0 2.9 9.9 0.3 0.9 0.6
73 A Hardy Howard Community College 6 - 9.8 2.0 4.7 6.8 3.4 0.0 0.0 0.7 0.0 0.0 0.7
74 J Burris CCBC Catonsville 8 - 7.1 0.0 1.4 1.4 3.5 0.0 0.0 1.4 0.0 0.0 0.0
74 B Glascoe Allegany College of Maryland 2 - 5.5 0.0 7.3 7.3 0.0 0.0 0.0 0.0 - 0.0 0.0
76 T Gray Howard Community College 8 6 19.6 0.0 5.1 5.1 3.8 0.0 0.8 9.4 0.1 1.5 0.0
77 J Cain Chesapeake College 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
77 T Dessau CCBC Catonsville 2 - 3.0 0.0 0.0 0.0 0.0 0.0 0.0 6.7 0.0 0.0 0.0
77 J McConnell Howard Community College 2 - 4.5 0.0 0.0 0.0 8.9 0.0 4.4 0.0 - 8.9 0.0
77 K Swann Howard Community College 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
77 T Anderson Northern Virginia Community College - - - - - - - - - - - - -
82 A Arndt Potomac State College of WVU - - - - - - - - - - - - -
82 B Arndt Potomac State College of WVU - - - - - - - - - - - - -
82 J Burks Potomac State College of WVU - - - - - - - - - - - - -
82 H Butcher Potomac State College of WVU - - - - - - - - - - - - -
82 K Creasey Potomac State College of WVU - - - - - - - - - - - - -
82 J Durham Potomac State College of WVU - - - - - - - - - - - - -
82 T Goodman Hagerstown Community College - - - - - - - - - - - - -
82 B Hajinur Northern Virginia Community College - - - - - - - - - - - - -
82 A Hatcher Northern Virginia Community College - - - - - - - - - - - - -
82 D Higgins Garrett College - - - - - - - - - - - - -
82 A Jackson College of Southern Maryland - - - - - - - - - - - - -
82 N Jones Garrett College - - - - - - - - - - - - -
82 D Kassem Northern Virginia Community College - - - - - - - - - - - - -
82 B Kunis Potomac State College of WVU - - - - - - - - - - - - -
82 T Lynch Northern Virginia Community College - - - - - - - - - - - - -
82 S Lyons Potomac State College of WVU - - - - - - - - - - - - -
82 S McCall Northern Virginia Community College - - - - - - - - - - - - -
82 J Montgomery Northern Virginia Community College - - - - - - - - - - - - -
82 L Moon Potomac State College of WVU - - - - - - - - - - - - -
82 N Porter Northern Virginia Community College - - - - - - - - - - - - -
82 N Pysell Garrett College - - - - - - - - - - - - -
82 S Rohrbaugh Potomac State College of WVU - - - - - - - - - - - - -
82 M Rush Garrett College - - - - - - - - - - - - -
82 T Sherrill Northern Virginia Community College - - - - - - - - - - - - -
82 A Sneed Garrett College - - - - - - - - - - - - -
82 K Tichnell Potomac State College of WVU - - - - - - - - - - - - -
82 B VanMeter Allegany College of Maryland - - - - - - - - - - - - -
82 L Zjajo Northern Virginia Community College - - - - - - - - - - - - -