2016-17 Basketball Statistics - Baltimore City Community College

Games
30
Pts
75.5
FG %
38.6
3PT %
27.3
FT %
60.7
Reb
46.2
Ast
14.5
Team Summary
Title Record
Overall 19-12 (.613)
Conference 10-3 (.769)
Streak Lost 1
Home 8-2
Away 7-7
Neutral 4-3
Recent Results
Date Opponent Result
Feb 16 vs. Prince George's Community College W, 83-42
Feb 18 vs. Cecil College W, 57-52
Feb 19 vs. Harford Community College L, 96-81
Feb 24 Chesapeake College L, 56-50
Feb 26 at Thomas Nelson Community College W, 97-28
Feb 28 at Harford Community College L, 83-68
Team Stats
Statistics Overall Conf
Games 30 2nd 12 2nd
Points 2264 2nd 931 2nd
Points per game 75.5 2nd 77.6 2nd
FG made per game 26.1 2nd 24.8 2nd
FG attempts per game 67.7 2nd 65.8 2nd
FG Pct 38.6 2nd 37.8 2nd
3PT made per game 4.0 2nd 2.9 2nd
3PT attempts per game 14.7 2nd 14.2 2nd
3PT Pct 27.3 2nd 20.6 2nd
FT made per game 12.3 1st 8.6 2nd
FT attempt per game 20.3 1st 15.0 2nd
FT Pct 60.7 2nd 57.2 2nd
Off rebounds per game 19.8 2nd 19.6 2nd
Def rebounds per game 26.4 2nd 22.3 2nd
Total rebounds per game 46.2 2nd 41.8 2nd
Opponents' Off rebounds per game 15.0 2nd 15.0 2nd
Opponents' Def rebounds per game 27.2 2nd 27.0 2nd
Opponents' Total rebounds per game 42.2 2nd 42.0 2nd
Rebound margin per game 4.0 2nd -0.2 2nd
Assists per game 14.5 2nd 14.3 2nd
Opponents' Assists per game 11.2 2nd 9.6 2nd
Turnovers per game 19.8 2nd 14.9 2nd
Opponents' Turnovers per game 25.3 2nd 27.3 2nd
Steals per game 14.6 2nd 16.0 2nd
Opponents' Steals per game 10.4 2nd 7.2 1st
Blocks per game 4.7 2nd 4.8 2nd
Opponents' Blocks per game 2.4 2nd 2.8 2nd
Personal fouls per game 17.5 1st 15.3 1st
Offensive efficiency 0.969 2nd 1.131 2nd
Net efficiency 0.214 2nd 0.464 2nd
Opponents' Personal fouls per game 14.8 1st 12.7 2nd
Offensive efficiency 0.755 1st 0.667 1st
Points per game allowed 62.6 2nd 53.4 2nd
Opponents' Field goal percentage 34.9 2nd 31.1 2nd
Opponents' 3PT percentage 28.1 2nd 29.3 2nd
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Field goal total-attempts 784-2032 2nd 298-789 2nd
3 point total-attempts 120-440 2nd 35-170 2nd
Free throw total-attempts 369-608 2nd 103-180 2nd
Opponents' Field goal total-attempts 630-1807 1st 213-685 2nd
Opponents' 3 point total-attempts 153-545 1st 48-164 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 # at Montgomery County Community College (PA)   - - - - - - - - - - - - - - -
Nov 4 Northern Virginia Community College   - - - - - - - - - - - - - - -
Nov 10 at Cochise College L, 94-62 19-61 31.1 4-16 25.0 20-32 62.5 21 17 38 8 26 16 3 28 62
Nov 11 vs. Odessa College L, 89-70 22-72 30.6 2-5 40.0 24-35 68.6 25 27 52 13 26 9 4 0 70
Nov 12 at Howard College L, 51-49 21-54 38.9 3-11 27.3 2-9 22.2 10 29 39 16 24 10 6 0 49
Nov 15 Montgomery College (MD) W, 83-75 32-100 32.0 3-18 16.7 16-30 53.3 41 22 63 13 26 29 4 24 83
Nov 18 vs. Harcum College W, 98-73 36-66 54.5 6-12 50.0 20-23 87.0 13 34 47 20 29 16 6 21 98
Nov 19 at Monroe College W, 81-78 29-68 42.6 5-17 29.4 18-40 45.0 16 34 50 4 20 13 0 28 81
Nov 20 vs. ASA College L, 63-51 21-57 36.8 2-12 16.7 7-15 46.7 15 21 36 9 19 16 0 20 51
Nov 22 at Chesapeake College W, 93-70 39-84 46.4 4-15 26.7 11-17 64.7 26 34 60 27 20 14 1 23 93
Nov 29 Northern Virginia Community College W, 88-59 35-77 45.5 5-15 33.3 13-25 52.0 25 37 62 24 30 14 8 30 88
Dec 3 Monroe Community College L, 75-67 25-67 37.3 5-15 33.3 12-23 52.2 25 29 54 12 26 11 0 19 67
Dec 4 ASA College W, 80-62 25-63 39.7 5-18 27.8 25-32 78.1 16 42 58 19 34 6 2 29 80
Dec 8 at Miami Dade College W, 83-81 32-63 50.8 7-16 43.8 12-17 70.6 20 1 21 14 23 8 5 16 83
Dec 10 vs. ASA College (Miami) W, 89-37 34-86 39.5 3-23 13.0 18-27 66.7 24 38 62 13 17 25 7 11 89
Dec 11 at Broward College L, 90-60 24-80 30.0 3-16 18.8 9-14 64.3 23 42 65 17 16 26 6 19 60
Jan 4 Cecil College W, 78-62 27-84 32.1 2-10 20.0 20-30 66.7 18 25 43 20 10 20 9 25 78
Jan 6 at Harford Community College L, 81-52 20-75 26.7 3-14 21.4 9-16 56.3 15 18 33 7 25 14 2 15 52
Jan 17 at CCBC Catonsville W, 85-25 36-85 42.4 6-16 37.5 7-12 58.3 26 34 60 24 19 16 7 15 85
Jan 21 Allegany College of Maryland W, 83-32 35-86 40.7 2-21 9.5 11-23 47.8 23 24 47 18 18 29 4 24 83
Jan 28 at CCBC Dundalk W, 87-12 - - - - - - - - - - - - - - -
Jan 30 Hagerstown Community College W, 93-34 40-98 40.8 6-35 17.1 7-10 70.0 35 34 69 27 10 19 5 14 93
Feb 1 Anne Arundel Community College W, 91-41 37-93 39.8 5-25 20.0 12-21 57.1 29 38 67 18 23 32 11 16 91
Feb 4 at Frederick Community College W, 85-46 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 85
Feb 6 at Howard Community College   - - - - - - - - - - - - - - -
Feb 7 at Harcum College L, 84-69 19-71 26.8 4-16 25.0 19-36 52.8 29 27 56 11 20 11 7 23 69
Feb 10 Prince George's Community College W, 78-47 32-84 38.1 4-16 25.0 10-21 47.6 22 38 60 18 28 19 15 28 78
Feb 12 at Garrett College L, 72-60 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 60
Feb 16 vs. Prince George's Community College W, 83-42 33-76 43.4 6-15 40.0 11-16 68.8 19 34 53 21 25 19 9 25 83
Feb 18 vs. Cecil College W, 57-52 20-69 29.0 5-16 31.3 12-18 66.7 21 23 44 6 19 13 6 19 57
Feb 19 vs. Harford Community College L, 96-81 30-77 39.0 6-17 35.3 15-23 65.2 22 30 52 14 22 8 7 22 81
Feb 24 Chesapeake College L, 56-50 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 50
Feb 26 at Thomas Nelson Community College W, 97-28 41-79 51.9 8-18 44.4 7-12 58.3 19 31 50 25 8 17 6 11 97
Feb 28 at Harford Community College L, 83-68 20-57 35.1 6-12 50.0 22-31 71.0 15 29 44 16 31 7 1 21 68
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 784-2032 38.6 120-440 27.3 369-608 60.7 19.8 26.4 46.2 14.5 19.8 14.6 4.7 17.5 75.5 0.969 0.214
Conference 12 298-789 37.8 35-170 20.6 103-180 57.2 19.6 22.3 41.8 14.3 14.9 16.0 4.8 15.3 77.6 1.131 0.464
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 288-752 38.3 37-173 21.4 126-215 58.6 23.4 28.9 52.3 16.9 20.5 17.9 5.8 20.9 79.1 0.952 0.338
Away 13 300-777 38.6 53-167 31.7 136-236 57.6 16.9 22.8 39.7 13.0 17.8 11.7 3.4 15.3 72.6 1.041 0.158
Neutral 7 196-503 39.0 30-100 30.0 107-157 68.2 19.9 29.6 49.4 13.7 22.4 15.1 5.6 16.9 75.6 0.882 0.133
 
Wins 18 563-1361 41.4 82-306 26.8 230-374 61.5 21.8 29.1 50.9 17.3 19.9 17.2 5.8 19.9 84.7 1.007 0.382
Losses 12 221-671 32.9 38-134 28.4 139-234 59.4 16.7 22.4 39.1 10.3 19.6 10.7 3.0 13.9 61.6 0.898 -0.059
 
November 9 254-639 39.7 34-121 28.1 131-226 58.0 21.3 28.3 49.7 14.9 24.4 15.2 3.6 19.3 75.0 0.865 0.029
December 5 140-359 39.0 23-88 26.1 76-113 67.3 21.6 30.4 52.0 15.0 23.2 15.2 4.0 18.8 75.8 0.895 0.069
January 5 158-428 36.9 19-96 19.8 54-91 59.3 23.4 27.0 50.4 19.2 16.4 19.6 5.4 18.6 78.2 0.892 0.302
February 11 232-606 38.3 44-135 32.6 108-178 60.7 16.0 22.7 38.7 11.7 16.0 11.5 5.6 15.0 74.5 1.178 0.454
Date Opponent Score Attend
Nov 1 at Montgomery County Community College (PA)   -
Nov 4 Northern Virginia Community College   -
Nov 10 at Cochise College L, 94-62 0
Nov 11 vs. Odessa College L, 89-70 0
Nov 12 at Howard College L, 51-49 0
Nov 15 Montgomery College (MD) W, 83-75 0
Nov 18 vs. Harcum College W, 98-73 0
Nov 19 at Monroe College W, 81-78 0
Nov 20 vs. ASA College L, 63-51 0
Nov 22 at Chesapeake College W, 93-70 0
Nov 29 Northern Virginia Community College W, 88-59 0
Dec 3 Monroe Community College L, 75-67 0
Dec 4 ASA College W, 80-62 0
Dec 8 at Miami Dade College W, 83-81 100
Dec 10 vs. ASA College (Miami) W, 89-37 0
Dec 11 at Broward College L, 90-60 0
Jan 4 Cecil College W, 78-62 0
Jan 6 at Harford Community College L, 81-52 450
Jan 17 at CCBC Catonsville W, 85-25 0
Jan 21 Allegany College of Maryland W, 83-32 0
Jan 28 at CCBC Dundalk 87-12 Win -
Jan 30 Hagerstown Community College W, 93-34 0
Feb 1 Anne Arundel Community College W, 91-41 0
Feb 4 at Frederick Community College W, 85-46 0
Feb 6 at Howard Community College   -
Feb 7 at Harcum College L, 84-69 0
Feb 10 Prince George's Community College W, 78-47 0
Feb 12 at Garrett College L, 72-60 0
Feb 16 vs. Prince George's Community College W, 83-42 0
Feb 18 vs. Cecil College W, 57-52 0
Feb 19 vs. Harford Community College L, 96-81 0
Feb 24 Chesapeake College L, 56-50 0
Feb 26 at Thomas Nelson Community College W, 97-28 0
Feb 28 at Harford Community College L, 83-68 365