played in 60% of team games
Rk Name   gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
1 T Byrd Frederick Community College 12 12 36.5 9.4-21.7 43.3 4.7-11.3 41.1 4.6-6.4 71.4 28.0
2 J Ladson Chesapeake College 12 12 39.9 9.2-21.7 42.3 0.6-2.1 28.0 4.3-6.4 67.5 23.3
3 K Turner Allegany College of Maryland 12 12 16.8 18.7-51.7 36.2 1.4-5.4 25.9 15.3-19.5 78.6 54.1
4 L Williams Chesapeake College 12 12 40.8 8.0-18.6 43.0 1.1-4.3 24.5 3.9-5.1 76.2 21.0
5 N Trusty Cecil College 12 12 13.8 20.0-50.4 39.7 7.7-22.9 33.7 4.3-6.0 72.0 52.0
6 R Coughlin Howard Community College 10 8 38.9 7.6-15.9 47.7 0.2-0.7 28.6 2.8-3.7 75.0 18.2
7 F Blake Frederick Community College 12 7 30.7 7.4-18.5 40.0 1.5-4.2 35.9 5.0-7.7 64.8 21.3
8 D Adams Hagerstown Community College 11 11 8.0 25.9-63.2 41.0 10.9-32.3 33.8 18.6-23.2 80.4 81.4
9 S Shuler Allegany College of Maryland 12 12 16.8 11.1-38.6 28.9 5.2-13.7 37.7 9.0-14.3 62.5 36.4
10 I Quinn Cecil College 12 11 11.4 21.0-51.4 40.9 0.0-0.0 - 7.6-19.0 40.0 49.6
11 D Higgins Garrett College 12 3 27.7 8.4-22.9 36.8 0.1-0.2 50.0 2.9-5.5 52.2 19.9
12 E Anderson Howard Community College 12 11 30.3 7.6-20.5 37.1 0.0-0.0 - 2.4-4.0 61.1 17.6
13 A Stroman College of Southern Maryland 3 2 27.0 7.4-15.8 46.9 0.0-0.0 - 4.4-8.9 50.0 19.3
14 S Heisig Howard Community College 12 12 37.9 5.4-13.9 38.6 1.1-4.0 26.7 1.8-2.5 75.0 13.6
15 S Jones Chesapeake College 11 11 35.0 6.3-13.6 46.6 0.0-0.5 0.0 2.0-2.7 73.1 14.6
16 L Thompson Howard Community College 12 12 38.8 5.0-15.5 32.0 1.7-7.5 23.0 1.5-2.7 54.8 13.1
17 Z West Hagerstown Community College 12 12 7.9 26.5-66.1 40.1 0.0-1.7 0.0 7.2-12.2 58.6 60.2
18 D Moses Cecil College 11 11 13.4 15.0-35.4 42.3 0.0-0.5 0.0 5.4-15.2 35.7 35.4
19 A Stubblefield Cecil College 11 11 12.9 12.1-35.2 34.4 2.8-9.6 29.4 6.8-9.0 75.0 33.8
20 T Tillman Frederick Community College 5 5 27.0 5.3-17.8 30.0 0.6-2.1 28.6 3.9-5.6 68.4 15.1
21 S Washington Frederick Community College 6 6 32.8 3.0-14.2 21.4 0.6-3.5 17.6 5.3-9.5 55.3 12.0
22 B Coleman Garrett College 11 10 22.5 6.6-13.5 48.8 1.1-2.6 43.8 2.6-4.2 61.5 16.9
23 M Lloyd Garrett College 12 5 25.3 6.2-16.2 38.2 0.1-1.1 12.5 1.8-3.4 53.8 14.3
24 A Gee Frederick Community College 9 7 31.8 3.6-15.0 24.3 0.8-5.3 15.8 3.1-5.2 59.5 11.2
25 K Anderson Garrett College 12 8 20.7 6.9-20.0 34.7 1.8-6.1 28.9 1.3-1.9 66.7 16.9
26 C Johnson Garrett College 12 12 21.9 6.7-19.2 34.9 0.0-0.0 - 2.3-6.2 36.6 15.7
26 L Parks Howard Community College 12 12 32.7 3.4-10.7 31.4 0.2-1.0 20.0 3.6-4.9 72.9 10.5
28 L Long Hagerstown Community College 12 12 7.5 18.2-50.7 36.0 0.0-0.9 0.0 8.4-9.8 86.4 44.9
28 D Miles Chesapeake College 12 12 38.2 3.4-10.4 32.8 1.5-4.9 30.4 0.5-1.1 46.2 8.8
30 A Pittman College of Southern Maryland 3 3 33.3 4.0-11.2 35.7 0.0-1.2 0.0 1.6-2.8 57.1 9.6
31 T Johnson Hagerstown Community College 9 6 5.7 22.0-47.8 45.9 1.6-2.4 66.7 8.6-16.5 52.4 54.1
32 T Ferguson Garrett College 12 2 22.3 4.5-12.4 36.1 1.5-4.6 32.3 3.0-4.5 66.7 13.5
33 L Parker College of Southern Maryland 3 2 27.3 4.9-13.2 37.0 0.0-5.9 0.0 1.0-1.5 66.7 10.7
34 C Gallego Barea College of Southern Maryland 3 3 27.3 3.9-12.7 30.8 1.0-3.4 28.6 1.5-2.9 50.0 10.2
34 T Priest College of Southern Maryland 3 3 32.3 2.9-12.8 22.6 2.1-7.0 29.4 0.8-1.6 50.0 8.7
34 K Thomas Howard Community College 12 4 24.4 4.1-11.7 34.9 1.0-5.2 18.4 2.3-3.8 60.7 11.5
37 D Kinard Frederick Community College 11 7 25.8 4.1-10.7 38.2 0.0-0.6 0.0 2.1-5.4 39.5 10.3
38 K Wilhem Allegany College of Maryland 12 12 14.8 7.7-19.0 40.5 0.0-0.2 0.0 2.5-6.3 39.3 17.9
39 M Stem Garrett College 12 12 19.3 4.5-12.6 35.6 3.8-11.0 34.4 0.0-0.2 0.0 12.8
40 M Turner Hagerstown Community College 10 4 4.5 19.6-42.7 45.8 3.6-8.9 40.0 11.6-12.4 92.9 54.2
41 D Rankine Cecil College 12 11 12.3 5.7-30.2 18.9 1.1-8.7 12.5 6.8-9.3 73.5 19.3
42 S Butler Chesapeake College 10 10 32.5 3.0-8.7 33.8 0.0-0.0 - 1.4-2.2 61.1 7.3
43 J Spruill Hagerstown Community College 7 2 12.0 7.6-26.7 28.6 1.0-8.6 11.1 2.9-6.2 46.2 19.0
44 S Walker Hagerstown Community College 12 5 4.9 19.7-50.8 38.7 0.0-2.0 0.0 6.1-14.9 40.9 45.4
45 A Downs Garrett College 4 - 12.3 6.5-18.0 36.4 4.1-13.1 31.3 0.0-0.8 0.0 17.1
46 T Furr Allegany College of Maryland 6 5 7.5 10.7-56.0 19.0 2.7-19.6 13.6 2.7-14.2 18.8 26.7
46 S Gross College of Southern Maryland 3 1 17.7 4.5-15.1 30.0 0.8-5.3 14.3 1.5-1.5 100.0 11.3
48 S Downs College of Southern Maryland 3 - 24.3 2.7-12.6 21.7 0.5-3.3 16.7 1.6-5.5 30.0 7.7
49 A Iguade Allegany College of Maryland 5 1 8.6 5.6-24.2 23.1 0.9-2.8 33.3 8.4-12.1 69.2 20.5
50 B Lee Garrett College 10 8 19.6 4.1-12.4 32.8 0.0-0.2 0.0 0.6-1.4 42.9 8.8
51 J Poole Cecil College 11 2 3.8 17.1-62.9 27.3 2.9-11.4 25.0 3.8-7.6 50.0 41.0
52 J Gunthrop Hagerstown Community College 12 2 5.0 12.0-40.7 29.5 0.0-0.0 - 4.7-6.0 77.8 28.7
53 D Miller Cecil College 12 2 6.6 9.6-34.4 27.9 0.0-6.6 0.0 2.0-3.5 57.1 21.3
54 C Mason Allegany College of Maryland 11 11 14.2 4.6-13.3 34.6 0.0-0.0 - 0.3-0.5 50.0 9.5
55 C Miller Howard Community College 3 1 18.3 3.6-10.2 35.7 0.0-0.0 - 0.0-1.5 0.0 7.3
55 K Montgomery College of Southern Maryland 3 1 16.3 3.3-13.1 25.0 0.8-0.8 100.0 0.8-1.6 50.0 8.2
57 S Small Hagerstown Community College 8 3 4.4 10.3-37.7 27.3 0.0-0.0 - 8.0-16.0 50.0 28.6
58 B Mcnabb Garrett College 12 - 19.5 1.4-7.7 17.8 1.0-4.1 25.0 2.2-3.1 72.2 6.0
59 T Logsdon Allegany College of Maryland 7 6 22.7 1.5-7.3 20.7 1.0-4.3 23.5 0.8-2.0 37.5 4.8
60 C Hill Hagerstown Community College 12 3 5.9 6.2-24.2 25.6 0.6-0.6 100.0 3.9-7.3 53.8 16.9
61 B Majette Frederick Community College 11 6 25.7 1.4-5.5 25.6 0.0-0.1 0.0 0.3-0.6 50.0 3.1
61 V Nelson Allegany College of Maryland 3 - .7 40.0-220.0 18.2 20.0-120.0 16.7 20.0-40.0 50.0 120.0
63 C Campbell Chesapeake College 11 2 26.8 0.9-3.5 26.9 0.0-0.0 - 0.0-0.0 - 1.9
64 G Briney Allegany College of Maryland 4 - 8.5 2.4-9.4 25.0 0.0-0.0 - 0.0-0.0 - 4.7
64 C Rice Allegany College of Maryland 6 1 5.2 2.6-12.9 20.0 1.3-1.3 100.0 1.3-2.6 50.0 7.7
66 M Steele Frederick Community College 12 5 19.9 0.3-1.8 18.2 0.0-0.0 - 0.3-0.7 50.0 1.0
67 I Jones Cecil College 10 - 1.2 3.3-26.7 12.5 0.0-0.0 - 3.3-10.0 33.3 10.0
68 C Stubbs Chesapeake College 12 1 7.2 0.0-3.7 0.0 0.0-0.0 - 0.5-0.9 50.0 0.5
69 M Aho CCBC Catonsville - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
70 B Allen Northern Virginia Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
70 D Bayquen College of Southern Maryland - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
70 I Brown-Drew CCBC Catonsville - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
70 T Burroughs CCBC Catonsville - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
70 K Butler Potomac State College of WVU - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
70 K Butts-Branson Potomac State College of WVU - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
70 A Carr Potomac State College of WVU - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
70 R Chapman Potomac State College of WVU - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
70 M Cunningham Northern Virginia Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
70 C Davis Potomac State College of WVU - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
70 N Davis CCBC Catonsville - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
70 T Eubanks CCBC Catonsville - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
70 M Feaster Potomac State College of WVU - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
70 G Flores Northern Virginia Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
70 M Gonzales Northern Virginia Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
70 J Hakel Potomac State College of WVU - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
70 B Hiett CCBC Catonsville - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
70 L Hilton Howard Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
70 K Hoban Potomac State College of WVU - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
70 T Hooper Northern Virginia Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
70 L Hutchinson CCBC Catonsville - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
70 T Jackson Potomac State College of WVU - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
70 M Jones CCBC Catonsville - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
70 E Mills Potomac State College of WVU - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
70 T Moore Northern Virginia Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
70 D Morant CCBC Catonsville - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
70 B Nesselrodt Potomac State College of WVU - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
70 P Parkman Northern Virginia Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
70 B Richardson CCBC Catonsville - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
70 A Riley CCBC Catonsville - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
70 C Riley Northern Virginia Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
70 L Rivera Figueroa Northern Virginia Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
70 C Roberts Northern Virginia Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
70 A Ross CCBC Catonsville - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
70 S Sherrill Northern Virginia Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
70 L Thomas Northern Virginia Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
70 C Tombini Howard Community College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
70 J Vaughn-Fields Potomac State College of WVU - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
70 K Wilson CCBC Catonsville - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -