played in 60% of team games
Rk Name   gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
1 J Ladson Chesapeake College 24 24 34.5 10.7-26.9 39.7 0.7-2.7 26.8 5.9-9.1 64.9 28.0
2 L Williams Chesapeake College 24 24 35.3 9.5-22.6 42.0 1.7-5.9 28.8 5.5-7.5 73.1 26.2
3 K Turner Allegany College of Maryland 15 15 13.6 22.4-61.4 36.4 1.6-6.3 25.0 17.5-22.9 76.1 63.7
4 T Byrd Frederick Community College 19 16 35.3 8.2-20.1 40.7 4.0-10.7 37.2 4.1-5.7 71.6 24.4
5 C Roberts Northern Virginia Community College 21 19 33.7 7.7-24.2 31.7 0.9-4.0 22.9 8.4-12.1 69.6 24.7
6 A Ross CCBC Catonsville 15 12 17.3 15.1-41.9 36.2 8.6-26.1 33.1 4.6-7.4 62.5 43.6
7 R Coughlin Howard Community College 20 18 39.2 7.0-14.1 49.5 0.1-0.5 22.2 3.2-4.3 74.1 17.3
8 F Blake Frederick Community College 21 16 31.6 7.2-16.9 42.7 1.7-4.1 41.2 4.8-7.7 63.0 21.0
9 N Trusty Cecil College 28 28 16.2 14.1-39.3 36.0 6.9-19.5 35.3 4.2-5.4 77.0 39.3
10 S Shuler Allegany College of Maryland 15 15 13.6 14.1-46.3 30.5 6.3-15.5 40.5 10.6-18.4 57.4 45.1
11 A Stroman College of Southern Maryland 10 9 30.9 7.8-16.7 46.5 0.1-0.1 100.0 3.6-8.0 45.2 19.3
12 L Thompson Howard Community College 22 22 38.0 5.5-15.6 35.0 1.7-6.9 24.1 2.7-4.3 62.2 15.3
13 D Adams Hagerstown Community College 24 22 6.7 27.2-66.8 40.8 13.8-36.2 37.9 17.2-22.0 78.4 85.5
13 A Carr Potomac State College of WVU 20 20 5.8 37.9-87.2 43.5 4.1-9.7 42.9 18.3-25.5 71.6 98.3
15 I Quinn Cecil College 28 27 12.9 17.5-43.9 39.8 0.0-0.0 - 8.6-16.7 51.7 43.5
16 S Heisig Howard Community College 21 21 38.1 5.6-13.2 42.8 1.0-3.7 28.0 2.3-3.0 78.3 14.7
17 S Jones Chesapeake College 22 22 29.6 7.7-17.5 44.2 0.1-0.7 9.1 2.7-4.4 62.0 18.2
18 D Moses Cecil College 26 26 16.1 13.2-31.6 41.7 0.0-0.4 0.0 5.7-12.7 45.1 32.1
19 A Riley CCBC Catonsville 18 14 13.6 12.4-36.1 34.4 3.4-11.9 28.8 8.8-12.2 72.0 37.1
20 D Higgins Garrett College 28 12 23.9 8.7-22.9 38.1 0.1-0.6 20.0 2.9-5.7 51.0 20.5
21 Z West Hagerstown Community College 32 30 10.0 21.0-47.8 44.0 0.0-1.4 0.0 5.4-8.8 61.4 47.4
22 K Butler Potomac State College of WVU 8 - 1.0 155.0-345.0 44.9 65.0-150.0 43.3 95.0-130.0 73.1 470.0
23 C Davis Potomac State College of WVU 20 20 5.2 30.8-77.7 39.6 0.0-0.0 - 24.2-35.4 68.5 85.8
24 A Stubblefield Cecil College 27 26 14.9 10.1-31.1 32.4 2.3-9.0 25.6 6.7-9.8 68.4 29.1
25 E Anderson Howard Community College 21 18 28.9 6.2-17.6 35.2 0.0-0.1 0.0 2.2-4.4 51.5 14.7
26 S Sherrill Northern Virginia Community College 8 4 22.8 7.7-20.0 38.5 0.0-0.0 - 3.1-9.2 33.3 18.5
27 M Lloyd Garrett College 28 15 23.5 6.9-17.8 38.6 0.5-1.8 27.6 2.9-5.2 55.8 17.2
28 S Washington Frederick Community College 13 12 32.5 3.5-15.2 23.0 0.6-3.5 16.2 4.4-7.4 60.3 12.0
29 L Long Hagerstown Community College 32 32 9.9 16.1-37.2 43.2 0.3-0.5 50.0 6.5-8.4 77.3 38.9
30 T Priest College of Southern Maryland 10 10 33.7 4.0-13.5 29.8 0.8-4.9 17.1 2.4-4.0 58.8 11.3
31 T Tillman Frederick Community College 10 10 25.2 6.0-18.6 32.5 0.5-1.7 27.3 2.4-4.0 60.0 14.9
32 B Coleman Garrett College 27 20 22.7 6.1-14.4 42.5 0.8-3.0 28.3 3.3-5.2 63.8 16.4
33 J Spruill Hagerstown Community College 21 14 16.8 8.7-22.8 38.3 0.9-4.2 21.6 3.7-5.7 66.0 22.1
34 C Johnson Garrett College 24 24 22.2 7.1-18.8 38.0 0.0-0.0 - 2.1-5.3 40.0 16.4
35 K Hoban Potomac State College of WVU 20 20 6.0 22.3-63.3 35.3 0.3-1.3 25.0 15.3-26.3 58.2 60.3
36 D Rankine Cecil College 28 25 14.7 8.3-28.2 29.3 2.0-8.6 23.9 5.7-9.0 64.1 24.3
37 K Anderson Garrett College 27 20 19.4 7.8-21.6 36.0 1.5-6.3 24.1 1.1-1.5 70.0 18.2
38 A Gee Frederick Community College 16 12 29.5 3.8-14.3 26.6 1.1-4.9 22.4 3.1-4.9 63.8 11.9
39 L Parks Howard Community College 20 19 32.7 3.4-10.3 32.5 0.1-1.1 11.1 3.7-5.5 67.8 10.6
40 A Pittman College of Southern Maryland 12 12 32.6 3.9-11.0 35.2 0.1-1.2 8.3 2.4-3.3 71.9 10.2
41 S Walker Hagerstown Community College 32 13 8.6 15.3-36.2 42.2 0.1-1.5 10.0 6.4-11.2 57.1 37.1
42 S Downs College of Southern Maryland 12 6 26.8 3.9-13.9 27.7 0.4-2.7 13.6 3.7-7.6 49.2 11.8
43 C Riley Northern Virginia Community College 17 8 20.7 4.7-14.1 33.1 0.1-0.5 25.0 5.8-11.0 52.6 15.2
44 L Parker College of Southern Maryland 12 6 25.8 5.0-13.3 37.9 1.4-5.0 28.2 0.5-0.9 57.1 12.0
45 K Thomas Howard Community College 20 7 24.9 4.7-11.8 39.5 1.4-5.2 26.2 1.5-2.7 57.6 12.2
46 D Miles Chesapeake College 24 24 33.1 3.3-11.8 28.1 1.6-5.2 29.8 0.7-1.2 60.9 8.9
47 M Cunningham Northern Virginia Community College 21 21 25.4 4.3-12.4 34.5 0.0-0.0 - 3.0-5.0 60.6 11.6
48 E Mills Potomac State College of WVU 20 20 5.0 27.2-73.2 37.2 0.8-2.0 40.0 3.2-6.8 47.1 58.4
49 T Ferguson Garrett College 25 5 19.6 4.7-13.3 35.6 1.8-4.8 37.3 3.6-5.1 69.8 14.8
50 L Thomas Northern Virginia Community College 18 11 22.1 4.6-12.1 38.3 0.0-0.0 - 3.2-5.3 60.4 12.5
51 T Johnson Hagerstown Community College 28 17 8.3 13.9-35.4 39.3 0.3-3.3 10.5 4.8-8.1 59.6 33.0
52 J Hakel Potomac State College of WVU 20 20 4.7 21.7-58.3 37.2 2.1-8.5 25.0 12.3-20.4 60.4 57.9
53 M Stem Garrett College 28 28 20.4 4.6-13.7 33.3 4.1-12.2 33.9 0.0-0.1 0.0 13.3
54 K Wilhem Allegany College of Maryland 15 15 12.0 9.6-23.3 41.0 0.0-0.2 0.0 3.3-8.4 39.5 22.4
55 T Jackson Potomac State College of WVU 19 - 4.1 23.9-62.3 38.3 7.3-22.3 32.6 10.4-13.0 80.0 65.5
56 C Gallego Barea College of Southern Maryland 12 12 30.4 3.1-10.3 29.8 1.2-3.9 30.6 1.3-2.3 57.1 8.7
57 B Allen Northern Virginia Community College 22 22 31.8 3.0-14.9 20.0 1.0-5.9 17.5 1.2-2.5 48.8 8.2
58 D Kinard Frederick Community College 20 10 26.2 3.7-10.4 36.0 0.1-0.5 14.3 2.1-4.3 48.2 9.6
59 S Butler Chesapeake College 19 19 28.6 3.5-9.5 37.2 0.0-0.0 - 1.7-3.2 52.3 8.8
60 M Feaster Potomac State College of WVU 20 - 3.0 29.3-81.3 36.1 12.7-40.7 31.1 7.3-12.7 57.9 78.7
61 M Turner Hagerstown Community College 26 14 8.9 8.5-23.5 36.0 1.7-5.4 32.3 6.4-7.6 84.1 25.1
62 S Gross College of Southern Maryland 10 3 18.5 4.3-13.4 32.3 1.5-4.5 33.3 1.3-2.6 50.0 11.5
63 T Furr Allegany College of Maryland 8 7 5.9 14.5-66.4 21.8 3.4-22.1 15.4 3.4-15.3 22.2 35.7
64 M Gonzales Northern Virginia Community College 22 4 15.3 5.1-17.4 29.3 1.3-7.7 16.9 1.9-4.4 43.2 13.4
65 T Hooper Northern Virginia Community College 13 8 23.5 3.5-10.1 35.1 0.0-0.0 - 1.4-2.2 64.7 8.5
66 M Jones CCBC Catonsville 9 7 7.2 9.2-28.9 31.9 0.0-0.0 - 8.6-16.6 51.9 27.1
66 B Richardson CCBC Catonsville 18 13 14.5 4.8-23.0 20.7 2.1-11.0 19.4 1.8-3.8 48.0 13.5
68 C Hill Hagerstown Community College 32 9 6.9 10.8-27.7 39.0 0.4-0.4 100.0 5.8-7.7 74.4 27.7
69 J Poole Cecil College 26 4 4.1 19.1-53.1 35.9 1.5-8.2 18.2 6.0-8.6 69.6 45.6
70 A Iguade Allegany College of Maryland 5 1 8.6 5.6-24.2 23.1 0.9-2.8 33.3 8.4-12.1 69.2 20.5
71 D Morant CCBC Catonsville 13 5 11.5 5.4-16.6 32.3 0.0-0.3 0.0 4.3-7.2 59.3 15.0
72 K Montgomery College of Southern Maryland 12 2 15.4 4.1-13.2 31.1 0.4-0.9 50.0 2.2-2.8 76.9 10.8
73 A Downs Garrett College 13 1 13.9 4.6-13.3 35.0 2.4-6.6 36.7 0.2-0.9 25.0 11.9
74 G Flores Northern Virginia Community College 13 10 23.2 3.0-8.1 37.7 0.1-0.4 33.3 0.7-1.6 41.7 6.9
74 B Mcnabb Garrett College 28 3 18.6 2.8-9.8 29.1 1.5-5.5 26.8 1.5-2.0 73.1 8.6
76 C Mason Allegany College of Maryland 14 14 11.4 6.8-17.4 39.1 0.0-0.0 - 0.3-1.0 25.0 13.8
77 B Nesselrodt Potomac State College of WVU 20 - 3.0 21.7-64.4 33.7 3.4-6.1 55.6 5.4-9.5 57.1 52.2
78 T Logsdon Allegany College of Maryland 8 7 20.0 2.2-9.5 23.7 1.2-4.8 26.3 1.8-3.0 58.3 7.5
79 T Burroughs CCBC Catonsville 10 8 23.7 1.4-7.9 17.0 0.0-0.5 0.0 3.5-6.4 55.3 6.2
79 L Hutchinson CCBC Catonsville 10 8 15.5 3.6-14.7 24.6 0.0-0.0 - 2.3-7.2 32.1 9.5
81 J Gunthrop Hagerstown Community College 32 3 5.4 10.6-32.6 32.6 0.0-0.0 - 5.1-8.3 61.1 26.4
82 B Lee Garrett College 26 16 18.7 3.5-11.2 30.9 0.0-0.2 0.0 0.7-1.7 38.1 7.6
83 B Hiett CCBC Catonsville 18 18 17.1 3.0-12.3 24.2 0.9-2.9 31.8 1.2-2.1 56.3 8.1
84 C Miller Howard Community College 9 5 22.1 2.6-8.6 30.2 0.0-0.0 - 0.6-2.4 25.0 5.8
85 D Miller Cecil College 28 4 5.9 8.3-32.2 25.8 0.0-4.1 0.0 2.2-3.9 56.3 18.8
86 J Vaughn-Fields Potomac State College of WVU 12 - 1.3 40.0-65.0 61.5 0.0-0.0 - 0.0-0.0 - 80.0
87 T Eubanks CCBC Catonsville 2 - 8.5 2.4-14.1 16.7 0.0-4.7 0.0 7.1-9.4 75.0 11.8
88 S Small Hagerstown Community College 28 6 4.4 7.7-29.4 26.4 0.0-0.3 0.0 4.8-10.6 45.5 20.3
89 V Nelson Allegany College of Maryland 4 - .8 40.0-200.0 20.0 13.3-80.0 16.7 13.3-26.7 50.0 106.7
90 C Rice Allegany College of Maryland 8 1 4.1 7.3-23.0 31.6 1.2-1.2 100.0 1.2-4.8 25.0 17.0
91 B Majette Frederick Community College 19 9 24.4 1.1-4.8 23.2 0.0-0.1 0.0 0.4-0.7 62.5 2.7
92 I Brown-Drew CCBC Catonsville 2 - 6.0 3.3-53.3 6.3 0.0-23.3 0.0 3.3-6.7 50.0 10.0
93 M Aho CCBC Catonsville 19 8 6.1 3.8-15.3 25.0 0.0-0.0 - 1.4-2.1 66.7 9.0
94 G Briney Allegany College of Maryland 5 - 7.0 3.4-14.9 23.1 0.0-0.0 - 0.0-0.0 - 6.9
94 K Butts-Branson Potomac State College of WVU 5 - 1.0 24.0-80.0 30.0 0.0-24.0 0.0 0.0-0.0 - 48.0
94 R Chapman Potomac State College of WVU 5 - 1.0 24.0-88.0 27.3 0.0-16.0 0.0 0.0-0.0 - 48.0
97 N Davis CCBC Catonsville 12 1 3.8 5.2-18.3 28.6 0.0-0.0 - 0.9-3.5 25.0 11.3
98 D Bayquen College of Southern Maryland 2 - 5.0 4.0-8.0 50.0 0.0-0.0 - 0.0-0.0 - 8.0
98 C Campbell Chesapeake College 21 6 24.0 0.8-3.2 25.0 0.0-0.1 0.0 0.1-0.3 25.0 1.7
100 T Moore Northern Virginia Community College 19 1 7.9 1.6-13.1 12.2 0.3-2.9 9.1 0.5-2.1 25.0 4.0
101 P Parkman Northern Virginia Community College 5 - 12.4 0.6-5.2 12.5 0.0-0.0 - 0.6-2.6 25.0 1.9
102 M Steele Frederick Community College 18 8 19.0 0.5-2.1 22.2 0.0-0.0 - 0.2-0.5 50.0 1.2
103 L Rivera Figueroa Northern Virginia Community College 16 - 7.7 0.3-9.8 3.3 0.0-0.3 0.0 1.3-2.9 44.4 2.0
104 C Stubbs Chesapeake College 22 1 8.0 0.2-3.6 6.3 0.0-0.0 - 0.9-1.6 57.1 1.4
105 L Hilton Howard Community College 6 - 5.8 0.0-12.6 0.0 0.0-0.0 - 1.1-2.3 50.0 1.1
106 I Jones Cecil College 21 - 1.2 1.6-27.2 5.9 0.0-0.0 - 1.6-4.8 33.3 4.8
107 C Tombini Howard Community College 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
107 K Wilson CCBC Catonsville 1 1 1.0 0.0-240.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0