2025-26 Softball Statistics - Harford Community College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

1 Ava Wimer........... .500 28 26 74 33 37 5 0 0 10 42 .568 13 5 6 0 .598 0 2 20 1 57 0 2 .966
7 Noelle Beavers...... .494 28 26 87 23 43 10 2 1 33 60 .690 9 3 11 0 .550 1 0 1 0 123 3 6 .955
6 Kayla Gist.......... .444 23 22 72 29 32 6 0 8 32 62 .861 7 4 4 0 .506 2 0 9 0 30 30 2 .968
15 Audrey Coker........ .345 28 27 84 25 29 3 1 0 15 34 .405 11 3 4 0 .439 0 2 3 0 53 32 6 .934
9 Ashley Merson....... .333 22 18 15 4 5 0 0 0 3 5 .333 1 1 4 0 .412 0 0 0 1 12 17 6 .829
8 Izzy Hiebler........ .318 28 26 85 16 27 1 0 1 9 31 .365 7 2 6 0 .383 0 0 2 0 46 3 4 .925
2 Katelyn McCullough.. .315 28 27 89 29 28 9 2 0 17 41 .461 21 0 9 0 .445 0 1 9 0 61 43 10 .912
17 Kaylee Pruett....... .303 27 25 76 10 23 4 0 0 24 27 .355 5 1 12 0 .354 0 0 2 0 6 10 3 .842
29 Samantha Rose....... .273 20 19 44 6 12 4 0 0 10 16 .364 7 1 8 0 .385 0 0 6 1 37 3 2 .952
14 Melani Nauta-Borja.. .250 8 4 12 2 3 0 0 0 1 3 .250 1 0 7 0 .308 0 0 0 0 4 0 1 .800
13 Juliet Sanchez...... .216 17 13 37 4 8 4 0 0 9 12 .324 3 2 8 0 .302 1 1 1 0 13 2 3 .833
11 Alyssa Lattimore.... .208 14 7 24 5 5 1 0 0 3 6 .250 4 1 2 0 .345 0 0 1 0 16 1 1 .944
5 Taylor Rothgeb...... .196 27 23 56 15 11 1 1 0 15 14 .250 14 5 22 0 .400 0 0 6 1 28 7 1 .972

  Total............... .348 28 28 755 201 263 48 6 10 181 353 .468 103 28 103 0 .443 4 6 60 4 486 151 47 .931
  Opponents........... .355 28 28 769 221 273 43 11 15 175 383 .498 104 12 80 2 .435 9 14 68 5 435 174 37 .943
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

9 Ashley Merson....... 7.37 8 7 18 15 13 1 1 89.1 139 115 94 61 39 14 5 6 399 .348 7 9 - 3 6
17 Kaylee Pruett....... 7.53 5 7 15 13 9 - 0 74.1 137 103 80 41 39 11 5 9 356 .385 5 4 0 3 3
7 Noelle Beavers...... 84.00 0 0 1 0 - - 0 0.1 - 4 4 4 0 - - - 1 - - - - - -

  Total............... 7.60 13 14 28 28 22 1 1 164.0 276 222 178 106 78 25 10 15 756 .365 12 13 0 6 9
  Opponents........... 5.96 13 12 28 28 14 1 0 163.1 241 193 139 102 103 34 3 10 755 .336 33 63 0 4 3
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

5 Taylor Rothgeb...... 27 36 28 7 1 .972 0 0 0 - 0 0
6 Kayla Gist.......... 23 62 30 30 2 .968 1 0 0 - 0 0
1 Ava Wimer........... 28 59 57 0 2 .966 0 0 0 - 0 0
7 Noelle Beavers...... 28 132 123 3 6 .955 7 0 0 - 0 0
29 Samantha Rose....... 20 42 37 3 2 .952 1 27 1 .036 6 0
11 Alyssa Lattimore.... 14 18 16 1 1 .944 0 11 1 .083 1 0
15 Audrey Coker........ 28 91 53 32 6 .934 10 0 0 - 0 0
8 Izzy Hiebler........ 28 53 46 3 4 .925 0 22 2 .083 0 0
2 Katelyn McCullough.. 28 114 61 43 10 .912 7 0 0 - 0 0
17 Kaylee Pruett....... 27 19 6 10 3 .842 1 23 1 .042 0 0
13 Juliet Sanchez...... 17 18 13 2 3 .833 0 0 0 - 0 0
9 Ashley Merson....... 22 35 12 17 6 .829 0 15 2 .118 0 0
14 Melani Nauta-Borja.. 8 5 4 0 1 .800 0 0 0 - 0 0

  Total............... 28 684 486 151 47 .931 11 68 3 .042 7 0
  Opponents........... 28 646 435 174 37 .943 1 60 0 .000 7 0