Rk Name gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Allegany College of Maryland 28 627 90 163 18 2 8 79 40 162 18 4 .260 .310 .333
2 Anne Arundel Community College 32 780 197 255 50 7 17 160 91 161 34 8 .327 .401 .474
3 Butler County Community College - PA 14 149 50 70 12 7 1 18 14 10 - - .470 .515 .664
4 CC of Allegheny County-South - - - - - - - - - - - - - - -
5 CCBC Catonsville 51 1402 362 552 87 16 27 348 150 203 55 6 .394 .458 .536
6 CCBC Dundalk 18 96 12 15 2 1 0 7 4 30 6 2 .156 .190 .198
7 Cecil College 33 942 256 302 64 7 12 223 111 106 54 7 .321 .401 .442
8 Chesapeake College 40 1061 305 365 64 8 15 250 148 111 63 2 .344 .429 .462
9 College of Southern Maryland 43 1098 248 326 48 14 19 210 150 213 42 5 .297 .393 .418
10 Community College of Beaver County 19 468 51 72 4 - 1 7 29 128 18 - .154 .211 .169
11 Frederick Community College 38 963 199 296 33 4 10 152 105 140 14 2 .307 .380 .381
12 Garrett College 18 400 91 120 13 - 2 67 75 77 15 - .300 .412 .347
13 Hagerstown Community College 35 935 170 275 42 4 10 124 72 139 7 1 .294 .356 .380
14 Harford Community College 38 913 177 250 32 8 6 142 101 199 27 8 .274 .362 .346
15 Montgomery College (MD) 33 631 185 211 28 1 13 89 92 117 38 - .334 .427 .444
16 Northern Virginia Community College 14 322 67 96 10 6 - 46 34 49 25 2 .298 .373 .366
17 Potomac State College of WVU 41 1178 347 430 89 5 44 290 137 153 44 4 .365 .438 .561
18 Westmoreland County Community College 26 658 258 221 46 4 2 212 143 99 139 2 .336 .462 .427
Rk Name gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Allegany College of Maryland 28 627 90 163 18 2 8 79 40 162 18 4 .260 .310 .333
2 Anne Arundel Community College 32 780 197 255 50 7 17 160 91 161 34 8 .327 .401 .474
3 Butler County Community College - PA 14 149 50 70 12 7 1 18 14 10 - - .470 .515 .664
4 CC of Allegheny County-South - - - - - - - - - - - - - - -
5 CCBC Catonsville 51 1402 362 552 87 16 27 348 150 203 55 6 .394 .458 .536
6 CCBC Dundalk 18 96 12 15 2 1 0 7 4 30 6 2 .156 .190 .198
7 Cecil College 33 942 256 302 64 7 12 223 111 106 54 7 .321 .401 .442
8 Chesapeake College 40 1061 305 365 64 8 15 250 148 111 63 2 .344 .429 .462
9 College of Southern Maryland 43 1098 248 326 48 14 19 210 150 213 42 5 .297 .393 .418
10 Community College of Beaver County 19 468 51 72 4 - 1 7 29 128 18 - .154 .211 .169
11 Frederick Community College 38 963 199 296 33 4 10 152 105 140 14 2 .307 .380 .381
12 Garrett College 18 400 91 120 13 - 2 67 75 77 15 - .300 .412 .347
13 Hagerstown Community College 35 935 170 275 42 4 10 124 72 139 7 1 .294 .356 .380
14 Harford Community College 38 913 177 250 32 8 6 142 101 199 27 8 .274 .362 .346
15 Montgomery College (MD) 33 631 185 211 28 1 13 89 92 117 38 - .334 .427 .444
16 Northern Virginia Community College 14 322 67 96 10 6 - 46 34 49 25 2 .298 .373 .366
17 Potomac State College of WVU 41 1178 347 430 89 5 44 290 137 153 44 4 .365 .438 .561
18 Westmoreland County Community College 26 658 258 221 46 4 2 212 143 99 139 2 .336 .462 .427
Rk Name gp ip h r er bb k k/7 hr era whip
1 Allegany College of Maryland 28 150.0 306 276 187 121 85 3.97 22 8.73 2.85
2 Anne Arundel Community College 32 166.0 312 242 155 84 52 2.19 31 6.54 2.39
3 Butler County Community College - PA 14 0.0 - 0 0 - - .00 - 0.00 0.00
4 CC of Allegheny County-South - 0.0 - - - - - .00 - 0.00 0.00
5 CCBC Catonsville 51 310.1 346 204 131 120 196 4.42 17 2.95 1.50
6 CCBC Dundalk 18 27.0 31 24 13 9 24 6.22 1 3.37 1.48
7 Cecil College 33 210.0 241 138 99 67 214 7.13 5 3.30 1.47
8 Chesapeake College 40 253.1 185 85 48 74 288 7.96 2 1.33 1.02
9 College of Southern Maryland 43 267.0 299 200 139 101 193 5.06 9 3.64 1.50
10 Community College of Beaver County 19 98.0 8 27 160 76 23 1.64 1 11.43 0.86
11 Frederick Community College 38 191.0 262 192 120 52 104 3.81 19 4.40 1.64
12 Garrett College 18 94.0 143 143 4 63 102 7.60 5 0.30 2.19
13 Hagerstown Community College 35 224.0 324 256 170 137 155 4.84 16 5.31 2.06
14 Harford Community College 38 217.2 388 304 196 89 102 3.28 5 6.30 2.19
15 Montgomery College (MD) 33 130.0 134 155 39 109 160 8.62 9 2.10 1.87
16 Northern Virginia Community College 14 66.0 208 253 157 94 34 3.61 9 16.65 4.58
17 Potomac State College of WVU 41 246.1 226 145 106 107 242 6.88 22 3.01 1.35
18 Westmoreland County Community College 26 141.2 170 118 77 62 132 6.52 10 3.80 1.64
Rk Name gp tc po a e fpct dp sba rcs rcs% pb ci
1 Allegany College of Maryland 28 677 431 175 71 .895 1 2 0 .000 - -
2 Anne Arundel Community College 32 794 509 208 77 .903 3 13 0 .000 11 -
3 Butler County Community College - PA 14 0 - - - - - - - - - -
4 CC of Allegheny County-South - 0 - - - - - - - - - -
5 CCBC Catonsville 51 1091 671 342 78 .929 3 - 1 1.000 1 0
6 CCBC Dundalk 18 101 64 27 10 .901 1 2 0 .000 2 0
7 Cecil College 33 822 580 194 48 .942 1 12 1 .077 20 -
8 Chesapeake College 40 1010 746 220 44 .956 - - - - - -
9 College of Southern Maryland 43 1075 631 385 59 .945 1 1 1 .500 9 0
10 Community College of Beaver County 19 212 90 92 30 .858 - 1 - - - -
11 Frederick Community College 38 838 519 239 80 .905 1 2 0 .000 8 -
12 Garrett College 18 0 - - - - - - - - - -
13 Hagerstown Community College 35 144 48 20 76 .472 1 2 2 .500 - -
14 Harford Community College 38 1009 630 292 87 .914 4 19 3 .136 2 1
15 Montgomery College (MD) 33 207 109 38 60 .710 1 9 1 .100 - -
16 Northern Virginia Community College 14 301 169 73 59 .804 2 30 - - 31 -
17 Potomac State College of WVU 41 933 730 138 65 .930 1 15 2 .118 6 -
18 Westmoreland County Community College 26 612 406 166 40 .935 - 2 1 .333 2 -
Rk Name gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Allegany College of Maryland 18 407 38 94 7 2 4 34 16 100 2 - .231 .267 .287
2 Anne Arundel Community College 18 478 97 148 30 5 8 78 47 108 16 3 .310 .376 .444
3 Butler County Community College - PA 14 149 50 70 12 7 1 18 14 10 - - .470 .515 .664
4 CC of Allegheny County-South - - - - - - - - - - - - - - -
5 CCBC Catonsville 18 517 141 211 40 4 11 137 55 78 14 4 .408 .470 .565
6 CCBC Dundalk - - - - - - - - - - - - - - -
7 Cecil College 17 500 119 167 32 2 7 107 51 53 23 4 .334 .400 .448
8 Chesapeake College 18 501 143 200 28 4 11 122 42 43 26 1 .399 .447 .537
9 College of Southern Maryland 17 417 94 119 13 6 7 78 79 87 15 2 .285 .410 .396
10 Community College of Beaver County 13 362 50 58 4 - 1 7 28 81 17 - .160 .224 .180
11 Frederick Community College 18 526 98 159 17 2 6 76 51 73 8 2 .302 .365 .376
12 Garrett College 12 322 86 105 13 - 2 64 70 47 15 - .326 .448 .385
13 Hagerstown Community College 18 484 99 154 24 3 5 73 32 52 5 1 .318 .374 .411
14 Harford Community College 18 440 69 119 14 5 3 57 44 104 10 7 .270 .354 .345
15 Montgomery College (MD) 18 330 98 110 19 1 3 51 55 65 24 - .333 .433 .424
16 Northern Virginia Community College - - - - - - - - - - - - - - -
17 Potomac State College of WVU - - - - - - - - - - - - - - -
18 Westmoreland County Community College 13 352 160 118 24 4 - 124 96 41 109 1 .335 .488 .426
Rk Name gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Allegany College of Maryland 18 407 38 94 7 2 4 34 16 100 2 - .231 .267 .287
2 Anne Arundel Community College 18 478 97 148 30 5 8 78 47 108 16 3 .310 .376 .444
3 Butler County Community College - PA 14 149 50 70 12 7 1 18 14 10 - - .470 .515 .664
4 CC of Allegheny County-South - - - - - - - - - - - - - - -
5 CCBC Catonsville 18 517 141 211 40 4 11 137 55 78 14 4 .408 .470 .565
6 CCBC Dundalk - - - - - - - - - - - - - - -
7 Cecil College 17 500 119 167 32 2 7 107 51 53 23 4 .334 .400 .448
8 Chesapeake College 18 501 143 200 28 4 11 122 42 43 26 1 .399 .447 .537
9 College of Southern Maryland 17 417 94 119 13 6 7 78 79 87 15 2 .285 .410 .396
10 Community College of Beaver County 13 362 50 58 4 - 1 7 28 81 17 - .160 .224 .180
11 Frederick Community College 18 526 98 159 17 2 6 76 51 73 8 2 .302 .365 .376
12 Garrett College 12 322 86 105 13 - 2 64 70 47 15 - .326 .448 .385
13 Hagerstown Community College 18 484 99 154 24 3 5 73 32 52 5 1 .318 .374 .411
14 Harford Community College 18 440 69 119 14 5 3 57 44 104 10 7 .270 .354 .345
15 Montgomery College (MD) 18 330 98 110 19 1 3 51 55 65 24 - .333 .433 .424
16 Northern Virginia Community College - - - - - - - - - - - - - - -
17 Potomac State College of WVU - - - - - - - - - - - - - - -
18 Westmoreland County Community College 13 352 160 118 24 4 - 124 96 41 109 1 .335 .488 .426
Rk Name gp ip h r er bb k k/7 hr era whip
1 Allegany College of Maryland 18 98.0 207 185 127 83 45 3.21 9 9.07 2.96
2 Anne Arundel Community College 18 102.2 202 148 100 46 32 2.18 16 6.82 2.42
3 Butler County Community College - PA 14 0.0 - 0 0 - - .00 - 0.00 0.00
4 CC of Allegheny County-South - 0.0 - - - - - .00 - 0.00 0.00
5 CCBC Catonsville 18 110.1 107 55 35 37 77 4.89 5 2.22 1.31
6 CCBC Dundalk - 0.0 - - - - - .00 - 0.00 0.00
7 Cecil College 17 107.0 149 90 69 34 99 6.48 4 4.51 1.71
8 Chesapeake College 18 113.2 65 17 13 29 152 9.36 - 0.80 0.83
9 College of Southern Maryland 17 106.0 104 78 47 38 96 6.34 2 3.10 1.34
10 Community College of Beaver County 13 68.0 7 12 85 40 16 1.65 - 8.75 0.69
11 Frederick Community College 18 104.0 117 66 46 30 73 4.91 7 3.10 1.41
12 Garrett College 12 74.0 91 94 4 52 82 7.76 2 0.38 1.93
13 Hagerstown Community College 18 113.0 154 108 74 67 91 5.64 4 4.58 1.96
14 Harford Community College 18 108.1 174 132 79 47 54 3.49 3 5.10 2.04
15 Montgomery College (MD) 18 73.0 79 91 0 53 71 6.81 6 0.00 1.81
16 Northern Virginia Community College - 0.0 - - - - - .00 - 0.00 0.00
17 Potomac State College of WVU - 0.0 - - - - - .00 - 0.00 0.00
18 Westmoreland County Community College 13 70.0 72 38 24 23 72 7.20 3 2.40 1.36
Rk Name gp tc po a e fpct dp sba rcs rcs% pb ci
1 Allegany College of Maryland 18 469 290 125 54 .885 - 2 0 .000 - -
2 Anne Arundel Community College 18 490 321 119 50 .898 2 6 0 .000 7 -
3 Butler County Community College - PA 14 0 - - - - - - - - - -
4 CC of Allegheny County-South - 0 - - - - - - - - - -
5 CCBC Catonsville 18 386 231 131 24 .938 1 - - - - -
6 CCBC Dundalk - 0 - - - - - - - - - -
7 Cecil College 17 423 292 104 27 .936 1 4 1 .200 12 -
8 Chesapeake College 18 435 331 93 11 .975 - - - - - -
9 College of Southern Maryland 17 401 230 138 33 .918 - - - - 9 -
10 Community College of Beaver County 13 164 65 81 18 .890 - - - - - -
11 Frederick Community College 18 533 345 152 36 .932 - 0 0 - 3 -
12 Garrett College 12 0 - - - - - - - - - -
13 Hagerstown Community College 18 86 33 15 38 .558 1 1 - - - -
14 Harford Community College 18 479 302 142 35 .927 2 1 - - - -
15 Montgomery College (MD) 18 34 5 - 29 .147 - - - - - -
16 Northern Virginia Community College - 0 - - - - - - - - - -
16 Potomac State College of WVU - 0 - - - - - - - - - -
18 Westmoreland County Community College 13 305 204 83 18 .941 - 0 0 - 2 -