Williamson at Howard Community College
@ Columbia, MD (Dragons Turf Field )
2/25/2026 at 3:00 PM
@ Columbia, MD (Dragons Turf Field )
2/25/2026 at 3:00 PM
|
Williamson
2 |
Howard Community College
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Williamson (0-2, 0-0) | 1 | 1 | 0 | 0 | 2 |
| Howard Community College (1-0, 0-0) | 5 | 8 | 3 | 3 | 19 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Colin Wintrode at goalie for WILLIAMS. | ||
| 15:00 | Lewis Collora at goalie for HOWARD C. | ||
| 15:00 | Faceoff Asher Wiser vs Marcello Ioco won by HOWARD C, [15:00] Ground ball pickup by HOWARD C Marcello Ioco. | ||
| 14:24 | Shot by HOWARD C Vinnie Volpe, SAVE Colin Wintrode | ||
| 14:04 | Shot by HOWARD C Lukas Rozon BLOCKED | ||
| 13:51 | Clear attempt by WILLIAMS good. | ||
| Turnover by WILLIAMS Chase Staley. | |||
| 13:12 | GOAL by HOWARD C Quinn Brennan (FIRST GOAL), Assist by Lukas Rozon, goal number 1 for season. | ||
| Score: Williamson 0 - Howard Community College 1 | |||
| 13:12 | Faceoff Asher Wiser vs Marcello Ioco won by WILLIAMS, [13:12] Ground ball pickup by WILLIAMS Asher Wiser. | ||
| 12:17 | Shot by WILLIAMS Chase Staley HIGH | ||
| Turnover by WILLIAMS Chase Staley. | |||
| 11:52 | Clear attempt by HOWARD C good. | ||
| Turnover by HOWARD C William Pesce. | |||
| 11:11 | Clear attempt by WILLIAMS failed. | ||
| Turnover by WILLIAMS Aiden O'Dell. | |||
| 10:57 | Clear attempt by HOWARD C failed. | ||
| 10:41 | Clear attempt by WILLIAMS good. | ||
| 10:26 | Shot by WILLIAMS Rob Wagner WIDE | ||
| 10:16 | Shot by WILLIAMS Rob Wagner WIDE | ||
| 09:53 | Penalty on HOWARD C Tyler McCardle (PUSHING/0:30). | ||
| 09:47 | Shot by WILLIAMS Rob Wagner HIGH | ||
| 09:40 | Penalty on HOWARD C Dominic Damico (SLASHING/1:00) Extra-man opportunity. | ||
| 09:29 | GOAL by WILLIAMS Martin Marker (MAN-UP). | ||
| Score: Williamson 1 - Howard Community College 1 | |||
| 09:29 | Faceoff Asher Wiser vs Marcello Ioco won by HOWARD C, [09:29] Ground ball pickup by HOWARD C Marcello Ioco. | ||
| Turnover by HOWARD C Wade Davis. | |||
| 09:01 | Clear attempt by WILLIAMS failed. | ||
| Turnover by WILLIAMS Rob Wagner. | |||
| 08:46 | GOAL by HOWARD C Lukas Rozon. | ||
| Score: Williamson 1 - Howard Community College 2 | |||
| 07:39 | Faceoff Asher Wiser vs Marcello Ioco won by HOWARD C (on faceoff violation). | ||
| 07:20 | Clear attempt by HOWARD C good. | ||
| 06:46 | Shot by HOWARD C William Pesce WIDE | ||
| 06:42 | Ground ball pickup by HOWARD C Logan Foust. | ||
| 06:22 | GOAL by HOWARD C John Stubbs. | ||
| Score: Williamson 1 - Howard Community College 3 | |||
| 06:22 | Faceoff Asher Wiser vs Marcello Ioco won by HOWARD C, [06:22] Ground ball pickup by HOWARD C Marcello Ioco. | ||
| Turnover by HOWARD C Ethan Sands (caused by TayShaun Bennett). | |||
| 06:06 | Ground ball pickup by WILLIAMS TayShaun Bennett. | ||
| 06:03 | Clear attempt by WILLIAMS good. | ||
| 05:37 | Shot by WILLIAMS Chase Staley WIDE | ||
| Turnover by WILLIAMS (caused by Team). | |||
| 05:24 | Clear attempt by HOWARD C good. | ||
| 04:55 | GOAL by HOWARD C Logan Foust, Assist by Lukas Rozon. | ||
| Score: Williamson 1 - Howard Community College 4 | |||
| 04:38 | Faceoff Asher Wiser vs Marcello Ioco won by HOWARD C, [04:38] Ground ball pickup by HOWARD C Joseph Wolfe. | ||
| Turnover by HOWARD C. | |||
| 03:28 | Clear attempt by WILLIAMS failed. | ||
| 03:24 | GOAL by HOWARD C William Pesce, Assist by Brandon Klopp. | ||
| Score: Williamson 1 - Howard Community College 5 | |||
| 03:24 | Faceoff Martin Marker vs Marcello Ioco won by WILLIAMS, [03:24] Ground ball pickup by WILLIAMS TayShaun Bennett. | ||
| Turnover by WILLIAMS TayShaun Bennett. | |||
| Turnover by WILLIAMS Kaseem Cotton (caused by Isaiah Rahman). | |||
| 02:47 | Clear attempt by HOWARD C good. | ||
| Turnover by HOWARD C. | |||
| 02:19 | Shot by WILLIAMS Rob Wagner WIDE | ||
| 01:52 | Shot by WILLIAMS Kaseem Cotton WIDE | ||
| Turnover by WILLIAMS Kaseem Cotton. | |||
| 01:46 | Clear attempt by HOWARD C failed. | ||
| Turnover by HOWARD C Ethan Sands. | |||
| 00:42 | Ground ball pickup by WILLIAMS Rob Wagner. | ||
| Turnover by WILLIAMS Aiden O'Dell (caused by Austin Schweizerhof). | |||
| 00:17 | Ground ball pickup by HOWARD C Austin Schweizerhof. | ||
| 00:05 | Clear attempt by HOWARD C good. | ||
| 00:02 | Penalty on HOWARD C J.T. Ferguson (TRIPPING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Asher Wiser vs Marcello Ioco won by HOWARD C, [15:00] Ground ball pickup by HOWARD C Dominic Damico. | ||
| 14:11 | GOAL by HOWARD C John Stubbs. | ||
| Score: Williamson 1 - Howard Community College 6 | |||
| 14:11 | Faceoff Chase Thompson vs Marcello Ioco won by HOWARD C, [14:11] Ground ball pickup by HOWARD C Marcello Ioco. | ||
| Turnover by HOWARD C Lukas Rozon (caused by Delcan Robinson). | |||
| 13:25 | Ground ball pickup by WILLIAMS TayShaun Bennett. | ||
| 12:32 | Penalty on HOWARD C Wade Davis (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 12:21 | Shot by WILLIAMS Rob Wagner HIGH | ||
| 12:10 | Clear attempt by HOWARD C good. | ||
| 11:41 | Shot by HOWARD C William Pesce HIGH | ||
| 11:29 | Clear attempt by WILLIAMS good. | ||
| 11:17 | Clear attempt by WILLIAMS failed. | ||
| 11:12 | Clear attempt by HOWARD C good. | ||
| 10:55 | Shot by HOWARD C Logan Foust WIDE | ||
| 10:36 | GOAL by HOWARD C Lukas Rozon, Assist by Quinn Brennan, goal number 2 for season. | ||
| Score: Williamson 1 - Howard Community College 7 | |||
| 10:36 | Faceoff Chase Thompson vs Marcello Ioco won by HOWARD C, [10:36] Ground ball pickup by HOWARD C Marcello Ioco. | ||
| 10:01 | GOAL by HOWARD C Logan Foust. | ||
| Score: Williamson 1 - Howard Community College 8 | |||
| 09:58 | Faceoff Asher Wiser vs Marcello Ioco won by WILLIAMS. | ||
| 09:30 | Ground ball pickup by WILLIAMS Hayden McGinnis. | ||
| 08:58 | GOAL by WILLIAMS Chase Staley, Assist by Hayden McGinnis. | ||
| Score: Williamson 2 - Howard Community College 8 | |||
| 08:58 | Faceoff TayShaun Bennett vs Marcello Ioco won by WILLIAMS (on faceoff violation). | ||
| 08:08 | Shot by WILLIAMS Rob Wagner HIGH | ||
| Turnover by WILLIAMS Martin Marker (caused by Mason Suazo). | |||
| 07:32 | GOAL by HOWARD C William Pesce, Assist by Lukas Rozon. | ||
| Score: Williamson 2 - Howard Community College 9 | |||
| 07:32 | Faceoff Asher Wiser vs Jack Nataro won by HOWARD C, [07:32] Ground ball pickup by HOWARD C Dominic Damico. | ||
| 06:37 | GOAL by HOWARD C William Pesce, Assist by Lukas Rozon, goal number 2 for season. | ||
| Score: Williamson 2 - Howard Community College 10 | |||
| 06:37 | Faceoff Asher Wiser vs Jack Nataro won by WILLIAMS, [06:37] Ground ball pickup by WILLIAMS TayShaun Bennett. | ||
| Turnover by WILLIAMS Chase Staley. | |||
| 05:40 | Ground ball pickup by HOWARD C Wade Davis. | ||
| 05:26 | Clear attempt by HOWARD C good. | ||
| 04:53 | Shot by HOWARD C Lukas Rozon HIGH | ||
| 04:35 | GOAL by HOWARD C Logan Foust. | ||
| Score: Williamson 2 - Howard Community College 11 | |||
| 04:35 | Faceoff Asher Wiser vs Jack Nataro won by HOWARD C, [04:35] Ground ball pickup by HOWARD C Jack Nataro. | ||
| 03:33 | GOAL by HOWARD C Vinnie Volpe, Assist by Logan Foust. | ||
| Score: Williamson 2 - Howard Community College 12 | |||
| 03:33 | Faceoff Chase Thompson vs Jack Nataro won by HOWARD C, [03:33] Ground ball pickup by HOWARD C Jack Nataro. | ||
| 02:58 | GOAL by HOWARD C Bobby Pupich. | ||
| Score: Williamson 2 - Howard Community College 13 | |||
| 02:58 | Faceoff Chase Thompson vs Jack Nataro won by WILLIAMS (on faceoff violation). | ||
| Turnover by WILLIAMS Chase Staley (caused by J.T. Ferguson). | |||
| 02:18 | Ground ball pickup by HOWARD C J.T. Ferguson. | ||
| Turnover by HOWARD C Vinnie Volpe. | |||
| 01:30 | Ground ball pickup by WILLIAMS TayShaun Bennett. | ||
| 01:26 | Clear attempt by WILLIAMS good. | ||
| 00:16 | Penalty on HOWARD C Joseph Wolfe (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 00:16 | Timeout by HOWARD C. | ||
| 00:09 | 30-second clock violation by WILLIAMS. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Logan Waibel at goalie for HOWARD C. | ||
| 13:41 | Shot by HOWARD C John Stubbs HIGH | ||
| 13:28 | Clear attempt by WILLIAMS failed. | ||
| Turnover by WILLIAMS TayShaun Bennett. | |||
| 13:08 | Clear attempt by HOWARD C good. | ||
| 12:22 | Shot by HOWARD C Logan Foust WIDE | ||
| 11:52 | GOAL by HOWARD C Quinn Brennan, Assist by Logan Foust. | ||
| Score: Williamson 2 - Howard Community College 14 | |||
| 11:29 | Faceoff Asher Wiser vs Marcello Ioco won by WILLIAMS, [11:29] Ground ball pickup by WILLIAMS TayShaun Bennett. | ||
| 10:28 | Shot by WILLIAMS Rob Wagner, SAVE Logan Waibel | ||
| 10:23 | Clear attempt by HOWARD C good. | ||
| 10:10 | GOAL by HOWARD C Wade Davis, Assist by Lukas Rozon. | ||
| Score: Williamson 2 - Howard Community College 15 | |||
| 09:52 | Faceoff Asher Wiser vs Marcello Ioco won by WILLIAMS. | ||
| Turnover by HOWARD C William Pesce. | |||
| 09:42 | Clear attempt by WILLIAMS failed. | ||
| Turnover by WILLIAMS Rob Wagner. | |||
| 08:51 | Ground ball pickup by WILLIAMS Quinn Kennedy. | ||
| Turnover by WILLIAMS Rob Wagner. | |||
| 07:42 | Clear attempt by HOWARD C good. | ||
| 07:37 | Shot by HOWARD C William Pesce, SAVE Colin Wintrode | ||
| 07:26 | Clear attempt by WILLIAMS good. | ||
| Turnover by WILLIAMS Lucas Sperry (caused by J.T. Ferguson). | |||
| Turnover by HOWARD C J.T. Ferguson (caused by Lucas Sperry). | |||
| 06:41 | Shot by WILLIAMS Aiden O'Dell WIDE | ||
| 06:25 | Penalty on HOWARD C Ethan Sands (SLASHING/1:00) Extra-man opportunity. | ||
| 05:33 | Clear attempt by HOWARD C good. | ||
| 05:00 | GOAL by HOWARD C Lukas Rozon. | ||
| Score: Williamson 2 - Howard Community College 16 | |||
| 04:52 | Shot by HOWARD C Lukas Rozon, SAVE Colin Wintrode | ||
| 03:56 | Faceoff Asher Wiser vs Marcello Ioco won by WILLIAMS, [03:56] Ground ball pickup by WILLIAMS Asher Wiser. | ||
| 03:41 | Shot by WILLIAMS Matt Flint, SAVE Logan Waibel | ||
| 03:31 | Clear attempt by HOWARD C failed. | ||
| 03:24 | Clear attempt by WILLIAMS good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Asher Wiser vs Jack Nataro won by WILLIAMS, [15:00] Ground ball pickup by WILLIAMS Aiden O'Dell. | ||
| 14:34 | Ground ball pickup by WILLIAMS TayShaun Bennett. | ||
| Turnover by WILLIAMS (caused by Team). | |||
| 13:58 | Clear attempt by HOWARD C good. | ||
| 13:10 | GOAL by HOWARD C Logan Foust. | ||
| Score: Williamson 2 - Howard Community College 17 | |||
| 12:53 | Faceoff Chase Thompson vs Jack Nataro won by WILLIAMS. | ||
| Turnover by WILLIAMS Rob Wagner (caused by Dominic Damico). | |||
| 11:39 | Ground ball pickup by HOWARD C Dominic Damico. | ||
| 11:26 | Clear attempt by HOWARD C failed. | ||
| Turnover by WILLIAMS Landon Feldman (caused by J.T. Ferguson). | |||
| 10:49 | Clear attempt by HOWARD C good. | ||
| Turnover by HOWARD C. | |||
| 10:10 | Clear attempt by WILLIAMS good. | ||
| Turnover by WILLIAMS Aiden O'Dell (caused by Dominic Damico). | |||
| 09:16 | Ground ball pickup by WILLIAMS Aiden O'Dell. | ||
| Turnover by WILLIAMS Aiden O'Dell. | |||
| 09:01 | Clear attempt by HOWARD C good. | ||
| 08:48 | Shot by HOWARD C Joseph McConaghy, SAVE Colin Wintrode | ||
| 08:40 | Clear attempt by WILLIAMS failed. | ||
| 07:31 | Ground ball pickup by HOWARD C Isaiah Rahman. | ||
| 07:17 | Ground ball pickup by HOWARD C Lukas Rozon. | ||
| 07:07 | Shot by HOWARD C Austin Schweizerhof WIDE | ||
| 06:43 | Clear attempt by WILLIAMS good. | ||
| 06:20 | Shot by WILLIAMS Aiden O'Dell, SAVE Logan Waibel | ||
| 05:52 | Shot by WILLIAMS Aiden O'Dell WIDE | ||
| 05:34 | Clear attempt by HOWARD C good. | ||
| 05:22 | GOAL by HOWARD C Brandon Klopp, Assist by Lukas Rozon, goal number 1 for season. | ||
| Score: Williamson 2 - Howard Community College 18 | |||
| 05:21 | Faceoff Asher Wiser vs Jack Nataro won by HOWARD C, [05:21] Ground ball pickup by HOWARD C Quinn Brennan. | ||
| 04:00 | Ground ball pickup by HOWARD C Logan Foust. | ||
| 03:53 | Shot by HOWARD C Austin Schweizerhof WIDE | ||
| Turnover by HOWARD C. | |||
| 03:23 | Clear attempt by WILLIAMS good. | ||
| 02:28 | Ground ball pickup by WILLIAMS Martin Marker. | ||
| Turnover by WILLIAMS Martin Marker (caused by J.T. Ferguson). | |||
| 02:13 | Clear attempt by HOWARD C good. | ||
| Turnover by HOWARD C Logan Foust. | |||
| 01:56 | Clear attempt by WILLIAMS failed. | ||
| Turnover by WILLIAMS Ethan DiMaio. | |||
| 01:13 | GOAL by HOWARD C Joseph McConaghy, Assist by Logan Foust, goal number 1 for season. | ||
| Score: Williamson 2 - Howard Community College 19 | |||
| 00:49 | Faceoff Chase Thompson vs Jack Nataro won by HOWARD C, [00:49] Ground ball pickup by HOWARD C Dominic Damico. | ||
| Turnover by HOWARD C Dominic Damico. | |||
| 00:23 | Ground ball pickup by WILLIAMS Lucas Sperry. | ||
| Score: Williamson 2 - Howard Community College 19 | |||






















