#17 Logan McHose (N/A) - Potomac State College of WVU
gp
11
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 124th | - | - |
| Points | 0 | 190th | 0 | 173rd |
| Goals | 0 | 125th | - | - |
| Assists | 0 | 107th | - | - |
| Man-up goals | 0 | 36th | - | - |
| Man-down goals | 0 | 7th | - | - |
| Ground balls | 9 | 94th | - | - |
| Turnovers | 11 | 63rd | - | - |
| Caused turnovers | 1 | 115th | - | - |
| Faceoffs | 0-0 | 146th | 0-0 | 141st |
| Faceoff percentage | 0.0 | 128th | 0.0 | 16th |
| Shots | 2 | 110th | - | - |
| Shooting percentage | 0.0 | 91st | - | - |
| Shots on goal | 1 | 97th | - | - |
| Shots on goal percentage | 50.0 | 79th | - | - |
Recent Results
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 # | vs. Ohio Valley University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 # | at Alderson Broaddus University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at CCBC Essex | L, 14-5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | Ancilla College | W, 17-12 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 5 | Union County College | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | at Frederick Community College | L, 19-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at College of Southern Maryland | L, 15-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at Harford Community College | L, 19-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 29 | CCBC Catonsville | W, 22-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Northern Virginia Community College | W, 24-10 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 10 | at Anne Arundel Community College | L, 24-9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | at Howard Community College | L, 33-3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Frederick Community College | L, 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Away | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| - | |||||||||||||||
| March | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| April | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |