#14 Dylan Riley (A) - Howard Community College

gp
12
p
37
g
28
a
9
Player Stats
  Overall Conf
Games 12 78th 3 1st
Points 37 18th 5 14th
Goals 28 13th 4 13th
Assists 9 28th 1 19th
Man-up goals 1 18th 0 15th
Man-down goals 0 13th 0 4th
Ground balls 23 38th 3 32nd
Turnovers 24 15th 0 65th
Caused turnovers 5 47th 0 49th
Faceoffs 0-0 168th 0-0 161st
Faceoff percentage 0.0 140th 0.0 10th
Shots 56 20th 12 11th
Shooting percentage 50.0 28th 33.3 17th
Shots on goal 37 11th 6 14th
Shots on goal percentage 66.1 54th 50.0 38th
Recent Results
Date Opponent/Event Result
Mar 29 at Nassau Community College L, 22-4
Apr 3 Anne Arundel Community College W, 11-6
Apr 8 Harford Community College W, 20-6
Apr 14 at CCBC Catonsville W, 20-5
Apr 19 at CCBC Essex L, 23-4
Apr 23 Anne Arundel Community College L, 12-11
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Mar 1 Brookdale Community College   - - - - - - - - - - - - -
Mar 7 at Onondaga Community College L, 26-4 1 0 1 0 0 3 6 2 0-0 2 50.0 2 100.0
Mar 11 College of Southern Maryland W, 18-3 6 0 6 0 0 1 2 0 0-0 10 60.0 9 90.0
Mar 14 Suffolk CC W, 16-5 3 1 4 0 0 1 3 0 0-0 5 60.0 4 80.0
Mar 18 at Potomac State College of WVU W, 30-8 6 6 12 0 0 2 2 0 0-0 11 54.5 7 63.6
Mar 21 at Genesee Community College L, 11-6 2 0 2 0 0 0 0 0 0-0 0 - 0 -
Mar 25 Northern Virginia Community College W, 18-6 4 0 4 0 0 6 3 2 0-0 6 66.7 6 100.0
Mar 29 at Nassau Community College L, 22-4 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Apr 3 Anne Arundel Community College W, 11-6 1 0 1 0 0 0 0 0 0-0 2 50.0 2 100.0
Apr 8 Harford Community College W, 20-6 3 1 4 0 0 3 0 0 0-0 9 33.3 4 44.4
Apr 14 at CCBC Catonsville W, 20-5 1 1 2 0 0 4 2 0 0-0 5 20.0 1 20.0
Apr 19 at CCBC Essex L, 23-4 0 0 0 0 0 0 0 0 0-0 1 0.0 0 0.0
Apr 23 Anne Arundel Community College L, 12-11 1 0 1 1 0 3 6 1 0-0 5 20.0 2 40.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 12 8 28 9 37 0 0 23 0 5 0-0 56 50.0 37 66.1
Conference 3 - 4 1 5 0 0 3 0 0 0-0 12 33.3 6 50.0
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 6 4 18 2 20 0 0 14 0 3 0-0 37 48.6 27 73.0
Away 6 4 10 7 17 0 0 9 0 2 0-0 19 52.6 10 52.6
Neutral - - - - 0 0 0 - 0 - 0-0 - - - -
-
Wins 7 4 24 9 33 0 0 17 0 2 0-0 48 50.0 33 68.8
Losses 5 4 4 0 4 0 0 6 0 3 0-0 8 50.0 4 50.0
-
March 7 7 22 7 29 0 0 13 0 4 0-0 34 64.7 28 82.4
April 5 1 6 2 8 0 0 10 0 1 0-0 22 27.3 9 40.9