#1 Braylyn Irby (W/G) - WVU Potomac State College
gp
1
pts/g
5.0
fg %
40.0
3pt %
33.3
ft %
-
reb/g
3.0
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 308th | - | - |
| Games started | - | - | - | - |
| Minutes | 12 | 303rd | - | - |
| Minutes per game | 12.0 | - | - | - |
| FG | 2-5 | 290th | 0-0 | 282nd |
| FG Pct | 40.0 | - | - | - |
| 3PT | 1-3 | 236th | 0-0 | 240th |
| 3PT Pct | 33.3 | - | - | - |
| FT | 0-0 | 307th | 0-0 | 260th |
| FT Pct | - | - | - | - |
| Off rebounds | 1 | 288th | - | - |
| Def rebounds | 2 | 291st | - | - |
| Total rebounds | 3 | 296th | - | - |
| Rebounds per game | 3.0 | - | - | - |
| Personal fouls | 1 | 8th | - | - |
| Disqualifications | - | - | - | - |
| Assists | 0 | 288th | - | - |
| Turnovers | 1 | 292nd | - | - |
| Assist to turnover ratio | 0.0 | - | - | - |
| Steals | 0 | 287th | - | - |
| Blocks | 0 | 229th | - | - |
| Points | 5 | 290th | 0 | 276th |
| Points per game | 5.0 | - | - | - |
| Points per 40 min | 16.7 | 75th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 14 | Prince George's Community College | W, 100-85 |
| Feb 18 | Cecil College | W, 65-63 |
| Feb 21 | Garrett College | L, 78-69 |
| Feb 25 | at Community College of Beaver County | W, 89-87 |
| Mar 3 | at College of Southern Maryland | W, 86-76 |
| Mar 6 | vs. CCBC Dundalk | L, 68-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Verbal Commits Jam | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Salem Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at CBG Live | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at CBG Live | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at West Virginia State | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Blue Chips Prep | W, 113-52 | - | 12 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 5 | Pennsylvania Highlands Community College | W, 106-75 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. SUNY Niagara | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Allegany College of Maryland | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Waynesburg JV | W, 110-68 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Baltimore City Community College | W, 94-74 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Garrett College | W, 104-79 | - | - | - | - | - | - | - | - | - |
| Nov 22 | CCBC Dundalk | L, 85-82 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Frederick Community College | L, 79-59 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Anne Arundel Community College | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Allegany College of Maryland | L, 95-92 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Howard Community College | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Community Christian (Mich.) | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Westmoreland County Community College | W, 94-88 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at CC of Allegheny County | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Pennsylvania Highlands Community College | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Davis & Elkins JV | W, 113-81 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Hagerstown Community College | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at CCBC Catonsville | W, 62-57 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Chesapeake College | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Montgomery College (MD) | W, 105-92 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Ohio Valley Community College | W, 112-93 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at College of Southern Maryland | L, 89-82 | - | - | - | - | - | - | - | - | - |
| Feb 12 | CC of Allegheny County | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Prince George's Community College | W, 100-85 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cecil College | W, 65-63 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Garrett College | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Community College of Beaver County | W, 89-87 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at College of Southern Maryland | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. CCBC Dundalk | L, 68-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Verbal Commits Jam | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at CBG Live | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at CBG Live | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at West Virginia State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Blue Chips Prep | W, 113-52 | - | 12 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 5 | Pennsylvania Highlands Community College | W, 106-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. SUNY Niagara | W, 85-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Allegany College of Maryland | L, 92-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Waynesburg JV | W, 110-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Baltimore City Community College | W, 94-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Garrett College | W, 104-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | CCBC Dundalk | L, 85-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Frederick Community College | L, 79-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Anne Arundel Community College | W, 76-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Allegany College of Maryland | L, 95-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Howard Community College | W, 75-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Community Christian (Mich.) | W, 84-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Westmoreland County Community College | W, 94-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at CC of Allegheny County | W, 89-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Pennsylvania Highlands Community College | W, 90-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Davis & Elkins JV | W, 113-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Hagerstown Community College | L, 67-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at CCBC Catonsville | W, 62-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Chesapeake College | W, 78-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Montgomery College (MD) | W, 105-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Ohio Valley Community College | W, 112-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at College of Southern Maryland | L, 89-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | CC of Allegheny County | W, 87-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Prince George's Community College | W, 100-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cecil College | W, 65-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Garrett College | L, 78-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Community College of Beaver County | W, 89-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at College of Southern Maryland | W, 86-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. CCBC Dundalk | L, 68-61 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 12.0 | 2.0-5.0 | 40.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 5.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 12.0 | 2.0-5.0 | 40.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 5.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | 12.0 | 2.0-5.0 | 40.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 5.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 1 | - | 12.0 | 2.0-5.0 | 40.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 12 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 1 | - | 12 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 1 | - | 12 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 1 | - | 12 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 12.0 | 6.7-16.7 | 40.0 | 3.3-10.0 | 33.3 | 0.0-0.0 | - | 16.7 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 12.0 | 6.7-16.7 | 40.0 | 3.3-10.0 | 33.3 | 0.0-0.0 | - | 16.7 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | 12.0 | 6.7-16.7 | 40.0 | 3.3-10.0 | 33.3 | 0.0-0.0 | - | 16.7 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 1 | - | 12.0 | 6.7-16.7 | 40.0 | 3.3-10.0 | 33.3 | 0.0-0.0 | - | 16.7 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 12.0 | 1.0 | 2.0 | 3.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 12.0 | 1.0 | 2.0 | 3.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 12.0 | 1.0 | 2.0 | 3.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 1 | - | 12.0 | 1.0 | 2.0 | 3.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 12 | 1 | 2 | 3 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 12 | 1 | 2 | 3 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 12 | 1 | 2 | 3 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 1 | - | 12 | 1 | 2 | 3 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 12.0 | 3.3 | 6.7 | 10.0 | 3.3 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 12.0 | 3.3 | 6.7 | 10.0 | 3.3 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 12.0 | 3.3 | 6.7 | 10.0 | 3.3 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 1 | - | 12.0 | 3.3 | 6.7 | 10.0 | 3.3 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 |