#22 Jasper Hanna (G) - Howard Community College
gp
11
pts/g
3.8
fg %
38.2
3pt %
42.9
ft %
81.3
reb/g
2.5
a/g
0.7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 252nd | 7 | 169th |
| Games started | - | - | - | - |
| Minutes | 119 | 231st | 48 | 183rd |
| Minutes per game | 10.8 | - | 6.9 | - |
| FG | 13-34 | 228th | 2-9 | 222nd |
| FG Pct | 38.2 | - | 22.2 | - |
| 3PT | 3-7 | 197th | 0-3 | 231st |
| 3PT Pct | 42.9 | - | 0.0 | - |
| FT | 13-16 | 170th | 2-3 | 189th |
| FT Pct | 81.3 | - | 66.7 | - |
| Off rebounds | 16 | 143rd | 7 | 124th |
| Def rebounds | 11 | 238th | 4 | 202nd |
| Total rebounds | 27 | 218th | 11 | 174th |
| Rebounds per game | 2.5 | - | 1.6 | - |
| Personal fouls | 19 | 110th | 6 | 76th |
| Disqualifications | 1 | 53rd | - | - |
| Assists | 8 | 211th | 2 | 187th |
| Turnovers | 6 | 249th | 2 | 202nd |
| Assist to turnover ratio | 1.3 | - | 1.0 | - |
| Steals | 9 | 181st | 4 | 136th |
| Blocks | 6 | 95th | 1 | 118th |
| Points | 42 | 225th | 6 | 221st |
| Points per game | 3.8 | - | 0.9 | - |
| Points per 40 min | 14.1 | 112th | 5.0 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 7 | at Westmoreland County Community College | W, 93-70 |
| Feb 11 | at Allegany College of Maryland | L, 83-79 |
| Feb 15 | Monroe University | L, 75-68 |
| Feb 20 | Montgomery College (MD) | W, 99-83 |
| Feb 25 | at CCBC Catonsville | L, 62-59 |
| Mar 3 | Montgomery College (MD) | L, 95-93 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Washington Adventist University | W, 62-58 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 25 # | at CCBC Catonsville Preseason Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | St. Mary's College of Maryland | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | at Notre Dame of Maryland University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Tidewater Community College | W, 78-42 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Mercer County Community College | W, 75-55 | - | 7 | 1-2 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Nov 5 | Baltimore City Community College | W, 72-51 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | vs. Jamestown Community College | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Monroe Community College | L, 88-79 | - | 11 | 4-7 | 57.1 | 1-1 | 100.0 | 1-1 | 100.0 | 10 |
| Nov 15 | vs. Raritan Valley Community College | L, 81-73 | - | 30 | 5-10 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 13 |
| Nov 16 | vs. County College of Morris | L, 67-66 | - | 23 | 1-6 | 16.7 | 0-1 | 0.0 | 7-8 | 87.5 | 9 |
| Nov 19 | at Anne Arundel Community College | W, 87-63 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | Frederick Community College | W, 73-55 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | CCBC Dundalk | W, 66-56 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Hagerstown Community College | W, 71-56 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Chesapeake College | L, 62-59 | - | 17 | 1-4 | 25.0 | 0-1 | 0.0 | 2-3 | 66.7 | 4 |
| Dec 10 | at WVU Potomac State College | L, 75-63 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | at Garrett College | W, 76-47 | - | 14 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 20 | vs. Bryant & Stratton College (VA) | L, 87-75 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Middlesex College | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Delaware Technical Community College | W, 82-59 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Prince George's Community College | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Essex County College | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Cecil College | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Harford Community College | L, 84-66 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at College of Southern Maryland | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at College of Southern Maryland | W, 88-79 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Community College of Beaver County | W, 71-52 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Westmoreland County Community College | W, 93-70 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Allegany College of Maryland | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Monroe University | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Montgomery College (MD) | W, 99-83 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at CCBC Catonsville | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Montgomery College (MD) | L, 95-93 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Washington Adventist University | W, 62-58 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Oct 25 # | at CCBC Catonsville Preseason Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | St. Mary's College of Maryland | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 # | at Notre Dame of Maryland University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Tidewater Community College | W, 78-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Mercer County Community College | W, 75-55 | - | 7 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 5 | Baltimore City Community College | W, 72-51 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - |
| Nov 8 | vs. Jamestown Community College | L, 83-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Monroe Community College | L, 88-79 | - | 11 | 2 | 0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 5 | 1 |
| Nov 15 | vs. Raritan Valley Community College | L, 81-73 | - | 30 | 5 | 2 | 7 | 1 | 1 | 1.0 | 2 | 2 | 4 | - |
| Nov 16 | vs. County College of Morris | L, 67-66 | - | 23 | 1 | 3 | 4 | 3 | 2 | 1.5 | 3 | 3 | 3 | - |
| Nov 19 | at Anne Arundel Community College | W, 87-63 | - | 6 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | Frederick Community College | W, 73-55 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | - |
| Nov 25 | CCBC Dundalk | W, 66-56 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | Hagerstown Community College | W, 71-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Chesapeake College | L, 62-59 | - | 17 | 3 | 1 | 4 | 0 | 2 | 0.0 | 2 | 0 | 3 | - |
| Dec 10 | at WVU Potomac State College | L, 75-63 | - | 2 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | at Garrett College | W, 76-47 | - | 14 | 2 | 1 | 3 | 1 | 0 | - | 1 | 0 | 1 | - |
| Dec 20 | vs. Bryant & Stratton College (VA) | L, 87-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Middlesex College | W, 73-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Delaware Technical Community College | W, 82-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Prince George's Community College | W, 68-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Essex County College | W, 74-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Cecil College | W, 73-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Harford Community College | L, 84-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at College of Southern Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at College of Southern Maryland | W, 88-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Community College of Beaver County | W, 71-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Westmoreland County Community College | W, 93-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Allegany College of Maryland | L, 83-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Monroe University | L, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Montgomery College (MD) | W, 99-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at CCBC Catonsville | L, 62-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Montgomery College (MD) | L, 95-93 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 10.8 | 1.2-3.1 | 38.2 | 0.3-0.6 | 42.9 | 1.2-1.5 | 81.3 | 3.8 |
| Conference | 7 | - | 6.9 | 0.3-1.3 | 22.2 | 0.0-0.4 | 0.0 | 0.3-0.4 | 66.7 | 0.9 |
| Exhibition | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Home | 4 | - | 4.0 | 0.2-0.8 | 33.3 | 0.2-0.2 | 100.0 | 0.2-0.5 | 50.0 | 1.0 |
| Away | 5 | - | 10.0 | 1.2-3.0 | 40.0 | 0.2-0.8 | 25.0 | 0.6-0.8 | 75.0 | 3.2 |
| Neutral | 2 | - | 26.5 | 3.0-8.0 | 37.5 | 0.5-1.0 | 50.0 | 4.5-5.0 | 90.0 | 11.0 |
| - | ||||||||||
| Wins | 6 | - | 6.0 | 0.3-1.0 | 33.3 | 0.2-0.5 | 33.3 | 0.2-0.3 | 50.0 | 1.0 |
| Losses | 5 | - | 16.6 | 2.2-5.6 | 39.3 | 0.4-0.8 | 50.0 | 2.4-2.8 | 85.7 | 7.2 |
| - | ||||||||||
| November | 8 | - | 10.8 | 1.5-3.4 | 44.4 | 0.4-0.5 | 75.0 | 1.4-1.6 | 84.6 | 4.8 |
| December | 3 | - | 11.0 | 0.3-2.3 | 14.3 | 0.0-1.0 | 0.0 | 0.7-1.0 | 66.7 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 119 | 13-34 | 38.2 | 3-7 | 42.9 | 13-16 | 81.3 | 42 |
| Conference | 7 | - | 48 | 2-9 | 22.2 | 0-3 | 0.0 | 2-3 | 66.7 | 6 |
| Exhibition | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 4 | - | 16 | 1-3 | 33.3 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Away | 5 | - | 50 | 6-15 | 40.0 | 1-4 | 25.0 | 3-4 | 75.0 | 16 |
| Neutral | 2 | - | 53 | 6-16 | 37.5 | 1-2 | 50.0 | 9-10 | 90.0 | 22 |
| - | ||||||||||
| Wins | 6 | - | 36 | 2-6 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Losses | 5 | - | 83 | 11-28 | 39.3 | 2-4 | 50.0 | 12-14 | 85.7 | 36 |
| - | ||||||||||
| November | 8 | - | 86 | 12-27 | 44.4 | 3-4 | 75.0 | 11-13 | 84.6 | 38 |
| December | 3 | - | 33 | 1-7 | 14.3 | 0-3 | 0.0 | 2-3 | 66.7 | 4 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 10.8 | 4.4-11.4 | 38.2 | 1.0-2.4 | 42.9 | 4.4-5.4 | 81.3 | 14.1 |
| Conference | 7 | - | 6.9 | 1.7-7.5 | 22.2 | 0.0-2.5 | 0.0 | 1.7-2.5 | 66.7 | 5.0 |
| Exhibition | 1 | - | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Home | 4 | - | 4.0 | 2.5-7.5 | 33.3 | 2.5-2.5 | 100.0 | 2.5-5.0 | 50.0 | 10.0 |
| Away | 5 | - | 10.0 | 4.8-12.0 | 40.0 | 0.8-3.2 | 25.0 | 2.4-3.2 | 75.0 | 12.8 |
| Neutral | 2 | - | 26.5 | 4.5-12.1 | 37.5 | 0.8-1.5 | 50.0 | 6.8-7.5 | 90.0 | 16.6 |
| - | ||||||||||
| Wins | 6 | - | 6.0 | 2.2-6.7 | 33.3 | 1.1-3.3 | 33.3 | 1.1-2.2 | 50.0 | 6.7 |
| Losses | 5 | - | 16.6 | 5.3-13.5 | 39.3 | 1.0-1.9 | 50.0 | 5.8-6.7 | 85.7 | 17.3 |
| - | ||||||||||
| November | 8 | - | 10.8 | 5.6-12.6 | 44.4 | 1.4-1.9 | 75.0 | 5.1-6.0 | 84.6 | 17.7 |
| December | 3 | - | 11.0 | 1.2-8.5 | 14.3 | 0.0-3.6 | 0.0 | 2.4-3.6 | 66.7 | 4.8 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 10.8 | 1.5 | 1.0 | 2.5 | 1.7 | 0.1 | 0.7 | 0.5 | 1.3 | 0.8 | 0.5 |
| Conference | 7 | - | 6.9 | 1.0 | 0.6 | 1.6 | 0.9 | - | 0.3 | 0.3 | 1.0 | 0.6 | 0.1 |
| Exhibition | 1 | - | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Home | 4 | - | 4.0 | 0.3 | 0.8 | 1.0 | 0.8 | - | 0.3 | 0.0 | - | 0.3 | 0.3 |
| Away | 5 | - | 10.0 | 1.8 | 0.6 | 2.4 | 1.8 | 0.2 | 0.6 | 0.6 | 1.0 | 0.6 | 0.0 |
| Neutral | 2 | - | 26.5 | 3.0 | 2.5 | 5.5 | 3.5 | - | 2.0 | 1.5 | 1.3 | 2.5 | 2.5 |
| - | |||||||||||||
| Wins | 6 | - | 6.0 | 0.7 | 0.8 | 1.5 | 0.7 | - | 0.5 | 0.0 | - | 0.3 | 0.2 |
| Losses | 5 | - | 16.6 | 2.4 | 1.2 | 3.6 | 3.0 | 0.2 | 1.0 | 1.2 | 0.8 | 1.4 | 1.0 |
| - | |||||||||||||
| November | 8 | - | 10.8 | 1.3 | 1.1 | 2.4 | 1.9 | 0.1 | 0.9 | 0.5 | 1.8 | 0.8 | 0.8 |
| December | 3 | - | 11.0 | 2.0 | 0.7 | 2.7 | 1.3 | - | 0.3 | 0.7 | 0.5 | 1.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 119 | 16 | 11 | 27 | 19 | 1 | 8 | 6 | 1.3 | 9 | 6 |
| Conference | 7 | - | 48 | 7 | 4 | 11 | 6 | - | 2 | 2 | 1.0 | 4 | 1 |
| Exhibition | 1 | - | 4 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| - | |||||||||||||
| Home | 4 | - | 16 | 1 | 3 | 4 | 3 | - | 1 | 0 | - | 1 | 1 |
| Away | 5 | - | 50 | 9 | 3 | 12 | 9 | 1 | 3 | 3 | 1.0 | 3 | 0 |
| Neutral | 2 | - | 53 | 6 | 5 | 11 | 7 | - | 4 | 3 | 1.3 | 5 | 5 |
| - | |||||||||||||
| Wins | 6 | - | 36 | 4 | 5 | 9 | 4 | - | 3 | 0 | - | 2 | 1 |
| Losses | 5 | - | 83 | 12 | 6 | 18 | 15 | 1 | 5 | 6 | 0.8 | 7 | 5 |
| - | |||||||||||||
| November | 8 | - | 86 | 10 | 9 | 19 | 15 | 1 | 7 | 4 | 1.8 | 6 | 6 |
| December | 3 | - | 33 | 6 | 2 | 8 | 4 | - | 1 | 2 | 0.5 | 3 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 10.8 | 5.4 | 3.7 | 9.1 | 6.4 | 0.3 | 2.7 | 2.0 | 1.3 | 3.0 | 2.0 |
| Conference | 7 | - | 6.9 | 5.8 | 3.3 | 9.2 | 5.0 | 0.0 | 1.7 | 1.7 | 1.0 | 3.3 | 0.8 |
| Exhibition | 1 | - | 4.0 | 0.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Home | 4 | - | 4.0 | 2.5 | 7.5 | 10.0 | 7.5 | 0.0 | 2.5 | 0.0 | - | 2.5 | 2.5 |
| Away | 5 | - | 10.0 | 7.2 | 2.4 | 9.6 | 7.2 | 0.8 | 2.4 | 2.4 | 1.0 | 2.4 | 0.0 |
| Neutral | 2 | - | 26.5 | 4.5 | 3.8 | 8.3 | 5.3 | 0.0 | 3.0 | 2.3 | 1.3 | 3.8 | 3.8 |
| - | |||||||||||||
| Wins | 6 | - | 6.0 | 4.4 | 5.6 | 10.0 | 4.4 | 0.0 | 3.3 | 0.0 | - | 2.2 | 1.1 |
| Losses | 5 | - | 16.6 | 5.8 | 2.9 | 8.7 | 7.2 | 0.5 | 2.4 | 2.9 | 0.8 | 3.4 | 2.4 |
| - | |||||||||||||
| November | 8 | - | 10.8 | 4.7 | 4.2 | 8.8 | 7.0 | 0.5 | 3.3 | 1.9 | 1.8 | 2.8 | 2.8 |
| December | 3 | - | 11.0 | 7.3 | 2.4 | 9.7 | 4.8 | 0.0 | 1.2 | 2.4 | 0.5 | 3.6 | 0.0 |