#23 Nehemiah Johnson (F) - Garrett College

gp
30
pts/g
10.3
fg %
57.8
3pt %
100.0
ft %
44.8
reb/g
9.9
a/g
1.5
Player Stats
  Overall Conf
Games 30 23rd 14 24th
Games started 29 9th 13 18th
Minutes 771 31st 418 17th
Minutes per game 25.7 43rd 29.9 30th
FG 134-232 31st 70-125 19th
FG Pct 57.8 4th 56.0 10th
3PT 1-1 237th 1-1 159th
3PT Pct 100.0 - 100.0 -
FT 39-87 86th 21-55 57th
FT Pct 44.8 - 38.2 -
Off rebounds 132 1st 66 1st
Def rebounds 166 5th 88 4th
Total rebounds 298 1st 154 1st
Rebounds per game 9.9 4th 11.0 4th
Personal fouls 74 296th 35 240th
Disqualifications 1 53rd 1 21st
Assists 44 72nd 19 57th
Turnovers 48 63rd 31 28th
Assist to turnover ratio 0.9 98th 0.6 127th
Steals 30 68th 15 47th
Blocks 41 6th 22 4th
Points 308 46th 162 24th
Points per game 10.3 63rd 11.6 45th
Points per 40 min 16.0 83rd 15.5 70th
Recent Results
Date Opponent/Event Result
Feb 18 at Allegany College of Maryland L, 96-94
Feb 21 at WVU Potomac State College W, 78-69
Feb 23 at Robert Morris University JV
Feb 25 College of Southern Maryland L, 85-84
Feb 28 at CCBC Dundalk L, 66-57
Mar 3 at CCBC Dundalk L, 86-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 # at TBA   - - - - - - - - -
Oct 24 # at Glenville State University   - - - - - - - - -
Oct 25 # at Frostburg State   - - - - - - - - -
Oct 31 # Penn State Fayette   - - - - - - - - -
Nov 5 at Frederick Community College W, 76-75 1 33 6-8 75.0 1-1 100.0 1-4 25.0 14
Nov 8 vs. SUNY Niagara L, 98-94 1 25 4-7 57.1 0-0 - 3-5 60.0 11
Nov 11 at Pennsylvania Highlands Community College W, 86-84 1 20 1-6 16.7 0-0 - 2-4 50.0 4
Nov 14 at Harford Community College L, 82-77 1 35 5-10 50.0 0-0 - 0-2 0.0 10
Nov 18 WVU Potomac State College L, 104-79 1 24 3-5 60.0 0-0 - 0-0 - 6
Nov 22 Allegany College of Maryland L, 97-94 1 16 0-1 0.0 0-0 - 3-4 75.0 3
Nov 24 Blue Chips Prep W, 114-73 1 19 5-7 71.4 0-0 - 0-0 - 10
Dec 1 Waynesburg JV W, 107-49 1 17 4-6 66.7 0-0 - 0-2 0.0 8
Dec 3 at Montgomery College (MD) L, 98-89 1 35 6-10 60.0 0-0 - 2-4 50.0 14
Dec 5 Robert Morris University JV W, 107-42 1 14 3-3 100.0 0-0 - 0-0 - 6
Dec 11 Howard Community College L, 76-47 1 24 5-11 45.5 0-0 - 2-2 100.0 12
Jan 10 Anne Arundel Community College W, 78-69 1 19 6-7 85.7 0-0 - 0-0 - 12
Jan 14 at Jamestown Community College L, 92-81 1 23 3-8 37.5 0-0 - 2-2 100.0 8
Jan 17 at Prince George's Community College L, 81-61 1 31 4-9 44.4 0-0 - 3-6 50.0 11
Jan 21 CCBC Catonsville W, 71-66 1 34 8-10 80.0 0-0 - 2-6 33.3 18
Jan 23 Butler County Community College - PA W, 82-61 1 23 4-6 66.7 0-0 - 0-0 - 8
Jan 28 Hagerstown Community College L, 86-80 1 35 1-6 16.7 0-0 - 1-6 16.7 3
Jan 29 at CC of Allegheny County W, 74-67 1 24 6-10 60.0 0-0 - 1-2 50.0 13
Feb 2 Pennsylvania Highlands Community College W, 82-81 1 26 5-6 83.3 0-0 - 1-1 100.0 11
Feb 4 Community College of Beaver County W, 106-86 1 22 3-7 42.9 0-0 - 0-1 0.0 6
Feb 7 at Baltimore City Community College W, 79-75 1 22 6-10 60.0 0-0 - 0-4 0.0 12
Feb 8 at Cecil College W, 110-101 1 30 6-10 60.0 0-0 - 1-4 25.0 13
Feb 11 Westmoreland County Community College W, 119-100 1 14 6-6 100.0 0-0 - 1-3 33.3 13
Feb 14 Chesapeake College L, 73-65 1 32 5-10 50.0 0-0 - 2-6 33.3 12
Feb 16 Davis & Elkins College JV W, 113-72 1 19 5-6 83.3 0-0 - 1-2 50.0 11
Feb 18 at Allegany College of Maryland L, 96-94 1 36 4-8 50.0 0-0 - 3-4 75.0 11
Feb 21 at WVU Potomac State College W, 78-69 1 35 7-14 50.0 0-0 - 1-2 50.0 15
Feb 23 at Robert Morris University JV   - - - - - - - - -
Feb 25 College of Southern Maryland L, 85-84 1 31 6-11 54.5 0-0 - 2-3 66.7 14
Feb 28 at CCBC Dundalk L, 66-57 - 21 2-5 40.0 0-0 - 2-4 50.0 6
Mar 3 at CCBC Dundalk L, 86-59 1 32 5-9 55.6 0-0 - 3-4 75.0 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 # at TBA   - - - - - - - - - - - -
Oct 24 # at Glenville State University   - - - - - - - - - - - -
Oct 25 # at Frostburg State   - - - - - - - - - - - -
Oct 31 # Penn State Fayette   - - - - - - - - - - - -
Nov 5 at Frederick Community College W, 76-75 1 33 4 2 6 3 1 3.0 3 2 1 -
Nov 8 vs. SUNY Niagara L, 98-94 1 25 5 6 11 1 1 1.0 2 2 4 -
Nov 11 at Pennsylvania Highlands Community College W, 86-84 1 20 3 3 6 2 2 1.0 2 1 4 -
Nov 14 at Harford Community College L, 82-77 1 35 3 6 9 3 3 1.0 2 3 5 1
Nov 18 WVU Potomac State College L, 104-79 1 24 3 5 8 1 3 0.3 1 1 4 -
Nov 22 Allegany College of Maryland L, 97-94 1 16 3 3 6 1 1 1.0 1 1 4 -
Nov 24 Blue Chips Prep W, 114-73 1 19 5 5 10 1 1 1.0 2 1 2 -
Dec 1 Waynesburg JV W, 107-49 1 17 8 2 10 3 2 1.5 2 2 0 -
Dec 3 at Montgomery College (MD) L, 98-89 1 35 6 6 12 0 1 0.0 1 1 1 -
Dec 5 Robert Morris University JV W, 107-42 1 14 3 6 9 4 1 4.0 1 1 1 -
Dec 11 Howard Community College L, 76-47 1 24 2 3 5 2 2 1.0 1 1 0 -
Jan 10 Anne Arundel Community College W, 78-69 1 19 3 3 6 1 3 0.3 1 1 3 -
Jan 14 at Jamestown Community College L, 92-81 1 23 4 3 7 0 0 - 0 0 4 -
Jan 17 at Prince George's Community College L, 81-61 1 31 8 4 12 1 5 0.2 1 0 1 -
Jan 21 CCBC Catonsville W, 71-66 1 34 4 14 18 2 4 0.5 0 2 3 -
Jan 23 Butler County Community College - PA W, 82-61 1 23 1 9 10 1 0 - 0 1 1 -
Jan 28 Hagerstown Community College L, 86-80 1 35 5 9 14 2 1 2.0 1 2 3 -
Jan 29 at CC of Allegheny County W, 74-67 1 24 5 7 12 3 2 1.5 1 1 3 -
Feb 2 Pennsylvania Highlands Community College W, 82-81 1 26 4 6 10 1 1 1.0 0 1 1 -
Feb 4 Community College of Beaver County W, 106-86 1 22 3 4 7 3 0 - 1 0 4 -
Feb 7 at Baltimore City Community College W, 79-75 1 22 5 5 10 0 1 0.0 1 0 4 0
Feb 8 at Cecil College W, 110-101 1 30 5 11 16 2 1 2.0 0 2 4 -
Feb 11 Westmoreland County Community College W, 119-100 1 14 3 4 7 1 0 - 1 0 0 -
Feb 14 Chesapeake College L, 73-65 1 32 7 5 12 1 3 0.3 2 3 1 -
Feb 16 Davis & Elkins College JV W, 113-72 1 19 4 3 7 0 0 - 0 0 3 -
Feb 18 at Allegany College of Maryland L, 96-94 1 36 2 7 9 0 4 0.0 1 1 4 -
Feb 21 at WVU Potomac State College W, 78-69 1 35 6 7 13 3 1 3.0 0 5 0 -
Feb 23 at Robert Morris University JV   - - - - - - - - - - - -
Feb 25 College of Southern Maryland L, 85-84 1 31 8 6 14 1 1 1.0 1 2 4 -
Feb 28 at CCBC Dundalk L, 66-57 - 21 4 7 11 1 1 1.0 0 2 1 -
Mar 3 at CCBC Dundalk L, 86-59 1 32 6 5 11 0 2 0.0 1 2 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 25.7 4.5-7.7 57.8 0.0-0.0 100.0 1.3-2.9 44.8 10.3
Conference 14 13 29.9 5.0-8.9 56.0 0.1-0.1 100.0 1.5-3.9 38.2 11.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 23.1 4.3-6.8 63.9 0.0-0.0 - 0.9-2.2 41.7 9.6
Away 13 12 29.0 4.7-9.0 52.1 0.1-0.1 100.0 1.6-3.5 45.7 11.1
Neutral 1 1 25.0 4.0-7.0 57.1 0.0-0.0 - 3.0-5.0 60.0 11.0
-
Wins 16 16 23.2 5.1-7.6 66.4 0.1-0.1 100.0 0.7-2.2 31.4 10.9
Losses 14 13 28.6 3.8-7.9 48.2 0.0-0.0 - 2.0-3.7 53.8 9.6
-
November 7 7 24.6 3.4-6.3 54.5 0.1-0.1 100.0 1.3-2.7 47.4 8.3
December 4 4 22.5 4.5-7.5 60.0 0.0-0.0 - 1.0-2.0 50.0 10.0
January 7 7 27.0 4.6-8.0 57.1 0.0-0.0 - 1.3-3.1 40.9 10.4
February 11 10 26.2 5.0-8.5 59.1 0.0-0.0 - 1.3-3.1 41.2 11.3
March 1 1 32.0 5.0-9.0 55.6 0.0-0.0 - 3.0-4.0 75.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 771 134-232 57.8 1-1 100.0 39-87 44.8 308
Conference 14 13 418 70-125 56.0 1-1 100.0 21-55 38.2 162
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 369 69-108 63.9 0-0 - 15-36 41.7 153
Away 13 12 377 61-117 52.1 1-1 100.0 21-46 45.7 144
Neutral 1 1 25 4-7 57.1 0-0 - 3-5 60.0 11
-
Wins 16 16 371 81-122 66.4 1-1 100.0 11-35 31.4 174
Losses 14 13 400 53-110 48.2 0-0 - 28-52 53.8 134
-
November 7 7 172 24-44 54.5 1-1 100.0 9-19 47.4 58
December 4 4 90 18-30 60.0 0-0 - 4-8 50.0 40
January 7 7 189 32-56 57.1 0-0 - 9-22 40.9 73
February 11 10 288 55-93 59.1 0-0 - 14-34 41.2 124
March 1 1 32 5-9 55.6 0-0 - 3-4 75.0 13
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 25.7 7.0-12.0 57.8 0.1-0.1 100.0 2.0-4.5 44.8 16.0
Conference 14 13 29.9 6.7-12.0 56.0 0.1-0.1 100.0 2.0-5.3 38.2 15.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 23.1 7.5-11.7 63.9 0.0-0.0 - 1.6-3.9 41.7 16.6
Away 13 12 29.0 6.5-12.4 52.1 0.1-0.1 100.0 2.2-4.9 45.7 15.3
Neutral 1 1 25.0 6.4-11.2 57.1 0.0-0.0 - 4.8-8.0 60.0 17.6
-
Wins 16 16 23.2 8.7-13.2 66.4 0.1-0.1 100.0 1.2-3.8 31.4 18.8
Losses 14 13 28.6 5.3-11.0 48.2 0.0-0.0 - 2.8-5.2 53.8 13.4
-
November 7 7 24.6 5.6-10.2 54.5 0.2-0.2 100.0 2.1-4.4 47.4 13.5
December 4 4 22.5 8.0-13.3 60.0 0.0-0.0 - 1.8-3.6 50.0 17.8
January 7 7 27.0 6.8-11.9 57.1 0.0-0.0 - 1.9-4.7 40.9 15.4
February 11 10 26.2 7.6-12.9 59.1 0.0-0.0 - 1.9-4.7 41.2 17.2
March 1 1 32.0 6.2-11.2 55.6 0.0-0.0 - 3.8-5.0 75.0 16.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 25.7 4.4 5.5 9.9 2.5 0.0 1.5 1.6 0.9 1.0 1.4
Conference 14 13 29.9 4.7 6.3 11.0 2.5 0.1 1.4 2.2 0.6 1.1 1.6
Exhibition - - - - - - - - - - - - -
-
Home 16 16 23.1 4.1 5.4 9.6 2.1 - 1.6 1.4 1.1 0.9 1.2
Away 13 12 29.0 4.7 5.6 10.3 2.8 0.1 1.4 1.8 0.8 1.0 1.5
Neutral 1 1 25.0 5.0 6.0 11.0 4.0 - 1.0 1.0 1.0 2.0 2.0
-
Wins 16 16 23.2 4.1 5.7 9.8 2.1 0.0 1.9 1.3 1.5 0.9 1.3
Losses 14 13 28.6 4.7 5.4 10.1 2.9 0.1 1.0 2.0 0.5 1.1 1.5
-
November 7 7 24.6 3.7 4.3 8.0 3.4 0.1 1.7 1.7 1.0 1.9 1.6
December 4 4 22.5 4.8 4.3 9.0 0.5 - 2.3 1.5 1.5 1.3 1.3
January 7 7 27.0 4.3 7.0 11.3 2.6 - 1.4 2.1 0.7 0.6 1.0
February 11 10 26.2 4.6 5.9 10.5 2.4 0.0 1.2 1.2 1.0 0.6 1.5
March 1 1 32.0 6.0 5.0 11.0 4.0 - 0.0 2.0 0.0 1.0 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 771 132 166 298 74 1 44 48 0.9 30 41
Conference 14 13 418 66 88 154 35 1 19 31 0.6 15 22
Exhibition - - - - - - - - - - - - -
-
Home 16 16 369 66 87 153 34 - 25 23 1.1 15 19
Away 13 12 377 61 73 134 36 1 18 24 0.8 13 20
Neutral 1 1 25 5 6 11 4 - 1 1 1.0 2 2
-
Wins 16 16 371 66 91 157 34 0 30 20 1.5 15 20
Losses 14 13 400 66 75 141 40 1 14 28 0.5 15 21
-
November 7 7 172 26 30 56 24 1 12 12 1.0 13 11
December 4 4 90 19 17 36 2 - 9 6 1.5 5 5
January 7 7 189 30 49 79 18 - 10 15 0.7 4 7
February 11 10 288 51 65 116 26 0 13 13 1.0 7 16
March 1 1 32 6 5 11 4 - 0 2 0.0 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 25.7 6.8 8.6 15.5 3.8 0.1 2.3 2.5 0.9 1.6 2.1
Conference 14 13 29.9 6.3 8.4 14.7 3.3 0.1 1.8 3.0 0.6 1.4 2.1
Exhibition - - - - - - - - - - - - -
-
Home 16 16 23.1 7.2 9.4 16.6 3.7 0.0 2.7 2.5 1.1 1.6 2.1
Away 13 12 29.0 6.5 7.7 14.2 3.8 0.1 1.9 2.5 0.8 1.4 2.1
Neutral 1 1 25.0 8.0 9.6 17.6 6.4 0.0 1.6 1.6 1.0 3.2 3.2
-
Wins 16 16 23.2 7.1 9.8 16.9 3.7 0.0 3.2 2.2 1.5 1.6 2.2
Losses 14 13 28.6 6.6 7.5 14.1 4.0 0.1 1.4 2.8 0.5 1.5 2.1
-
November 7 7 24.6 6.0 7.0 13.0 5.6 0.2 2.8 2.8 1.0 3.0 2.6
December 4 4 22.5 8.4 7.6 16.0 0.9 0.0 4.0 2.7 1.5 2.2 2.2
January 7 7 27.0 6.3 10.4 16.7 3.8 0.0 2.1 3.2 0.7 0.8 1.5
February 11 10 26.2 7.1 9.0 16.1 3.6 0.0 1.8 1.8 1.0 1.0 2.2
March 1 1 32.0 7.5 6.3 13.8 5.0 0.0 0.0 2.5 0.0 1.3 2.5