#12 Lenny Smith (F) - Garrett College

gp
28
pts/g
13.3
fg %
48.9
3pt %
36.0
ft %
61.5
reb/g
5.2
a/g
0.5
Player Stats
  Overall Conf
Games 28 72nd 12 115th
Games started 3 169th 2 128th
Minutes 571 79th 266 69th
Minutes per game 20.4 84th 22.2 73rd
FG 154-315 18th 59-140 25th
FG Pct 48.9 21st 42.1 49th
3PT 31-86 50th 13-46 43rd
3PT Pct 36.0 18th 28.3 43rd
FT 32-52 97th 17-26 76th
FT Pct 61.5 - 65.4 -
Off rebounds 54 29th 27 21st
Def rebounds 91 53rd 47 33rd
Total rebounds 145 44th 74 24th
Rebounds per game 5.2 46th 6.2 34th
Personal fouls 41 196th 18 157th
Disqualifications 0 112th 0 59th
Assists 14 171st 4 161st
Turnovers 42 80th 20 71st
Assist to turnover ratio 0.3 203rd 0.2 175th
Steals 25 79th 10 73rd
Blocks 2 157th 0 161st
Points 371 27th 148 33rd
Points per game 13.3 37th 12.3 41st
Points per 40 min 26.0 13th 22.3 19th
Recent Results
Date Opponent/Event Result
Feb 18 at Allegany College of Maryland L, 96-94
Feb 21 at WVU Potomac State College W, 78-69
Feb 23 at Robert Morris University JV
Feb 25 College of Southern Maryland L, 85-84
Feb 28 at CCBC Dundalk L, 66-57
Mar 3 at CCBC Dundalk L, 86-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 # at TBA   - - - - - - - - -
Oct 24 # at Glenville State University   - - - - - - - - -
Oct 25 # at Frostburg State   - - - - - - - - -
Oct 31 # Penn State Fayette   - - - - - - - - -
Nov 5 at Frederick Community College W, 76-75 - - - - - - - - -
Nov 8 vs. SUNY Niagara L, 98-94 - 7 3-4 75.0 0-1 0.0 0-0 - 6
Nov 11 at Pennsylvania Highlands Community College W, 86-84 - 16 3-7 42.9 0-0 - 1-2 50.0 7
Nov 14 at Harford Community College L, 82-77 - - - - - - - - -
Nov 18 WVU Potomac State College L, 104-79 - 19 5-12 41.7 0-2 0.0 1-2 50.0 11
Nov 22 Allegany College of Maryland L, 97-94 - 28 8-16 50.0 2-5 40.0 0-0 - 18
Nov 24 Blue Chips Prep W, 114-73 - 18 7-10 70.0 2-2 100.0 2-2 100.0 18
Dec 1 Waynesburg JV W, 107-49 - 14 6-8 75.0 1-2 50.0 0-0 - 13
Dec 3 at Montgomery College (MD) L, 98-89 - 20 8-14 57.1 1-3 33.3 3-4 75.0 20
Dec 5 Robert Morris University JV W, 107-42 1 18 7-13 53.8 1-3 33.3 0-0 - 15
Dec 11 Howard Community College L, 76-47 1 23 5-9 55.6 2-5 40.0 1-2 50.0 13
Jan 10 Anne Arundel Community College W, 78-69 - 18 4-9 44.4 0-3 0.0 1-1 100.0 9
Jan 14 at Jamestown Community College L, 92-81 - 19 8-11 72.7 2-2 100.0 0-0 - 18
Jan 17 at Prince George's Community College L, 81-61 - 14 2-7 28.6 0-2 0.0 0-0 - 4
Jan 21 CCBC Catonsville W, 71-66 - 25 5-13 38.5 1-3 33.3 1-1 100.0 12
Jan 23 Butler County Community College - PA W, 82-61 - 20 7-13 53.8 0-1 0.0 0-0 - 14
Jan 28 Hagerstown Community College L, 86-80 1 21 3-9 33.3 3-4 75.0 0-1 0.0 9
Jan 29 at CC of Allegheny County W, 74-67 - 14 1-5 20.0 1-2 50.0 0-2 0.0 3
Feb 2 Pennsylvania Highlands Community College W, 82-81 - 26 6-11 54.5 1-2 50.0 3-3 100.0 16
Feb 4 Community College of Beaver County W, 106-86 - 25 8-15 53.3 1-3 33.3 2-4 50.0 19
Feb 7 at Baltimore City Community College W, 79-75 0 25 5-13 38.5 1-4 25.0 0-0 - 11
Feb 8 at Cecil College W, 110-101 - 22 3-7 42.9 0-1 0.0 4-7 57.1 10
Feb 11 Westmoreland County Community College W, 119-100 - 21 11-17 64.7 1-3 33.3 1-2 50.0 24
Feb 14 Chesapeake College L, 73-65 - 24 4-12 33.3 1-6 16.7 1-2 50.0 10
Feb 16 Davis & Elkins College JV W, 113-72 - 15 5-11 45.5 2-5 40.0 4-6 66.7 16
Feb 18 at Allegany College of Maryland L, 96-94 - 21 3-11 27.3 0-1 0.0 4-4 100.0 10
Feb 21 at WVU Potomac State College W, 78-69 - 21 6-15 40.0 4-6 66.7 1-2 50.0 17
Feb 23 at Robert Morris University JV   - - - - - - - - -
Feb 25 College of Southern Maryland L, 85-84 - 27 7-18 38.9 4-10 40.0 1-2 50.0 19
Feb 28 at CCBC Dundalk L, 66-57 - 26 10-18 55.6 0-4 0.0 1-2 50.0 21
Mar 3 at CCBC Dundalk L, 86-59 - 24 4-7 57.1 0-1 0.0 0-1 0.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 # at TBA   - - - - - - - - - - - -
Oct 24 # at Glenville State University   - - - - - - - - - - - -
Oct 25 # at Frostburg State   - - - - - - - - - - - -
Oct 31 # Penn State Fayette   - - - - - - - - - - - -
Nov 5 at Frederick Community College W, 76-75 - - - - - - - - - - - -
Nov 8 vs. SUNY Niagara L, 98-94 - 7 0 0 0 0 0 - 1 0 1 -
Nov 11 at Pennsylvania Highlands Community College W, 86-84 - 16 3 1 4 2 0 - 3 0 2 -
Nov 14 at Harford Community College L, 82-77 - - - - - - - - - - - -
Nov 18 WVU Potomac State College L, 104-79 - 19 3 1 4 0 1 0.0 0 0 2 -
Nov 22 Allegany College of Maryland L, 97-94 - 28 2 5 7 2 3 0.7 1 0 2 -
Nov 24 Blue Chips Prep W, 114-73 - 18 2 2 4 1 1 1.0 2 0 1 -
Dec 1 Waynesburg JV W, 107-49 - 14 2 2 4 0 1 0.0 1 0 2 -
Dec 3 at Montgomery College (MD) L, 98-89 - 20 6 6 12 1 4 0.3 2 0 2 -
Dec 5 Robert Morris University JV W, 107-42 1 18 3 1 4 0 0 - 0 0 0 -
Dec 11 Howard Community College L, 76-47 1 23 2 3 5 0 1 0.0 1 0 1 -
Jan 10 Anne Arundel Community College W, 78-69 - 18 1 2 3 0 0 - 0 0 1 -
Jan 14 at Jamestown Community College L, 92-81 - 19 1 6 7 1 5 0.2 0 0 1 -
Jan 17 at Prince George's Community College L, 81-61 - 14 2 4 6 0 0 - 0 0 0 -
Jan 21 CCBC Catonsville W, 71-66 - 25 0 6 6 1 4 0.3 0 0 2 -
Jan 23 Butler County Community College - PA W, 82-61 - 20 1 3 4 1 2 0.5 1 0 0 -
Jan 28 Hagerstown Community College L, 86-80 1 21 3 3 6 0 2 0.0 0 0 1 -
Jan 29 at CC of Allegheny County W, 74-67 - 14 2 1 3 1 1 1.0 2 1 1 -
Feb 2 Pennsylvania Highlands Community College W, 82-81 - 26 0 6 6 0 3 0.0 0 1 3 -
Feb 4 Community College of Beaver County W, 106-86 - 25 3 4 7 1 1 1.0 3 0 1 -
Feb 7 at Baltimore City Community College W, 79-75 0 25 2 5 7 1 1 1.0 1 0 1 0
Feb 8 at Cecil College W, 110-101 - 22 3 4 7 1 1 1.0 2 0 4 -
Feb 11 Westmoreland County Community College W, 119-100 - 21 2 3 5 0 1 0.0 0 0 1 -
Feb 14 Chesapeake College L, 73-65 - 24 3 6 9 0 3 0.0 1 0 0 -
Feb 16 Davis & Elkins College JV W, 113-72 - 15 1 2 3 1 0 - 1 0 1 -
Feb 18 at Allegany College of Maryland L, 96-94 - 21 2 2 4 0 2 0.0 1 0 1 -
Feb 21 at WVU Potomac State College W, 78-69 - 21 1 4 5 0 0 - 0 0 3 -
Feb 23 at Robert Morris University JV   - - - - - - - - - - - -
Feb 25 College of Southern Maryland L, 85-84 - 27 1 4 5 0 0 - 0 0 3 -
Feb 28 at CCBC Dundalk L, 66-57 - 26 2 2 4 0 2 0.0 2 0 2 -
Mar 3 at CCBC Dundalk L, 86-59 - 24 1 3 4 0 3 0.0 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 3 20.4 5.5-11.2 48.9 1.1-3.1 36.0 1.1-1.9 61.5 13.3
Conference 12 2 22.2 4.9-11.7 42.1 1.1-3.8 28.3 1.4-2.2 65.4 12.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 3 21.4 6.1-12.2 50.0 1.4-3.7 37.3 1.1-1.8 64.3 14.8
Away 11 0 20.2 4.8-10.5 46.1 0.8-2.4 34.6 1.3-2.2 58.3 11.7
Neutral 1 - 7.0 3.0-4.0 75.0 0.0-1.0 0.0 0.0-0.0 - 6.0
-
Wins 15 1 19.9 5.6-11.1 50.3 1.1-2.7 40.0 1.3-2.1 62.5 13.6
Losses 13 2 21.0 5.4-11.4 47.3 1.2-3.5 32.6 0.9-1.5 60.0 12.8
-
November 5 - 17.6 5.2-9.8 53.1 0.8-2.0 40.0 0.8-1.2 66.7 12.0
December 4 2 18.8 6.5-11.0 59.1 1.2-3.2 38.5 1.0-1.5 66.7 15.3
January 7 1 18.7 4.3-9.6 44.8 1.0-2.4 41.2 0.3-0.7 40.0 9.9
February 11 0 23.0 6.2-13.5 45.9 1.4-4.1 33.3 2.0-3.1 64.7 15.7
March 1 - 24.0 4.0-7.0 57.1 0.0-1.0 0.0 0.0-1.0 0.0 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 3 571 154-315 48.9 31-86 36.0 32-52 61.5 371
Conference 12 2 266 59-140 42.1 13-46 28.3 17-26 65.4 148
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 3 342 98-196 50.0 22-59 37.3 18-28 64.3 236
Away 11 0 222 53-115 46.1 9-26 34.6 14-24 58.3 129
Neutral 1 - 7 3-4 75.0 0-1 0.0 0-0 - 6
-
Wins 15 1 298 84-167 50.3 16-40 40.0 20-32 62.5 204
Losses 13 2 273 70-148 47.3 15-46 32.6 12-20 60.0 167
-
November 5 - 88 26-49 53.1 4-10 40.0 4-6 66.7 60
December 4 2 75 26-44 59.1 5-13 38.5 4-6 66.7 61
January 7 1 131 30-67 44.8 7-17 41.2 2-5 40.0 69
February 11 0 253 68-148 45.9 15-45 33.3 22-34 64.7 173
March 1 - 24 4-7 57.1 0-1 0.0 0-1 0.0 8
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 3 20.4 10.8-22.1 48.9 2.2-6.0 36.0 2.2-3.6 61.5 26.0
Conference 12 2 22.2 8.9-21.1 42.1 2.0-6.9 28.3 2.6-3.9 65.4 22.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 3 21.4 11.5-22.9 50.0 2.6-6.9 37.3 2.1-3.3 64.3 27.6
Away 11 0 20.2 9.5-20.7 46.1 1.6-4.7 34.6 2.5-4.3 58.3 23.2
Neutral 1 - 7.0 17.1-22.9 75.0 0.0-5.7 0.0 0.0-0.0 - 34.3
-
Wins 15 1 19.9 11.3-22.4 50.3 2.1-5.4 40.0 2.7-4.3 62.5 27.4
Losses 13 2 21.0 10.3-21.7 47.3 2.2-6.7 32.6 1.8-2.9 60.0 24.5
-
November 5 - 17.6 11.8-22.3 53.1 1.8-4.5 40.0 1.8-2.7 66.7 27.3
December 4 2 18.8 13.9-23.5 59.1 2.7-6.9 38.5 2.1-3.2 66.7 32.5
January 7 1 18.7 9.2-20.5 44.8 2.1-5.2 41.2 0.6-1.5 40.0 21.1
February 11 0 23.0 10.8-23.4 45.9 2.4-7.1 33.3 3.5-5.4 64.7 27.4
March 1 - 24.0 6.7-11.7 57.1 0.0-1.7 0.0 0.0-1.7 0.0 13.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 3 20.4 1.9 3.3 5.2 1.5 0.0 0.5 1.5 0.3 0.9 0.1
Conference 12 2 22.2 2.3 3.9 6.2 1.5 0.0 0.3 1.7 0.2 0.8 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 3 21.4 1.8 3.3 5.1 1.3 - 0.4 1.4 0.3 0.7 0.1
Away 11 0 20.2 2.3 3.5 5.7 1.7 0.0 0.6 1.7 0.4 1.2 0.1
Neutral 1 - 7.0 0.0 0.0 0.0 1.0 - 0.0 0.0 - 1.0 0.0
-
Wins 15 1 19.9 1.7 3.1 4.8 1.5 0.0 0.7 1.1 0.6 1.1 0.1
Losses 13 2 21.0 2.2 3.5 5.6 1.4 - 0.3 2.0 0.2 0.7 0.0
-
November 5 - 17.6 2.0 1.8 3.8 1.6 - 1.0 1.0 1.0 1.4 0.0
December 4 2 18.8 3.3 3.0 6.3 1.3 - 0.3 1.5 0.2 1.0 0.0
January 7 1 18.7 1.4 3.6 5.0 0.9 - 0.6 2.0 0.3 0.4 0.1
February 11 0 23.0 1.8 3.8 5.6 1.8 0.0 0.4 1.3 0.3 1.0 0.1
March 1 - 24.0 1.0 3.0 4.0 2.0 - 0.0 3.0 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 3 571 54 91 145 41 0 14 42 0.3 25 2
Conference 12 2 266 27 47 74 18 0 4 20 0.2 10 0
Exhibition - - - - - - - - - - - - -
-
Home 16 3 342 29 53 82 21 - 7 23 0.3 11 1
Away 11 0 222 25 38 63 19 0 7 19 0.4 13 1
Neutral 1 - 7 0 0 0 1 - 0 0 - 1 0
-
Wins 15 1 298 26 46 72 23 0 10 16 0.6 16 2
Losses 13 2 273 28 45 73 18 - 4 26 0.2 9 0
-
November 5 - 88 10 9 19 8 - 5 5 1.0 7 0
December 4 2 75 13 12 25 5 - 1 6 0.2 4 0
January 7 1 131 10 25 35 6 - 4 14 0.3 3 1
February 11 0 253 20 42 62 20 0 4 14 0.3 11 1
March 1 - 24 1 3 4 2 - 0 3 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 3 20.4 3.8 6.4 10.2 2.9 0.0 1.0 2.9 0.3 1.8 0.1
Conference 12 2 22.2 4.1 7.1 11.1 2.7 0.0 0.6 3.0 0.2 1.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 3 21.4 3.4 6.2 9.6 2.5 0.0 0.8 2.7 0.3 1.3 0.1
Away 11 0 20.2 4.5 6.8 11.4 3.4 0.0 1.3 3.4 0.4 2.3 0.2
Neutral 1 - 7.0 0.0 0.0 0.0 5.7 0.0 0.0 0.0 - 5.7 0.0
-
Wins 15 1 19.9 3.5 6.2 9.7 3.1 0.0 1.3 2.1 0.6 2.1 0.3
Losses 13 2 21.0 4.1 6.6 10.7 2.6 0.0 0.6 3.8 0.2 1.3 0.0
-
November 5 - 17.6 4.5 4.1 8.6 3.6 0.0 2.3 2.3 1.0 3.2 0.0
December 4 2 18.8 6.9 6.4 13.3 2.7 0.0 0.5 3.2 0.2 2.1 0.0
January 7 1 18.7 3.1 7.6 10.7 1.8 0.0 1.2 4.3 0.3 0.9 0.3
February 11 0 23.0 3.2 6.6 9.8 3.2 0.0 0.6 2.2 0.3 1.7 0.2
March 1 - 24.0 1.7 5.0 6.7 3.3 0.0 0.0 5.0 0.0 0.0 0.0