#20 Joseph Long (Wing) - Hagerstown Community College
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 308th | - | - |
| Games started | - | - | - | - |
| Minutes | 0 | 310th | - | - |
| Minutes per game | .0 | - | - | - |
| FG | 0-0 | 318th | 0-0 | 291st |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 295th | 0-0 | 261st |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 312th | 0-0 | 272nd |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 298th | - | - |
| Def rebounds | 0 | 305th | - | - |
| Total rebounds | 0 | 306th | - | - |
| Rebounds per game | 0.0 | - | - | - |
| Personal fouls | 0 | 1st | - | - |
| Disqualifications | - | - | - | - |
| Assists | 0 | 288th | - | - |
| Turnovers | 0 | 301st | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | 287th | - | - |
| Blocks | 0 | 229th | - | - |
| Points | 0 | 319th | 0 | 276th |
| Points per game | 0.0 | - | - | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 14 | Cecil College | W, 76-50 |
| Feb 17 | at Harcum College | L, 74-67 |
| Feb 23 | at Allegany College of Maryland | L, 101-72 |
| Feb 26 | at Chesapeake College | L, 75-57 |
| Feb 28 | at College of Southern Maryland | W, 80-62 |
| Mar 6 | at Harford Community College | L, 87-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Louisburg College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Virginia State University | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Baltimore City Community College | W, 64-50 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Cochise College | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Central Arizona College | L, 77-55 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Eastern Arizona College | L, 65-42 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Community College of Beaver County | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Monroe University | L, 65-41 | - | - | - | - | - | - | - | - | - |
| Nov 30 | County College of Morris | W, 79-52 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Howard Community College | L, 71-56 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Allegany College of Maryland | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Daytona State College | L, 80-43 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Monroe University | L, 84-65 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Harford Community College | W, 50-49 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Brunswick Community College | L, 56-54 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at CCBC Catonsville | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Harcum College | L, 76-55 | - | - | - | - | - | - | - | - | - |
| Jan 14 | CCBC Dundalk | L, 68-52 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Frederick Community College | W, 89-62 | - | - | - | - | - | - | - | - | - |
| Jan 21 | WVU Potomac State College | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Montgomery College (MD) | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Garrett College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Baltimore City Community College | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Anne Arundel Community College | W, 71-55 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Harford Community College | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Prince George's Community College | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cecil College | W, 76-50 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Harcum College | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Allegany College of Maryland | L, 101-72 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Chesapeake College | L, 75-57 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at College of Southern Maryland | W, 80-62 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Harford Community College | L, 87-70 | - | - | - | - | - | - | - | - | - |
| May 2 | Region 20 Men's Basketball All Stars | - | - | - | - | - | - | - | - | - | |
| May 2 # | Region 20 Men's Basketball All Stars | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | vs. Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at Virginia State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Baltimore City Community College | W, 64-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Cochise College | L, 70-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Central Arizona College | L, 77-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Eastern Arizona College | L, 65-42 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | at Community College of Beaver County | W, 63-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Monroe University | L, 65-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | County College of Morris | W, 79-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Howard Community College | L, 71-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Allegany College of Maryland | L, 81-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Daytona State College | L, 80-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Monroe University | L, 84-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Harford Community College | W, 50-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Brunswick Community College | L, 56-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at CCBC Catonsville | L, 73-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Harcum College | L, 76-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | CCBC Dundalk | L, 68-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Frederick Community College | W, 89-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | WVU Potomac State College | W, 67-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Montgomery College (MD) | W, 65-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Garrett College | W, 86-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Baltimore City Community College | W, 64-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Anne Arundel Community College | W, 71-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Harford Community College | L, 86-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Prince George's Community College | W, 70-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cecil College | W, 76-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Harcum College | L, 74-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Allegany College of Maryland | L, 101-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Chesapeake College | L, 75-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at College of Southern Maryland | W, 80-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Harford Community College | L, 87-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Region 20 Men's Basketball All Stars | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 # | Region 20 Men's Basketball All Stars | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |