| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N DelGratta | Butler County Community College - PA | 20 | 19 | 13.5 | 10.8-17.5 | 61.4 | 0.8-2.2 | 38.6 | 7.3-9.8 | 75.0 | 29.7 |
| 2 | D Handon, Jr. | Pennsylvania Highlands Community College | 27 | 27 | 32.4 | 6.2-15.7 | 39.7 | 1.7-4.9 | 33.8 | 3.5-4.2 | 82.5 | 17.6 |
| 3 | B Lavender | Pennsylvania Highlands Community College | 28 | 26 | 33.6 | 6.4-15.5 | 41.2 | 3.1-9.2 | 34.1 | 1.6-2.5 | 62.0 | 17.5 |
| 4 | A Boone | Pennsylvania Highlands Community College | 28 | 27 | 30.8 | 5.8-14.6 | 39.9 | 1.1-4.6 | 24.6 | 2.4-3.2 | 74.4 | 15.2 |
| 5 | A Neely | Butler County Community College - PA | 20 | 19 | 7.9 | 5.0-12.1 | 41.9 | 2.1-6.5 | 33.1 | 2.1-3.0 | 72.9 | 14.4 |
| 6 | E Bates | Butler County Community College - PA | 24 | 12 | 8.3 | 5.5-11.6 | 47.1 | 1.8-5.0 | 35.3 | 1.7-2.2 | 77.4 | 14.4 |
| 7 | D Fox | CC of Allegheny County | 26 | 24 | 11.4 | 5.6-9.7 | 57.5 | 0.2-0.6 | 40.0 | 2.3-3.6 | 62.8 | 13.7 |
| 8 | K James | CC of Allegheny County | 26 | 23 | 11.1 | 4.7-12.5 | 37.2 | 1.5-5.9 | 24.8 | 2.7-4.5 | 60.2 | 13.5 |
| 9 | K Biola | Butler County Community College - PA | 24 | 21 | 9.4 | 4.4-11.0 | 40.3 | 2.1-6.4 | 32.7 | 2.4-3.0 | 80.3 | 13.3 |
| 10 | V Raymond | Pennsylvania Highlands Community College | 28 | 27 | 27.0 | 4.6-8.8 | 52.4 | 0.4-1.2 | 34.3 | 2.5-3.9 | 62.7 | 12.1 |
| 11 | I Zhivkov | Butler County Community College - PA | 21 | 9 | 7.4 | 3.2-7.9 | 41.2 | 1.9-4.3 | 43.3 | 2.9-3.4 | 83.3 | 11.2 |
| 12 | Z McQueen | CC of Allegheny County | 16 | 13 | 8.1 | 4.2-10.4 | 41.0 | 0.8-2.7 | 27.9 | 1.9-3.2 | 59.6 | 11.2 |
| 13 | A Bryce-Johnson | CC of Allegheny County | 25 | 7 | 7.6 | 2.8-8.3 | 33.2 | 1.9-6.1 | 30.7 | 1.6-2.3 | 68.4 | 9.0 |
| 14 | D Reynolds | CC of Allegheny County | 25 | 21 | 10.6 | 3.1-7.8 | 40.0 | 0.7-2.2 | 32.1 | 1.7-2.5 | 67.7 | 8.6 |
| 15 | D Dyson | CC of Allegheny County | 26 | 7 | 9.3 | 2.7-7.5 | 35.4 | 1.5-4.3 | 35.4 | 1.4-1.8 | 77.1 | 8.3 |
| 16 | C Clea-Burwell | CC of Allegheny County | 22 | 0 | 8.7 | 3.0-5.6 | 54.5 | 0.0-0.0 | - | 2.0-3.1 | 64.7 | 8.1 |
| 17 | K White | Pennsylvania Highlands Community College | 24 | 8 | 21.0 | 2.1-6.7 | 31.7 | 0.8-3.2 | 23.7 | 1.2-1.6 | 74.4 | 6.2 |
| 18 | A Ross | Pennsylvania Highlands Community College | 28 | 20 | 20.4 | 2.0-3.8 | 51.4 | 0.1-0.5 | 14.3 | 1.4-1.7 | 80.9 | 5.4 |
| 19 | K Collins | CC of Allegheny County | 23 | 17 | 6.6 | 1.9-6.1 | 31.2 | 0.9-4.0 | 21.5 | 0.6-1.0 | 63.6 | 5.3 |
| 20 | W Simon | Pennsylvania Highlands Community College | 28 | 2 | 9.9 | 1.3-3.5 | 38.1 | 0.5-1.8 | 25.5 | 0.4-0.4 | 83.3 | 3.5 |
| 21 | M Miller | Butler County Community College - PA | 23 | 6 | 6.7 | 1.0-3.7 | 28.2 | 0.6-2.5 | 22.8 | 0.4-0.8 | 52.6 | 3.1 |
| 22 | A Moise | Pennsylvania Highlands Community College | 28 | 1 | 13.2 | 1.0-2.5 | 41.4 | 0.6-1.4 | 40.0 | 0.1-0.5 | 30.8 | 2.8 |
| 23 | Z Ryan | Pennsylvania Highlands Community College | 25 | - | 7.5 | 0.8-2.2 | 34.5 | 0.6-1.8 | 31.1 | 0.3-0.4 | 72.7 | 2.4 |
| 24 | J McClendon | CC of Allegheny County | 24 | 7 | 4.0 | 0.9-3.2 | 28.9 | 0.2-1.2 | 17.2 | 0.2-0.4 | 50.0 | 2.3 |
| 25 | M Lidge | Butler County Community College - PA | 22 | 1 | 4.4 | 0.6-2.0 | 28.9 | 0.2-0.9 | 26.3 | 0.4-0.7 | 53.3 | 1.8 |
| 26 | J Bosa | Butler County Community College - PA | 22 | 2 | 3.5 | 0.5-1.0 | 50.0 | 0.0-0.0 | 0.0 | 0.3-0.7 | 40.0 | 1.3 |
| 27 | L Smalls | CC of Allegheny County | 16 | 0 | 3.1 | 0.5-1.2 | 42.1 | 0.1-0.4 | 28.6 | 0.0-0.0 | - | 1.1 |







































