#11 Rylan Kelly (G) - Pennsylvania Highlands Community College
gp
7
pts/g
1.7
fg %
25.0
3pt %
0.0
ft %
50.0
reb/g
2.4
a/g
0.4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 276th | - | - |
| Games started | - | - | - | - |
| Minutes | 59 | 260th | - | - |
| Minutes per game | 8.4 | - | - | - |
| FG | 4-16 | 276th | 0-0 | 284th |
| FG Pct | 25.0 | - | - | - |
| 3PT | 0-3 | 279th | 0-0 | 251st |
| 3PT Pct | 0.0 | - | - | - |
| FT | 4-8 | 230th | 0-0 | 269th |
| FT Pct | 50.0 | - | - | - |
| Off rebounds | 9 | 209th | - | - |
| Def rebounds | 8 | 256th | - | - |
| Total rebounds | 17 | 242nd | - | - |
| Rebounds per game | 2.4 | - | - | - |
| Personal fouls | 8 | 61st | - | - |
| Disqualifications | - | - | - | - |
| Assists | 3 | 244th | - | - |
| Turnovers | 7 | 240th | - | - |
| Assist to turnover ratio | 0.4 | - | - | - |
| Steals | 4 | 226th | - | - |
| Blocks | 1 | 196th | - | - |
| Points | 12 | 272nd | 0 | 290th |
| Points per game | 1.7 | - | - | - |
| Points per 40 min | 8.1 | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 6 | Community College of Beaver County | L, 81-79 |
| Feb 10 | at Butler County Community College - PA | L, 81-76 |
| Feb 14 | at Kent State Tuscarawus | L, 103-67 |
| Feb 16 | at Butler County Community College - PA | W, 87-83 |
| Feb 17 | at CC of Allegheny County | L, 78-55 |
| Feb 24 | at Prince George's Community College | L, 109-56 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Penn State DuBois | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Westminster | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at PSU Greater Allegheny | L, 87-62 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | Penn State Altoona | L, 74-73 | - | 7 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 5 | at Penn State Fayette | L, 93-72 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 9 | at Penn State York | L, 104-51 | - | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 12 | at St. Vincent College - Developmental Team | W, 75-65 | - | 13 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | at Garrett College | L, 117-80 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Westmoreland County Community College | W, 89-59 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Prince George's Community College | L, 99-94 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Kent State Tuscarawus | L, 104-60 | - | 10 | 0-4 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 |
| Dec 5 | Penn State New Kensington | L, 101-58 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Point Park Develomental Team | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Allegany College of Maryland | L, 114-64 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Garrett College | L, 112-73 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Penn State Altoona | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Butler County Community College - PA | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Frederick Community College | L, 102-80 | - | - | - | - | - | - | - | - | - |
| Jan 16 | CC of Allegheny County | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Westmoreland County Community College | W, 98-65 | - | - | - | - | - | - | - | - | - |
| Jan 23 | WVU Potomac State College | L, 116-60 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Anne Arundel Community College | L, 94-82 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Howard Community College | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at CC of Allegheny County | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Community College of Beaver County | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Butler County Community College - PA | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Kent State Tuscarawus | L, 103-67 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Butler County Community College - PA | W, 87-83 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at CC of Allegheny County | L, 78-55 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Prince George's Community College | L, 109-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Penn State DuBois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Westminster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at PSU Greater Allegheny | L, 87-62 | - | 5 | 1 | 3 | 4 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 4 | Penn State Altoona | L, 74-73 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 5 | at Penn State Fayette | L, 93-72 | - | 5 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 1 | - |
| Nov 9 | at Penn State York | L, 104-51 | - | 13 | 1 | 0 | 1 | 0 | 0 | - | 0 | 1 | 4 | - |
| Nov 12 | at St. Vincent College - Developmental Team | W, 75-65 | - | 13 | 4 | 0 | 4 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Nov 15 | at Garrett College | L, 117-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Westmoreland County Community College | W, 89-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Prince George's Community College | L, 99-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Kent State Tuscarawus | L, 104-60 | - | 10 | 2 | 2 | 4 | 1 | 4 | 0.3 | 0 | 0 | 1 | - |
| Dec 5 | Penn State New Kensington | L, 101-58 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
| Dec 7 | at Point Park Develomental Team | W, 83-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Allegany College of Maryland | L, 114-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Garrett College | L, 112-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Penn State Altoona | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Butler County Community College - PA | L, 75-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Frederick Community College | L, 102-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | CC of Allegheny County | L, 82-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Westmoreland County Community College | W, 98-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | WVU Potomac State College | L, 116-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Anne Arundel Community College | L, 94-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Howard Community College | L, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at CC of Allegheny County | L, 77-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Community College of Beaver County | L, 81-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Butler County Community College - PA | L, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Kent State Tuscarawus | L, 103-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Butler County Community College - PA | W, 87-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at CC of Allegheny County | L, 78-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Prince George's Community College | L, 109-56 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 8.4 | 0.6-2.3 | 25.0 | 0.0-0.4 | 0.0 | 0.6-1.1 | 50.0 | 1.7 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 3 | - | 7.7 | 0.7-2.3 | 28.6 | 0.0-0.3 | 0.0 | 1.0-2.0 | 50.0 | 2.3 |
| Away | 4 | - | 9.0 | 0.5-2.2 | 22.2 | 0.0-0.5 | 0.0 | 0.2-0.5 | 50.0 | 1.3 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | 13.0 | 1.0-5.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Losses | 6 | - | 7.7 | 0.5-1.8 | 27.3 | 0.0-0.5 | 0.0 | 0.7-1.3 | 50.0 | 1.7 |
| - | ||||||||||
| November | 5 | - | 8.6 | 0.8-2.4 | 33.3 | 0.0-0.6 | 0.0 | 0.2-0.4 | 50.0 | 1.8 |
| December | 2 | - | 8.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 1.5-3.0 | 50.0 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 59 | 4-16 | 25.0 | 0-3 | 0.0 | 4-8 | 50.0 | 12 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 3 | - | 23 | 2-7 | 28.6 | 0-1 | 0.0 | 3-6 | 50.0 | 7 |
| Away | 4 | - | 36 | 2-9 | 22.2 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 1 | - | 13 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 6 | - | 46 | 3-11 | 27.3 | 0-3 | 0.0 | 4-8 | 50.0 | 10 |
| - | ||||||||||
| November | 5 | - | 43 | 4-12 | 33.3 | 0-3 | 0.0 | 1-2 | 50.0 | 9 |
| December | 2 | - | 16 | 0-4 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 8.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 3 | - | 7.7 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 4 | - | 9.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 1 | - | 13.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 6 | - | 7.7 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| - | ||||||||||
| November | 5 | - | 8.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| December | 2 | - | 8.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 8.4 | 1.3 | 1.1 | 2.4 | 1.1 | - | 0.4 | 1.0 | 0.4 | 0.6 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | 7.7 | 0.7 | 1.0 | 1.7 | 0.3 | - | 0.7 | 1.7 | 0.4 | 0.3 | 0.0 |
| Away | 4 | - | 9.0 | 1.8 | 1.3 | 3.0 | 1.8 | - | 0.3 | 0.5 | 0.5 | 0.8 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 13.0 | 4.0 | 0.0 | 4.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Losses | 6 | - | 7.7 | 0.8 | 1.3 | 2.2 | 1.0 | - | 0.5 | 1.0 | 0.5 | 0.5 | 0.2 |
| - | |||||||||||||
| November | 5 | - | 8.6 | 1.4 | 1.2 | 2.6 | 1.4 | - | 0.2 | 0.6 | 0.3 | 0.6 | 0.2 |
| December | 2 | - | 8.0 | 1.0 | 1.0 | 2.0 | 0.5 | - | 1.0 | 2.0 | 0.5 | 0.5 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 59 | 9 | 8 | 17 | 8 | - | 3 | 7 | 0.4 | 4 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | 23 | 2 | 3 | 5 | 1 | - | 2 | 5 | 0.4 | 1 | 0 |
| Away | 4 | - | 36 | 7 | 5 | 12 | 7 | - | 1 | 2 | 0.5 | 3 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 13 | 4 | 0 | 4 | 2 | - | 0 | 1 | 0.0 | 1 | 0 |
| Losses | 6 | - | 46 | 5 | 8 | 13 | 6 | - | 3 | 6 | 0.5 | 3 | 1 |
| - | |||||||||||||
| November | 5 | - | 43 | 7 | 6 | 13 | 7 | - | 1 | 3 | 0.3 | 3 | 1 |
| December | 2 | - | 16 | 2 | 2 | 4 | 1 | - | 2 | 4 | 0.5 | 1 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 4 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | - | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 5 | - | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 2 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |