played in 60% of team games
Rk Name   gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 C Turner Montgomery College (MD) 13 13 35.0 9.5-19.2 49.8 3.5-8.1 42.9 6.2-7.8 78.4 28.7
2 B Record Butler County Community College - PA 12 12 35.3 8.4-17.8 47.2 1.9-5.2 36.5 5.6-6.5 85.9 24.3
3 T Biakapia Pennsylvania Highlands Community College 14 14 1.0 9.6-14.3 67.0 0.1-0.4 20.0 3.6-6.1 58.1 22.8
4 J Stutz Butler County Community College - PA 12 12 32.0 7.8-17.6 44.1 4.0-10.1 39.7 1.9-2.8 69.7 21.4
5 M Mullen Westmoreland County Community College 1 1 1.0 7.0-10.0 70.0 2.0-3.0 66.7 5.0-5.0 100.0 21.0
6 A Carter Pennsylvania Highlands Community College 13 12 1.0 6.8-15.1 44.9 3.7-9.5 39.0 2.9-3.8 76.0 20.2
7 M Johnson Prince George's Community College 14 14 22.6 6.1-13.9 44.1 1.5-5.1 29.6 5.6-7.6 72.9 19.4
8 T Kenner Anne Arundel Community College 14 14 35.8 7.1-14.5 49.3 1.5-4.1 36.8 3.1-4.1 75.9 18.9
9 J Freeman Westmoreland County Community College 12 10 1.0 6.2-15.5 39.8 2.8-7.9 35.8 2.8-3.2 87.2 18.0
10 K Carrington Westmoreland County Community College 14 12 1.0 6.9-15.7 43.6 0.8-3.1 25.0 3.3-5.4 60.5 17.8
11 G Stone Prince George's Community College 13 9 21.1 5.7-12.2 46.5 0.7-3.0 23.1 4.4-6.2 70.4 16.5
12 K Ford Prince George's Community College 14 12 23.8 5.8-11.9 48.5 1.4-4.4 32.3 2.8-4.3 65.0 15.8
13 J Rojas Anne Arundel Community College 14 14 35.3 6.6-14.5 45.8 0.3-1.4 21.1 2.1-3.1 65.9 15.6
14 J Fortson Pennsylvania Highlands Community College 14 14 1.0 5.5-12.0 45.8 1.7-5.4 31.6 2.6-3.3 78.3 15.3
15 P Brown Pennsylvania Highlands Community College 14 12 1.0 5.1-9.9 51.1 2.1-4.8 43.3 0.9-1.5 61.9 13.1
16 J Stutz Butler County Community College - PA 12 12 30.2 4.4-10.2 43.1 1.2-3.7 31.8 2.2-2.9 77.1 12.3
17 A Offor Montgomery College (MD) 14 13 30.9 3.6-9.6 37.8 1.8-5.6 32.1 2.9-3.6 78.4 11.9
18 E Tyson Westmoreland County Community College 13 10 1.0 5.1-9.5 53.7 0.7-1.5 45.0 1.1-1.7 63.6 11.9
19 J Rivers Westmoreland County Community College 14 10 1.0 4.0-9.6 41.5 0.6-2.6 24.3 3.1-3.9 81.5 11.8
20 S Beale Prince George's Community College 12 7 20.8 3.3-6.5 51.3 0.2-1.1 23.1 4.0-4.5 88.9 10.9
20 J Knochel Butler County Community College - PA 12 11 22.2 3.8-9.8 38.5 2.8-7.8 36.2 0.6-0.7 87.5 10.9
22 E Arnold Montgomery College (MD) 14 11 26.5 3.9-9.2 42.6 0.8-2.4 33.3 1.6-3.0 54.8 10.3
22 N Porter Westmoreland County Community College 14 10 1.0 3.4-8.6 38.8 2.4-5.3 45.9 1.1-1.1 100.0 10.3
24 J Hagins Prince George's Community College 14 14 17.1 4.2-5.3 79.7 0.1-0.1 100.0 1.2-1.9 65.4 9.7
24 F Harris Montgomery College (MD) 14 13 32.9 3.9-7.2 53.5 0.0-0.0 - 2.0-5.6 35.9 9.7
26 K Winchester Westmoreland County Community College 14 5 1.0 3.4-11.6 29.0 1.1-6.4 18.0 1.6-2.6 63.9 9.5
27 B Acosta Pennsylvania Highlands Community College 14 13 1.0 3.4-6.5 52.7 0.2-0.6 33.3 2.4-3.4 68.8 9.4
28 M Dobson Anne Arundel Community College 14 11 23.3 3.4-6.7 51.1 0.9-2.6 32.4 0.9-1.1 81.3 8.6
29 C Smith Anne Arundel Community College 14 13 32.3 3.1-9.1 34.4 0.9-4.4 21.3 1.1-1.6 65.2 8.3
30 K Rock Butler County Community College - PA 1 1 25.0 3.0-13.0 23.1 0.0-9.0 0.0 2.0-2.0 100.0 8.0
31 R Davidson Montgomery College (MD) 9 9 29.1 3.3-8.4 39.5 0.0-0.9 0.0 1.1-2.2 50.0 7.8
32 D Mahmutagic Anne Arundel Community College 13 5 27.6 2.6-8.7 30.1 0.5-2.5 18.8 1.5-2.0 76.9 7.2
33 P Golder Prince George's Community College 14 4 12.4 2.1-4.8 43.3 0.3-0.9 33.3 1.9-2.3 84.4 6.4
34 J Lewandowski Butler County Community College - PA 12 12 31.8 1.8-6.6 27.8 0.5-3.2 15.8 1.8-2.4 75.9 6.0
35 K Wyatt Anne Arundel Community College 14 13 30.5 2.4-4.9 50.0 0.4-1.5 23.8 0.2-0.8 27.3 5.4
36 C Brown Montgomery College (MD) 14 3 14.5 2.1-4.7 45.5 0.1-0.1 100.0 1.0-2.1 46.7 5.4
36 A Williams Westmoreland County Community College 14 10 1.0 2.4-6.0 39.3 0.3-0.8 36.4 0.4-0.6 55.6 5.4
38 P Calderon Pennsylvania Highlands Community College 6 - 1.0 2.0-4.8 41.4 0.0-0.5 0.0 1.2-1.3 87.5 5.2
39 S Mondoua Montgomery College (MD) 13 2 11.9 1.8-3.8 46.9 0.6-1.7 36.4 0.8-1.1 71.4 4.9
40 C Johnson Montgomery College (MD) 9 5 16.0 1.4-5.6 26.0 0.6-2.7 20.8 1.3-1.9 70.6 4.8
41 T Ngangum Prince George's Community College 14 5 17.1 1.5-4.5 33.3 0.3-1.1 26.7 0.5-0.8 63.6 3.8
42 C Enos Pennsylvania Highlands Community College 10 1 1.0 1.0-3.1 32.3 0.9-2.7 33.3 0.5-0.8 62.5 3.4
43 Z Spence Anne Arundel Community College 3 - 13.7 1.3-3.7 36.4 0.7-2.0 33.3 0.0-0.0 - 3.3
44 B Ferguson Prince George's Community College 9 4 10.7 1.2-1.8 68.8 0.0-0.0 - 0.3-1.0 33.3 2.8
45 I McElroy Butler County Community College - PA 11 - 13.5 1.0-3.3 30.6 0.3-1.4 20.0 0.3-0.6 42.9 2.5
46 A Cornetti Pennsylvania Highlands Community College 12 - 1.0 0.8-2.2 33.3 0.6-1.8 31.8 0.2-0.4 40.0 2.3
46 D Rivers Prince George's Community College 12 1 7.1 1.0-2.2 46.2 0.0-0.0 - 0.2-1.2 21.4 2.3
48 D Branch Anne Arundel Community College 13 - 9.2 0.8-2.2 39.3 0.2-0.5 28.6 0.3-0.8 36.4 2.2
49 J Sager Butler County Community College - PA 12 - 15.4 0.6-3.0 19.4 0.0-0.6 0.0 0.5-0.8 66.7 1.7
50 N Pollock Butler County Community College - PA 11 - 7.8 0.6-1.3 50.0 0.2-0.7 25.0 0.1-0.2 50.0 1.5
51 T Crawford Montgomery College (MD) 10 - 5.1 0.5-1.0 50.0 0.0-0.2 0.0 0.5-0.8 62.5 1.5
51 M McGrail Westmoreland County Community College 14 2 1.0 0.6-1.4 47.4 0.0-0.0 - 0.2-0.4 50.0 1.5
53 P Griffon Pennsylvania Highlands Community College 7 - 1.0 0.6-1.6 36.4 0.0-0.1 0.0 0.1-0.4 33.3 1.3
54 J Tavarez Montgomery College (MD) 12 1 8.8 0.4-1.7 25.0 0.1-0.7 12.5 0.3-0.3 100.0 1.3
55 A Perdomo Prince George's Community College 9 - 3.4 0.1-1.1 10.0 0.1-0.7 16.7 0.9-1.1 80.0 1.2
56 J Campbell Butler County Community College - PA 12 - 9.2 0.5-2.1 24.0 0.1-0.9 9.1 0.0-0.2 0.0 1.1
57 M Gatson Anne Arundel Community College 13 - 7.6 0.3-1.3 23.5 0.0-0.3 0.0 0.4-0.7 55.6 1.0
57 B Scriber Prince George's Community College 6 - 11.2 0.5-1.2 42.9 0.0-0.0 - 0.0-0.0 - 1.0
59 H Thomas Pennsylvania Highlands Community College 14 2 1.0 0.4-1.2 35.3 0.0-0.0 - 0.0-0.1 0.0 0.9
60 D Mobley Pennsylvania Highlands Community College 11 2 1.0 0.4-1.5 25.0 0.1-1.0 9.1 0.0-0.0 - 0.8
61 N Thropp Pennsylvania Highlands Community College 7 - 1.0 0.1-0.7 20.0 0.1-0.4 33.3 0.0-0.3 0.0 0.4
62 V Yoder Pennsylvania Highlands Community College 6 - 1.0 0.2-1.2 14.3 0.0-0.3 0.0 0.0-0.0 - 0.3
63 E DeJesus Westmoreland County Community College 1 - 1.0 0.0-4.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
63 M Yemane Anne Arundel Community College 3 - 3.0 0.0-0.7 0.0 0.0-0.7 0.0 0.0-0.0 - 0.0
63 B Carpenter CC of Allegheny County-Allegheny - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
66 K Eleam CC of Allegheny County-Allegheny - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
66 T Logan CC of Allegheny County-Allegheny - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
66 J Mason CC of Allegheny County-Allegheny - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
66 K Redwood CC of Allegheny County-Allegheny - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
66 A Robinson Butler County Community College - PA - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
66 R Stroud CC of Allegheny County-Allegheny - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
66 R Whitley CC of Allegheny County-Allegheny - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
66 M Zellous CC of Allegheny County-Allegheny - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -