played in 60% of team games
Rk Name   gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
1 C Turner Montgomery College (MD) 13 13 35.0 1.2 3.4 4.7 2.7 0.0 2.9 3.5 0.8 2.5 0.4
2 B Record Butler County Community College - PA 12 12 35.3 0.9 5.6 6.5 2.3 0.0 4.6 3.1 1.5 0.9 0.4
3 T Biakapia Pennsylvania Highlands Community College 14 14 1.0 197.1 374.3 571.4 97.1 0.0 140.0 88.6 1.6 54.3 125.7
4 J Stutz Butler County Community College - PA 12 12 32.0 1.7 9.3 10.9 1.9 0.0 5.6 2.3 2.5 1.7 0.7
5 M Mullen Westmoreland County Community College 1 1 1.0 80.0 240.0 320.0 120.0 0.0 280.0 0.0 - 160.0 0.0
6 A Carter Pennsylvania Highlands Community College 13 12 1.0 27.7 150.8 178.5 55.4 0.0 58.5 58.5 1.0 36.9 9.2
7 M Johnson Prince George's Community College 14 14 22.6 2.6 11.6 14.3 5.7 0.1 6.7 4.8 1.4 1.8 0.3
8 T Kenner Anne Arundel Community College 14 14 35.8 3.0 3.2 6.2 2.6 0.0 3.4 3.8 0.9 1.3 0.2
9 J Freeman Westmoreland County Community College 12 10 1.0 36.7 146.7 183.3 40.0 0.0 266.7 130.0 2.1 56.7 3.3
10 K Carrington Westmoreland County Community College 14 12 1.0 100.0 240.0 340.0 111.4 0.0 148.6 131.4 1.1 80.0 28.6
11 G Stone Prince George's Community College 13 9 21.1 1.2 7.0 8.2 4.2 0.0 5.5 4.7 1.2 1.8 0.7
12 K Ford Prince George's Community College 14 12 23.8 2.8 6.1 8.9 4.9 0.1 1.8 3.5 0.5 1.4 0.5
13 J Rojas Anne Arundel Community College 14 14 35.3 3.5 5.0 8.5 3.1 0.1 3.6 4.3 0.8 1.5 0.5
14 J Fortson Pennsylvania Highlands Community College 14 14 1.0 88.6 282.9 371.4 102.9 0.0 185.7 100.0 1.9 97.1 2.9
15 P Brown Pennsylvania Highlands Community College 14 12 1.0 94.3 228.6 322.9 42.9 0.0 74.3 71.4 1.0 17.1 28.6
16 J Stutz Butler County Community College - PA 12 12 30.2 2.4 7.7 10.2 3.1 0.1 3.9 2.2 1.8 0.3 0.6
17 A Offor Montgomery College (MD) 14 13 30.9 1.4 3.7 5.1 2.1 0.0 1.8 2.1 0.8 1.4 0.7
18 E Tyson Westmoreland County Community College 13 10 1.0 86.2 138.5 224.6 98.5 6.2 70.8 55.4 1.3 40.0 33.8
19 J Rivers Westmoreland County Community College 14 10 1.0 88.6 220.0 308.6 111.4 0.0 140.0 57.1 2.5 54.3 25.7
20 S Beale Prince George's Community College 12 7 20.8 2.7 4.5 7.2 5.4 0.5 3.8 4.2 0.9 1.9 0.2
20 J Knochel Butler County Community College - PA 12 11 22.2 1.8 3.9 5.7 2.4 0.0 2.0 2.1 0.9 0.8 1.2
22 E Arnold Montgomery College (MD) 14 11 26.5 1.4 4.5 5.9 4.4 0.1 2.5 5.0 0.5 2.0 0.5
22 N Porter Westmoreland County Community College 14 10 1.0 17.1 125.7 142.9 22.9 0.0 91.4 60.0 1.5 31.4 5.7
24 J Hagins Prince George's Community College 14 14 17.1 7.7 11.8 19.5 6.8 0.3 0.3 3.0 0.1 0.3 5.0
24 F Harris Montgomery College (MD) 14 13 32.9 6.0 10.3 16.3 2.7 0.0 2.6 2.8 0.9 1.5 0.4
26 K Winchester Westmoreland County Community College 14 5 1.0 22.9 77.1 100.0 71.4 0.0 117.1 105.7 1.1 40.0 0.0
27 B Acosta Pennsylvania Highlands Community College 14 13 1.0 60.0 162.9 222.9 82.9 0.0 331.4 131.4 2.5 42.9 20.0
28 M Dobson Anne Arundel Community College 14 11 23.3 1.8 3.6 5.4 4.0 0.1 2.5 3.4 0.7 1.6 0.1
29 C Smith Anne Arundel Community College 14 13 32.3 2.9 8.9 11.9 3.8 0.2 3.7 3.8 1.0 0.5 0.2
30 K Rock Butler County Community College - PA 1 1 25.0 0.0 11.2 11.2 4.8 0.0 6.4 0.0 - 1.6 0.0
31 R Davidson Montgomery College (MD) 9 9 29.1 2.9 8.5 11.5 3.5 0.2 3.5 4.3 0.8 3.4 2.6
32 D Mahmutagic Anne Arundel Community College 13 5 27.6 1.0 2.1 3.1 4.2 0.0 3.6 5.9 0.6 2.7 0.3
33 P Golder Prince George's Community College 14 4 12.4 1.6 8.3 9.9 5.7 0.2 2.5 3.9 0.6 1.6 0.5
34 J Lewandowski Butler County Community College - PA 12 12 31.8 3.0 4.9 8.0 2.9 0.1 3.4 2.0 1.7 0.2 0.4
35 K Wyatt Anne Arundel Community College 14 13 30.5 2.3 5.3 7.7 3.7 0.2 1.5 2.6 0.6 1.5 0.7
36 C Brown Montgomery College (MD) 14 3 14.5 7.5 6.7 14.2 5.3 0.2 0.8 2.2 0.4 1.6 1.8
36 A Williams Westmoreland County Community College 14 10 1.0 74.3 142.9 217.1 117.1 2.9 51.4 62.9 0.8 40.0 34.3
38 P Calderon Pennsylvania Highlands Community College 6 - 1.0 33.3 60.0 93.3 53.3 0.0 46.7 73.3 0.6 13.3 13.3
39 S Mondoua Montgomery College (MD) 13 2 11.9 0.5 4.1 4.6 3.6 0.0 0.8 4.4 0.2 0.5 0.3
40 C Johnson Montgomery College (MD) 9 5 16.0 0.6 5.3 5.8 2.2 0.0 4.4 6.1 0.7 1.4 0.3
41 T Ngangum Prince George's Community College 14 5 17.1 2.2 2.7 4.9 4.9 0.0 3.7 4.0 0.9 0.7 0.0
42 C Enos Pennsylvania Highlands Community College 10 1 1.0 4.0 60.0 64.0 20.0 0.0 28.0 32.0 0.9 4.0 0.0
43 Z Spence Anne Arundel Community College 3 - 13.7 3.9 2.0 5.9 4.9 0.0 2.9 2.9 1.0 0.0 0.0
44 B Ferguson Prince George's Community College 9 4 10.7 2.5 3.3 5.8 8.3 0.0 0.8 2.5 0.3 0.0 0.0
45 I McElroy Butler County Community College - PA 11 - 13.5 1.4 4.3 5.7 1.1 0.0 3.2 2.4 1.3 0.3 0.0
46 A Cornetti Pennsylvania Highlands Community College 12 - 1.0 0.0 26.7 26.7 16.7 0.0 26.7 33.3 0.8 3.3 0.0
46 D Rivers Prince George's Community College 12 1 7.1 2.4 9.9 12.2 7.1 0.0 0.0 2.8 0.0 0.0 3.3
48 D Branch Anne Arundel Community College 13 - 9.2 1.3 3.3 4.7 5.0 0.0 2.7 4.0 0.7 3.3 0.0
49 J Sager Butler County Community College - PA 12 - 15.4 1.7 2.8 4.5 5.8 0.4 1.9 1.5 1.3 0.4 0.2
50 N Pollock Butler County Community College - PA 11 - 7.8 1.4 1.9 3.3 2.8 0.0 1.9 3.3 0.6 0.0 0.0
51 T Crawford Montgomery College (MD) 10 - 5.1 6.3 2.4 8.6 7.1 0.0 1.6 5.5 0.3 0.0 0.8
51 M McGrail Westmoreland County Community College 14 2 1.0 37.1 37.1 74.3 68.6 2.9 11.4 8.6 1.3 11.4 20.0
53 P Griffon Pennsylvania Highlands Community College 7 - 1.0 17.1 40.0 57.1 17.1 0.0 0.0 17.1 0.0 5.7 5.7
54 J Tavarez Montgomery College (MD) 12 1 8.8 1.9 3.4 5.3 2.3 0.0 0.4 4.9 0.1 1.1 0.0
55 A Perdomo Prince George's Community College 9 - 3.4 0.0 10.3 10.3 15.5 0.0 2.6 9.0 0.3 5.2 0.0
56 J Campbell Butler County Community College - PA 12 - 9.2 1.8 4.7 6.5 2.2 0.0 0.7 1.5 0.5 0.7 0.4
57 M Gatson Anne Arundel Community College 13 - 7.6 4.0 4.4 8.5 1.2 0.0 5.7 3.2 1.8 2.8 0.0
57 B Scriber Prince George's Community College 6 - 11.2 1.8 5.4 7.2 4.8 0.0 3.0 2.4 1.3 1.8 0.0
59 H Thomas Pennsylvania Highlands Community College 14 2 1.0 14.3 42.9 57.1 37.1 0.0 2.9 20.0 0.1 2.9 14.3
60 D Mobley Pennsylvania Highlands Community College 11 2 1.0 10.9 43.6 54.5 25.5 0.0 3.6 0.0 - 0.0 0.0
61 N Thropp Pennsylvania Highlands Community College 7 - 1.0 5.7 34.3 40.0 11.4 0.0 0.0 17.1 0.0 0.0 0.0
62 V Yoder Pennsylvania Highlands Community College 6 - 1.0 6.7 26.7 33.3 6.7 0.0 0.0 6.7 0.0 6.7 0.0
63 E DeJesus Westmoreland County Community College 1 - 1.0 0.0 120.0 120.0 40.0 0.0 0.0 0.0 - 0.0 0.0
63 M Yemane Anne Arundel Community College 3 - 3.0 4.4 0.0 4.4 0.0 0.0 4.4 0.0 - 0.0 0.0
63 B Carpenter CC of Allegheny County-Allegheny - - - - - - - - - - - - -
66 K Eleam CC of Allegheny County-Allegheny - - - - - - - - - - - - -
66 T Logan CC of Allegheny County-Allegheny - - - - - - - - - - - - -
66 J Mason CC of Allegheny County-Allegheny - - - - - - - - - - - - -
66 K Redwood CC of Allegheny County-Allegheny - - - - - - - - - - - - -
66 A Robinson Butler County Community College - PA - - - - - - - - - - - - -
66 R Stroud CC of Allegheny County-Allegheny - - - - - - - - - - - - -
66 R Whitley CC of Allegheny County-Allegheny - - - - - - - - - - - - -
66 M Zellous CC of Allegheny County-Allegheny - - - - - - - - - - - - -