played in 60% of team games
Rk Name   gp gs min fg pct 3pt pct ft pct pts
1 Z Craft Community College of Beaver County 9 8 9 94-206 45.6 25-75 33.3 36-50 72.0 249
2 A Barlow Community College of Beaver County 9 7 9 83-140 59.3 7-14 50.0 35-46 76.1 208
3 M Wright CCBC Catonsville 14 13 440 89-227 39.2 38-112 33.9 62-81 76.5 278
4 A Williams College of Southern Maryland 14 14 500 88-200 44.0 14-47 29.8 71-91 78.0 261
5 N Lind Howard Community College 14 14 316 94-143 65.7 0-0 - 50-82 61.0 238
6 K Gibson CCBC Catonsville 13 11 430 69-175 39.4 15-49 30.6 64-87 73.6 217
7 K Booth Cecil College 10 6 78 52-101 51.5 28-51 54.9 34-44 77.3 166
8 D Francis College of Southern Maryland 14 13 402 85-165 51.5 8-17 47.1 53-84 63.1 231
9 M White CCBC Dundalk 14 12 454 68-160 42.5 48-114 42.1 34-35 97.1 218
10 E Coker CCBC Catonsville 14 12 398 72-135 53.3 35-69 50.7 37-52 71.2 216
11 N Barney Community College of Beaver County 12 11 12 63-171 36.8 30-75 40.0 27-46 58.7 183
12 J Parham Cecil College 6 2 29 31-61 50.8 0-2 0.0 29-33 87.9 91
13 J Wynn Community College of Beaver County 11 7 11 64-139 46.0 18-48 37.5 6-10 60.0 152
14 A Isaac Frederick Community College 13 13 336 59-120 49.2 11-27 40.7 40-50 80.0 169
14 D Jafah-Winfield CCBC Dundalk 14 11 427 70-147 47.6 12-30 40.0 30-41 73.2 182
14 K Williams-Venable CCBC Dundalk 1 1 14 6-10 60.0 1-2 50.0 0-0 - 13
17 P Golder Howard Community College 13 8 256 56-124 45.2 15-31 48.4 40-55 72.7 167
18 A Watson Garrett College 13 - 272 56-114 49.1 16-37 43.2 36-47 76.6 164
19 J Musa Garrett College 13 13 302 47-74 63.5 1-1 100.0 64-95 67.4 159
20 J Myrie CCBC Catonsville 13 9 361 57-109 52.3 21-47 44.7 23-36 63.9 158
21 T Gathright Frederick Community College 13 11 312 53-126 42.1 15-42 35.7 34-44 77.3 155
21 R Goodwin CCBC Dundalk 13 2 282 49-114 43.0 17-52 32.7 40-57 70.2 155
23 T Hall Howard Community College 14 9 237 60-96 62.5 9-23 39.1 37-45 82.2 166
24 S Scott College of Southern Maryland 14 8 325 50-90 55.6 0-0 - 60-96 62.5 160
25 D Allen College of Southern Maryland 4 1 97 11-33 33.3 3-11 27.3 20-24 83.3 45
26 M Tunc Garrett College 14 14 335 61-113 54.0 10-25 40.0 23-35 65.7 155
27 J Battle College of Southern Maryland 14 14 422 58-127 45.7 3-13 23.1 35-48 72.9 154
28 L Stewart Cecil College 14 8 66 44-127 34.6 18-51 35.3 47-78 60.3 153
29 E McGee Community College of Beaver County 7 1 7 27-61 44.3 10-29 34.5 9-13 69.2 73
30 E Heriques CCBC Dundalk 14 3 271 45-94 47.9 18-45 40.0 32-45 71.1 140
31 K Claiborne Frederick Community College 13 5 294 41-92 44.6 1-12 8.3 46-61 75.4 129
32 M Rodriguez Garrett College 14 14 305 42-107 39.3 19-61 31.1 34-42 81.0 137
33 K Claiborne Frederick Community College 11 9 286 34-86 39.5 2-15 13.3 35-47 74.5 105
34 R Christian CCBC Dundalk 9 9 184 33-64 51.6 0-3 0.0 17-24 70.8 83
35 C Johnson Cecil College 14 12 69 46-116 39.7 11-32 34.4 21-27 77.8 124
36 G Alexander Cecil College 14 13 46 45-125 36.0 9-33 27.3 24-28 85.7 123
37 E Kidd Garrett College 14 - 246 47-84 56.0 4-21 19.0 16-22 72.7 114
37 J Samuel Garrett College 14 3 274 32-79 40.5 6-26 23.1 44-65 67.7 114
39 R Jackson Howard Community College 12 7 267 31-90 34.4 10-35 28.6 25-37 67.6 97
40 S Gipson Frederick Community College 10 - 171 29-43 67.4 0-0 - 22-31 71.0 80
40 J Jones Frederick Community College 4 3 83 11-30 36.7 6-20 30.0 4-8 50.0 32
42 J McIntosh Frederick Community College 11 9 247 34-59 57.6 0-0 - 19-31 61.3 87
43 C Jacobs Howard Community College 13 8 220 42-89 47.2 10-19 52.6 8-13 61.5 102
44 D Espeleta College of Southern Maryland 14 6 297 36-77 46.8 11-24 45.8 25-38 65.8 108
45 J Clanton Garrett College 13 13 293 36-75 48.0 4-17 23.5 24-48 50.0 100
46 J LaVette Community College of Beaver County 12 12 12 30-87 34.5 25-66 37.9 7-9 77.8 92
47 J Phillander CCBC Dundalk 5 5 132 13-26 50.0 1-2 50.0 10-13 76.9 37
48 T Hines Cecil College 14 3 45 40-93 43.0 9-28 32.1 13-27 48.1 102
49 M White Frederick Community College 13 5 195 32-79 40.5 16-47 34.0 8-11 72.7 88
50 D Williams Cecil College 14 13 84 38-121 31.4 8-26 30.8 10-22 45.5 94
51 M Homza Community College of Beaver County 12 12 12 26-62 41.9 10-27 37.0 17-20 85.0 79
52 S Chikerema Garrett College 14 12 231 34-77 44.2 17-45 37.8 7-14 50.0 92
52 B Johnson CCBC Dundalk 14 13 301 34-85 40.0 9-28 32.1 15-23 65.2 92
54 L Randall College of Southern Maryland 14 2 250 30-69 43.5 7-17 41.2 24-42 57.1 91
55 C McElroy Cecil College 10 - 38 22-54 40.7 7-21 33.3 13-18 72.2 64
56 C Dunnell Frederick Community College 10 - 135 24-56 42.9 8-24 33.3 6-15 40.0 62
57 D Dickerson Cecil College 13 1 31 27-59 45.8 12-22 54.5 13-19 68.4 79
58 R Bryant Jr. Howard Community College 13 7 239 25-66 37.9 5-20 25.0 21-39 53.8 76
59 K Moody CCBC Catonsville 13 6 286 33-69 47.8 0-0 - 9-18 50.0 75
60 D Mosley CCBC Dundalk 14 4 276 25-67 37.3 7-15 46.7 21-27 77.8 78
61 M Hess Cecil College 13 10 30 29-62 46.8 0-0 - 12-19 63.2 70
62 D Graves Howard Community College 6 6 131 10-29 34.5 0-5 0.0 11-18 61.1 31
63 D DeLaRosa Howard Community College 14 3 261 26-65 40.0 6-22 27.3 14-23 60.9 72
64 L Reglat Garrett College 14 1 202 16-34 47.1 12-24 50.0 26-36 72.2 70
65 M Pegram College of Southern Maryland 3 - 70 5-12 41.7 1-7 14.3 3-8 37.5 14
66 A Tavares College of Southern Maryland 14 12 220 28-57 49.1 4-15 26.7 5-9 55.6 65
67 T Porter College of Southern Maryland 13 - 172 19-48 39.6 1-6 16.7 17-27 63.0 56
68 N Blake Frederick Community College 8 1 128 11-36 30.6 1-7 14.3 11-17 64.7 34
69 M Johnson Cecil College 4 - 4 8-17 47.1 0-0 - 0-3 0.0 16
70 K Hampton CCBC Catonsville 13 3 259 18-52 34.6 0-5 0.0 15-31 48.4 51
71 N Bonsu Howard Community College 14 1 245 19-55 34.5 4-12 33.3 11-19 57.9 53
72 H Paige CCBC Catonsville 14 7 263 18-37 48.6 0-0 - 14-24 58.3 50
73 R Woodyard Frederick Community College 9 - 116 12-36 33.3 7-23 30.4 1-2 50.0 32
74 Z Loomis Howard Community College 11 1 111 9-31 29.0 2-5 40.0 19-34 55.9 39
75 J Tucker CCBC Catonsville 12 - 180 16-37 43.2 1-3 33.3 9-15 60.0 42
76 W McBee Garrett College 8 - 64 7-23 30.4 7-18 38.9 2-2 100.0 23
77 J Daniels Frederick Community College 3 1 23 3-7 42.9 1-5 20.0 1-2 50.0 8
77 J Riggsbee Cecil College 6 - 13 5-15 33.3 3-13 23.1 3-6 50.0 16
77 D Webb Howard Community College 6 2 108 5-13 38.5 0-0 - 6-12 50.0 16
80 J Muhammad CCBC Dundalk 12 8 253 13-47 27.7 1-11 9.1 3-6 50.0 30
80 A Spriggs Howard Community College 2 - 14 2-5 40.0 1-1 100.0 0-0 - 5
82 A Sousa Cecil College 10 1 29 7-12 58.3 0-0 - 10-16 62.5 24
83 M Anderson Community College of Beaver County 10 1 10 10-21 47.6 0-3 0.0 2-4 50.0 22
83 I Jewel CCBC Dundalk 5 - 88 4-15 26.7 0-1 0.0 3-7 42.9 11
85 Q Kellam Cecil College 14 1 24 11-28 39.3 0-1 0.0 8-12 66.7 30
86 R Powell Howard Community College 11 4 179 8-14 57.1 4-7 57.1 2-5 40.0 22
87 S Nognogo Howard Community College 4 - 31 3-5 60.0 0-0 - 1-2 50.0 7
88 A Wilson Community College of Beaver County 8 1 8 6-10 60.0 0-1 0.0 1-2 50.0 13
89 R Stearns College of Southern Maryland 10 - 63 6-18 33.3 4-12 33.3 0-0 - 16
90 S DeCelis Frederick Community College 12 5 199 7-22 31.8 0-0 - 4-8 50.0 18
91 B Ferguson Frederick Community College 6 - 42 3-10 30.0 0-0 - 2-6 33.3 8
92 D Briscoe Howard Community College 2 - 4 0-0 - 0-0 - 2-2 100.0 2
92 B Sherman Cecil College 7 - 6 2-6 33.3 0-1 0.0 3-4 75.0 7
94 E Toney CCBC Catonsville 8 - 49 3-8 37.5 0-0 - 1-4 25.0 7
95 J White Howard Community College 13 - 122 3-14 21.4 1-7 14.3 4-5 80.0 11
96 L Repsys Garrett College 12 - 83 3-10 30.0 0-0 - 4-7 57.1 10
97 T Brown Garrett College 14 - 57 3-9 33.3 1-3 33.3 2-3 66.7 9
98 L Estep CCBC Catonsville 9 - 22 2-8 25.0 1-4 25.0 0-0 - 5
99 S Ortiz-Robinson College of Southern Maryland 6 - 7 1-2 50.0 0-0 - 1-2 50.0 3
99 K Stancell Jr. Frederick Community College 4 3 55 1-5 20.0 0-0 - 0-0 - 2
101 T Saxton Howard Community College 6 - 33 1-1 100.0 0-0 - 0-0 - 2
102 A Fragale Community College of Beaver County 9 - 9 0-2 0.0 0-0 - 0-3 0.0 0
102 D Holmes College of Southern Maryland 1 - 0 0-0 - 0-0 - 0-0 - 0
102 J Qualls CCBC Dundalk 4 - 37 0-4 0.0 0-0 - 0-0 - 0
105 K Asiedu Potomac State College of WVU - - - 0-0 - 0-0 - 0-0 - 0
105 M Barnett Potomac State College of WVU - - - 0-0 - 0-0 - 0-0 - 0
105 M Bjornaa Potomac State College of WVU - - - 0-0 - 0-0 - 0-0 - 0
105 D Branch CCBC Dundalk - - - 0-0 - 0-0 - 0-0 - 0
105 M Brewah Potomac State College of WVU - - - 0-0 - 0-0 - 0-0 - 0
105 A Burgess Northern Virginia Community College - - - 0-0 - 0-0 - 0-0 - 0
105 N Carrington Potomac State College of WVU - - - 0-0 - 0-0 - 0-0 - 0
105 C Elza Potomac State College of WVU - - - 0-0 - 0-0 - 0-0 - 0
105 R Etienne Potomac State College of WVU - - - 0-0 - 0-0 - 0-0 - 0
105 T Felder Northern Virginia Community College - - - 0-0 - 0-0 - 0-0 - 0
105 T Gross Potomac State College of WVU - - - 0-0 - 0-0 - 0-0 - 0
105 W Hardaway Northern Virginia Community College - - - 0-0 - 0-0 - 0-0 - 0
105 N Hill Potomac State College of WVU - - - 0-0 - 0-0 - 0-0 - 0
105 T Hyatt Northern Virginia Community College - - - 0-0 - 0-0 - 0-0 - 0
105 K Jackson Potomac State College of WVU - - - 0-0 - 0-0 - 0-0 - 0
105 B Johnson Potomac State College of WVU - - - 0-0 - 0-0 - 0-0 - 0
105 J Jones Northern Virginia Community College - - - 0-0 - 0-0 - 0-0 - 0
105 J Kerr Potomac State College of WVU - - - 0-0 - 0-0 - 0-0 - 0
105 D King Potomac State College of WVU - - - 0-0 - 0-0 - 0-0 - 0
105 D Lacey Community College of Beaver County - - - 0-0 - 0-0 - 0-0 - 0
105 E Miller Northern Virginia Community College - - - 0-0 - 0-0 - 0-0 - 0