played in 60% of team games
Rk Name   gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
1 Z Craft Community College of Beaver County 9 8 1.0 66.7 231.1 297.8 84.4 0.0 168.9 97.8 1.7 40.0 35.6
2 A Barlow Community College of Beaver County 9 7 1.0 195.6 315.6 511.1 48.9 0.0 44.4 71.1 0.6 26.7 71.1
3 M Wright CCBC Catonsville 14 13 31.4 2.1 4.0 6.1 3.4 0.1 3.9 4.7 0.8 3.2 0.0
4 A Williams College of Southern Maryland 14 14 35.7 0.3 3.0 3.3 0.9 0.0 5.1 3.9 1.3 1.5 0.0
5 N Lind Howard Community College 14 14 22.6 3.8 9.9 13.7 4.3 0.1 3.2 4.4 0.7 3.7 0.8
6 K Gibson CCBC Catonsville 13 11 33.1 0.9 1.7 2.6 3.8 0.2 10.6 5.7 1.9 3.4 0.0
7 K Booth Cecil College 10 6 7.8 6.7 23.6 30.3 10.3 0.0 21.5 11.8 1.8 6.2 0.5
8 D Francis College of Southern Maryland 14 13 28.7 5.0 6.6 11.5 1.6 0.0 1.9 1.9 1.0 1.3 1.4
9 M White CCBC Dundalk 14 12 32.4 0.5 1.8 2.3 1.7 0.0 3.9 1.9 2.1 1.7 0.0
10 E Coker CCBC Catonsville 14 12 28.4 2.5 7.8 10.4 4.5 0.2 2.0 2.6 0.8 1.1 0.3
11 N Barney Community College of Beaver County 12 11 1.0 33.3 150.0 183.3 106.7 0.0 93.3 90.0 1.0 30.0 6.7
12 J Parham Cecil College 6 2 4.8 16.6 37.2 53.8 15.2 0.0 5.5 11.0 0.5 5.5 8.3
13 J Wynn Community College of Beaver County 11 7 1.0 105.5 214.5 320.0 90.9 0.0 40.0 47.3 0.8 47.3 21.8
14 A Isaac Frederick Community College 13 13 25.8 4.2 11.7 15.8 1.5 0.0 2.7 3.9 0.7 0.6 0.2
14 D Jafah-Winfield CCBC Dundalk 14 11 30.5 0.7 4.8 5.5 3.7 0.3 3.1 3.9 0.8 1.6 0.0
14 K Williams-Venable CCBC Dundalk 1 1 14.0 5.7 2.9 8.6 14.3 2.9 2.9 2.9 1.0 0.0 0.0
17 P Golder Howard Community College 13 8 19.7 1.7 4.1 5.8 3.0 0.0 2.0 2.5 0.8 1.7 0.6
18 A Watson Garrett College 13 - 20.9 2.5 8.7 11.2 4.1 0.0 4.0 4.6 0.9 1.0 0.1
19 J Musa Garrett College 13 13 23.2 4.2 8.7 13.0 3.8 0.3 2.1 2.5 0.8 2.0 2.5
20 J Myrie CCBC Catonsville 13 9 27.8 3.7 4.1 7.8 3.8 0.0 3.7 2.0 1.8 2.2 0.2
21 T Gathright Frederick Community College 13 11 24.0 1.2 4.7 5.9 1.4 0.0 1.8 3.1 0.6 0.9 0.0
21 R Goodwin CCBC Dundalk 13 2 21.7 1.4 3.0 4.4 2.8 0.1 3.7 4.0 0.9 2.4 0.1
23 T Hall Howard Community College 14 9 16.9 1.9 2.7 4.6 8.9 0.7 1.5 3.4 0.5 3.7 0.0
24 S Scott College of Southern Maryland 14 8 23.2 2.1 5.2 7.3 1.8 0.1 2.1 2.1 1.0 2.0 0.2
25 D Allen College of Southern Maryland 4 1 24.3 0.0 4.1 4.1 0.8 0.0 1.6 3.7 0.4 0.4 0.0
26 M Tunc Garrett College 14 14 23.9 3.9 10.6 14.6 4.9 0.1 4.2 2.7 1.5 1.2 1.7
27 J Battle College of Southern Maryland 14 14 30.1 1.9 6.8 8.7 0.9 0.0 2.6 3.2 0.8 1.1 0.8
28 L Stewart Cecil College 14 8 4.7 3.0 12.1 15.2 15.2 0.0 24.8 16.4 1.5 7.9 0.0
29 E McGee Community College of Beaver County 7 1 1.0 34.3 142.9 177.1 74.3 0.0 80.0 45.7 1.8 51.4 17.1
30 E Heriques CCBC Dundalk 14 3 19.4 1.6 4.6 6.2 4.6 0.0 0.6 1.8 0.3 1.5 0.3
31 K Claiborne Frederick Community College 13 5 22.6 1.2 4.1 5.3 0.8 0.0 3.9 3.4 1.2 1.8 0.3
32 M Rodriguez Garrett College 14 14 21.8 1.3 2.0 3.3 2.6 0.0 3.7 2.1 1.8 0.7 0.1
33 K Claiborne Frederick Community College 11 9 26.0 0.4 2.4 2.8 0.8 0.0 4.6 4.1 1.1 1.5 0.1
34 R Christian CCBC Dundalk 9 9 20.4 7.4 7.6 15.0 6.7 0.0 0.2 3.3 0.1 1.5 0.9
35 C Johnson Cecil College 14 12 4.9 11.0 31.9 42.9 12.8 0.0 14.5 7.5 1.9 6.4 0.6
36 G Alexander Cecil College 14 13 3.3 16.5 18.3 34.8 28.7 0.0 17.4 20.0 0.9 12.2 0.9
37 E Kidd Garrett College 14 - 17.6 3.1 5.0 8.1 2.3 0.0 2.9 1.1 2.6 1.1 0.0
37 J Samuel Garrett College 14 3 19.6 1.6 3.5 5.1 4.8 0.3 1.9 1.6 1.2 1.5 1.2
39 R Jackson Howard Community College 12 7 22.3 0.7 3.4 4.2 3.9 0.0 2.2 3.7 0.6 1.8 0.0
40 S Gipson Frederick Community College 10 - 17.1 5.1 8.2 13.3 1.2 0.0 0.0 3.0 0.0 1.2 2.6
40 J Jones Frederick Community College 4 3 20.8 0.0 3.4 3.4 2.9 0.0 1.4 1.9 0.8 0.5 0.5
42 J McIntosh Frederick Community College 11 9 22.5 4.5 5.3 9.9 1.0 0.0 0.3 1.3 0.3 1.0 1.9
43 C Jacobs Howard Community College 13 8 16.9 2.9 5.8 8.7 7.1 0.5 0.5 2.0 0.3 0.5 0.7
44 D Espeleta College of Southern Maryland 14 6 21.2 0.8 2.8 3.6 1.5 0.1 4.7 4.8 1.0 1.9 0.0
45 J Clanton Garrett College 13 13 22.5 1.2 4.8 6.0 4.1 0.3 3.8 1.8 2.2 1.1 0.5
46 J LaVette Community College of Beaver County 12 12 1.0 10.0 63.3 73.3 56.7 0.0 6.7 30.0 0.2 33.3 0.0
47 J Phillander CCBC Dundalk 5 5 26.4 3.3 4.8 8.2 2.7 0.0 0.6 1.5 0.4 0.9 0.9
48 T Hines Cecil College 14 3 3.2 9.8 26.7 36.4 24.9 0.0 14.2 16.9 0.8 10.7 0.0
49 M White Frederick Community College 13 5 15.0 0.6 2.5 3.1 0.6 0.0 0.8 3.5 0.2 1.8 0.0
50 D Williams Cecil College 14 13 6.0 12.9 14.3 27.1 15.7 0.0 3.8 7.1 0.5 3.8 4.3
51 M Homza Community College of Beaver County 12 12 1.0 60.0 90.0 150.0 83.3 0.0 33.3 36.7 0.9 30.0 6.7
52 S Chikerema Garrett College 14 12 16.5 1.2 3.1 4.3 3.5 0.0 1.7 3.5 0.5 1.2 0.5
52 B Johnson CCBC Dundalk 14 13 21.5 1.6 2.8 4.4 4.5 0.0 7.6 4.7 1.6 2.3 0.0
54 L Randall College of Southern Maryland 14 2 17.9 3.7 6.7 10.4 1.1 0.0 1.8 2.9 0.6 1.1 1.0
55 C McElroy Cecil College 10 - 3.8 0.0 8.4 8.4 23.2 1.1 16.8 9.5 1.8 6.3 1.1
56 C Dunnell Frederick Community College 10 - 13.5 1.5 3.3 4.7 1.5 0.0 2.7 2.1 1.3 0.6 0.6
57 D Dickerson Cecil College 13 1 2.4 12.9 14.2 27.1 20.6 0.0 3.9 15.5 0.3 1.3 0.0
58 R Bryant Jr. Howard Community College 13 7 18.4 1.3 5.0 6.4 6.2 0.2 1.3 3.3 0.4 1.8 0.7
59 K Moody CCBC Catonsville 13 6 22.0 3.5 5.5 9.0 3.6 0.3 0.8 1.7 0.5 1.0 0.1
60 D Mosley CCBC Dundalk 14 4 19.7 1.3 4.1 5.4 4.6 0.1 0.7 2.3 0.3 1.6 0.1
61 M Hess Cecil College 13 10 2.3 38.7 48.0 86.7 45.3 1.3 9.3 12.0 0.8 2.7 8.0
62 D Graves Howard Community College 6 6 21.8 0.6 1.8 2.4 2.1 0.0 3.7 5.2 0.7 3.4 0.0
63 D DeLaRosa Howard Community College 14 3 18.6 0.5 4.3 4.8 6.1 0.3 1.4 2.9 0.5 1.7 0.2
64 L Reglat Garrett College 14 1 14.4 0.6 2.4 3.0 3.6 0.0 5.9 3.6 1.7 0.8 0.2
65 M Pegram College of Southern Maryland 3 - 23.3 0.6 4.0 4.6 0.0 0.0 5.1 2.9 1.8 1.1 0.6
66 A Tavares College of Southern Maryland 14 12 15.7 1.5 5.3 6.7 1.1 0.0 1.1 2.7 0.4 0.7 0.7
67 T Porter College of Southern Maryland 13 - 13.2 1.9 8.6 10.5 3.0 0.0 4.9 3.5 1.4 3.0 1.2
68 N Blake Frederick Community College 8 1 16.0 1.6 3.4 5.0 0.9 0.0 5.6 4.1 1.4 2.8 0.0
69 M Johnson Cecil College 4 - 1.0 70.0 70.0 140.0 90.0 0.0 10.0 30.0 0.3 10.0 0.0
70 K Hampton CCBC Catonsville 13 3 19.9 3.6 6.0 9.6 4.3 0.0 5.6 3.7 1.5 2.8 0.2
71 N Bonsu Howard Community College 14 1 17.5 1.5 1.6 3.1 2.8 0.0 2.3 2.0 1.2 2.4 0.0
72 H Paige CCBC Catonsville 14 7 18.8 4.7 5.3 10.0 5.3 0.0 0.6 1.7 0.4 2.4 2.9
73 R Woodyard Frederick Community College 9 - 12.9 2.1 7.2 9.3 2.1 0.0 0.7 2.4 0.3 0.0 0.0
74 Z Loomis Howard Community College 11 1 10.1 0.0 2.5 2.5 4.7 0.4 2.2 5.4 0.4 2.9 0.0
75 J Tucker CCBC Catonsville 12 - 15.0 2.4 5.6 8.0 6.9 0.2 1.6 0.9 1.8 0.9 1.8
76 W McBee Garrett College 8 - 8.0 0.0 3.1 3.1 3.8 0.0 3.1 1.3 2.5 1.3 0.0
77 J Daniels Frederick Community College 3 1 7.7 0.0 3.5 3.5 0.0 0.0 0.0 0.0 - 5.2 0.0
77 J Riggsbee Cecil College 6 - 2.2 12.3 6.2 18.5 18.5 0.0 3.1 3.1 1.0 3.1 3.1
77 D Webb Howard Community College 6 2 18.0 1.9 3.0 4.8 5.6 0.0 0.4 1.1 0.3 1.1 0.7
80 J Muhammad CCBC Dundalk 12 8 21.1 2.1 6.3 8.4 3.8 0.2 1.7 2.4 0.7 0.8 0.3
80 A Spriggs Howard Community College 2 - 7.0 5.7 2.9 8.6 5.7 0.0 0.0 2.9 0.0 2.9 0.0
82 A Sousa Cecil College 10 1 2.9 9.7 13.8 23.4 20.7 0.0 5.5 1.4 4.0 2.8 1.4
83 M Anderson Community College of Beaver County 10 1 1.0 44.0 120.0 164.0 48.0 0.0 4.0 20.0 0.2 16.0 4.0
83 I Jewel CCBC Dundalk 5 - 17.6 4.1 8.6 12.7 5.0 0.0 0.5 0.5 1.0 0.9 2.3
85 Q Kellam Cecil College 14 1 1.7 31.7 45.0 76.7 40.0 0.0 5.0 11.7 0.4 6.7 3.3
86 R Powell Howard Community College 11 4 16.3 0.7 1.1 1.8 4.2 0.0 1.8 2.5 0.7 0.7 0.2
87 S Nognogo Howard Community College 4 - 7.8 2.6 3.9 6.5 10.3 1.3 2.6 1.3 2.0 0.0 1.3
88 A Wilson Community College of Beaver County 8 1 1.0 25.0 65.0 90.0 70.0 0.0 0.0 10.0 0.0 5.0 55.0
89 R Stearns College of Southern Maryland 10 - 6.3 0.0 0.6 0.6 1.9 0.0 1.9 1.9 1.0 1.9 0.6
90 S DeCelis Frederick Community College 12 5 16.6 2.4 3.8 6.2 2.0 0.0 1.8 1.4 1.3 0.2 1.2
91 B Ferguson Frederick Community College 6 - 7.0 0.0 4.8 4.8 3.8 0.0 1.0 3.8 0.3 0.0 0.0
92 D Briscoe Howard Community College 2 - 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
92 B Sherman Cecil College 7 - .9 20.0 6.7 26.7 33.3 0.0 0.0 13.3 0.0 6.7 0.0
94 E Toney CCBC Catonsville 8 - 6.1 5.7 9.0 14.7 10.6 0.0 0.0 0.0 - 1.6 2.4
95 J White Howard Community College 13 - 9.4 0.0 1.3 1.3 2.0 0.0 0.7 2.6 0.3 0.3 0.0
96 L Repsys Garrett College 12 - 6.9 3.4 6.7 10.1 3.9 0.0 1.0 0.5 2.0 0.5 0.0
97 T Brown Garrett College 14 - 4.1 0.0 3.5 3.5 2.1 0.0 1.4 0.7 2.0 0.0 0.7
98 L Estep CCBC Catonsville 9 - 2.4 0.0 1.8 1.8 7.3 0.0 1.8 7.3 0.3 1.8 1.8
99 S Ortiz-Robinson College of Southern Maryland 6 - 1.2 0.0 0.0 0.0 0.0 0.0 5.7 5.7 1.0 0.0 0.0
99 K Stancell Jr. Frederick Community College 4 3 13.8 2.9 4.4 7.3 2.2 0.0 0.7 0.7 1.0 0.7 0.0
101 T Saxton Howard Community College 6 - 5.5 0.0 1.2 1.2 0.0 0.0 0.0 0.0 - 1.2 0.0
102 A Fragale Community College of Beaver County 9 - 1.0 13.3 17.8 31.1 17.8 0.0 0.0 4.4 0.0 0.0 0.0
102 D Holmes College of Southern Maryland 1 - .0 - - - - - - - - - -
102 J Qualls CCBC Dundalk 4 - 9.3 1.1 2.2 3.2 6.5 0.0 4.3 2.2 2.0 2.2 0.0
102 K Asiedu Potomac State College of WVU - - - - - - - - - - - - -
106 M Barnett Potomac State College of WVU - - - - - - - - - - - - -
106 M Bjornaa Potomac State College of WVU - - - - - - - - - - - - -
106 D Branch CCBC Dundalk - - - - - - - - - - - - -
106 M Brewah Potomac State College of WVU - - - - - - - - - - - - -
106 A Burgess Northern Virginia Community College - - - - - - - - - - - - -
106 N Carrington Potomac State College of WVU - - - - - - - - - - - - -
106 C Elza Potomac State College of WVU - - - - - - - - - - - - -
106 R Etienne Potomac State College of WVU - - - - - - - - - - - - -
106 T Felder Northern Virginia Community College - - - - - - - - - - - - -
106 T Gross Potomac State College of WVU - - - - - - - - - - - - -
106 W Hardaway Northern Virginia Community College - - - - - - - - - - - - -
106 N Hill Potomac State College of WVU - - - - - - - - - - - - -
106 T Hyatt Northern Virginia Community College - - - - - - - - - - - - -
106 K Jackson Potomac State College of WVU - - - - - - - - - - - - -
106 B Johnson Potomac State College of WVU - - - - - - - - - - - - -
106 J Jones Northern Virginia Community College - - - - - - - - - - - - -
106 J Kerr Potomac State College of WVU - - - - - - - - - - - - -
106 D King Potomac State College of WVU - - - - - - - - - - - - -
106 D Lacey Community College of Beaver County - - - - - - - - - - - - -
106 E Miller Northern Virginia Community College - - - - - - - - - - - - -