2025-26 Baseball Statistics - Cecil College

Games
52
Runs
382
Batting Average
.303
On Base Percentage
.436
Slugging Percentage
.440
Home Runs
31
Team Summary
Title Record
Overall 23-29 (.442)
Conference 13-18 (.419)
Streak Lost 2
Home 14-8
Away 7-17
Neutral 2-4
Recent Results
Date Opponent Result
May 1 at Allegany College of Maryland W, 8-6
May 1 at Allegany College of Maryland L, 11-2
May 2 at Garrett College L, 7-3
May 2 at Garrett College W, 2-1
May 4 at Montgomery College (MD) L, 15-4
May 4 at Montgomery College (MD) L, 12-11
Team Stats
Statistics Overall Conf
Games 52 4th 31 8th
At Bats 1414 6th 865 7th
Runs 382 10th 217 7th
Hits 429 9th 253 8th
Doubles 76 10th 36 12th
Triples 12 6th 5 4th
Home Runs 31 12th 15 12th
Runs Batted In 334 9th 183 8th
Extra Base Hits 119 10th 56 12th
Total Bases 622 10th 344 12th
Walks 292 4th 165 6th
Hit by pitch 56 11th 38 9th
Strikeouts 295 14th 181 10th
Sacrifice Flies 22 6th 13 7th
Sacrifice Hits 1 17th 1 14th
Hit into double play 21 2nd 12 3rd
Stolen Bases 104 7th 71 7th
Caught Stealing 12 13th 8 11th
Batting Average .303 11th .292 11th
On Base Percentage .436 9th .422 11th
Slugging Percentage .440 13th .398 13th
Earned Run Average 8.43 10th 8.45 12th
WHIP 2.13 5th 2.12 5th
At Bats Against 1475 2nd 879 1st
Batting Average Against .324 12th .318 11th
Home Games Played 22 10th 10 3rd
Home Attendance 944 4th 429 5th
Home Attendance average 43 4th 43 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 5 # at Harford Community College   - - - - - - - - - - -
Sep 27 # CCBC Catonsville   - - - - - - - - - - -
Sep 27 # CCBC Catonsville   - - - - - - - - - - -
Feb 21 vs. Westchester Community College W, 11-1 23 11 14 4 0 0 9 7 3 4 0
Feb 21 vs. Erie Community College W, 9-5 22 9 5 1 0 0 9 10 3 1 0
Feb 28 Delaware Technical Community College W, 7-4 27 7 11 2 2 0 7 3 4 1 0
Feb 28 Delaware Technical Community College W, 13-12 29 13 9 1 0 2 13 8 9 1 0
Mar 10 at Mercer County Community College L, 11-1 20 1 2 0 0 0 1 6 6 0 0
Mar 10 at Mercer County Community College L, 10-5 25 5 6 0 0 2 5 4 7 0 1
Mar 13 vs. Westmoreland County CC L, 5-4 25 4 9 2 0 0 3 7 5 2 1
Mar 13 vs. Westmoreland County CC L, 13-4 29 4 9 2 2 1 3 2 10 0 0
Mar 14 vs. Anne Arundel Community College L, 14-3 27 3 6 0 0 0 1 2 4 1 1
Mar 14 vs. Anne Arundel Community College L, 2-1 22 1 2 0 1 0 1 5 9 0 0
Mar 15 Corning Community College W, 22-3 27 22 16 6 0 2 20 12 4 2 0
Mar 15 Corning Community College W, 20-2 25 20 14 7 0 1 18 11 5 2 0
Mar 19 CC of Allegheny County W, 8-1 25 8 7 2 0 0 8 4 3 1 0
Mar 19 CC of Allegheny County W, 14-1 26 14 9 0 0 1 12 4 1 0 0
Mar 21 at CCBC Catonsville W, 12-11 34 12 7 0 0 0 9 5 3 0 0
Mar 21 at CCBC Catonsville L, 7-5 29 5 6 0 0 0 5 6 8 1 0
Mar 22 Ulster County Community College W, 5-4 23 5 6 1 0 1 5 4 4 2 0
Mar 22 Ulster County Community College L, 12-3 27 3 6 0 0 0 3 8 6 1 0
Mar 25 at CCBC Dundalk W, 18-3 39 18 15 3 0 1 16 11 5 8 0
Mar 26 College of Southern Maryland W, 12-8 32 12 13 0 0 2 10 6 5 3 0
Mar 29 CCBC Dundalk W, 12-4 28 12 11 0 1 0 11 8 2 5 1
Mar 29 CCBC Dundalk W, 5-2 25 5 6 2 0 0 2 3 7 5 0
Apr 1 Delaware Technical Community College W, 14-13 29 14 15 5 0 3 13 10 1 7 2
Apr 1 Delaware Technical Community College L, 14-13 42 13 16 5 2 3 12 4 9 2 0
Apr 3 CCBC Essex L, 17-5 28 5 10 1 0 0 5 5 4 1 0
Apr 3 CCBC Essex L, 10-8 26 8 5 1 0 0 8 6 3 0 0
Apr 7 Harford Community College L, 26-7 32 7 11 3 0 2 5 1 11 2 0
Apr 8 at Anne Arundel Community College W, 21-9 40 21 13 1 0 1 18 13 6 3 0
Apr 9 Harford Community College L, 13-5 29 5 5 1 0 1 5 9 13 3 1
Apr 12 at Frederick Community College L, 3-2 23 2 3 1 0 0 2 6 9 0 0
Apr 12 at Frederick Community College L, 10-0 17 0 5 1 0 0 0 4 1 1 0
Apr 13 at CCBC Essex L, 9-0 32 0 5 0 0 0 0 4 9 1 0
Apr 15 Prince George's Community College W, 15-1 21 15 10 2 0 0 10 6 6 6 0
Apr 15 Prince George's Community College W, 9-4 25 9 12 3 0 1 6 5 0 2 0
Apr 17 at Chesapeake College L, 5-3 25 3 8 1 0 0 3 5 4 3 2
Apr 17 at Chesapeake College L, 5-4 25 4 6 3 0 0 4 6 8 5 0
Apr 18 WVU Potomac State College L, 12-1 21 1 2 0 0 0 1 5 4 1 0
Apr 18 WVU Potomac State College L, 12-2 28 2 5 0 0 0 1 2 7 0 0
Apr 21 at Hagerstown Community College L, 9-5 31 5 11 2 0 0 4 4 3 2 0
Apr 21 at Hagerstown Community College W, 7-4 29 6 8 2 0 1 6 10 8 1 0
Apr 22 at Harford Community College L, 14-2 22 2 5 1 0 0 2 4 10 1 1
Apr 23 CCBC Catonsville W, 16-11 40 16 17 1 0 3 15 8 4 2 0
Apr 25 at College of Southern Maryland L, 2-0 23 0 2 0 0 0 0 0 6 0 0
Apr 25 at College of Southern Maryland W, 11-6 32 11 9 0 1 1 11 5 9 3 0
Apr 27 at WVU Potomac State College L, 14-7 27 7 6 0 1 0 6 7 9 3 0
Apr 27 at WVU Potomac State College L, 12-2 17 2 4 2 0 0 2 5 5 2 0
Apr 29 at Prince George's Community College   - - - - - - - - - - -
May 1 at Allegany College of Maryland W, 8-6 29 8 10 1 0 0 8 6 5 4 1
May 1 at Allegany College of Maryland L, 11-2 27 2 7 2 0 1 2 1 11 1 1
May 2 at Garrett College L, 7-3 27 3 6 0 0 0 3 1 6 2 0
May 2 at Garrett College W, 2-1 25 2 7 1 0 0 1 2 4 2 0
May 4 at Montgomery College (MD) L, 15-4 19 4 5 1 0 0 1 8 3 2 0
May 4 at Montgomery College (MD) L, 12-11 34 11 12 2 2 1 9 4 4 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 5 # at Harford Community College   - - - - - - - - - -
Sep 27 # CCBC Catonsville   - - - - - - - - - -
Sep 27 # CCBC Catonsville   - - - - - - - - - -
Feb 21 vs. Westchester Community College W, 11-1 0 3 0 18 4 0 0 5 .00 33
Feb 21 vs. Erie Community College W, 9-5 0 0 0 6 1 1 5 7 .71 32
Feb 28 Delaware Technical Community College W, 7-4 2 1 0 17 4 0 3 5 .60 33
Feb 28 Delaware Technical Community College W, 13-12 2 0 0 16 3 0 1 8 .13 39
Mar 10 at Mercer County Community College L, 11-1 0 0 0 2 0 0 2 8 .25 26
Mar 10 at Mercer County Community College L, 10-5 1 0 0 12 2 1 5 4 1.25 30
Mar 13 vs. Westmoreland County CC L, 5-4 1 0 0 11 2 2 6 2 3.00 33
Mar 13 vs. Westmoreland County CC L, 13-4 0 1 0 18 5 0 4 4 1.00 32
Mar 14 vs. Anne Arundel Community College L, 14-3 1 0 0 6 0 0 5 9 .56 30
Mar 14 vs. Anne Arundel Community College L, 2-1 1 0 0 4 1 1 7 4 1.75 28
Mar 15 Corning Community College W, 22-3 2 0 0 28 8 1 3 4 .75 41
Mar 15 Corning Community College W, 20-2 1 1 0 24 8 0 3 3 1.00 38
Mar 19 CC of Allegheny County W, 8-1 1 0 0 9 2 0 6 8 .75 30
Mar 19 CC of Allegheny County W, 14-1 1 1 0 12 1 0 5 8 .63 32
Mar 21 at CCBC Catonsville W, 12-11 4 1 0 7 0 0 6 12 .50 44
Mar 21 at CCBC Catonsville L, 7-5 2 0 0 6 0 0 6 7 .86 37
Mar 22 Ulster County Community College W, 5-4 1 0 0 10 2 0 4 8 .50 28
Mar 22 Ulster County Community College L, 12-3 1 0 0 6 0 2 7 7 1.00 36
Mar 25 at CCBC Dundalk W, 18-3 2 0 0 21 4 0 8 9 .89 52
Mar 26 College of Southern Maryland W, 12-8 1 1 0 19 2 1 7 8 .88 40
Mar 29 CCBC Dundalk W, 12-4 3 0 0 13 1 0 7 8 .88 39
Mar 29 CCBC Dundalk W, 5-2 0 0 0 8 2 0 3 8 .38 28
Apr 1 Delaware Technical Community College W, 14-13 0 1 0 29 8 1 5 9 .56 40
Apr 1 Delaware Technical Community College L, 14-13 0 0 0 34 10 0 9 6 1.50 46
Apr 3 CCBC Essex L, 17-5 0 1 0 11 1 0 4 10 .40 34
Apr 3 CCBC Essex L, 10-8 3 0 0 6 1 0 7 11 .64 35
Apr 7 Harford Community College L, 26-7 1 0 0 20 5 0 8 2 4.00 34
Apr 8 at Anne Arundel Community College W, 21-9 1 0 0 17 2 1 7 9 .78 54
Apr 9 Harford Community College L, 13-5 1 1 0 9 2 0 8 4 2.00 40
Apr 12 at Frederick Community College L, 3-2 1 0 0 4 1 0 7 4 1.75 30
Apr 12 at Frederick Community College L, 10-0 0 0 0 6 1 1 7 4 1.75 21
Apr 13 at CCBC Essex L, 9-0 1 0 0 5 0 0 6 12 .50 37
Apr 15 Prince George's Community College W, 15-1 3 1 0 12 2 1 2 3 .67 31
Apr 15 Prince George's Community College W, 9-4 2 1 0 18 4 1 7 7 1.00 33
Apr 17 at Chesapeake College L, 5-3 0 2 0 9 1 0 7 6 1.17 32
Apr 17 at Chesapeake College L, 5-4 1 1 1 9 3 0 1 9 .11 34
Apr 18 WVU Potomac State College L, 12-1 1 1 0 2 0 0 4 12 .33 28
Apr 18 WVU Potomac State College L, 12-2 2 0 0 5 0 0 6 8 .75 32
Apr 21 at Hagerstown Community College L, 9-5 1 0 0 13 2 1 6 8 .75 36
Apr 21 at Hagerstown Community College W, 7-4 1 0 0 13 3 0 4 5 .80 40
Apr 22 at Harford Community College L, 14-2 2 2 0 6 1 1 5 4 1.25 30
Apr 23 CCBC Catonsville W, 16-11 3 1 0 27 4 1 5 13 .38 52
Apr 25 at College of Southern Maryland L, 2-0 0 0 0 2 0 0 4 11 .36 23
Apr 25 at College of Southern Maryland W, 11-6 0 0 0 14 2 0 5 6 .83 37
Apr 27 at WVU Potomac State College L, 14-7 1 0 0 8 1 0 4 7 .57 35
Apr 27 at WVU Potomac State College L, 12-2 0 0 0 6 2 1 0 8 .00 22
Apr 29 at Prince George's Community College   - - - - - - - - - -
May 1 at Allegany College of Maryland W, 8-6 0 0 0 11 1 2 3 3 1.00 35
May 1 at Allegany College of Maryland L, 11-2 0 0 0 12 3 0 3 6 .50 28
May 2 at Garrett College L, 7-3 2 1 0 6 0 0 7 7 1.00 31
May 2 at Garrett College W, 2-1 1 0 0 8 1 1 8 4 2.00 28
May 4 at Montgomery College (MD) L, 15-4 1 0 0 6 1 0 3 7 .43 28
May 4 at Montgomery College (MD) L, 12-11 0 0 0 21 5 0 6 7 .86 38
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 5 # at Harford Community College   - - - - - - - - - - - -
Sep 27 # CCBC Catonsville   - - - - - - - - - - - -
Sep 27 # CCBC Catonsville   - - - - - - - - - - - -
Feb 21 vs. Westchester Community College W, 11-1 1 0 0 5.0 2 1 1 1.80 0.80 2 11 0
Feb 21 vs. Erie Community College W, 9-5 1 0 0 7.0 8 5 4 5.14 1.43 2 7 0
Feb 28 Delaware Technical Community College W, 7-4 1 0 1 7.0 5 4 3 3.86 1.14 3 6 3
Feb 28 Delaware Technical Community College W, 13-12 1 0 0 7.0 17 12 12 15.43 2.86 3 6 1
Mar 10 at Mercer County Community College L, 11-1 0 1 0 6.0 10 11 8 12.00 2.83 7 5 0
Mar 10 at Mercer County Community College L, 10-5 0 1 0 6.0 10 10 5 7.50 2.67 6 1 0
Mar 13 vs. Westmoreland County CC L, 5-4 0 1 0 7.0 8 5 5 6.43 1.57 3 4 1
Mar 13 vs. Westmoreland County CC L, 13-4 0 1 0 7.0 11 13 12 15.43 2.14 4 7 1
Mar 14 vs. Anne Arundel Community College L, 14-3 0 1 0 7.0 8 14 4 5.14 1.43 2 8 3
Mar 14 vs. Anne Arundel Community College L, 2-1 0 1 0 7.0 6 2 2 2.57 1.57 5 6 1
Mar 15 Corning Community College W, 22-3 1 0 0 5.0 3 3 0 0.00 2.00 7 8 0
Mar 15 Corning Community College W, 20-2 1 0 0 5.0 4 2 1 1.80 1.80 5 8 0
Mar 19 CC of Allegheny County W, 8-1 1 0 0 7.0 3 1 1 1.29 0.86 3 9 0
Mar 19 CC of Allegheny County W, 14-1 1 0 0 5.0 4 1 0 0.00 0.80 0 4 0
Mar 21 at CCBC Catonsville W, 12-11 1 0 1 7.0 10 11 9 11.57 2.86 10 9 2
Mar 21 at CCBC Catonsville L, 7-5 0 1 0 6.0 4 7 0 0.00 1.50 5 5 0
Mar 22 Ulster County Community College W, 5-4 1 0 1 7.0 6 4 2 2.57 1.00 1 9 1
Mar 22 Ulster County Community College L, 12-3 0 1 0 7.0 14 12 1 1.29 3.00 7 6 1
Mar 25 at CCBC Dundalk W, 18-3 1 0 0 7.0 4 3 0 0.00 1.43 6 5 0
Mar 26 College of Southern Maryland W, 12-8 1 0 0 9.0 8 8 5 5.00 1.44 5 12 3
Mar 29 CCBC Dundalk W, 12-4 1 0 0 7.0 5 4 2 2.57 1.57 6 8 0
Mar 29 CCBC Dundalk W, 5-2 1 0 1 7.0 4 2 1 1.29 1.14 4 3 0
Apr 1 Delaware Technical Community College W, 14-13 1 0 1 7.0 11 13 6 7.71 2.43 6 10 2
Apr 1 Delaware Technical Community College L, 14-13 0 1 0 8.0 17 14 14 15.75 3.00 7 7 2
Apr 3 CCBC Essex L, 17-5 0 1 0 6.0 20 17 15 22.50 4.00 4 1 2
Apr 3 CCBC Essex L, 10-8 0 1 0 7.0 8 10 10 12.86 1.71 4 2 1
Apr 7 Harford Community College L, 26-7 0 1 0 7.0 18 26 18 23.14 3.86 9 5 4
Apr 8 at Anne Arundel Community College W, 21-9 1 0 0 8.0 9 9 9 10.13 1.88 6 8 1
Apr 9 Harford Community College L, 13-5 0 1 0 9.0 13 13 10 10.00 2.44 9 8 1
Apr 12 at Frederick Community College L, 3-2 0 1 0 6.1 11 3 3 4.26 2.37 4 4 0
Apr 12 at Frederick Community College L, 10-0 0 1 0 4.1 9 10 6 12.46 3.92 8 5 0
Apr 13 at CCBC Essex L, 9-0 0 1 0 8.0 13 9 9 10.13 2.38 6 6 1
Apr 15 Prince George's Community College W, 15-1 1 0 0 5.0 3 1 1 1.80 0.60 0 6 1
Apr 15 Prince George's Community College W, 9-4 1 0 0 7.0 4 4 4 5.14 1.43 6 11 0
Apr 17 at Chesapeake College L, 5-3 0 1 0 6.0 8 5 5 7.50 1.50 1 2 0
Apr 17 at Chesapeake College L, 5-4 0 1 0 6.2 10 5 3 4.05 1.80 2 6 1
Apr 18 WVU Potomac State College L, 12-1 0 1 0 7.0 12 12 6 7.71 2.29 4 5 0
Apr 18 WVU Potomac State College L, 12-2 0 1 0 7.0 13 12 10 12.86 2.57 5 4 1
Apr 21 at Hagerstown Community College L, 9-5 0 1 0 6.0 9 9 9 13.50 2.50 6 4 2
Apr 21 at Hagerstown Community College W, 7-4 1 0 0 7.0 9 4 4 5.14 1.29 0 4 1
Apr 22 at Harford Community College L, 14-2 0 1 0 6.0 14 14 9 13.50 3.50 7 4 1
Apr 23 CCBC Catonsville W, 16-11 1 0 0 9.0 20 11 11 11.00 3.00 7 7 3
Apr 25 at College of Southern Maryland L, 2-0 0 1 0 6.0 4 2 2 3.00 0.83 1 4 0
Apr 25 at College of Southern Maryland W, 11-6 1 0 0 7.0 10 6 6 7.71 1.86 3 7 2
Apr 27 at WVU Potomac State College L, 14-7 0 1 0 6.0 13 14 14 21.00 3.67 9 2 1
Apr 27 at WVU Potomac State College L, 12-2 0 1 0 4.0 14 12 12 27.00 4.00 2 2 1
Apr 29 at Prince George's Community College   - - - - - - - - - - - -
May 1 at Allegany College of Maryland W, 8-6 1 0 0 7.0 7 6 6 7.71 2.57 11 5 0
May 1 at Allegany College of Maryland L, 11-2 0 1 0 6.0 12 11 6 9.00 3.17 7 8 1
May 2 at Garrett College L, 7-3 0 1 0 6.0 8 7 7 10.50 2.33 6 3 1
May 2 at Garrett College W, 2-1 1 0 0 7.0 3 1 1 1.29 0.57 1 4 1
May 4 at Montgomery College (MD) L, 15-4 0 1 0 4.0 10 15 14 31.50 3.50 4 4 4
May 4 at Montgomery College (MD) L, 12-11 0 1 0 6.1 10 12 12 17.05 3.32 11 1 4
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 5 # at Harford Community College   - - - - - - - - - - -
Sep 27 # CCBC Catonsville   - - - - - - - - - - -
Sep 27 # CCBC Catonsville   - - - - - - - - - - -
Feb 21 vs. Westchester Community College W, 11-1 20 15 5 0 1.000 - 1 - - 0 0
Feb 21 vs. Erie Community College W, 9-5 29 21 7 1 .966 - 3 - - 1 0
Feb 28 Delaware Technical Community College W, 7-4 27 21 4 2 .926 - - - - 0 0
Feb 28 Delaware Technical Community College W, 13-12 30 21 8 1 .967 - 4 - - 0 0
Mar 10 at Mercer County Community College L, 11-1 20 15 4 1 .950 - 8 - - 2 0
Mar 10 at Mercer County Community College L, 10-5 30 18 8 4 .867 - 2 - - 0 0
Mar 13 vs. Westmoreland County CC L, 5-4 34 21 13 0 1.000 1 - - - 0 0
Mar 13 vs. Westmoreland County CC L, 13-4 28 22 6 0 1.000 - - 0 - 0 0
Mar 14 vs. Anne Arundel Community College L, 14-3 35 21 5 9 .743 - 4 - - 0 0
Mar 14 vs. Anne Arundel Community College L, 2-1 31 21 10 0 1.000 - 1 - - 0 0
Mar 15 Corning Community College W, 22-3 20 15 4 1 .950 - 1 - - 0 0
Mar 15 Corning Community College W, 20-2 23 15 6 2 .913 - 2 - - 0 0
Mar 19 CC of Allegheny County W, 8-1 31 21 9 1 .968 - 2 - - 0 0
Mar 19 CC of Allegheny County W, 14-1 26 15 9 2 .923 1 1 1 .500 0 0
Mar 21 at CCBC Catonsville W, 12-11 28 21 4 3 .893 1 4 - - 0 0
Mar 21 at CCBC Catonsville L, 7-5 32 18 7 7 .781 1 1 - - 2 0
Mar 22 Ulster County Community College W, 5-4 30 21 6 3 .900 - 3 - - 0 0
Mar 22 Ulster County Community College L, 12-3 35 21 8 6 .829 1 4 - - 0 0
Mar 25 at CCBC Dundalk W, 18-3 34 21 9 4 .882 1 2 - - 2 0
Mar 26 College of Southern Maryland W, 12-8 37 27 6 4 .892 - - 1 1.000 0 0
Mar 29 CCBC Dundalk W, 12-4 35 21 12 2 .943 - 7 1 .125 1 1
Mar 29 CCBC Dundalk W, 5-2 33 20 12 1 .970 4 - - - 0 0
Apr 1 Delaware Technical Community College W, 14-13 28 21 5 2 .929 - 1 - - 1 1
Apr 1 Delaware Technical Community College L, 14-13 33 24 7 2 .939 1 5 - - 0 0
Apr 3 CCBC Essex L, 17-5 32 17 11 4 .875 1 8 1 .111 0 0
Apr 3 CCBC Essex L, 10-8 31 20 11 0 1.000 1 1 - - 0 0
Apr 7 Harford Community College L, 26-7 36 21 10 5 .861 1 7 - - 2 0
Apr 8 at Anne Arundel Community College W, 21-9 35 24 10 1 .971 - - 1 1.000 0 0
Apr 9 Harford Community College L, 13-5 42 27 10 5 .881 - 7 - - 0 1
Apr 12 at Frederick Community College L, 3-2 27 19 8 0 1.000 1 1 1 .500 1 0
Apr 12 at Frederick Community College L, 10-0 19 13 3 3 .842 - 4 - - 0 0
Apr 13 at CCBC Essex L, 9-0 33 24 9 0 1.000 - 4 0 .000 1 0
Apr 15 Prince George's Community College W, 15-1 21 15 5 1 .952 - 1 - - 0 0
Apr 15 Prince George's Community College W, 9-4 26 21 4 1 .962 1 1 - - 0 0
Apr 17 at Chesapeake College L, 5-3 27 18 8 1 .963 1 2 0 .000 0 0
Apr 17 at Chesapeake College L, 5-4 28 19 7 2 .929 - 1 - - 0 0
Apr 18 WVU Potomac State College L, 12-1 30 21 4 5 .833 - 3 - - 0 0
Apr 18 WVU Potomac State College L, 12-2 30 21 4 5 .833 - - - - 0 0
Apr 21 at Hagerstown Community College L, 9-5 23 18 5 0 1.000 1 2 - - 0 0
Apr 21 at Hagerstown Community College W, 7-4 31 21 9 1 .968 - - 0 - 0 0
Apr 22 at Harford Community College L, 14-2 27 18 4 5 .815 - 4 - - 0 0
Apr 23 CCBC Catonsville W, 16-11 44 27 16 1 .977 - 1 - - 0 0
Apr 25 at College of Southern Maryland L, 2-0 25 18 6 1 .960 - - - - 2 0
Apr 25 at College of Southern Maryland W, 11-6 27 21 6 0 1.000 - - - - 1 0
Apr 27 at WVU Potomac State College L, 14-7 21 18 3 0 1.000 - 5 - - 0 0
Apr 27 at WVU Potomac State College L, 12-2 16 12 2 2 .875 - - - - 0 0
Apr 29 at Prince George's Community College   - - - - - - - - - - -
May 1 at Allegany College of Maryland W, 8-6 31 21 10 0 1.000 1 - - - 0 0
May 1 at Allegany College of Maryland L, 11-2 29 18 8 3 .897 - 3 - - 0 0
May 2 at Garrett College L, 7-3 27 18 6 3 .889 - 3 - - 0 0
May 2 at Garrett College W, 2-1 30 21 9 0 1.000 - 1 - - 0 0
May 4 at Montgomery College (MD) L, 15-4 21 12 6 3 .857 - 2 - - 0 0
May 4 at Montgomery College (MD) L, 12-11 26 19 7 0 1.000 1 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 52 1414 382 429 76 12 31 334 292 295 104 12 .303 .436 .440
Conference 31 865 217 253 36 5 15 183 165 181 71 8 .292 .422 .398
Exhibition - - - - - - - - - - - - - - -
 
Home 22 615 216 216 43 5 22 190 132 112 49 4 .351 .480 .545
Away 24 651 134 168 24 4 8 118 127 149 47 6 .258 .393 .344
Neutral 6 148 32 45 9 3 1 26 33 34 8 2 .304 .431 .426
 
Wins 23 655 270 244 45 4 20 237 161 101 65 4 .373 .508 .545
Losses 29 759 112 185 31 8 11 97 131 194 39 8 .244 .369 .349
 
February 4 101 40 39 8 2 2 38 28 19 7 0 .386 .518 .564
March 18 488 154 150 25 4 11 133 108 94 33 4 .307 .450 .443
April 24 664 158 193 36 4 16 139 134 149 51 6 .291 .422 .429
May 6 161 30 47 7 2 2 24 22 33 13 2 .292 .388 .398
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 52 56 22 1 622 119 21 261 358 .73 1785
Conference 31 38 13 1 344 56 12 173 215 .80 1082
Exhibition - - - - 0 0 - - - - 0
 
Home 22 31 11 0 335 70 8 114 160 .71 789
Away 24 22 7 1 224 36 9 120 167 .72 808
Neutral 6 3 4 0 63 13 4 27 31 .87 188
 
Wins 23 31 12 0 357 69 11 107 160 .67 859
Losses 29 25 10 1 265 50 10 154 198 .78 926
 
February 4 4 4 0 57 12 1 9 25 .36 137
March 18 23 5 0 216 40 8 94 121 .78 624
April 24 25 12 1 285 56 9 128 178 .72 836
May 6 4 1 0 64 11 3 30 34 .88 188
gp ip h r er bb k k/9 hr era whip
Total 52 341.2 476 422 320 252 296 7.80 56 8.43 2.13
Conference 31 206.2 278 252 194 160 169 7.36 40 8.45 2.12
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 22 152.0 212 186 133 105 145 8.59 26 7.88 2.09
Away 24 149.2 221 196 159 129 108 6.49 24 9.56 2.34
Neutral 6 40.0 43 40 28 18 43 9.67 6 6.30 1.52
 
Wins 23 156.0 159 116 89 97 167 9.63 21 5.13 1.64
Losses 29 185.2 317 306 231 155 129 6.25 35 11.20 2.54
 
February 4 26.0 32 22 20 10 30 10.38 4 6.92 1.62
March 18 119.0 122 113 58 86 117 8.85 13 4.39 1.75
April 24 160.1 272 235 196 116 124 6.96 28 11.00 2.42
May 6 36.1 50 52 46 40 25 6.19 11 11.39 2.48
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 52 1504 1019 375 110 .927 20 118 6 .048 16 3
Conference 31 930 616 244 70 .925 16 69 5 .068 11 2
Exhibition - 0 - - - - - - - - - -
 
Home 22 680 453 171 56 .918 11 59 4 .063 4 3
Away 24 647 445 158 44 .932 8 50 2 .038 11 0
Neutral 6 177 121 46 10 .944 1 9 0 .000 1 0
 
Wins 23 676 467 175 34 .950 9 35 4 .103 6 2
Losses 29 828 552 200 76 .908 11 83 2 .024 10 1
 
February 4 106 78 24 4 .962 - 8 - - 1 0
March 18 542 354 138 50 .908 10 42 3 .067 7 1
April 24 692 478 167 47 .932 8 58 3 .049 8 2
May 6 164 109 46 9 .945 2 10 - - 0 0
Date Opponent Score Attend
Sep 5 at Harford Community College   -
Sep 27 CCBC Catonsville   -
Sep 27 CCBC Catonsville   -
Feb 21 vs. Westchester Community College W, 11-1 0
Feb 21 vs. Erie Community College W, 9-5 0
Feb 28 Delaware Technical Community College W, 7-4 0
Feb 28 Delaware Technical Community College W, 13-12 0
Mar 10 at Mercer County Community College L, 11-1 47
Mar 10 at Mercer County Community College L, 10-5 51
Mar 13 vs. Westmoreland County CC L, 5-4 0
Mar 13 vs. Westmoreland County CC L, 13-4 0
Mar 14 vs. Anne Arundel Community College L, 14-3 102
Mar 14 vs. Anne Arundel Community College L, 2-1 102
Mar 15 Corning Community College W, 22-3 57
Mar 15 Corning Community College W, 20-2 67
Mar 19 CC of Allegheny County W, 8-1 28
Mar 19 CC of Allegheny County W, 14-1 28
Mar 21 at CCBC Catonsville W, 12-11 0
Mar 21 at CCBC Catonsville L, 7-5 0
Mar 22 Ulster County Community College W, 5-4 63
Mar 22 Ulster County Community College L, 12-3 64
Mar 25 at CCBC Dundalk W, 18-3 0
Mar 26 College of Southern Maryland W, 12-8 32
Mar 29 CCBC Dundalk W, 12-4 68
Mar 29 CCBC Dundalk W, 5-2 68
Apr 1 Delaware Technical Community College W, 14-13 57
Apr 1 Delaware Technical Community College L, 14-13 57
Apr 3 CCBC Essex L, 17-5 56
Apr 3 CCBC Essex L, 10-8 56
Apr 7 Harford Community College L, 26-7 24
Apr 8 at Anne Arundel Community College W, 21-9 0
Apr 9 Harford Community College L, 13-5 21
Apr 12 at Frederick Community College L, 3-2 0
Apr 12 at Frederick Community College L, 10-0 0
Apr 13 at CCBC Essex L, 9-0 57
Apr 15 Prince George's Community College W, 15-1 23
Apr 15 Prince George's Community College W, 9-4 23
Apr 17 at Chesapeake College L, 5-3 0
Apr 17 at Chesapeake College L, 5-4 0
Apr 18 WVU Potomac State College L, 12-1 47
Apr 18 WVU Potomac State College L, 12-2 47
Apr 21 at Hagerstown Community College L, 9-5 0
Apr 21 at Hagerstown Community College W, 7-4 0
Apr 22 at Harford Community College L, 14-2 227
Apr 23 CCBC Catonsville W, 16-11 58
Apr 25 at College of Southern Maryland L, 2-0 0
Apr 25 at College of Southern Maryland W, 11-6 0
Apr 27 at WVU Potomac State College L, 14-7 250
Apr 27 at WVU Potomac State College L, 12-2 215
Apr 29 at Prince George's Community College   -
May 1 at Allegany College of Maryland W, 8-6 0
May 1 at Allegany College of Maryland L, 11-2 0
May 2 at Garrett College L, 7-3 0
May 2 at Garrett College W, 2-1 0
May 4 at Montgomery College (MD) L, 15-4 0
May 4 at Montgomery College (MD) L, 12-11 0