#8 Jack Fitzpatrick () - Harford Community College
gp
54
avg
.419
hr
21
rbi
70
r
85
sb
18
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 2nd | 22 | 103rd |
| Plate appearances | 206 | 6th | 81 | 76th |
| At Bats | 155 | 15th | 63 | 83rd |
| Runs | 85 | 1st | 35 | 11th |
| Hits | 65 | 7th | 25 | 46th |
| Doubles | 14 | 10th | 8 | 17th |
| Triples | 1 | 42nd | - | - |
| Home Runs | 21 | 1st | 8 | 8th |
| Runs Batted In | 70 | 4th | 26 | 24th |
| Total bases | 144 | 1st | 57 | 19th |
| Walks | 35 | 16th | 12 | 58th |
| Hit by pitch | 14 | 6th | 5 | 26th |
| Strikeouts | 39 | 7th | 12 | 75th |
| Sacrifice Flies | 2 | 42nd | 1 | 43rd |
| Sacrifice Hits | 0 | 105th | - | - |
| Hit into double play | 1 | 52nd | 1 | 22nd |
| Stolen Bases | 18 | 17th | 10 | 27th |
| Caught Stealing | 1 | 75th | 1 | 38th |
| Batting Average | .419 | 12th | .397 | 22nd |
| On Base Percentage | .553 | 9th | .519 | 22nd |
| Slugging Percentage | .929 | 1st | .905 | 5th |
| Appearances | 0 | 297th | 0 | 248th |
| Games started | 0 | 154th | 0 | 121st |
| Wins | 0 | 155th | 0 | 103rd |
| Losses | 0 | 154th | 0 | 108th |
| Saves | 0 | 56th | 0 | 28th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 377th | 0.0 | 340th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | 0 | 273rd | 0 | 211th |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 93 | 80th | 72 | 51st |
| Put Outs | 88 | 46th | 67 | 32nd |
| Assists | 5 | 176th | 5 | 112th |
| Errors | 0 | 324th | 0 | 225th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 1st |
| Double Plays | 0 | 148th | - | - |
| Stolen Bases Allowed | 10 | 59th | 8 | 54th |
| Runners Caught Stealing | 2 | 42nd | 2 | 26th |
| Runners Caught Stealing Percentage | .167 | 87th | .200 | 53rd |
| Passed Balls | 6 | 20th | 2 | 31st |
| Catcher's Interference | 0 | 11th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 1 | Monroe University | W, 13-2 |
| May 2 | WVU Potomac State College | W, 11-1 |
| May 2 | WVU Potomac State College | W, 6-2 |
| May 8 | at Florence-Darlington Technical College | W, 14-13 |
| May 8 | Florence-Darlington Technical College | L, 7-4 |
| May 9 | vs. Florence-Darlington Technical College | W, 13-12 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | Cecil College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Monmouth University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Monmouth University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at La Salle University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at La Salle University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at UMBC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at UMBC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at University of Delaware | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Towson University | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Towson University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Bryant & Stratton College (VA) | W, 10-0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Feb 7 | vs. Bryant & Stratton College (VA) | L, 13-4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Feb 8 | at Florence-Darlington Technical College | L, 8-7 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Feb 8 | at Florence-Darlington Technical College | L, 9-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 14 | Lackawanna College | W, 13-7 | 3 | 3 | 1 | 1 | - | - | 1 | 2 | 2 | - | - |
| Feb 14 | Lackawanna College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Chesapeake College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. University of Connecticut at Avery Point | W, 8-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 21 | vs. University of Connecticut at Avery Point | W, 16-5 | 1 | 3 | 1 | - | - | 1 | 2 | 1 | - | - | - |
| Feb 27 | Montgomery College (MD) | W, 7-6 | 2 | 2 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Feb 27 | Montgomery College (MD) | W, 12-8 | 4 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 1 | CCBC Catonsville | W, 20-1 | 4 | 2 | 3 | 1 | - | 1 | 3 | - | 1 | 1 | - |
| Mar 1 | CCBC Catonsville | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Allegany College of Maryland | W, 13-5 | 4 | 2 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Mar 5 | Allegany College of Maryland | W, 8-4 | 3 | 2 | 2 | - | - | 2 | 4 | - | - | - | - |
| Mar 6 | Mercer County Community College | W, 15-4 | 3 | 1 | 1 | - | - | 1 | 4 | 1 | 1 | - | - |
| Mar 6 | Mercer County Community College | W, 3-1 | 3 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 10 | Garrett College | W, 13-7 | 3 | 3 | 2 | - | - | 2 | 3 | - | - | - | - |
| Mar 10 | Garrett College | W, 13-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | 1 | 1 |
| Mar 15 | Lackawanna College | W, 6-2 | 1 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 15 | Lackawanna College | W, 12-0 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 18 | College of Southern Maryland | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | College of Southern Maryland | W, 10-0 | 3 | 1 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Mar 19 | Rowan College South Jersey - Gloucester | W, 10-6 | 5 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Frederick Community College | W, 12-4 | 3 | 1 | 1 | - | - | - | 2 | 2 | 1 | 3 | - |
| Mar 21 | at Frederick Community College | W, 14-0 | 2 | 2 | 1 | - | - | 1 | 2 | 1 | - | 1 | - |
| Mar 22 | Rockland Community College | W, 19-7 | 2 | 3 | 1 | - | - | 1 | 2 | 2 | 1 | 1 | - |
| Mar 22 | Rockland Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Rowan College South Jersey - Gloucester | W, 13-8 | 5 | 1 | 1 | - | - | 1 | 1 | 1 | 3 | 1 | - |
| Mar 28 | CCBC Essex | W, 11-1 | 3 | 2 | 2 | 2 | - | - | 0 | 1 | 1 | - | - |
| Mar 28 | Monroe University | W, 12-2 | 4 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 29 | Monroe University | W, 7-3 | 3 | 2 | 2 | - | - | 1 | 1 | - | 1 | 1 | - |
| Mar 29 | CCBC Essex | W, 11-5 | 3 | 1 | 2 | - | - | 1 | 2 | 1 | - | - | - |
| Mar 31 | CCBC Dundalk | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | CCBC Dundalk | W, 20-5 | 3 | 3 | 3 | 2 | - | - | 4 | 1 | - | 1 | - |
| Apr 3 | at WVU Potomac State College | W, 14-2 | 3 | 3 | 3 | 1 | - | 1 | 2 | 1 | - | - | - |
| Apr 3 | at WVU Potomac State College | W, 13-2 | 1 | 2 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 7 | at Cecil College | W, 26-7 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Cecil College | W, 13-5 | 5 | 2 | 1 | - | - | - | 1 | 1 | 1 | 2 | - |
| Apr 11 | WVU Potomac State College | L, 10-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 11 | WVU Potomac State College | W, 20-0 | 1 | 3 | 1 | - | - | 1 | 3 | 2 | - | - | - |
| Apr 12 | at Anne Arundel Community College | W, 15-7 | 5 | 2 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 12 | at Anne Arundel Community College | W, 12-8 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 14 | at Prince George's Community College | W, 13-3 | 2 | 2 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 14 | at Prince George's Community College | W, 3-2 | 1 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 17 | at Monroe University | L, 9-6 | 3 | 3 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Apr 17 | at Monroe University | W, 6-2 | 2 | 0 | 0 | - | - | - | 1 | 1 | 2 | - | - |
| Apr 19 | at Hagerstown Community College | W, 25-2 | 3 | 2 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 19 | at Hagerstown Community College | W, 10-6 | 4 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Apr 22 | Cecil College | W, 14-2 | 3 | 2 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Lackawanna College | W, 13-6 | 4 | 1 | 2 | - | - | 1 | 3 | - | 1 | - | - |
| Apr 24 | at Lackawanna College | W, 14-1 | 4 | 1 | 0 | - | - | - | 1 | - | 2 | - | - |
| Apr 26 | at Mercer County Community College | W, 7-0 | 3 | 2 | 1 | - | - | 1 | 2 | 1 | - | - | - |
| Apr 26 | at Mercer County Community College | W, 12-1 | 2 | 3 | 2 | - | - | 1 | 3 | 1 | - | 1 | - |
| May 1 | Monroe University | W, 13-2 | 3 | 2 | 1 | - | - | - | 1 | - | - | - | - |
| May 2 | WVU Potomac State College | W, 11-1 | 4 | 2 | 2 | - | - | 1 | 3 | - | 1 | 1 | - |
| May 2 | WVU Potomac State College | W, 6-2 | 2 | 1 | 2 | - | 1 | - | 1 | 2 | - | 1 | - |
| May 8 | at Florence-Darlington Technical College | W, 14-13 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| May 8 | Florence-Darlington Technical College | L, 7-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 9 | vs. Florence-Darlington Technical College | W, 13-12 | 3 | 4 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
| May 10 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | vs. Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | Cecil College | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Chesapeake College | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Monmouth University | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Monmouth University | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at La Salle University | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at La Salle University | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at UMBC | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at UMBC | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at University of Delaware | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Towson University | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Towson University | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Bryant & Stratton College (VA) | W, 10-0 | 0 | 0 | 0 | 5 | 1 | - | 0 | - | - | 3 |
| Feb 7 | vs. Bryant & Stratton College (VA) | L, 13-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Feb 8 | at Florence-Darlington Technical College | L, 8-7 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Feb 8 | at Florence-Darlington Technical College | L, 9-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 14 | Lackawanna College | W, 13-7 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Feb 14 | Lackawanna College | W, 13-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Chesapeake College | W, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. University of Connecticut at Avery Point | W, 8-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 21 | vs. University of Connecticut at Avery Point | W, 16-5 | 1 | - | - | 4 | 1 | - | - | - | - | 3 |
| Feb 27 | Montgomery College (MD) | W, 7-6 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Feb 27 | Montgomery College (MD) | W, 12-8 | - | - | - | 0 | 0 | 1 | 2 | 2 | 1.00 | 5 |
| Mar 1 | CCBC Catonsville | W, 20-1 | - | - | - | 7 | 2 | - | - | - | - | 4 |
| Mar 1 | CCBC Catonsville | W, 20-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Allegany College of Maryland | W, 13-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 5 | Allegany College of Maryland | W, 8-4 | - | - | - | 8 | 2 | - | - | - | - | 3 |
| Mar 6 | Mercer County Community College | W, 15-4 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 6 | Mercer County Community College | W, 3-1 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 10 | Garrett College | W, 13-7 | 1 | - | - | 8 | 2 | - | 1 | - | - | 4 |
| Mar 10 | Garrett College | W, 13-0 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 15 | Lackawanna College | W, 6-2 | 2 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 15 | Lackawanna College | W, 12-0 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 18 | College of Southern Maryland | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | College of Southern Maryland | W, 10-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 19 | Rowan College South Jersey - Gloucester | W, 10-6 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 21 | at Frederick Community College | W, 12-4 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Mar 21 | at Frederick Community College | W, 14-0 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Mar 22 | Rockland Community College | W, 19-7 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 22 | Rockland Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Rowan College South Jersey - Gloucester | W, 13-8 | - | - | - | 4 | 1 | - | - | - | - | 6 |
| Mar 28 | CCBC Essex | W, 11-1 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| Mar 28 | Monroe University | W, 12-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 29 | Monroe University | W, 7-3 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Mar 29 | CCBC Essex | W, 11-5 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 31 | CCBC Dundalk | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | CCBC Dundalk | W, 20-5 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Apr 3 | at WVU Potomac State College | W, 14-2 | - | - | - | 7 | 2 | - | - | - | - | 4 |
| Apr 3 | at WVU Potomac State College | W, 13-2 | 1 | - | - | 2 | 1 | - | - | - | - | 2 |
| Apr 7 | at Cecil College | W, 26-7 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 9 | at Cecil College | W, 13-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 6 |
| Apr 11 | WVU Potomac State College | L, 10-4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 11 | WVU Potomac State College | W, 20-0 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 12 | at Anne Arundel Community College | W, 15-7 | - | - | - | 3 | 1 | - | - | 2 | - | 5 |
| Apr 12 | at Anne Arundel Community College | W, 12-8 | - | 1 | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 14 | at Prince George's Community College | W, 13-3 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 14 | at Prince George's Community College | W, 3-2 | 1 | - | - | 2 | 1 | - | - | - | - | 2 |
| Apr 17 | at Monroe University | L, 9-6 | 1 | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 17 | at Monroe University | W, 6-2 | - | 1 | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 19 | at Hagerstown Community College | W, 25-2 | 2 | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 19 | at Hagerstown Community College | W, 10-6 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 22 | Cecil College | W, 14-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 24 | at Lackawanna College | W, 13-6 | - | - | - | 5 | 1 | - | 1 | - | - | 4 |
| Apr 24 | at Lackawanna College | W, 14-1 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 26 | at Mercer County Community College | W, 7-0 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 26 | at Mercer County Community College | W, 12-1 | 1 | - | - | 5 | 1 | - | - | - | - | 4 |
| May 1 | Monroe University | W, 13-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 2 | WVU Potomac State College | W, 11-1 | - | - | - | 5 | 1 | - | - | 1 | - | 4 |
| May 2 | WVU Potomac State College | W, 6-2 | 1 | - | - | 4 | 1 | - | - | - | - | 5 |
| May 8 | at Florence-Darlington Technical College | W, 14-13 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 6 |
| May 8 | Florence-Darlington Technical College | L, 7-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 9 | vs. Florence-Darlington Technical College | W, 13-12 | 1 | 0 | 0 | 6 | 2 | - | 0 | - | - | 5 |
| May 10 | TBD | - | - | - | - | - | - | - | - | - | - | |
| May 23 | vs. Johnson County Community College | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 # | Cecil College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Monmouth University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Monmouth University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at La Salle University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at La Salle University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at UMBC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at UMBC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at University of Delaware | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Towson University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Towson University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Bryant & Stratton College (VA) | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | vs. Bryant & Stratton College (VA) | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | at Florence-Darlington Technical College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | at Florence-Darlington Technical College | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Lackawanna College | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Lackawanna College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Chesapeake College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. University of Connecticut at Avery Point | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | vs. University of Connecticut at Avery Point | W, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Montgomery College (MD) | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Montgomery College (MD) | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | CCBC Catonsville | W, 20-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | CCBC Catonsville | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Allegany College of Maryland | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | Allegany College of Maryland | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Mercer County Community College | W, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | Mercer County Community College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Garrett College | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Garrett College | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | Lackawanna College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | Lackawanna College | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | College of Southern Maryland | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | College of Southern Maryland | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Rowan College South Jersey - Gloucester | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Frederick Community College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Frederick Community College | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Rockland Community College | W, 19-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Rockland Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Rowan College South Jersey - Gloucester | W, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | CCBC Essex | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Monroe University | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Monroe University | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | CCBC Essex | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | CCBC Dundalk | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | CCBC Dundalk | W, 20-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at WVU Potomac State College | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at WVU Potomac State College | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Cecil College | W, 26-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Cecil College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | WVU Potomac State College | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | WVU Potomac State College | W, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Anne Arundel Community College | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Anne Arundel Community College | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Prince George's Community College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Prince George's Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Monroe University | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Monroe University | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
