Rk Name   g tc po a e fpct dp sba rcs rcs% pb ci
1 J Fitzpatrick Harford Community College 22 72 67 5 0 1.000 - 8 2 .200 2 -
1 T Mercado Harford Community College 22 46 15 29 2 .957 5 - - - - -
3 D Scullion Harford Community College 21 77 71 6 0 1.000 6 - - - - -
4 J Asmus Harford Community College 20 5 5 0 0 1.000 - - - - - -
4 J Reyes Harford Community College 20 32 13 19 0 1.000 9 - - - - -
4 N Wingenroth Harford Community College 20 14 13 1 0 1.000 - - - - - -
7 D Poole Harford Community College 19 75 69 6 0 1.000 4 4 2 .333 1 -
8 A Noone Harford Community College 18 69 61 5 3 .957 - 13 1 .071 1 -
8 A Palumbo Harford Community College 18 11 4 5 2 .818 1 - - - - -
10 L Keefer Harford Community College 16 24 8 15 1 .958 2 - - - - -
10 J Kehoe Harford Community College 16 9 2 5 2 .778 - 3 - - - -
12 J Peacock Harford Community College 13 7 6 0 1 .857 - - - - - -
13 L Brawley Harford Community College 12 3 1 2 0 1.000 1 - - - - -
14 A Pedrick Harford Community College 11 11 4 6 1 .909 2 - - - - -
15 J McDonald Harford Community College 8 2 0 2 0 1.000 - 2 1 .333 - -
15 M Rubin Harford Community College 8 4 2 2 0 1.000 - 3 1 .250 - -
15 M Smith Harford Community College 8 17 17 0 0 1.000 - 1 - - - -
18 B Adams Harford Community College 7 6 0 6 0 1.000 - - - - - -
18 R Garcia Harford Community College 7 5 1 4 0 1.000 - 4 - - - -
18 J Long Harford Community College 7 2 1 1 0 1.000 - 2 - - - -
21 C Elliott Harford Community College 6 4 4 0 0 1.000 - - - - - -
22 L Castor Harford Community College 5 1 0 1 0 1.000 - - 1 1.000 - -
22 J Cook Harford Community College 5 2 1 1 0 1.000 - 2 - - - -
22 M Galli Harford Community College 5 4 1 3 0 1.000 - 1 1 .500 - -
22 A Smith Harford Community College 5 2 1 1 0 1.000 - 3 1 .250 - -
26 B Christine Harford Community College 4 4 2 2 0 1.000 - 3 1 .250 - -
27 G Glass Harford Community College 3 2 0 2 0 1.000 - - - - - -
27 K Tuthill Harford Community College 3 1 0 0 1 .000 - 3 - - - -