| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Livingston | Harford Community College | 3 | 3 | 1 | 0 | 0 | 1 | 12.1 | 12 | 7 | 6 | 9 | 16 | 11.68 | - | 4.38 | 1.70 |
| 2 | G Saunders | Harford Community College | 4 | 3 | 3 | 0 | 0 | 1 | 10.2 | 16 | 12 | 11 | 5 | 10 | 8.44 | 2 | 9.28 | 1.97 |
| 3 | D Catanese | Harford Community College | 6 | 5 | 5 | 0 | 0 | - | 18.1 | 8 | 7 | 6 | 15 | 30 | 14.73 | 2 | 2.95 | 1.25 |
| 3 | L Houser | Harford Community College | 6 | 0 | 0 | 0 | 0 | - | 7.1 | 7 | 8 | 7 | 6 | 12 | 14.73 | 1 | 8.59 | 1.77 |
| 3 | T Shay | Harford Community College | 4 | 0 | 1 | 0 | 1 | - | 11.0 | 7 | 5 | 5 | 4 | 16 | 13.09 | 1 | 4.09 | 1.00 |
| 3 | C Stevens | Harford Community College | 6 | 0 | 1 | 0 | 0 | - | 7.0 | 6 | 5 | 5 | 8 | 9 | 11.57 | - | 6.43 | 2.00 |
| 7 | C Adams | Harford Community College | 5 | 4 | 1 | 1 | 0 | - | 11.0 | 14 | 18 | 15 | 13 | 14 | 11.45 | - | 12.27 | 2.45 |
| 7 | C Campanella | Harford Community College | 5 | 0 | 0 | 0 | 2 | - | 6.0 | 1 | 5 | - | 5 | 10 | 15.00 | - | 0.00 | 1.00 |
| 9 | J Colucci | Harford Community College | 4 | 3 | 3 | 0 | 0 | 1 | 15.2 | 9 | 2 | 2 | 2 | 24 | 13.79 | - | 1.15 | .70 |
| 9 | G Smallwood | Harford Community College | 4 | 3 | 2 | 1 | 0 | 2 | 20.1 | 9 | 4 | 4 | 3 | 22 | 9.74 | 1 | 1.77 | .59 |
| 11 | T Benjamin | Harford Community College | 3 | 3 | 3 | 0 | 0 | 2 | 16.0 | 8 | 2 | 2 | 4 | 17 | 9.56 | 1 | 1.13 | .75 |
| 11 | S Rivera | Harford Community College | 3 | 0 | 1 | 0 | 1 | - | 4.1 | 2 | 1 | 1 | 3 | 6 | 12.46 | - | 2.08 | 1.15 |
| 11 | D Williams | Harford Community College | 3 | 0 | 0 | 0 | 0 | - | 4.2 | 5 | 3 | 2 | - | 9 | 17.36 | 2 | 3.86 | 1.07 |
| 14 | J Rauscher | Harford Community College | 2 | 2 | 2 | 0 | 0 | - | 11.1 | 9 | 7 | 3 | 3 | 14 | 11.12 | - | 2.38 | 1.06 |

































