March 14, 2015 College of Southern Maryland at Harford Community College

(0-4, 0-1 MD JUCO)
3

(11-4, 2-0 MD JUCO)
13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| College of Southern Maryland | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 3 |
| Harford Community College | 0 | 4 | 3 | 3 | 3 | 13 | 12 | 2 |
Box Score
College of Southern Maryland
Harford Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Bond ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colin Stine 2b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Connor Welch rf | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Henry Faunce 1b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Cameron Haymans c | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Eric Johnson dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Christian Rice 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris Heinze lf | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dominic Zupito cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Garrett Mohler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall Cook p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 3 | 3 | 2 | 6 | 3 | 6 |
Batting
RBI:
Colin Stine
, Christian Rice
Fielding
E:
Tyler Bond
, Colin Stine
, Christian Rice
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Hamner rf | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Ben Bomberger lf | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dominic DiSabatino ss | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
| Brett Hash 1b | 4 | 2 | 2 | 1 | 0 | 0 | 3 |
| Brandon Smith 3b | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
| Tanner Forry cf | 3 | 3 | 3 | 3 | 1 | 0 | 0 |
| John Mastrangelo c | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Chase DeMars 2b | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Colby Dean dh | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Dalton Reed p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hanafin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 13 | 12 | 12 | 5 | 9 | 5 |
Batting
2B:
Chase DeMars
3B:
Brett Hash
, John Mastrangelo
HR:
Tanner Forry
RBI:
Jack Hamner (2)
, Dominic DiSabatino
, Brett Hash
, Brandon Smith (2)
, Tanner Forry (3)
, Chase DeMars (3)
Baserunning
SB:
Brandon Smith
, Tanner Forry
Fielding
E:
Ben Bomberger
, Brett Hash
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garrett Mohler (L, 0-1) | 2.0 | 2 | 4 | 2 | 3 | 4 | 0 |
| Lucas Barrett | 1.2 | 8 | 6 | 6 | 0 | 4 | 1 |
| Marshall Cook | 0.1 | 2 | 3 | 1 | 2 | 1 | 0 |
| Totals | 4.0 | 12 | 13 | 9 | 5 | 9 | 1 |
Pitching
Batters faced:
Garrett Mohler (13)
, Lucas Barrett (13)
, Marshall Cook (7)
WP:
Lucas Barrett
Pitches-Strikes: Garrett Mohler (59-32), Lucas Barrett (51-30), Marshall Cook (27-12)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dalton Reed (W, 3-0) | 3.2 | 2 | 3 | 2 | 6 | 2 | 0 |
| Michael Hanafin | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 3 | 3 | 2 | 6 | 3 | 0 |
Pitching
Batters faced:
Dalton Reed (19)
, Michael Hanafin (5)
Pitches-Strikes: Dalton Reed (88-44), Michael Hanafin (19-11)
| Innings | Play | V - H |
|---|---|---|
| 2nd | Christian Ri grounded out to 3b, RBI; Eric Johnson advanced to third; Henry Faunce scored. | 1 - 0 |
| 2nd | Smith singled to left field, RBI; Hash scored. | 1 - 1 |
| 2nd | Hamner walked, RBI; DeMars advanced to second; Forry advanced to third; Smith scored. | 1 - 2 |
| 2nd | Bomberger reached on a fielding error by 2b; Hamner advanced to second; DeMars advanced to third; Forry scored, unearned. | 1 - 3 |
| 2nd | DiSabatino walked, RBI; Bomberger advanced to second; Hamner advanced to third; DeMars scored, unearned. | 1 - 4 |
| 3rd | Forry homered to left field, RBI. | 1 - 5 |
| 3rd | DeMars singled up the middle, RBI; Mastrangelo scored. | 1 - 6 |
| 3rd | Hamner singled to left center, RBI; DeMars scored. | 1 - 7 |
| 4th | Colin Stine singled to third base, RBI; Tyler Bond advanced to third; Dominic Zupi advanced to third, scored on a throwing error by 1b; Chris Heinze scored, unearned. | 3 - 7 |
| 4th | Forry singled to left field, RBI; Smith advanced to second; Hash scored. | 3 - 8 |
| 4th | DeMars doubled to left center, 2 RBI; Forry scored; Smith scored. | 3 - 10 |
| 5th | Hash reached on a fielding error by ss, RBI; DiSabatino advanced to second; Bomberger advanced to third; Hamner scored. | 3 - 11 |
| 5th | Smith singled to left field, RBI; Hash advanced to second; DiSabatino advanced to third; Bomberger scored, unearned. | 3 - 12 |
| 5th | Forry singled to left field, RBI; Smith advanced to second; Hash advanced to third; DiSabatino scored, unearned. | 3 - 13 |
Other Information
| Location: | Bel Air, Md. |
| Stadium: | Harford Sports Cmplx |
| Attendance: | 92 |
| Duration: | 1:35 |
| Marshall Coo faced 6 batters in the 5th. | |
| Game: BB0314A | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 2nd | Christian Ri grounded out to 3b, RBI; Eric Johnson advanced to third; Henry Faunce scored. | 1 - 0 |
| 2nd | Smith singled to left field, RBI; Hash scored. | 1 - 1 |
| 2nd | Hamner walked, RBI; DeMars advanced to second; Forry advanced to third; Smith scored. | 1 - 2 |
| 2nd | Bomberger reached on a fielding error by 2b; Hamner advanced to second; DeMars advanced to third; Forry scored, unearned. | 1 - 3 |
| 2nd | DiSabatino walked, RBI; Bomberger advanced to second; Hamner advanced to third; DeMars scored, unearned. | 1 - 4 |
| 3rd | Forry homered to left field, RBI. | 1 - 5 |
| 3rd | DeMars singled up the middle, RBI; Mastrangelo scored. | 1 - 6 |
| 3rd | Hamner singled to left center, RBI; DeMars scored. | 1 - 7 |
| 4th | Colin Stine singled to third base, RBI; Tyler Bond advanced to third; Dominic Zupi advanced to third, scored on a throwing error by 1b; Chris Heinze scored, unearned. | 3 - 7 |
| 4th | Forry singled to left field, RBI; Smith advanced to second; Hash scored. | 3 - 8 |
| 4th | DeMars doubled to left center, 2 RBI; Forry scored; Smith scored. | 3 - 10 |
| 5th | Hash reached on a fielding error by ss, RBI; DiSabatino advanced to second; Bomberger advanced to third; Hamner scored. | 3 - 11 |
| 5th | Smith singled to left field, RBI; Hash advanced to second; DiSabatino advanced to third; Bomberger scored, unearned. | 3 - 12 |
| 5th | Forry singled to left field, RBI; Smith advanced to second; Hash advanced to third; DiSabatino scored, unearned. | 3 - 13 |
All Plays
|
| Tyler Bond flied out to rf. (1 out) |
| Colin Stine grounded out to ss. (2 out) |
| Connor Welch struck out looking. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Hamner flied out to rf. (1 out) |
| Bomberger struck out. (2 out) |
| DiSabatino struck out looking. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Henry Faunce walked. |
| Cameron Haym lined out to rf. (1 out) |
| Eric Johnson singled to left field, advanced to second on a fielding error by lf; Henry Faunce advanced to third. |
| Christian Ri grounded out to 3b, RBI; Eric Johnson advanced to third; Henry Faunce scored. |
| Chris Heinze popped up to rf. (3 out) |
| Inning Summary: 1 Runs , 1 Hits , 1 Errors , 1 LOB |
|
| Hash tripled to right center. |
| Smith singled to left field, RBI; Hash scored. |
| Forry walked; Smith advanced to second. |
| Mastrangelo struck out. (1 out) |
| DeMars reached on a fielder's choice; Forry advanced to second; Smith advanced to third. |
| Dean struck out looking. (2 out) |
| Hamner walked, RBI; DeMars advanced to second; Forry advanced to third; Smith scored. |
| Bomberger reached on a fielding error by 2b; Hamner advanced to second; DeMars advanced to third; Forry scored, unearned. |
| DiSabatino walked, RBI; Bomberger advanced to second; Hamner advanced to third; DeMars scored, unearned. |
| Hash flied out to lf. (3 out) |
| Inning Summary: 4 Runs , 2 Hits , 1 Errors , 3 LOB |
|
| Dominic Zupi lined out to ss. (1 out) |
| Tyler Bond grounded out to 1b unassisted. (2 out) |
| Colin Stine walked. |
| Connor Welch walked; Colin Stine advanced to second. |
| Henry Faunce walked; Connor Welch advanced to second; Colin Stine advanced to third. |
| Cameron Haym lined out to cf. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 3 LOB |
|
| Lucas Barret to p for Garrett Mohl. |
| Smith struck out swinging. (1 out) |
| Forry homered to left field, RBI. |
| Mastrangelo tripled to right field. |
| DeMars singled up the middle, RBI; Mastrangelo scored. |
| Dean struck out looking. (2 out) |
| DeMars advanced to second on a wild pitch. |
| Hamner singled to left center, RBI; DeMars scored. |
| Bomberger fouled out to c. (3 out) |
| Inning Summary: 3 Runs , 4 Hits , 0 Errors , 1 LOB |
|
| Eric Johnson struck out swinging. (1 out) |
| Christian Ri flied out to rf. (2 out) |
| Chris Heinze singled to right field. |
| Dominic Zupi walked; Chris Heinze advanced to second. |
| Tyler Bond walked; Dominic Zupi advanced to second; Chris Heinze advanced to third. |
| Hanafin to p for Reed. |
| Colin Stine singled to third base, RBI; Tyler Bond advanced to third; Dominic Zupi advanced to third, scored on a throwing error by 1b; Chris Heinze scored, unearned. |
| Connor Welch reached on a fielder's choice; Colin Stine out at second 2b unassisted. (3 out) |
| Inning Summary: 2 Runs , 2 Hits , 1 Errors , 2 LOB |
|
| DiSabatino struck out looking. (1 out) |
| Hash singled to right field. |
| Smith singled to left center; Hash advanced to third. |
| Forry singled to left field, RBI; Smith advanced to second; Hash scored. |
| Mastrangelo struck out. (2 out) |
| Forry stole second; Smith stole third. |
| DeMars doubled to left center, 2 RBI; Forry scored; Smith scored. |
| Marshall Coo to p for Lucas Barret. |
| Dean struck out swinging. (3 out) |
| Inning Summary: 3 Runs , 4 Hits , 0 Errors , 1 LOB |
|
| Henry Faunce grounded out to ss. (1 out) |
| Cameron Haym grounded out to ss. (2 out) |
| Eric Johnson struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Hamner walked. |
| Bomberger reached on a fielding error by 3b; Hamner advanced to second. |
| DiSabatino walked; Bomberger advanced to second; Hamner advanced to third. |
| Hash reached on a fielding error by ss, RBI; DiSabatino advanced to second; Bomberger advanced to third; Hamner scored. |
| Smith singled to left field, RBI; Hash advanced to second; DiSabatino advanced to third; Bomberger scored, unearned. |
| Forry singled to left field, RBI; Smith advanced to second; Hash advanced to third; DiSabatino scored, unearned. |
| Inning Summary: 3 Runs , 2 Hits , 2 Errors , 3 LOB |